To search all available Plymouth homes click here: Micitysearch/Plymouth
Address | City | Price | Beds | Baths | Sqft Total | |
375 W Liberty Street | Plymouth | $900 | 1 | 1 | 800 | |
234 W ANN ARBOR Trail | Plymouth | $1,200 | 2 | 1 | 1,000 | |
1215 ANN ARBOR Road | Plymouth | $1,805 | 2 | 2.1 | 1,650 | |
11630 MCCLUMPHA Road | Plymouth Twp | $2,600 | 5 | 2 | 2,400 | |
9091 WOODGROVE | Plymouth Twp | $2,800 | 4 | 3.1 | 2,951 | |
1199 S SHELDON Road | Plymouth | $75,000 | 2 | 1 | 874 | |
40652 NEWPORT Unit#153 | Plymouth Twp | $114,900 | 2 | 1.1 | 923 | |
859 IRVIN Street | Plymouth | $164,900 | 3 | 1 | 1,060 | |
9463 Corinne Street | Plymouth Twp | $180,000 | 3 | 2 | 968 | |
1450 JUNCTION Street | Plymouth | $199,900 | 3 | 1.1 | 940 | |
13121 Woodridge Circle | Plymouth | $209,900 | 2 | 2.1 | 1,200 | |
44645 Oregon Trail | Plymouth Twp | $219,999 | 3 | 1.1 | 1,760 | |
13123 Woodridge Circle | Plymouth | $239,900 | 3 | 2.1 | 1,450 | |
14140 TERRACE Court | Plymouth Twp | $279,900 | 2 | 3.1 | 1,723 | |
385 HAMILTON Unit#8 | Plymouth | $289,000 | 2 | 1.1 | 1,375 | |
326 RED RYDER | Plymouth | $290,000 | 3 | 2.1 | 1,908 | |
303 RED RYDER Drive | Plymouth | $319,000 | 3 | 3.1 | 2,607 | |
8920 WOODBERRY Road | Plymouth Twp | $329,900 | 4 | 2.1 | 2,450 | |
10002 N CANTON CENTER Road | Plymouth Twp | $364,900 | 4 | 2.1 | 2,442 | |
51220 NORTHVIEW | Plymouth Twp | $369,900 | 2 | 2.1 | 2,010 | |
51121 NORTHVIEW | Plymouth Twp | $369,900 | 2 | 3 | 2,022 | |
13085 KARL Drive | Plymouth Twp | $399,900 | 4 | 4.1 | 3,217 | |
9106 NORTHERN Avenue | Plymouth Twp | $414,900 | 4 | 2.1 | 2,228 | |
11092 N BECK Road | Plymouth Twp | $474,900 | 4 | 2.1 | 3,207 | |
13628 Driftwood Court | Plymouth Twp | $489,900 | 3 | 2.1 | 3,577 | |
764 N Holbrook | Plymouth | $499,900 | 3 | 2.1 | 2,128 | |
8891 QUAIL CIR | Plymouth Twp | $525,000 | 4 | 2.1 | 3,335 | |
13256 Beacon Hill Drive | Plymouth Twp | $529,000 | 3 | 2.1 | 1,998 | |
11755 Deer Creek Run | Plymouth Twp | $550,000 | 5 | 4.1 | 3,932 | |
47120 BURNING TREE Lane | Plymouth Twp | $599,900 | 5 | 4.1 | 3,652 | |
10741 FELLOWS HILL Drive | Plymouth Twp | $649,000 | 4 | 4.2 | 3,860 | |
11345 FELLOWS CREEK | Plymouth Twp | $649,900 | 4 | 4.1 | 4,000 | |
382 ADAMS Street | Plymouth | $744,900 | 4 | 3.1 | 3,010 | |
580 JENER PL | Plymouth | $750,000 | 4 | 3.1 | 3,014 | |
1050 PENNIMAN Avenue | Plymouth | $844,900 | 4 | 4.1 | 4,020 | |
49699 Pine Ridge Drive | Plymouth Twp | $895,000 | 4 | 4.2 | 4,166 | |
1151 SUTHERLAND Street | Plymouth | $949,000 | 4 | 3.1 | 4,000 | |
11101 N RIDGE Road | Plymouth Twp | ######## | 5 | 7.1 | 11,200 | |
To search all available Michigan Homes Visit: www.micitysearch.com
To see your homes value click here: Micitysearch/Plymouth_Home_Values

from WordPress https://micitysearch.wordpress.com/2016/06/14/plymouth-michigan-may-2016-homes-listed-for-sale/
via Michigan Home Search
No comments:
Post a Comment