To search available Plymouth homes click here: Micitysearch/Plymouth
address | Street Name | City | List Price | Beds | Baths | Sqft Total | Sale Price |
42584 | HAMMILL | Plymouth Twp | 975 | 2 | 1 | 892 | 975 |
124 | PINEWOOD | Plymouth | 1100 | 2 | 1 | 1009 | 1100 |
205 | RIVEROAKS | Plymouth | 1225 | 2 | 1.1 | 1094 | 1225 |
792 | YORK | Plymouth | 1400 | 2 | 2.1 | 1100 | 1400 |
1183 | ANN ARBOR | Plymouth Twp | 1450 | 2 | 1.1 | 1328 | 1450 |
1175 | Ann Arbor | Plymouth Twp | 1600 | 2 | 1.1 | 1273 | 1500 |
794 | HARVEY | Plymouth | 1500 | 3 | 1 | 960 | 1550 |
101 | S UNION #109 | Plymouth | 1650 | 2 | 1.1 | 910 | 1650 |
12400 | WOODGATE | Plymouth Twp | 1850 | 2 | 3 | 1406 | 1850 |
1488 | Sheridan | Plymouth | 1950 | 3 | 2.1 | 1698 | 1950 |
11060 | GOLD ARBOR | Plymouth Twp | 2000 | 3 | 1.1 | 1868 | 2025 |
101 | Union St | Plymouth | 2200 | 2 | 2 | 1331 | 2100 |
45045 | Turtlehead | Plymouth | 2200 | 4 | 2.1 | 3291 | 2200 |
1274 | WILLIAM | Plymouth | 2800 | 3 | 2 | 2020 | 2650 |
9600 | WELLINGTON | Plymouth Twp | 2800 | 4 | 3.1 | 3250 | 2800 |
1199 | SHELDON | Plymouth | 59900 | 1 | 1 | 770 | 57000 |
40364 | NEWPORT | Plymouth Twp | 121500 | 2 | 1.1 | 923 | 117500 |
49569 | DONOVAN | Plymouth Twp | 139900 | 2 | 2 | 1189 | 129000 |
770 | DEER | Plymouth | 129900 | 2 | 2 | 1097 | 130000 |
42101 | MILL RACE CIRCLE | Plymouth Twp | 139900 | 2 | 2 | 972 | 136500 |
42030 | SCHOOLCRAFT | Plymouth Twp | 159900 | 3 | 2 | 1558 | 144500 |
9251 | BROOKLINE | Plymouth Twp | 153900 | 3 | 1 | 948 | 150000 |
9415 | Oakview | Plymouth Twp | 155000 | 3 | 1 | 952 | 165000 |
42445 | SCHOOLCRAFT | Plymouth Twp | 165000 | 3 | 1 | 1400 | 165000 |
41119 | RUSSET | Plymouth Twp | 169000 | 3 | 1.1 | 1029 | 169000 |
920 | FAIRGROUND | Plymouth | 184900 | 3 | 1.1 | 1339 | 178900 |
14194 | MEADOW HILL | Plymouth Twp | 190000 | 2 | 2.1 | 1145 | 180000 |
11841 | RUSSELL | Plymouth Twp | 185000 | 3 | 1.1 | 1025 | 180000 |
40530 | PINETREE | Plymouth Twp | 189900 | 3 | 1.1 | 1506 | 186000 |
1531 | Lexington | Plymouth | 179900 | 3 | 1 | 1044 | 187000 |
41876 | BRENTWOOD | Plymouth Twp | 199000 | 3 | 1.1 | 1830 | 195000 |
9174 | TAVISTOCK | Plymouth Twp | 215000 | 3 | 1.1 | 1353 | 200000 |
11541 | ASPEN | Plymouth Twp | 209900 | 3 | 1.1 | 1489 | 205900 |
11699 | PARKVIEW | Plymouth Twp | 200000 | 3 | 2 | 1584 | 206000 |
9044 | Hackberry | Plymouth Twp | 198000 | 3 | 1 | 1133 | 210000 |
48072 | COLONY FARM | Plymouth Twp | 219500 | 3 | 2.1 | 1446 | 215000 |
39564 | ANN ARBOR | Plymouth Twp | 216900 | 3 | 2.1 | 1514 | 215000 |
170 | HOLBROOK | Plymouth | 214900 | 3 | 2 | 1436 | 216000 |
1710 | CASSADY PLACE | Plymouth | 230000 | 2 | 2 | 1556 | 220000 |
120 | Holbrook | Plymouth | 220000 | 3 | 2 | 1132 | 223500 |
14185 | TERRACE | Plymouth Twp | 229900 | 2 | 2.1 | 1731 | 230000 |
549 | PROVINCETOWN | Plymouth | 240000 | 3 | 2 | 1202 | 240000 |
1360 | ROSS | Plymouth | 249900 | 2 | 1 | 1000 | 240000 |
395 | WINDMILL | Plymouth | 249000 | 2 | 2.1 | 1732 | 242000 |
15120 | THORNRIDGE | Plymouth Twp | 259000 | 4 | 2 | 1994 | 243000 |
9396 | BAYWOOD | Plymouth Twp | 244900 | 3 | 1.1 | 1718 | 245900 |
15109 | Farmbrook | Plymouth Twp | 239900 | 4 | 2.1 | 1966 | 247100 |
15146 | WILLOWBROOK | Plymouth Twp | 259900 | 5 | 2.1 | 2426 | 249000 |
1739 | LEXINGTON | Plymouth | 249900 | 4 | 2.1 | 1587 | 249900 |
292 | HOLBROOK | Plymouth | 250000 | 3 | 2 | 1219 | 250000 |
12238 | HIGH MEADOW | Plymouth Twp | 270000 | 3 | 3 | 2222 | 252500 |
498 | ANN | Plymouth | 279000 | 3 | 2 | 1250 | 265000 |
8821 | Brookline | Plymouth | 269900 | 4 | 2.1 | 2700 | 269000 |
45369 | STONEHEDGE | Plymouth Twp | 299900 | 3 | 3.1 | 2032 | 272500 |
575 | ARTHUR | Plymouth | 270000 | 3 | 2 | 1192 | 278000 |
40422 | COVE | Plymouth Twp | 289900 | 3 | 2.1 | 1700 | 279900 |
40225 | GILBERT | Plymouth | 289900 | 5 | 3.1 | 2200 | 280000 |
14080 | Terrace | Plymouth Twp | 280500 | 3 | 2.1 | 1840 | 280500 |
764 | Ann | Plymouth | 259900 | 3 | 1.1 | 1125 | 285000 |
42066 | LAKELAND | Plymouth Twp | 299900 | 4 | 2.1 | 2354 | 290000 |
265 | Maple | Plymouth | 315000 | 4 | 1.2 | 1572 | 297000 |
44510 | BROOKSIDE | Plymouth Twp | 319900 | 4 | 2.1 | 2240 | 300000 |
44727 | BROOKSIDE | Plymouth Twp | 317000 | 4 | 2.1 | 2213 | 312000 |
44475 | GOVERNOR | Plymouth Twp | 315000 | 3 | 1.1 | 1642 | 315000 |
13220 | Andover | Plymouth Twp | 349000 | 4 | 2.1 | 2270 | 350000 |
45801 | Denise | Plymouth Twp | 369900 | 4 | 2.1 | 2392 | 355000 |
51239 | NORTHVIEW | Plymouth Twp | 369000 | 2 | 3 | 2021 | 359000 |
48760 | BEAVER CREEK | Plymouth Twp | 387500 | 2 | 3.1 | 2258 | 363500 |
10273 | Red Maple | Plymouth Twp | 364900 | 5 | 3.1 | 2437 | 365000 |
49131 | Plum Tree | Plymouth Twp | 370000 | 3 | 2.1 | 2960 | 377500 |
51250 | WESTON | Plymouth Twp | 400000 | 4 | 2.1 | 3604 | 380000 |
46133 | AMESBURY | Plymouth Twp | 399900 | 4 | 3 | 3102 | 390000 |
9204 | MAIN | Plymouth Twp | 434900 | 3 | 3 | 2200 | 395000 |
8955 | PINE TRAIL | Plymouth Twp | 414900 | 3 | 3.1 | 3275 | 400000 |
12841 | Portsmouth | Plymouth Twp | 409900 | 4 | 3.1 | 2543 | 400000 |
9748 | NORMANDY | Plymouth Twp | 419900 | 4 | 2.1 | 2583 | 419900 |
50018 | STANDISH CT | Plymouth Twp | 475000 | 4 | 3.1 | 3325 | 445000 |
353 | Roe | Plymouth | 449900 | 4 | 2.1 | 1957 | 449900 |
47665 | Walnut Tree | Plymouth Twp | 475000 | 4 | 2.2 | 2212 | 450000 |
12852 | LOMOND | Plymouth Twp | 465000 | 4 | 2.1 | 3671 | 452500 |
12519 | WILLOWAY | Plymouth Twp | 484900 | 3 | 2.1 | 2913 | 477000 |
46772 | DARWOOD | Plymouth Twp | 485000 | 4 | 2.1 | 3223 | 485000 |
13928 | Oakwood Court | Plymouth Twp | 470000 | 4 | 3.1 | 3801 | 502500 |
50045 | STANDISH | Plymouth Twp | 525000 | 4 | 4.1 | 3494 | 508000 |
11571 | Maple Ridge | Plymouth | 575000 | 4 | 3.2 | 4184 | 551000 |
48358 | Sherwood Drive | Plymouth Twp | 549900 | 4 | 3.1 | 3375 | 568645 |
To see your homes value click here: Micitysearch/Plymouth_Values
To search all available Michigan Homes Visit: MiCitySearch.com

from WordPress https://micitysearch.wordpress.com/2015/10/01/plymouth-michigan-homes-sold-august-2015/
via Michigan Home Search
No comments:
Post a Comment