To search available Livonia homes click here: Micitysearch/Livonia
Address | City | Current Price | Beds | Baths | Sqft Total |
29518 Joy Road | Livonia | $800 | 2 | 1 | 970 |
11815 INKSTER Road | Livonia | $1,000 | 3 | 1 | 954 |
20271 BEATRICE Street | Livonia | $1,000 | 3 | 1 | 888 |
19429 MERRIMAN Court | Livonia | $1,125 | 3 | 1 | 820 |
29757 RICHLAND Street | Livonia | $1,300 | 3 | 1.1 | 1,026 |
9921 FAIRFIELD Street | Livonia | $1,350 | 3 | 2 | 1,029 |
16008 NEWBURGH Road | Livonia | $1,600 | 4 | 1.1 | 1,723 |
31345 6 MILE Road | Livonia | $1,650 | 5 | 4 | 2,649 |
9429 WESTWIND Unit#29 | Livonia | $1,700 | 2 | 3.1 | 1,878 |
19096 CANTERBURY Drive | Livonia | $1,750 | 3 | 2.1 | 1,649 |
16772 Park Street | Livonia | $1,800 | 4 | 2.1 | 2,404 |
18606 FLORAL Street | Livonia | $29,000 | 2 | 1 | 616 |
15054 FAIRFIELD Street | Livonia | $44,900 | 1 | 1 | 698 |
29440 ROBERT Drive | Livonia | $46,640 | 2 | 1 | 986 |
36060 ANN ARBOR Trail | Livonia | $59,900 | 1 | 1 | 782 |
9121 HUGH Street | Livonia | $59,900 | 3 | 1 | 1,454 |
11012 MIDDLEBELT Road | Livonia | $59,900 | 2 | 1 | 872 |
19307 INKSTER Road | Livonia | $63,995 | 3 | 1 | 936 |
12263 HARTEL | Livonia | $64,900 | 2 | 1 | 1,700 |
9135 FREMONT Street | Livonia | $79,000 | 4 | 1 | 1,320 |
9309 NEWBURGH | Livonia | $79,900 | 4 | 1 | 1,100 |
20110 FARMINGTON Road | Livonia | $79,900 | 2 | 1 | 748 |
20271 BEATRICE Street | Livonia | $79,900 | 3 | 1 | 888 |
27427 LONG Street | Livonia | $83,000 | 2 | 1 | 880 |
9104 CARDWELL Street | Livonia | $84,900 | 2 | 1.1 | 1,181 |
36036 ANN ARBOR TRAIL | Livonia | $86,700 | 2 | 1.1 | 1,123 |
19310 PARKVILLE Street | Livonia | $89,800 | 3 | 1 | 1,363 |
9005 Deering Street | Livonia | $89,900 | 3 | 1 | 1,250 |
29701 BRETTON Street | Livonia | $98,900 | 2 | 1 | 900 |
14700 Sunbury Street | Livonia | $99,900 | 3 | 1 | 1,014 |
18339 GILLMAN Street | Livonia | $99,900 | 3 | 1.1 | 1,008 |
19250 PARKVILLE Street | Livonia | $109,900 | 3 | 1.1 | 1,230 |
28070 ELMIRA Street | Livonia | $113,900 | 3 | 1.1 | 1,026 |
29071 Roycroft | Livonia | $114,900 | 3 | 1 | 1,090 |
28000 W CHICAGO Street | Livonia | $119,900 | 3 | 1 | 974 |
11700 HALLER Street | Livonia | $120,000 | 5 | 2.1 | 2,094 |
27625 LONG Street | Livonia | $123,000 | 3 | 2 | 1,470 |
29636 MC INTYRE Street | Livonia | $124,000 | 3 | 1.1 | 1,039 |
19983 MAPLEWOOD Street | Livonia | $124,900 | 3 | 2 | 1,093 |
16147 HENRY RUFF Street | Livonia | $124,900 | 2 | 1 | 1,010 |
15160 AUBURNDALE | Livonia | $124,990 | 3 | 1 | 1,104 |
28284 ELMIRA Street | Livonia | $125,000 | 3 | 1 | 945 |
18860 SUNSET Street | Livonia | $125,000 | 2 | 1 | 736 |
17330 ROUGEWAY Street | Livonia | $127,999 | 3 | 1.1 | 1,048 |
34682 BEACON Street | Livonia | $128,000 | 4 | 1.1 | 1,430 |
28923 Minton | Livonia | $129,900 | 3 | 1 | 1,026 |
28995 SUNNYDALE Street | Livonia | $130,000 | 3 | 1 | 780 |
14244 CAVELL Street | Livonia | $133,500 | 3 | 1.1 | 1,157 |
18266 UNIVERSITY PARK Drive | Livonia | $134,900 | 2 | 1.1 | 1,350 |
9554 CAVELL Street | Livonia | $138,900 | 3 | 2 | 945 |
10010 HARRISON Street | Livonia | $139,500 | 3 | 1 | 1,196 |
9529 INKSTER Road | Livonia | $139,900 | 4 | 1.1 | 1,364 |
32224 Joy Road | Livonia | $143,900 | 3 | 1 | 1,026 |
27433 BUCKINGHAM Street | Livonia | $144,000 | 3 | 1.1 | 1,334 |
33024 JOY Road | Livonia | $145,900 | 3 | 1 | 1,005 |
28100 5 Mile Road | Livonia | $149,000 | 3 | 2 | 1,200 |
10020 Garvett | Livonia | $150,000 | 3 | 2 | 1,520 |
14127 BERWICK Street | Livonia | $150,000 | 3 | 1.2 | 1,260 |
35210 Elmira Street | Livonia | $154,900 | 3 | 1.1 | 1,124 |
36754 ANGELINE Circle | Livonia | $155,000 | 3 | 2 | 1,007 |
19451 WESTMORE Street | Livonia | $155,000 | 2 | 1 | 944 |
14751 CAVELL Street | Livonia | $159,000 | 3 | 1.1 | 1,287 |
34396 PARKDALE Street | Livonia | $159,900 | 3 | 2 | 1,316 |
18948 WHITBY Street | Livonia | $159,900 | 3 | 2 | 1,297 |
36016 HEES Street | Livonia | $159,900 | 3 | 2 | 1,315 |
14401 DORIS Street | Livonia | $160,000 | 4 | 2.1 | 1,848 |
33945 ROYCROFT Street | Livonia | $164,900 | 3 | 2 | 1,596 |
19257 AUBURNDALE Street | Livonia | $164,900 | 3 | 1.1 | 1,191 |
35440 W CHICAGO Street | Livonia | $164,900 | 4 | 2.1 | 1,113 |
11451 FAIRFIELD Street | Livonia | $164,900 | 3 | 2 | 1,308 |
18412 BRENTWOOD Street | Livonia | $165,000 | 3 | 1.1 | 1,562 |
29042 GRANDON Street | Livonia | $167,900 | 4 | 2 | 1,526 |
28647 BAYBERRY PARK Drive | Livonia | $169,000 | 2 | 2.1 | 1,142 |
32405 LYNDON Street | Livonia | $169,000 | 3 | 1.1 | 1,461 |
19645 PARKER Street | Livonia | $169,000 | 3 | 1.2 | 1,198 |
19786 DONNA Street | Livonia | $169,500 | 3 | 1 | 1,025 |
9611 BROOKFIELD Street | Livonia | $169,900 | 3 | 1.1 | 1,029 |
9921 FAIRFIELD Street | Livonia | $173,000 | 3 | 2 | 1,029 |
18412 IRVING Street | Livonia | $174,777 | 3 | 1.1 | 1,163 |
10745 EDINGTON Street | Livonia | $174,900 | 3 | 1.1 | 1,632 |
38017 JAMISON Street | Livonia | $174,900 | 3 | 1.1 | 1,350 |
17512 STAMWICH Street | Livonia | $177,900 | 3 | 1.1 | 1,143 |
14498 NOLA | Livonia | $179,000 | 3 | 1.1 | 1,162 |
33065 Oakley Street | Livonia | $179,000 | 3 | 2.1 | 1,997 |
29747 LAMAR Lane | Livonia | $180,000 | 3 | 1.1 | 1,871 |
32272 MEADOWBROOK Street | Livonia | $189,500 | 3 | 1.1 | 1,341 |
32641 OHIO Street | Livonia | $192,900 | 3 | 2 | 1,580 |
30101 5 MILE Road | Livonia | $197,500 | 3 | 2 | 1,300 |
9366 EASTWIND Drive | Livonia | $199,000 | 2 | 3.1 | 2,800 |
15480 EDINGTON Street | Livonia | $199,900 | 3 | 1.1 | 1,377 |
18536 HILLCREST Street | Livonia | $199,900 | 3 | 2 | 1,346 |
37255 MUNGER Drive | Livonia | $204,900 | 3 | 1.1 | 1,731 |
32001 W Chicago | Livonia | $209,900 | 3 | 1.1 | 1,728 |
33091 NORFOLK Street | Livonia | $209,900 | 3 | 3 | 1,446 |
18215 WESTMORE Street | Livonia | $210,000 | 3 | 2.1 | 2,500 |
29200 Grove Street S | Livonia | $212,000 | 3 | 2 | 1,662 |
16945 OPORTO Street | Livonia | $214,900 | 3 | 2 | 1,607 |
20218 SUNSET Street | Livonia | $214,900 | 3 | 1.1 | 1,638 |
31134 BOBRICH Street | Livonia | $215,000 | 3 | 2.1 | 1,500 |
14807 Park | Livonia | $220,000 | 4 | 1.1 | 1,716 |
15633 Hidden Lane | Livonia | $225,000 | 4 | 2 | 2,574 |
11683 CARDWELL | Livonia | $225,000 | 3 | 2 | 1,310 |
14146 Henry Ruff Street | Livonia | $229,900 | 3 | 3 | 2,141 |
14128 INGRAM Street | Livonia | $234,900 | 4 | 2.1 | 1,768 |
30947 Kenwood Court | Livonia | $235,000 | 5 | 2.2 | 2,262 |
36783 SUNNYDALE Street | Livonia | $239,900 | 4 | 1.1 | 1,736 |
15544 FITZGERALD Street | Livonia | $239,999 | 4 | 2.1 | 2,205 |
18429 LEVAN Road | Livonia | $250,000 | 5 | 2.1 | 2,251 |
31818 W Chicago Street | Livonia | $258,000 | 3 | 2 | 1,682 |
16542 BLUE SKIES Drive | Livonia | $264,900 | 3 | 2.1 | 1,904 |
31345 6 MILE Road | Livonia | $265,000 | 5 | 4 | 2,649 |
15367 STAMFORD | Livonia | $270,000 | 3 | 2.1 | 1,836 |
36781 DARDANELLA Street | Livonia | $279,500 | 4 | 2.1 | 2,272 |
34155 HALDANE Drive | Livonia | $279,900 | 4 | 2.1 | 2,159 |
36055 PARKHURST Avenue | Livonia | $285,000 | 3 | 2.1 | 1,811 |
31601 BOBRICH Street | Livonia | $289,000 | 4 | 3 | 2,725 |
34636 WOOD Street | Livonia | $294,900 | 4 | 2.1 | 2,013 |
15715 Southampton Street | Livonia | $299,900 | 3 | 2 | 2,503 |
20044 WHITBY Drive | Livonia | $300,000 | 3 | 2.1 | 2,388 |
19117 Shrewsbury | Livonia | $319,000 | 4 | 3 | 2,500 |
31588 Bridge Street | Livonia | $319,900 | 4 | 2.1 | 2,300 |
19134 Shrewsbury | Livonia | $329,900 | 4 | 2.1 | 2,438 |
15604 EDINGTON Street | Livonia | $335,000 | 3 | 3 | 2,364 |
31140 LYNDON Street | Livonia | $349,900 | 4 | 4 | 2,901 |
35272 BANBURY Court | Livonia | $349,900 | 4 | 2.1 | 2,685 |
19380 Newburgh Road | Livonia | $350,000 | 5 | 1 | 2,160 |
10000 LEVAN Road | Livonia | $350,000 | 5 | 1.1 | 2,656 |
16782 MERRIMAN Road | Livonia | $395,000 | 4 | 2.1 | 1,969 |
33009 BROOKSIDE Court | Livonia | $425,000 | 4 | 2.1 | 2,944 |
36324 FAIRWAY DRIVE | Livonia | $429,900 | 4 | 2.2 | 2,250 |
34618 Sarah Beth Lane | Livonia | $499,990 | 4 | 3.1 | 3,400 |
17405 ELLEN Drive | Livonia | $567,555 | 4 | 3.1 | 3,955 |
To see your homes value click here: Micitysearch/Livonia_Values
To search all available Michigan Homes Visit: MiCitySearch.com

from WordPress https://micitysearch.wordpress.com/2015/10/13/livonia-michigan-homes-listed-for-sale-september-2015/
via Michigan Home Search
No comments:
Post a Comment