To search available Livonia homes click here: Micitysearch/Livonia
Address | City | Price | Beds | Baths | Sqft Total |
32829 FARGO Street | Livonia | $725 | 1 | 1 | 704 |
33371 FARGO Street | Livonia | $775 | 1 | 1 | 704 |
28832 7 MILE Road | Livonia | $800 | 2 | 1 | 1,100 |
19636 ANTAGO Street | Livonia | $1,000 | 3 | 1 | 1,014 |
28011 LONG Street | Livonia | $1,000 | 3 | 1 | 1,014 |
20435 Louise Street | Livonia | $1,100 | 2 | 1 | 1,104 |
29168 JACQUELYN Drive | Livonia | $1,300 | 3 | 2 | 1,373 |
35464 W CHICAGO Street | Livonia | $1,400 | 3 | 1.1 | 1,142 |
28647 BAYBERRY PARK Drive | Livonia | $1,500 | 2 | 2.1 | 1,142 |
37300 BLAKE Drive | Livonia | $1,900 | 4 | 2.1 | 1,877 |
32400 MARIA Court | Livonia | $3,250 | 5 | 4.1 | 3,206 |
20108 FLORAL Street | Livonia | $44,500 | 3 | 1 | 1,304 |
29548 BOBRICH Street | Livonia | $45,000 | 1 | 1 | 717 |
38178 ANN ARBOR Trail | Livonia | $59,900 | 1 | 1 | 888 |
20208 Deering Street | Livonia | $69,900 | 3 | 1 | 1,044 |
20220 RENSELLOR Street | Livonia | $72,000 | 3 | 1.1 | 897 |
15040 HARRISON Street | Livonia | $79,900 | 3 | 1.1 | 1,260 |
14931 PADEREWSKI Street | Livonia | $84,999 | 2 | 1 | 880 |
19324 SAINT FRANCIS Street | Livonia | $90,000 | 3 | 1 | 988 |
14700 Sunbury Street | Livonia | $99,900 | 3 | 1 | 1,014 |
20435 Louise Street | Livonia | $109,777 | 2 | 1 | 1,104 |
12320 ARCOLA | Livonia | $110,000 | 3 | 1 | 1,363 |
29621 Hathaway | Livonia | $115,000 | 3 | 1 | 1,008 |
14952 HALLER Street | Livonia | $115,000 | 3 | 1 | 1,080 |
29631 MINTON Street | Livonia | $119,500 | 3 | 1 | 1,008 |
9361 MELROSE Street | Livonia | $120,000 | 3 | 1 | 1,029 |
18375 FLORAL Street | Livonia | $121,900 | 4 | 2 | 1,692 |
29509 NOTTINGHAM Court | Livonia | $122,000 | 2 | 2 | 1,448 |
9810 FREMONT Street | Livonia | $123,900 | 3 | 1 | 1,039 |
29705 ORANGELAWN Street | Livonia | $124,900 | 3 | 1 | 1,026 |
18937 GILLMAN Street | Livonia | $124,900 | 3 | 2 | 1,088 |
28157 N. Clement Circle | Livonia | $124,900 | 3 | 1 | 1,008 |
16885 HARRISON ST | Livonia | $129,900 | 2 | 1.1 | 1,100 |
14977 HALLER Street | Livonia | $129,900 | 3 | 1.1 | 1,365 |
8907 LOUISE Street | Livonia | $129,900 | 3 | 2 | 1,000 |
8900 Henry Ruff Road | Livonia | $129,900 | 2 | 2 | 956 |
10061 SELTZER Street | Livonia | $129,900 | 3 | 2 | 972 |
17330 ROUGEWAY Street | Livonia | $129,999 | 3 | 1.1 | 1,048 |
11361 Arcola Street | Livonia | $133,900 | 3 | 1 | 1,200 |
27827 Lyndon Street | Livonia | $134,800 | 3 | 1.1 | 1,157 |
36618 DOWLING Street | Livonia | $135,000 | 3 | 1 | 1,100 |
14604 Arden Street | Livonia | $135,900 | 3 | 1 | 1,098 |
9951 HARTEL Court | Livonia | $137,000 | 3 | 2.1 | 1,078 |
27610 TERRENCE Street | Livonia | $139,900 | 3 | 1 | 1,197 |
29455 ROBERT Drive | Livonia | $139,900 | 3 | 1 | 1,039 |
28923 Minton | Livonia | $139,900 | 3 | 1 | 1,026 |
9586 DEERING Street | Livonia | $139,900 | 3 | 1.1 | 1,197 |
10010 HARRISON Street | Livonia | $139,900 | 3 | 1 | 1,196 |
34715 PINETREE Street | Livonia | $143,100 | 2 | 1 | 960 |
30018 SAINT MARTINS Street | Livonia | $145,000 | 4 | 1.1 | 1,563 |
9903 FLAMINGO Street | Livonia | $145,000 | 3 | 1 | 1,083 |
10005 GARDEN Street | Livonia | $146,999 | 3 | 2.1 | 1,542 |
11072 MILBURN Street | Livonia | $148,000 | 3 | 1 | 1,026 |
8925 MERRIMAN Road | Livonia | $149,900 | 3 | 1.1 | 1,077 |
9141 Hartel Street | Livonia | $150,000 | 3 | 1 | 1,370 |
33444 ROYCROFT Street | Livonia | $153,900 | 2 | 1 | 1,158 |
9952 MILBURN | Livonia | $157,000 | 3 | 2 | 1,026 |
19556 PARKER Street | Livonia | $157,900 | 3 | 1.1 | 1,590 |
14736 INGRAM Street | Livonia | $159,900 | 4 | 1.1 | 1,710 |
35464 W CHICAGO Street | Livonia | $159,900 | 3 | 1.1 | 1,142 |
15645 SUNSET Street | Livonia | $159,900 | 3 | 2 | 1,125 |
35210 Elmira Street | Livonia | $159,900 | 3 | 1.1 | 1,124 |
29257 MEADOWLARK Street | Livonia | $159,900 | 3 | 2 | 1,536 |
19238 AUBURNDALE Street | Livonia | $160,000 | 4 | 2 | 1,399 |
15603 GREEN LANE Avenue | Livonia | $165,000 | 3 | 3.1 | 2,481 |
8915 Cavell Avenue | Livonia | $165,000 | 3 | 2.1 | 1,310 |
29849 GRANDON Street | Livonia | $169,000 | 3 | 2 | 1,300 |
9082 HUGH Street | Livonia | $169,900 | 3 | 2.1 | 1,600 |
9092 HUGH Street | Livonia | $169,900 | 3 | 2.1 | 1,600 |
36758 ANN ARBOR Trail | Livonia | $170,000 | 3 | 2 | 1,007 |
9012 HUBBARD Street | Livonia | $172,900 | 3 | 1.1 | 1,844 |
34117 6 MILE Road | Livonia | $174,900 | 3 | 2 | 1,477 |
11301 BROOKFIELD Street | Livonia | $174,900 | 3 | 2 | 1,294 |
14338 MELROSE Street | Livonia | $175,000 | 3 | 1.1 | 1,526 |
29085 TERRENCE Street | Livonia | $179,000 | 3 | 1.1 | 1,443 |
14073 PARK Street | Livonia | $179,900 | 3 | 1.1 | 1,000 |
14220 KNOLSON | Livonia | $179,900 | 3 | 1.1 | 1,097 |
9301 CARDWELL Street | Livonia | $179,999 | 3 | 2 | 1,211 |
19020 SHADYSIDE Street | Livonia | $181,000 | 3 | 2 | 1,161 |
14218 PARK Street | Livonia | $185,000 | 3 | 1.2 | 1,384 |
33065 Oakley Street | Livonia | $185,000 | 3 | 2.1 | 1,997 |
10745 EDINGTON Street | Livonia | $186,900 | 3 | 1.1 | 1,632 |
14580 Bredin Court | Livonia | $189,000 | 3 | 2.1 | 1,741 |
9132 MARIE Street | Livonia | $189,900 | 4 | 2 | 1,597 |
20437 ANGLING Street | Livonia | $198,000 | 3 | 2.1 | 1,700 |
13984 ELLEN Drive | Livonia | $199,900 | 4 | 2.1 | 1,853 |
14124 ASHURST Street | Livonia | $199,900 | 4 | 2 | 2,175 |
15134 MERRIMAN Road | Livonia | $199,900 | 3 | 2.1 | 1,856 |
31669 BENNETT Street | Livonia | $199,900 | 3 | 2 | 1,562 |
32006 W Chicago | Livonia | $199,900 | 3 | 2.1 | 2,010 |
14196 Loveland Street | Livonia | $199,900 | 3 | 1.1 | 1,208 |
18536 HILLCREST Street | Livonia | $204,900 | 3 | 2 | 1,346 |
32284 Allen Street | Livonia | $209,744 | 4 | 2 | 2,177 |
32001 W Chicago | Livonia | $209,900 | 3 | 1.1 | 1,728 |
9806 BERWICK Street | Livonia | $209,900 | 3 | 1.1 | 1,654 |
35983 Elmira Street | Livonia | $209,900 | 3 | 2.1 | 1,289 |
14039 WESTMORE Street | Livonia | $212,000 | 4 | 2.1 | 1,982 |
11304 ARDEN Street | Livonia | $214,900 | 3 | 2 | 1,500 |
37081 Sunnydale | Livonia | $214,900 | 4 | 1.1 | 1,736 |
29930 6 MILE Road | Livonia | $215,000 | 3 | 2.1 | 1,854 |
14193 BLACKBURN Street | Livonia | $215,000 | 3 | 2.1 | 2,177 |
14216 ARDEN Street | Livonia | $215,000 | 4 | 1.1 | 1,705 |
20225 PURLINGBROOK Street | Livonia | $225,900 | 4 | 2 | 1,680 |
36783 SUNNYDALE Street | Livonia | $239,900 | 4 | 1.1 | 1,736 |
17424 Brookview Drive | Livonia | $244,900 | 3 | 2.1 | 1,847 |
34407 ANN ARBOR Trail | Livonia | $249,000 | 7 | 3.1 | 3,387 |
18435 RENWICK Street | Livonia | $252,900 | 4 | 2.1 | 2,114 |
38551 LANCASTER Street | Livonia | $259,500 | 4 | 2.1 | 2,039 |
36558 WHITCOMB Street | Livonia | $259,900 | 4 | 2.1 | 2,144 |
15384 E BLUE SKIES Court | Livonia | $260,000 | 4 | 2.1 | 2,214 |
38737 KINGSBURY Court | Livonia | $268,000 | 4 | 2.1 | 2,595 |
18981 Harrison Avenue | Livonia | $275,000 | 4 | 3.1 | 2,257 |
34024 LA MOYNE Street | Livonia | $279,900 | 3 | 3.1 | 3,084 |
28605 CLARITA Street | Livonia | $282,000 | 4 | 2.1 | 2,061 |
33485 Bobrich Street | Livonia | $288,900 | 3 | 3.1 | 2,191 |
16265 ELLEN Drive | Livonia | $298,900 | 4 | 2.1 | 2,503 |
20080 SHADYSIDE Street | Livonia | $299,900 | 5 | 3 | 2,829 |
34983 ANDREA Court | Livonia | $324,900 | 4 | 2.1 | 2,462 |
19522 FITZGERALD Street | Livonia | $329,900 | 5 | 3.1 | 2,727 |
19113 Shrewsbury | Livonia | $329,900 | 4 | 3.1 | 2,650 |
19409 SOUTHAMPTON Drive | Livonia | $334,900 | 3 | 2.1 | 2,300 |
36233 CLUB Drive | Livonia | $339,900 | 4 | 2.1 | 2,100 |
20188 LAUREL Drive | Livonia | $339,999 | 4 | 2.1 | 2,894 |
16777 RYAN Road | Livonia | $345,000 | 4 | 2.1 | 2,541 |
33495 FARGO Avenue | Livonia | $349,900 | 4 | 2.1 | 2,718 |
37056 KINGSBURN Drive | Livonia | $350,000 | 3 | 2.1 | 2,241 |
18511 WESTCHESTER Drive | Livonia | $389,900 | 4 | 4.1 | 3,000 |
37626 KINGSBURN Drive | Livonia | $399,000 | 4 | 3.1 | 2,619 |
16557 Bell Creek Lane | Livonia | $399,900 | 3 | 3.1 | 3,100 |
18903 VAN Road | Livonia | $399,900 | 4 | 3.1 | 3,090 |
37283 WEYMOUTH Drive | Livonia | $409,900 | 3 | 2.1 | 2,888 |
19251 SOUTHAMPTON Drive | Livonia | $429,900 | 4 | 2.1 | 3,266 |
19085 Boulder Drive | Livonia | $440,000 | 4 | 3.2 | 3,010 |
35213 Vargo St. | Livonia | $445,000 | 4 | 3.1 | 3,087 |
20009 MAYFIELD Street | Livonia | $489,900 | 5 | 3 | 4,042 |
To see your homes value click here: Micitysearch/Livonia_Values
To search all available Michigan Homes Visit: MiCitySearch.com

from WordPress https://micitysearch.wordpress.com/2015/09/17/livonia-michigan-homes-listed-for-sale-august-2015/
via Michigan Home Search
No comments:
Post a Comment