To search all available Canton homes click here: Micitysearch/Canton
Address | Street Name | City | List Price | Beds | Baths | Sqft Total | Sale Price |
42771 | LILLEY POINTE | Canton Twp | 1000 | 2 | 2 | 1142 | 900 |
42497 | LILLEY POINTE | Canton Twp | 1000 | 2 | 2 | 1062 | 1000 |
41078 | Southwind | Canton Twp | 1000 | 2 | 1 | 992 | 1000 |
1951 | Arbor Way | Canton Twp | 1100 | 2 | 1.1 | 1024 | 1100 |
40509 | BLYTHEFIELD | Canton Twp | 1200 | 2 | 2 | 1260 | 1150 |
43599 | ARBOR WAY | Canton Twp | 1150 | 2 | 1.1 | 1037 | 1150 |
42564 | SARATOGA | Canton Twp | 1250 | 2 | 1 | 1107 | 1250 |
2029 | PINECROFT | Canton Twp | 1300 | 2 | 2 | 1353 | 1250 |
39814 | DEEPWOOD | Canton Twp | 1250 | 3 | 1.1 | 1005 | 1250 |
3877 | HUNTERS GROVE | Canton Twp | 1300 | 2 | 1.1 | 1180 | 1300 |
1811 | PINECROFT | Canton Twp | 1300 | 2 | 2 | 1305 | 1300 |
3866 | Radcliff | Canton Twp | 1425 | 2 | 2.1 | 1660 | 1400 |
2006 | Franklin | Canton Twp | 1300 | 3 | 1.1 | 1250 | 1400 |
2269 | Knollwood | Canton Twp | 1450 | 2 | 2 | 1353 | 1450 |
303 | CONCORD | Canton Twp | 1475 | 2 | 2.1 | 1408 | 1475 |
417 | SHANA | Canton Twp | 1695 | 3 | 1 | 1477 | 1600 |
39674 | Wales | Canton Twp | 1600 | 3 | 1.1 | 1235 | 1600 |
3994 | Strathmore | Canton Twp | 1600 | 4 | 2.1 | 1860 | 1600 |
414 | Filmore | Canton Twp | 1700 | 2 | 2 | 1506 | 1700 |
1646 | Heritage | Canton Twp | 1700 | 3 | 2 | 1435 | 1700 |
7750 | CLAYMORE | Canton Twp | 1800 | 4 | 2.1 | 2014 | 1700 |
1438 | Rand | Canton | 1750 | 3 | 1.1 | 1643 | 1750 |
2181 | VANDERBILT | Canton Twp | 1800 | 2 | 2.1 | 1656 | 1800 |
225 | SELKIRK | Canton Twp | 1800 | 3 | 2.1 | 1836 | 1800 |
2353 | BROOKHAVEN | Canton Twp | 1800 | 4 | 3.1 | 1619 | 1850 |
513 | CHERRY ORCHARD | Canton Twp | 1899 | 3 | 2.1 | 2290 | 1899 |
46848 | CREEKS | Canton Twp | 1950 | 4 | 2.1 | 2068 | 1900 |
45563 | Hanford | Canton Twp | 2000 | 4 | 2.1 | 2026 | 2000 |
660 | Pheasant Woods | Canton Twp | 2000 | 3 | 3.1 | 2391 | 2000 |
44860 | GLENGARRY | Canton Twp | 2200 | 4 | 2.1 | 2514 | 2200 |
1643 | Glengarry woods | Canton Twp | 2495 | 4 | 2.1 | 2900 | 2495 |
167 | Canford | Canton Twp | 2600 | 4 | 2.1 | 3130 | 2600 |
47785 | Lindenhurst | Canton Twp | 2600 | 4 | 2.1 | 3498 | 2600 |
1329 | Centennial | Canton Twp | 2800 | 4 | 4.1 | 3520 | 2700 |
1754 | ORCHARD | Canton Twp | 63000 | 2 | 1 | 812 | 64000 |
42786 | Lilley Pointe | Canton Twp | 79000 | 2 | 2 | 1094 | 69000 |
44467 | SAVERY | Canton Twp | 75000 | 2 | 1 | 994 | 75000 |
44429 | NEWBURYPORT | Canton Twp | 80000 | 2 | 1 | 800 | 78000 |
41672 | BEDFORD | Canton Twp | 95000 | 2 | 1 | 1008 | 85000 |
42573 | LILLEY POINTE | Canton Twp | 89000 | 2 | 2 | 1062 | 85000 |
43569 | ARBOR WAY | Canton Twp | 110000 | 2 | 1.1 | 1037 | 103000 |
1632 | BENNINGTON | Canton Twp | 119500 | 2 | 1 | 910 | 113000 |
4564 | HUNTERS | Canton Twp | 124900 | 2 | 1.1 | 1182 | 118000 |
41822 | WINTER | Canton Twp | 137500 | 3 | 2 | 1738 | 120000 |
6757 | ARDSLEY | Canton Twp | 129000 | 3 | 2 | 1668 | 123000 |
3876 | ELIZABETH | Canton Twp | 132000 | 2 | 2 | 1385 | 127500 |
4128 | Berkeley | Canton Twp | 134900 | 2 | 1 | 1410 | 130000 |
3980 | Elizabeth | Canton Twp | 133000 | 0 | 2 | 1385 | 133000 |
4149 | CORNERSTONE | Canton Twp | 137900 | 2 | 2 | 1281 | 134000 |
2375 | Arcadia | Canton Twp | 144900 | 2 | 2 | 1224 | 139500 |
2448 | ARCADIA | Canton Twp | 149900 | 2 | 2 | 1366 | 144000 |
1945 | KNOLLWOOD | Canton Twp | 155000 | 2 | 2 | 1353 | 144000 |
40478 | BAY HARBOR | Canton Twp | 154900 | 2 | 2 | 1514 | 149000 |
1400 | Sheldon | Canton Twp | 160700 | 3 | 2 | 1939 | 150000 |
47731 | Ormskirk DRV | Canton Twp | 149000 | 2 | 2.1 | 1660 | 152000 |
41528 | PINERIDGE | Canton Twp | 158700 | 3 | 1.1 | 1200 | 155000 |
41937 | OLD BRIDGE | Canton Twp | 154900 | 4 | 2 | 1585 | 157000 |
2249 | BERWICK | Canton Twp | 169900 | 3 | 1.1 | 1373 | 162000 |
346 | SHANA | Canton Twp | 165000 | 4 | 2 | 1722 | 163000 |
43919 | Marne | Canton Twp | 172000 | 3 | 2 | 1047 | 163000 |
1250 | HERITAGE | Canton Twp | 169900 | 3 | 2 | 1161 | 166000 |
42398 | GLORIA | Canton Twp | 169000 | 3 | 1.1 | 1548 | 168000 |
378 | CONSTITUTION | Canton Twp | 179900 | 2 | 2 | 1797 | 169000 |
1994 | HAWKS NEST | Canton Twp | 174900 | 2 | 2.1 | 1383 | 170000 |
767 | SOREL | Canton Twp | 190000 | 4 | 2 | 1797 | 170000 |
44125 | UMBERLAND | Canton Twp | 179000 | 3 | 2 | 1224 | 170000 |
2041 | BROOKFIELD | Canton Twp | 180000 | 3 | 1.1 | 1642 | 172500 |
42411 | Hanford | Canton Twp | 185000 | 3 | 1.1 | 1600 | 172500 |
43085 | Providence | Canton Twp | 177000 | 3 | 2.1 | 1493 | 174000 |
1435 | Willard | Canton Twp | 174900 | 3 | 1.1 | 1108 | 174900 |
615 | CONSTITUTION | Canton Twp | 190000 | 2 | 2 | 1889 | 175000 |
41477 | BOBCAT COURT | Canton Twp | 182900 | 3 | 2.1 | 1430 | 175000 |
463 | GEORGETOWN | Canton Twp | 175000 | 3 | 1.1 | 1339 | 175000 |
1625 | Longfellow | Canton Twp | 175900 | 3 | 1.1 | 1213 | 175900 |
41418 | BOBCAT | Canton Twp | 178900 | 2 | 2.1 | 1399 | 176000 |
43536 | LAURELWOOD | Canton Twp | 181500 | 3 | 1.1 | 1234 | 177000 |
42079 | SARATOGA | Canton Twp | 184900 | 3 | 2.1 | 1576 | 178500 |
2017 | BROOKLINE | Canton Twp | 182000 | 3 | 1.1 | 1326 | 180000 |
1168 | HAMPSHIRE | Canton Twp | 169900 | 3 | 2 | 1174 | 180000 |
41832 | WAYSIDE | Canton Twp | 189000 | 3 | 1.1 | 1530 | 180000 |
43543 | ARGONNE | Canton Twp | 185000 | 3 | 1.1 | 1271 | 180000 |
42135 | FAIRVIEW | Canton Twp | 189900 | 3 | 1.1 | 1576 | 182500 |
43581 | EMRICK | Canton Twp | 165000 | 3 | 1.1 | 1235 | 182900 |
3495 | Shepherd | Canton Twp | 179900 | 2 | 2 | 1759 | 183000 |
43570 | LYNNWOOD | Canton Twp | 194900 | 3 | 1.1 | 1565 | 185000 |
42659 | Hanford | Canton Twp | 185000 | 4 | 2 | 2016 | 185000 |
47611 | FORD | Canton Twp | 200000 | 4 | 1 | 1242 | 187000 |
44688 | CRESTMONT | Canton Twp | 199999 | 3 | 2.1 | 1808 | 187500 |
39724 | Fox Valley | Canton Twp | 184990 | 3 | 2.1 | 1449 | 187575 |
7367 | GREEN MEADOW | Canton TWP | 194900 | 2 | 2 | 1377 | 188000 |
41817 | Ravenwood | Canton | 189900 | 3 | 1.1 | 1290 | 188000 |
42452 | Proctor | Canton Twp | 189900 | 3 | 1.1 | 1943 | 188500 |
2133 | WOODMONT | Canton Twp | 189900 | 4 | 2.1 | 1704 | 189000 |
170 | QUEENS | Canton Twp | 190000 | 3 | 2 | 1657 | 190000 |
1973 | CAVALIER | Canton Twp | 190000 | 3 | 1.1 | 1576 | 192000 |
49138 | HAWKSBURRY | Canton Twp | 200000 | 3 | 2.1 | 2070 | 194200 |
6586 | CARRIAGE HILLS | Canton Twp | 199500 | 4 | 2.1 | 1814 | 195000 |
43429 | Proctor | Canton Twp | 195000 | 3 | 2.1 | 1344 | 195000 |
45800 | DREXEL | Canton Twp | 210000 | 4 | 2.1 | 2122 | 195000 |
46011 | Graystone | Canton Twp | 214900 | 3 | 2.1 | 1506 | 197000 |
48807 | WESTBRIDGE | Canton Twp | 214900 | 2 | 2.1 | 1649 | 197500 |
42271 | HIGHGATE COURT | Canton Twp | 199900 | 3 | 2 | 1556 | 199000 |
46417 | Killarney | Canton Twp | 199900 | 2 | 2.1 | 1702 | 199900 |
1591 | MULBERRY | Canton Twp | 215900 | 3 | 2.1 | 1825 | 200000 |
49578 | POTOMAC | Canton Twp | 206990 | 2 | 2.1 | 1872 | 200000 |
4261 | FOREST BRIDGE | Canton Twp | 199500 | 2 | 2.1 | 1649 | 200000 |
970 | PRINCESS | Canton Twp | 199000 | 3 | 2 | 1882 | 200200 |
43544 | WESTMINISTER | Canton Twp | 205000 | 3 | 2 | 1503 | 201000 |
44034 | CRANBERRY | Canton Twp | 214900 | 3 | 2 | 1688 | 203900 |
5979 | WEDGEWOOD | Canton Twp | 215800 | 3 | 2 | 1580 | 205000 |
896 | WILDWOOD | Canton Twp | 219000 | 4 | 2.1 | 2211 | 205100 |
44091 | WESTMINISTER | Canton Twp | 210000 | 4 | 2.1 | 1723 | 208000 |
1556 | BECK | Canton Twp | 215000 | 3 | 2 | 1614 | 211000 |
1625 | MANTON | Canton Twp | 224900 | 3 | 2.1 | 1898 | 217000 |
44229 | FRANCISCAN | Canton Twp | 229900 | 3 | 2.1 | 1690 | 220000 |
6849 | PITTSFORD | Canton Twp | 219900 | 3 | 2 | 1548 | 220000 |
8271 | ELMHURST | Canton Twp | 220000 | 4 | 3.1 | 2224 | 225000 |
176 | HARVARD | Canton Twp | 219000 | 3 | 2.1 | 1703 | 225000 |
44064 | PARKSIDE | Canton Twp | 219900 | 3 | 2.1 | 1788 | 225000 |
7781 | CHARRINGTON | Canton Twp | 249000 | 4 | 2.1 | 1912 | 226000 |
44350 | HARSDALE | Canton Twp | 225000 | 4 | 4 | 2168 | 227500 |
7620 | Provincial | Canton Twp | 229800 | 4 | 1.2 | 1889 | 229800 |
8490 | WESTCHESTER | Canton Twp | 239900 | 4 | 2.1 | 2257 | 230000 |
7800 | CORBIN | Canton Twp | 239900 | 4 | 2.1 | 2166 | 232500 |
1938 | Scenic | Canton Twp | 244900 | 2 | 2.1 | 2196 | 235000 |
7597 | CAPRI | Canton Twp | 240000 | 4 | 2.1 | 2159 | 236500 |
900 | WESTFIELD | Canton Twp | 245000 | 3 | 2.1 | 1629 | 240000 |
7190 | CAMELOT | Canton Twp | 252900 | 4 | 2.1 | 2466 | 244000 |
44246 | BRANDYWYNE | Canton Twp | 240000 | 4 | 2.1 | 2022 | 244500 |
46766 | CAMELIA | Canton Twp | 249900 | 4 | 2.1 | 2282 | 245000 |
1310 | WAGON WHEEL | Canton Twp | 244900 | 4 | 2.1 | 2313 | 246000 |
43159 | APPLEWOOD | Canton Twp | 250000 | 4 | 2.1 | 2215 | 247000 |
2080 | WOODS | Canton Twp | 275000 | 3 | 2.1 | 2179 | 248000 |
7482 | ADMIRALTY | Canton Twp | 256900 | 3 | 1.1 | 1879 | 249000 |
45176 | QUAKER HILL | Canton Twp | 249900 | 3 | 2.1 | 1788 | 249900 |
7588 | Admiralty | Canton Twp | 250000 | 3 | 2 | 1810 | 250000 |
7480 | WILLOW CREEK | Canton Twp | 254900 | 4 | 3 | 2582 | 250000 |
7605 | CLAREMONT | Canton Twp | 270000 | 4 | 2.1 | 2065 | 260000 |
43683 | ABBEY | Canton Twp | 265000 | 2 | 2.1 | 1807 | 262000 |
2581 | SIEVER | Canton Twp | 244860 | 4 | 2.1 | 3055 | 263639 |
49105 | FIFTH AVENUE | Canton Twp | 277900 | 4 | 2.1 | 2639 | 265000 |
1741 | THISTLE | Canton Twp | 267000 | 2 | 3 | 1826 | 265000 |
43269 | CANDLEWOOD | Canton Twp | 279900 | 4 | 2.1 | 2466 | 267000 |
44442 | Cape cod | Canton Twp | 279999 | 4 | 2.1 | 2400 | 268000 |
3495 | NIAGARA | Canton Twp | 280000 | 4 | 2.1 | 2593 | 269000 |
45130 | GEDDES | Canton Twp | 282000 | 3 | 3 | 2057 | 270000 |
4074 | SHERWOOD | Canton Twp | 277900 | 4 | 2.1 | 2593 | 274500 |
4241 | SHERWOOD | Canton Twp | 274900 | 4 | 2.1 | 2545 | 275000 |
39709 | CORONATION | Canton Twp | 269900 | 4 | 2.1 | 2100 | 280000 |
45009 | Rolling Ridge | Canton Twp | 275000 | 4 | 2.1 | 2239 | 280000 |
45126 | DANBURY | Canton Twp | 295000 | 4 | 2.1 | 2411 | 282000 |
3768 | BROOKLYN | Canton Twp | 289000 | 4 | 2.1 | 2621 | 283000 |
46749 | Camelia | Canton Twp | 299900 | 4 | 2.2 | 2235 | 285000 |
47728 | Scenic | Canton Twp | 325000 | 2 | 2.1 | 2031 | 288000 |
47102 | GLENHURST | Canton Twp | 289900 | 4 | 2.1 | 2209 | 289500 |
201 | SCARLETT | Canton Twp | 308900 | 4 | 2.1 | 2323 | 293000 |
47033 | FIELDVIEW | Canton Twp | 300000 | 4 | 2.1 | 2590 | 295000 |
47332 | SALTZ | Canton Twp | 300000 | 4 | 2 | 2046 | 297000 |
838 | CHERRY STONE | Canton Twp | 300000 | 4 | 2.1 | 2346 | 300000 |
858 | MORNING DOVE | Canton Twp | 298900 | 4 | 2.1 | 2448 | 300000 |
747 | BUCHANAN | Canton Twp | 289000 | 4 | 2.1 | 1929 | 300000 |
635 | CHERRY STONE | Canton Twp | 302000 | 4 | 2.1 | 2304 | 307000 |
3016 | HAVERFORD | Canton Twp | 325000 | 4 | 2.1 | 2420 | 315000 |
42392 | WHITE HART | Canton Twp | 335000 | 4 | 3 | 2265 | 318000 |
45207 | GERALD | Canton Twp | 330000 | 4 | 3.1 | 2300 | 325000 |
45585 | MORNINGSIDE | Canton Twp | 349900 | 4 | 2.2 | 2558 | 340000 |
45429 | HOLMES | Canton Twp | 349000 | 4 | 2.1 | 2161 | 340500 |
45350 | OLD SCHOOL | Canton Twp | 349000 | 3 | 2.2 | 2132 | 342000 |
2309 | STANTON | Canton Twp | 350000 | 4 | 2.1 | 2493 | 345000 |
46462 | Inverness | Canton Twp | 359900 | 4 | 2.1 | 2781 | 350000 |
46456 | MORNINGTON | Canton Twp | 359900 | 4 | 2.2 | 2982 | 356000 |
48100 | DEER TRAIL | Canton Twp | 349900 | 4 | 3.1 | 2603 | 356000 |
1564 | HENDRIE | Canton Twp | 355000 | 4 | 2.1 | 2675 | 362000 |
616 | MCKINLEY | Canton Twp | 375000 | 4 | 3.1 | 2534 | 365000 |
46756 | Overhill | Canton Twp | 369900 | 4 | 2.1 | 3172 | 365000 |
2611 | LIBERTY | Canton Twp | 364900 | 4 | 2.2 | 2550 | 369900 |
51163 | HIGH MEADOW | Canton Twp | 375000 | 3 | 2.1 | 2033 | 370000 |
46526 | SCOTIA | Canton Twp | 379900 | 4 | 3.1 | 2899 | 377000 |
4325 | Denton | Canton Twp | 400000 | 4 | 2 | 3338 | 390000 |
50434 | BLACK HORSE | Canton Twp | 409000 | 4 | 3.1 | 2839 | 390000 |
48162 | GLADSTONE | Canton Twp | 409900 | 4 | 2.1 | 3406 | 390000 |
538 | Prospect Hill | Canton Twp | 425000 | 4 | 3.1 | 3311 | 410000 |
47952 | PICADILLY | Canton Twp | 425000 | 4 | 3.1 | 2752 | 416000 |
7411 | BRIARGATE | Canton Twp | 439999 | 4 | 3.1 | 2900 | 435000 |
137 | WOODWARD | Canton Twp | 449900 | 4 | 2.2 | 3253 | 445000 |
47722 | Ten Point | Canton Twp | 470000 | 4 | 3.1 | 3271 | 450000 |
48005 | GLADSTONE | Canton Twp | 465000 | 5 | 3.1 | 3312 | 456000 |
7005 | SYLVANIA | Canton Twp | 469900 | 4 | 2.1 | 3000 | 462000 |
852 | AYLESBURY | Canton Twp | 489900 | 4 | 3.1 | 3404 | 463000 |
1550 | MCLAINE | Canton Twp | 510000 | 4 | 3.2 | 3485 | 475000 |
8188 | Endicott | Canton Twp | 499900 | 4 | 2.1 | 3443 | 484000 |
7452 | STONEBROOK | Canton Twp | 599000 | 4 | 3.2 | 3647 | 527500 |
48520 | Antique | Canton Twp | 550000 | 4 | 4.1 | 3618 | 545000 |
50436 | AMBERLEY | Canton Twp | 629500 | 4 | 3.2 | 4219 | 590000 |
To search all avaialble Michigan Homes Visit: Micitysearch
To see your homes value click here: Micitysearch/Canton_Home_Values

from WordPress https://micitysearch.wordpress.com/2015/09/23/canton-michigan-homes-sold-august-2015/
via Michigan Home Search
No comments:
Post a Comment