To search available Livonia homes click here: Micitysearch/Livonia
Address | Street | City | List | Beds | Baths | Sqft Total | Sale Price |
33247 | FARGO | Livonia | 895 | 2 | 1 | 894 | 895 |
18269 | DEERING | Livonia | 900 | 3 | 1 | 961 | 900 |
9725 | MIDDLEBELT | Livonia | 900 | 2 | 2 | 986 | 900 |
8895 | MIDDLEBELT | Livonia | 975 | 3 | 1 | 1095 | 975 |
20403 | BEATRICE | Livonia | 1000 | 2 | 1 | 780 | 1000 |
19338 | RENSELLOR | Livonia | 1000 | 3 | 1 | 1014 | 1000 |
12116 | CARDWELL | Livonia | 1000 | 3 | 1 | 833 | 1000 |
19189 | INKSTER | Livonia | 999 | 2 | 1.1 | 988 | 1000 |
14906 | Garden | Livonia | 1100 | 3 | 1 | 1200 | 1100 |
19613 | ANTAGO | Livonia | 1200 | 3 | 2 | 988 | 1200 |
29639 | Westfield | Livonia | 1200 | 3 | 2 | 1008 | 1200 |
14733 | AUBURNDALE | Livonia | 1300 | 3 | 1.1 | 1042 | 1250 |
30815 | Roycroft | Livonia | 1250 | 3 | 2.1 | 1125 | 1250 |
17897 | University Park | Livonia | 1300 | 2 | 2 | 1423 | 1300 |
14120 | SUNBURY | Livonia | 1275 | 3 | 1.1 | 1536 | 1300 |
31528 | ALABAMA | Livonia | 1350 | 3 | 2 | 1029 | 1350 |
14987 | ALEXANDER | Livonia | 64900 | 3 | 1 | 930 | 60000 |
18891 | MAPLEWOOD | Livonia | 69900 | 2 | 1 | 1022 | 62000 |
20505 | MELVIN | Livonia | 74900 | 3 | 2 | 1710 | 70800 |
19636 | ANTAGO | Livonia | 69777 | 3 | 1 | 1014 | 75000 |
18234 | PERSHING | Livonia | 81000 | 3 | 1.1 | 942 | 75330 |
8948 | DEERING | Livonia | 84900 | 3 | 1 | 980 | 76000 |
20004 | HUBBARD | Livonia | 87900 | 2 | 1 | 1130 | 80000 |
19346 | ANGLING | Livonia | 93000 | 3 | 1 | 1132 | 82000 |
16370 | Rougeway | Livonia | 88500 | 2 | 1 | 1398 | 83000 |
9974 | MERRIMAN | Livonia | 92000 | 3 | 1.1 | 1064 | 87000 |
30445 | GRANDON | Livonia | 94900 | 2 | 1.1 | 1363 | 94900 |
19466 | SAINT FRANCIS | Livonia | 95000 | 3 | 1 | 988 | 95000 |
19280 | PARKVILLE | Livonia | 100000 | 3 | 1 | 1291 | 97000 |
16777 | Inkster | Livonia | 99900 | 3 | 2 | 1370 | 97500 |
32264 | OAKLEY | Livonia | 105000 | 3 | 1 | 1078 | 98500 |
9551 | DEERING | Livonia | 104900 | 3 | 1 | 1015 | 105000 |
19222 | Rensellor | Livonia | 119900 | 3 | 1.1 | 988 | 110000 |
14590 | ARDEN | Livonia | 117900 | 3 | 1 | 1080 | 111000 |
11870 | FARMINGTON | Livonia | 118500 | 2 | 2 | 1442 | 112500 |
29575 | NOTTINGHAM | Livonia | 116900 | 2 | 2 | 1302 | 114000 |
18023 | UNIVERSITY PARK | Livonia | 120000 | 2 | 2 | 1423 | 115000 |
30040 | GRANDON | Livonia | 129900 | 3 | 2 | 1278 | 124000 |
36010 | JOY | Livonia | 129900 | 3 | 1 | 967 | 124400 |
10054 | CLEMENTS | Livonia | 130000 | 3 | 2 | 972 | 124500 |
18549 | MILBURN | Livonia | 125000 | 3 | 2 | 1069 | 125000 |
31242 | MINTON | Livonia | 124999 | 3 | 1.1 | 972 | 125000 |
19614 | Purlingbrook | Livonia | 129900 | 3 | 2.1 | 1336 | 126400 |
18910 | WOODRING | Livonia | 129999 | 3 | 1 | 1120 | 126500 |
11261 | HALLER | Livonia | 139000 | 3 | 1 | 1008 | 127000 |
28500 | CLEMENTS | Livonia | 128000 | 3 | 2 | 988 | 128000 |
15098 | Merriman | Livonia | 129500 | 3 | 2 | 1328 | 129000 |
19115 | OSMUS | Livonia | 135000 | 3 | 1 | 1012 | 129000 |
28555 | CLEVELAND | Livonia | 135000 | 2 | 2 | 957 | 129900 |
9599 | Cavell | Livonia | 134900 | 3 | 2 | 945 | 130000 |
27901 | LONG | Livonia | 124900 | 2 | 1 | 1242 | 130000 |
14192 | HOUGHTON | Livonia | 130000 | 2 | 2 | 1162 | 130000 |
8900 | PERRIN | Livonia | 139900 | 3 | 1.1 | 1053 | 131500 |
18244 | WESTMORE | Livonia | 148000 | 2 | 1 | 1500 | 135000 |
9623 | LOVELAND | Livonia | 144900 | 3 | 2 | 1029 | 135000 |
31449 | MERRIWOOD PARK | Livonia | 147000 | 3 | 2.1 | 1450 | 136000 |
14424 | STONEHOUSE | Livonia | 137000 | 3 | 1 | 1238 | 137000 |
17170 | DOLORES | Livonia | 136900 | 3 | 1.1 | 1026 | 137000 |
28014 | CLEMENTS | Livonia | 139900 | 3 | 2 | 972 | 137500 |
33014 | BARKLEY | Livonia | 153500 | 3 | 1 | 1374 | 138239 |
19494 | PARKER | Livonia | 139900 | 3 | 1.1 | 1125 | 139000 |
36826 | ANGELINE | Livonia | 141000 | 3 | 2 | 1007 | 140000 |
9336 | HARTEL | Livonia | 149900 | 3 | 2 | 1058 | 140000 |
11034 | Oxbow | Livonia | 139000 | 3 | 2 | 1008 | 141460 |
31351 | GRANDON | Livonia | 142500 | 3 | 1.1 | 1111 | 142000 |
9931 | GARVETT | Livonia | 144700 | 3 | 1 | 945 | 142000 |
15151 | PADEREWSKI | Livonia | 149900 | 3 | 2 | 1348 | 145000 |
17550 | DOLORES | Livonia | 145000 | 3 | 1.1 | 1026 | 145000 |
31860 | WYOMING | Livonia | 135000 | 3 | 2 | 1026 | 145000 |
14257 | ARCOLA | Livonia | 142500 | 3 | 2.1 | 1157 | 147000 |
12475 | CARDWELL | Livonia | 150999 | 4 | 1.1 | 1372 | 147000 |
30260 | Hathaway | Livonia | 149900 | 3 | 1.1 | 1008 | 147000 |
32200 | WASHINGTON | Livonia | 149900 | 3 | 1 | 1026 | 147500 |
31707 | WYOMING | Livonia | 147500 | 3 | 1 | 1026 | 147500 |
35925 | HEES | Livonia | 145000 | 3 | 2 | 1090 | 148000 |
27735 | LYNDON | Livonia | 149900 | 3 | 1.1 | 1157 | 148500 |
9628 | Roseland | Livonia | 143900 | 3 | 1 | 1029 | 149500 |
14950 | CAVELL | Livonia | 149900 | 3 | 1.1 | 1551 | 149900 |
30714 | GRANDON | Livonia | 154900 | 3 | 2 | 1107 | 150000 |
29582 | ORANGELAWN | Livonia | 144900 | 3 | 2 | 1250 | 150000 |
18981 | NORWICH | Livonia | 164900 | 3 | 2 | 1272 | 150000 |
9750 | HENRY RUFF | Livonia | 149900 | 3 | 2 | 1026 | 150000 |
29950 | MINTON | Livonia | 150000 | 3 | 2 | 1008 | 150000 |
34117 | 6 Mile | Livonia | 150000 | 3 | 2 | 1477 | 150000 |
14157 | SUNBURY | Livonia | 162500 | 3 | 1.1 | 1536 | 152000 |
31462 | MERRIWOOD PARK | Livonia | 154900 | 2 | 2.1 | 1540 | 152000 |
11429 | ARDEN | Livonia | 159900 | 3 | 2 | 1325 | 153000 |
11071 | Flamingo | Livonia | 155000 | 3 | 2 | 1083 | 153000 |
29356 | MEADOWLARK | Livonia | 159900 | 3 | 1 | 1586 | 153500 |
27937 | BENTLEY | Livonia | 159900 | 3 | 2 | 1457 | 155000 |
15562 | HUBBARD | Livonia | 174900 | 3 | 1 | 1464 | 155000 |
14147 | Cardwell | Livonia | 159900 | 3 | 2.1 | 1259 | 157000 |
29133 | MEADOWLARK | Livonia | 159900 | 3 | 2 | 1536 | 157000 |
15389 | GARDEN | Livonia | 160000 | 3 | 2.1 | 1997 | 158000 |
17391 | LOUISE | Livonia | 150000 | 3 | 2 | 1647 | 160000 |
9833 | BROOKFIELD | Livonia | 154900 | 3 | 1.1 | 1125 | 160250 |
14065 | HIX | Livonia | 161500 | 3 | 1.1 | 1118 | 161500 |
9832 | HARTEL | Livonia | 159900 | 3 | 1.1 | 1078 | 161695 |
31112 | Dorais | Livonia | 165000 | 3 | 1 | 1128 | 163500 |
14255 | BLUE SKIES | Livonia | 140000 | 3 | 1.1 | 1162 | 165000 |
38801 | NORTHFIELD | Livonia | 169900 | 3 | 1 | 1107 | 165000 |
35994 | SCONE | Livonia | 164900 | 3 | 1.1 | 1344 | 166200 |
9914 | Marie | Livonia | 172500 | 3 | 2 | 1060 | 167500 |
15945 | OAK | Livonia | 162900 | 3 | 2 | 2244 | 167900 |
38824 | ORANGELAWN | Livonia | 174900 | 3 | 2 | 1350 | 168000 |
19506 | WESTMORE | Livonia | 169900 | 3 | 1.1 | 1284 | 168000 |
38958 | DONALD | Livonia | 170000 | 3 | 1.1 | 1162 | 170000 |
14667 | COUNTRY CLUB | Livonia | 172500 | 3 | 1.1 | 1200 | 171000 |
14589 | AUBURNDALE | Livonia | 175000 | 4 | 1.1 | 1155 | 171500 |
15057 | HIX | Livonia | 179900 | 3 | 2 | 1049 | 173000 |
18277 | MYRON | Livonia | 179000 | 3 | 1 | 1247 | 173000 |
9918 | Hix | Livonia | 165000 | 3 | 2.1 | 1256 | 175000 |
31510 | BOBRICH | Livonia | 175000 | 3 | 1.1 | 1449 | 175000 |
33070 | MARTIN | Livonia | 179900 | 3 | 1.1 | 1428 | 177000 |
36281 | DOVER | Livonia | 178900 | 3 | 1.1 | 1153 | 178625 |
14074 | Farmington Rd | Livonia | 185900 | 4 | 2 | 1989 | 180000 |
34475 | 6 MILE | Livonia | 175000 | 3 | 2 | 1490 | 180000 |
19531 | WESTMORE | Livonia | 179900 | 3 | 2.1 | 1200 | 180000 |
36269 | DOVER | Livonia | 179700 | 4 | 2.1 | 1153 | 180000 |
15075 | ELLEN | Livonia | 188000 | 3 | 1.1 | 1088 | 183000 |
15014 | HOUGHTON | Livonia | 189000 | 3 | 1 | 1180 | 183000 |
31032 | MUNGER | Livonia | 199999 | 3 | 1.1 | 1592 | 185000 |
11419 | INGRAM | Livonia | 194900 | 3 | 2 | 1368 | 186000 |
16130 | ALPINE | Livonia | 200000 | 4 | 2 | 1995 | 187000 |
18869 | BLUE SKIES | Livonia | 189900 | 4 | 2 | 1701 | 189900 |
14709 | HUFF | Livonia | 194900 | 3 | 2.1 | 1159 | 190000 |
36134 | JOY | Livonia | 189900 | 3 | 1 | 1532 | 190000 |
35855 | ANN ARBOR | Livonia | 192900 | 3 | 2 | 1278 | 191000 |
14548 | Fairway Street | Livonia | 224900 | 3 | 2.1 | 2309 | 195000 |
17361 | Bell Creek Lane | Livonia | 198000 | 3 | 2 | 1563 | 195000 |
31290 | KENDALL | Livonia | 194700 | 4 | 1.1 | 1799 | 198000 |
32914 | SCONE | Livonia | 199000 | 3 | 1.1 | 1389 | 205000 |
15645 | HUBBARD | Livonia | 220000 | 3 | 2 | 1336 | 210000 |
36563 | MUNGER | Livonia | 210000 | 3 | 2 | 1593 | 210000 |
30311 | LYNDON | Livonia | 225000 | 4 | 2.1 | 1802 | 211000 |
33991 | Gable | Livonia | 222000 | 3 | 1.1 | 1535 | 213000 |
38594 | REO | Livonia | 225000 | 3 | 2.1 | 1657 | 213000 |
11406 | INGRAM | Livonia | 225000 | 4 | 1.1 | 1614 | 215000 |
17754 | Golfview | Livonia | 212900 | 3 | 1.1 | 1589 | 215000 |
14894 | BASSETT | Livonia | 219500 | 4 | 3 | 1574 | 219000 |
19710 | Merriman | Livonia | 224900 | 3 | 2 | 1803 | 224900 |
32717 | Scone St | Livonia | 234900 | 4 | 2.1 | 2088 | 230000 |
36059 | Howell | Livonia | 230000 | 3 | 2.1 | 1533 | 230000 |
14482 | YALE | Livonia | 224900 | 3 | 2.1 | 1740 | 233000 |
33019 | SUMMERS | Livonia | 234900 | 4 | 3.1 | 1965 | 234900 |
38658 | REO | Livonia | 234999 | 3 | 2.1 | 1657 | 234999 |
31705 | CHICAGO | Livonia | 239000 | 4 | 2.1 | 2220 | 236250 |
33473 | Curtis | Livonia | 249500 | 4 | 3.1 | 2410 | 236500 |
30425 | GREENLAND | Livonia | 249000 | 3 | 1.1 | 1567 | 240000 |
34050 | Ann Arbor | Livonia | 259900 | 3 | 2.1 | 2123 | 242000 |
33042 | SUMMERS | Livonia | 242000 | 4 | 2.1 | 1965 | 242000 |
36177 | BARKLEY | Livonia | 250000 | 4 | 2.1 | 2278 | 243000 |
36494 | WHITCOMB | Livonia | 245000 | 4 | 2.1 | 1949 | 245000 |
18700 | GILL | Livonia | 244900 | 3 | 1.2 | 1615 | 245900 |
19360 | SHADYSIDE | Livonia | 259900 | 4 | 2.1 | 2050 | 250000 |
33719 | ELMIRA | Livonia | 275000 | 4 | 2.1 | 2328 | 259000 |
16362 | PARKLANE | Livonia | 265000 | 4 | 2.1 | 2130 | 260000 |
34142 | TRILLIUM | Livonia | 264900 | 3 | 3.1 | 1826 | 264900 |
30235 | Hoy | Livonia | 264900 | 3 | 3 | 2597 | 264900 |
16317 | Golfview | Livonia | 269900 | 4 | 2.1 | 2287 | 265000 |
15668 | RIVERSIDE | Livonia | 279990 | 4 | 2.1 | 1965 | 270000 |
17762 | Bell Creek | Livonia | 274000 | 4 | 2.1 | 2075 | 270000 |
37610 | NEWBURGH PARK | Livonia | 270000 | 3 | 2.1 | 2552 | 272000 |
37561 | NEWBURGH PARK | Livonia | 279500 | 3 | 3.1 | 2552 | 272500 |
16236 | HUFF | Livonia | 284900 | 4 | 2.1 | 2156 | 275500 |
16902 | Woodside | Livonia | 289000 | 4 | 2.1 | 1940 | 282500 |
15785 | EDGEWOOD | Livonia | 279990 | 4 | 2.1 | 2514 | 284000 |
17760 | LOVELAND | Livonia | 284900 | 4 | 3.1 | 2374 | 284900 |
20072 | WHITBY | Livonia | 299900 | 4 | 2.1 | 2368 | 290007 |
36870 | GARDNER | Livonia | 299500 | 3 | 2.1 | 1774 | 292000 |
16232 | HOUGHTON | Livonia | 307800 | 4 | 2.2 | 2281 | 298000 |
37474 | EAGLE | Livonia | 325000 | 4 | 3.1 | 2501 | 320000 |
19879 | IRVING | Livonia | 325000 | 3 | 2.1 | 1923 | 325000 |
36325 | FAIRWAY | Livonia | 349900 | 3 | 2.1 | 2289 | 340000 |
17557 | VACRI | Livonia | 349900 | 4 | 2.1 | 2099 | 340000 |
36380 | FAIRWAY | Livonia | 359900 | 3 | 2 | 1878 | 345000 |
37206 | FAIRFAX | Livonia | 349900 | 4 | 2.2 | 2390 | 360250 |
To see your homes value click here: Micitysearch/Livonia_Values
To search all available Michigan Homes Visit: MiCitySearch.com

from WordPress https://micitysearch.wordpress.com/2015/08/25/livonia-michigan-homes-sold-july-2015/
via Michigan Home Search
No comments:
Post a Comment