To search all available Canton homes click here: Micitysearch/Canton
Canton Michigan Houses Listed For Sale June 2015
Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total |
1660 | ORCHARD | Canton Twp | 950 | 2 | 1.1 | 1008 |
40509 | BLYTHEFIELD | Canton Twp | 1200 | 2 | 2 | 1260 |
41258 | SOUTHWIND | Canton Twp | 1250 | 2 | 1 | 992 |
39730 | JOHN | Canton Twp | 1400 | 3 | 1 | 1253 |
3930 | Elizabeth | Canton Twp | 1450 | 2 | 2.1 | 1542 |
50433 | Monroe Street | Canton Twp | 1700 | 3 | 2 | 1730 |
44173 | DARTMOUTH | Canton Twp | 1750 | 3 | 2.1 | 1753 |
49091 | Hawksburry | Canton Twp | 1800 | 2 | 2.1 | 2210 |
2181 | VANDERBILT | Canton Twp | 1800 | 2 | 2.1 | 1656 |
4010 | POND RUN | Canton Twp | 1850 | 3 | 2 | 1995 |
513 | CHERRY ORCHARD | Canton Twp | 1899 | 3 | 2.1 | 2290 |
4074 | SHERWOOD | Canton Twp | 1900 | 4 | 2.1 | 2593 |
41351 | MAPLEWOOD | Canton Twp | 1900 | 2 | 2.1 | 1779 |
3511 | WALL | Canton Twp | 1980 | 4 | 2.1 | 2605 |
51224 | SLEEPY HOLLOW | Canton Twp | 2100 | 3 | 2.1 | 2376 |
2844 | DONCASTER | Canton Twp | 2200 | 3 | 3.1 | 2160 |
1643 | Glengarry woods | Canton Twp | 2495 | 4 | 2.1 | 2900 |
45166 | THORNHILL | Canton Twp | 2695 | 4 | 2.2 | 2675 |
48141 | Red Run | Canton Twp | 2900 | 4 | 2.1 | 3292 |
41689 | BEDFORD | Canton Twp | 69900 | 2 | 1 | 1065 |
44467 | SAVERY | Canton Twp | 75000 | 2 | 1 | 994 |
2215 | MARLOWE | Canton Twp | 81500 | 3 | 1 | 1047 |
41084 | NORTHWIND | Canton Twp | 87500 | 2 | 1 | 992 |
42587 | LILLEY POINTE | Canton Twp | 92000 | 2 | 2 | 1062 |
8243 | ALTON | Canton Twp | 113500 | 4 | 2 | 1287 |
1929 | ELMHURST | Canton Twp | 119900 | 2 | 1 | 1224 |
6757 | ARDSLEY | Canton Twp | 129000 | 3 | 2 | 1668 |
45617 | GRAYSTONE | Canton Twp | 129900 | 1 | 1.2 | 1184 |
3876 | ELIZABETH | Canton Twp | 134900 | 2 | 2 | 1385 |
47921 | CARDIFF | Canton Twp | 134900 | 2 | 1 | 1410 |
40509 | BLYTHEFIELD | Canton Twp | 139900 | 2 | 2 | 1260 |
2375 | Arcadia | Canton Twp | 144900 | 2 | 2 | 1224 |
4399 | SOUTHBRIDGE | Canton Twp | 144900 | 2 | 2 | 1295 |
308 | CHERRY STONE | Canton Twp | 145900 | 2 | 2 | 1216 |
40439 | GLEN EAGLE | Canton Twp | 149900 | 2 | 2 | 1514 |
2448 | ARCADIA | Canton Twp | 149900 | 2 | 2 | 1366 |
3921 | RADCLIFF | Canton Twp | 149900 | 2 | 2.1 | 1669 |
41528 | PINERIDGE | Canton Twp | 158700 | 3 | 1.1 | 1200 |
7139 | Copper Creek | CANTON TWP | 159900 | 3 | 3 | 1722 |
8744 | Holly | Canton Twp | 159900 | 4 | 1.1 | 2063 |
3870 | NORWICH | Canton Twp | 162000 | 2 | 2.1 | 1660 |
47739 | Ormskirk | Canton Twp | 164000 | 2 | 2.1 | 1669 |
240 | VILLAGE | Canton Twp | 169900 | 2 | 2 | 1463 |
138 | Village Way North | Canton Twp | 169900 | 2 | 2 | 1375 |
6538 | CARRIAGE HILLS | Canton Twp | 173000 | 4 | 2.1 | 1781 |
2018 | LONE WOLF | Canton Twp | 173900 | 2 | 2.1 | 1385 |
50433 | Monroe Street | Canton Twp | 175000 | 3 | 2 | 1730 |
463 | GEORGETOWN | Canton Twp | 175000 | 3 | 1.1 | 1339 |
43085 | Providence | Canton Twp | 179000 | 3 | 2.1 | 1493 |
43536 | LAURELWOOD | Canton Twp | 181500 | 3 | 1.1 | 1234 |
163 | CONCORD | Canton Twp | 183000 | 3 | 2.1 | 1558 |
42079 | SARATOGA | Canton Twp | 184900 | 3 | 2.1 | 1576 |
2017 | BROOKLINE | Canton Twp | 189000 | 3 | 1.1 | 1326 |
1833 | MAPLE PARK DR E | Canton Twp | 189900 | 2 | 2 | 1412 |
42135 | FAIRVIEW | Canton Twp | 189900 | 3 | 1.1 | 1576 |
767 | SOREL | Canton Twp | 190000 | 4 | 2 | 1797 |
41555 | Copper Creek | Canton Twp | 190000 | 2 | 2.1 | 1722 |
41191 | MAPLEWOOD | Canton Twp | 194900 | 2 | 2.1 | 1885 |
501 | MEADOWLAKE | Canton Twp | 195000 | 3 | 1.1 | 1500 |
43429 | Proctor | Canton Twp | 195000 | 3 | 2.1 | 1344 |
43543 | ARGONNE | Canton Twp | 195000 | 3 | 1.1 | 1271 |
41832 | WAYSIDE | Canton Twp | 199000 | 3 | 1.1 | 1530 |
4261 | FOREST BRIDGE | Canton Twp | 199500 | 2 | 2.1 | 1649 |
615 | CONSTITUTION | Canton Twp | 199900 | 2 | 2 | 1889 |
1238 | HERITAGE | Canton Twp | 199900 | 3 | 1.1 | 1490 |
241 | LIBERTY | Canton Twp | 199900 | 3 | 3 | 2186 |
406 | WILLARD | Canton Twp | 200000 | 3 | 2.1 | 1634 |
49578 | POTOMAC | Canton Twp | 206990 | 2 | 2.1 | 1872 |
44091 | WESTMINISTER | Canton Twp | 210000 | 4 | 2.1 | 1723 |
43544 | WESTMINISTER | Canton Twp | 210500 | 3 | 2 | 1503 |
44034 | CRANBERRY | Canton Twp | 214900 | 3 | 2 | 1688 |
41900 | EDENBROOKE | Canton Twp | 214900 | 4 | 2 | 1722 |
44661 | JEFFREY | Canton Twp | 214900 | 3 | 1.1 | 1641 |
4024 | Ravensfield | Canton Twp | 214900 | 2 | 2.1 | 1609 |
46324 | GAINSBOROUGH | Canton Twp | 215000 | 3 | 2 | 2088 |
41817 | RIVERWOOD | Canton Twp | 215000 | 3 | 4 | 1738 |
7484 | POINTE | Canton Twp | 215000 | 3 | 1.1 | 1427 |
5979 | WEDGEWOOD | Canton Twp | 215800 | 3 | 2 | 1580 |
1807 | Maple Park | Canton Twp | 216900 | 2 | 2.1 | 1908 |
43940 | Yorktown | Canton Twp | 219900 | 5 | 2 | 2083 |
1201 | Terrell | Canton Twp | 220000 | 3 | 1.1 | 1902 |
2240 | PADDOCK | Canton Twp | 221900 | 2 | 2.1 | 1872 |
40353 | WINFIELD | Canton Twp | 224900 | 4 | 2.1 | 2216 |
1943 | Morrison Blvd | Canton Twp | 224900 | 4 | 1.1 | 1879 |
4282 | Brookstone | Canton Twp | 227900 | 3 | 2.1 | 1835 |
8757 | COLUMBIA | Canton Twp | 229000 | 2 | 2.1 | 1644 |
2560 | HOGAN WAY | Canton Twp | 229900 | 3 | 3.1 | 1862 |
45239 | BRUNSWICK | Canton Twp | 229900 | 4 | 2.1 | 2001 |
43433 | LANCELOT | Canton Twp | 235000 | 3 | 2.1 | 2062 |
8271 | ELMHURST | Canton Twp | 237900 | 4 | 3.1 | 2224 |
4642 | POND | Canton Twp | 241900 | 4 | 2.1 | 2237 |
2811 | RIVER MEADOW | Canton Twp | 243000 | 3 | 2.1 | 2131 |
51224 | SLEEPY HOLLOW | Canton Twp | 244900 | 3 | 2.1 | 2376 |
900 | WESTFIELD | Canton Twp | 245000 | 3 | 2.1 | 1629 |
6005 | Willow Creek | Canton Twp | 249900 | 4 | 2.1 | 2011 |
8471 | ELMHURST | Canton Twp | 249900 | 4 | 1.2 | 2121 |
43111 | Fernwood | Canton Twp | 249900 | 4 | 2 | 2050 |
7180 | WOONSOCKET | Canton Twp | 249900 | 3 | 3.1 | 1802 |
1736 | Thistle | Canton Twp | 250000 | 2 | 2.2 | 1720 |
7480 | WILLOW CREEK | Canton Twp | 254900 | 4 | 3 | 2582 |
4593 | ARTLEY | Canton Twp | 255000 | 5 | 3 | 3164 |
43973 | NOWLAND | Canton Twp | 258000 | 3 | 2.1 | 1908 |
8490 | WESTCHESTER | Canton Twp | 259000 | 4 | 2.1 | 2257 |
47286 | NORTHGATE | Canton Twp | 264900 | 3 | 2.1 | 2143 |
43526 | Lyme | Canton Twp | 264900 | 4 | 2.1 | 2268 |
7335 | Hedgerow | Canton Twp | 265000 | 4 | 2 | 1893 |
1031 | Millbrook | Canton Twp | 269900 | 4 | 2 | 1402 |
46082 | GUNNERY | Canton Twp | 269900 | 3 | 2.1 | 1833 |
47316 | Bartlett | Canton Twp | 275000 | 4 | 2.1 | 2424 |
39635 | Lotzford | Canton Twp | 275000 | 3 | 1 | 1930 |
6489 | MARSHALL | Canton Twp | 275000 | 4 | 2.1 | 2024 |
4156 | BROOKSTONE | Canton Twp | 279900 | 3 | 2.1 | 1835 |
43269 | CANDLEWOOD | Canton Twp | 279900 | 4 | 2.1 | 2466 |
47102 | GLENHURST | Canton Twp | 289900 | 4 | 2.1 | 2209 |
46827 | CREEKS | Canton Twp | 289900 | 3 | 2.2 | 1891 |
3495 | NIAGARA | Canton Twp | 289900 | 4 | 2.1 | 2593 |
590 | ROOSEVELT | Canton Twp | 290000 | 3 | 2.1 | 1750 |
41747 | PRINCESS | Canton Twp | 299900 | 4 | 2.1 | 2276 |
3768 | BROOKLYN | Canton Twp | 300000 | 4 | 2.1 | 2621 |
43376 | Wilderness | Canton Twp | 309800 | 4 | 2.1 | 2280 |
201 | SCARLETT | Canton Twp | 313900 | 4 | 2.1 | 2323 |
6800 | CHADWICK | Canton Twp | 314900 | 4 | 2.1 | 2595 |
47811 | Vistas Circle Dr | Canton Twp | 315000 | 2 | 2 | 2008 |
43373 | Wilderness | Canton Twp | 319900 | 4 | 2.1 | 2498 |
44450 | Geddes | Canton Twp | 324900 | 4 | 2.1 | 3426 |
3016 | HAVERFORD | Canton Twp | 325000 | 4 | 2.1 | 2420 |
366 | CANFORD | Canton Twp | 329900 | 3 | 2.1 | 2251 |
1923 | WOODBINE | Canton Twp | 339700 | 4 | 2.2 | 2541 |
47167 | Hidden Creek | Canton Twp | 339900 | 4 | 3.1 | 2610 |
8146 | STEVEN | Canton Twp | 344000 | 3 | 2.1 | 2629 |
45429 | HOLMES | Canton Twp | 349000 | 4 | 2.1 | 2161 |
2309 | STANTON | Canton Twp | 350000 | 4 | 2.1 | 2493 |
1507 | CROWNDALE | Canton Twp | 359900 | 4 | 2.1 | 2831 |
2236 | STANTON | Canton Twp | 359900 | 4 | 2.1 | 2635 |
48790 | GREENWICH | Canton Twp | 359990 | 4 | 2.2 | 2126 |
45483 | MUIRFIELD | Canton Twp | 365000 | 4 | 2.1 | 3231 |
45401 | SOUTHWICK | Canton Twp | 369000 | 4 | 2.1 | 2500 |
45431 | CYPRESS | Canton Twp | 369900 | 3 | 2.1 | 2307 |
47414 | FOX RUN | Canton Twp | 369900 | 4 | 2.2 | 2604 |
46756 | Overhill | Canton Twp | 369900 | 4 | 2.1 | 3172 |
46526 | SCOTIA | Canton Twp | 379900 | 4 | 3.1 | 2899 |
449 | Sandalwood | Canton Twp | 379900 | 4 | 3.1 | 3161 |
45528 | MUIRFIELD | Canton Twp | 379900 | 3 | 3.1 | 2642 |
47332 | Lyndon | Canton Twp | 385000 | 4 | 2.1 | 2633 |
1197 | Mystic Forest | Canton Twp | 387400 | 4 | 3.1 | 3100 |
1780 | HENDRIE | Canton Twp | 389900 | 4 | 3.1 | 2911 |
49300 | ROCKEFELLER | Canton Twp | 389900 | 4 | 2.1 | 2643 |
1995 | HENDRIE | Canton Twp | 394900 | 4 | 2.1 | 3024 |
8543 | New Haven | Canton Twp | 399900 | 3 | 2.1 | 2917 |
48959 | MARTELL | Canton Twp | 400000 | 4 | 2.1 | 3232 |
50434 | BLACK HORSE | Canton Twp | 409000 | 4 | 3.1 | 2839 |
48162 | GLADSTONE | Canton Twp | 420000 | 4 | 2.1 | 3406 |
47652 | Adriana | Canton Twp | 425000 | 4 | 2.1 | 2769 |
47952 | PICADILLY | Canton Twp | 425000 | 4 | 3.1 | 2752 |
48225 | WHITNEY | Canton Twp | 429900 | 4 | 3.1 | 2925 |
1884 | Centennial | Canton Twp | 429900 | 4 | 2.1 | 3278 |
49757 | JACKSON | Canton Twp | 429900 | 4 | 2.1 | 3436 |
190 | MCDOUGAL CT | Canton Twp | 430000 | 3 | 2.1 | 3005 |
6450 | KENNESAW | Canton Twp | 439000 | 4 | 2.1 | 3531 |
49425 | LANSDOWNE | Canton Twp | 443500 | 4 | 3.1 | 3222 |
47833 | HASTINGS | Canton Twp | 449900 | 4 | 2.1 | 3084 |
8351 | BREWSTER | Canton Twp | 464900 | 4 | 3.1 | 2582 |
48005 | GLADSTONE | Canton Twp | 465000 | 5 | 3.1 | 3312 |
49792 | Flushing | Canton Twp | 475000 | 4 | 3.1 | 3757 |
47722 | Ten Point | Canton Twp | 485000 | 4 | 3.1 | 3271 |
51173 | Upland View | Canton Twp | 489000 | 4 | 2.1 | 3150 |
49467 | Jackson | Canton Twp | 525000 | 4 | 3.1 | 4800 |
49042 | Castleside | Canton Twp | 540000 | 4 | 3.1 | 3089 |
6940 | Kennesaw | Canton TWP | 560000 | 5 | 4.1 | 3352 |
50436 | AMBERLEY | Canton Twp | 629500 | 4 | 3.2 | 4219 |
8225 | ENDICOTT | Canton Twp | 674999 | 4 | 4.2 | 3951 |
To see your homes value click here: Micitysearch/Canton_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com

from WordPress https://micitysearch.wordpress.com/2015/07/02/canton-michigan-houses-listed-for-sale-june-2015/
via Michigan Home Search
No comments:
Post a Comment