To search available Livonia homes click here: Micitysearch/Livonia
Livonia Michigan Houses Sold April 2015
Address | Street Name | City | List Price | Beds | Baths.Lavs | Sqft Total | Sale Price |
29518 | Joy | Livonia | 725 | 2 | 1 | 970 | 725 |
12253 | INKSTER | Livonia | 900 | 2 | 1 | 676 | 800 |
14840 | MERRIMAN | Livonia | 950 | 2 | 1 | 886 | 950 |
10023 | Inkster | Livonia | 995 | 3 | 2 | 1000 | 995 |
19917 | RENSELLOR | Livonia | 1050 | 3 | 1 | 1014 | 1050 |
18213 | UNIVERSITY PARK | Livonia | 1150 | 2 | 1 | 1450 | 1150 |
19381 | Rensellor | Livonia | 1150 | 3 | 2 | 959 | 1150 |
16974 | Farmington | Livonia | 1295 | 2 | 1.1 | 1250 | 1200 |
9211 | LATHERS | Livonia | 1350 | 3 | 1 | 1026 | 1350 |
35667 | ELMIRA | Livonia | 1500 | 3 | 3 | 1364 | 1400 |
11742 | FARMINGTON | Livonia | 1400 | 2 | 2 | 1442 | 1400 |
17010 | Farmington | Livonia | 1575 | 3 | 3 | 1721 | 1575 |
19178 | Shadyside | Livonia | 1600 | 4 | 2 | 2450 | 1600 |
16810 | FARMINGTON | Livonia | 1600 | 3 | 2.1 | 1721 | 1600 |
34608 | SAINT MARTINS | Livonia | 2000 | 3 | 3.1 | 2403 | 2000 |
37509 | NEWBURGH PARK | Livonia | 2200 | 3 | 2.1 | 2552 | 2200 |
20210 | ANTAGO | Livonia | 34000 | 2 | 1 | 530 | 34000 |
20062 | SAINT FRANCIS | Livonia | 63000 | 3 | 1 | 1014 | 37989 |
29582 | CLARITA | Livonia | 51900 | 2 | 1.1 | 964 | 48000 |
20026 | SAINT FRANCIS | Livonia | 62000 | 3 | 1.1 | 1360 | 55000 |
9935 | MIDDLEBELT | Livonia | 56900 | 2 | 1.1 | 986 | 56900 |
20103 | FLORAL | Livonia | 68500 | 3 | 1 | 1014 | 68500 |
8900 | LOUISE | Livonia | 78888 | 3 | 1 | 1092 | 75000 |
15625 | DORIS | Livonia | 100000 | 2 | 1 | 900 | 88000 |
9449 | LAMONT | Livonia | 89900 | 3 | 1 | 1040 | 89900 |
9936 | Deering | Livonia | 95000 | 3 | 1 | 1013 | 90800 |
15524 | Deering | Livonia | 99500 | 3 | 1 | 1320 | 92000 |
18869 | BLUE SKIES | Livonia | 103360 | 4 | 1.1 | 1689 | 93500 |
36484 | GRANDON | Livonia | 90000 | 3 | 1 | 1238 | 95000 |
29550 | SCHOOLCRAFT | Livonia | 95000 | 1 | 1 | 1679 | 95000 |
19933 | LATHERS | Livonia | 99900 | 3 | 1.1 | 1179 | 102000 |
9106 | TEXAS | Livonia | 90000 | 3 | 1.1 | 1066 | 102000 |
29137 | HATHAWAY | Livonia | 109900 | 3 | 1 | 1058 | 103000 |
12180 | CARDWELL | Livonia | 106900 | 3 | 1.1 | 1368 | 105000 |
39311 | RICHLAND | Livonia | 106900 | 3 | 1 | 1060 | 106000 |
9128 | FARMINGTON | Livonia | 109900 | 3 | 1 | 1025 | 107000 |
10047 | DEERING | Livonia | 115000 | 3 | 1 | 974 | 107500 |
29601 | PICKFORD | Livonia | 124900 | 4 | 2.1 | 1971 | 108000 |
28947 | LANCASTER | Livonia | 119500 | 3 | 2.2 | 1997 | 110500 |
13932 | CARDWELL | LIVONIA | 114900 | 3 | 1.1 | 1194 | 113400 |
14605 | ARDEN | Livonia | 115000 | 3 | 1 | 1054 | 115000 |
28491 | ELMIRA | Livonia | 119900 | 3 | 1 | 988 | 117000 |
32339 | OAKLEY | Livonia | 120000 | 3 | 1 | 1078 | 120000 |
16080 | MERRIMAN | Livonia | 139900 | 3 | 2.1 | 1785 | 120000 |
28465 | CLEVELAND | Livonia | 119900 | 3 | 1 | 988 | 122000 |
29736 | CHICAGO | Livonia | 129900 | 4 | 1.1 | 1039 | 122500 |
14050 | ALEXANDER | Livonia | 130000 | 3 | 1.1 | 1120 | 123000 |
31062 | CHICAGO | Livonia | 124900 | 3 | 1.1 | 1075 | 125000 |
9914 | CLEMENTS | Livonia | 122900 | 3 | 2 | 972 | 126900 |
9436 | HARRISON | Livonia | 129900 | 3 | 2 | 1058 | 129000 |
38980 | GRENNADA | Livonia | 134900 | 4 | 2.1 | 1683 | 129900 |
10218 | WAYNE | Livonia | 129900 | 3 | 1.1 | 1596 | 129900 |
28716 | GRANDON | Livonia | 135000 | 3 | 2 | 1314 | 130000 |
37974 | GRANTLAND | Livonia | 145000 | 3 | 2 | 1385 | 130000 |
14880 | LYONS | Livonia | 134900 | 3 | 1.1 | 1087 | 134000 |
14483 | YALE | Livonia | 159900 | 4 | 1.1 | 1860 | 135000 |
28863 | HATHAWAY | Livonia | 137500 | 3 | 1.1 | 1026 | 135000 |
14209 | ARCOLA | Livonia | 129900 | 3 | 1.1 | 1157 | 135400 |
15120 | SUNBURY | Livonia | 149900 | 3 | 2 | 1332 | 137000 |
29501 | CURTIS | Livonia | 140000 | 3 | 1.1 | 1553 | 138000 |
17732 | ROUGEWAY | Livonia | 145000 | 3 | 2 | 1100 | 138000 |
30031 | HATHAWAY | Livonia | 138900 | 3 | 1 | 1008 | 138900 |
19544 | PARKER | Livonia | 152900 | 3 | 1 | 1109 | 140000 |
14074 | BARBARA | Livonia | 139900 | 3 | 1.1 | 1563 | 140000 |
18325 | FILMORE | Livonia | 142000 | 3 | 2 | 1130 | 143000 |
35646 | JOY | Livonia | 145000 | 3 | 2 | 1443 | 147000 |
38035 | ROSS | Livonia | 152900 | 3 | 1 | 1020 | 148000 |
20305 | Fremont | Livonia | 147500 | 4 | 3.1 | 2013 | 148500 |
31653 | SAINT MARTINS | Livonia | 154900 | 3 | 1.1 | 931 | 150000 |
9119 | COLORADO | Livonia | 154500 | 3 | 1.1 | 1140 | 150000 |
39025 | ORANGELAWN | Livonia | 147900 | 3 | 1.1 | 1060 | 150000 |
38602 | SUMMERS | Livonia | 159900 | 3 | 1.1 | 1118 | 152000 |
18552 | FLAMINGO | Livonia | 147875 | 3 | 1.1 | 1069 | 153000 |
14128 | HUBBELL | Livonia | 150000 | 3 | 1.1 | 1163 | 155000 |
34636 | WOOD | Livonia | 163000 | 4 | 2.1 | 2013 | 155299 |
20079 | MAPLEWOOD | Livonia | 154900 | 4 | 1.1 | 1850 | 157500 |
9905 | HUBBARD | Livonia | 157900 | 3 | 2 | 1029 | 158000 |
37363 | BLAKE | Livonia | 183920 | 3 | 2.1 | 1741 | 158490 |
14262 | Denne | Livonia | 165000 | 4 | 1.1 | 1800 | 160000 |
15355 | SUNSET | Livonia | 164000 | 4 | 1.1 | 1088 | 160000 |
33066 | PERTH | Livonia | 149900 | 3 | 1.1 | 1500 | 160000 |
36676 | ANGELINE | Livonia | 159900 | 3 | 1.1 | 1190 | 160500 |
18403 | Irving | Livonia | 166900 | 3 | 2 | 1255 | 163000 |
27407 | DOVER | Livonia | 159000 | 3 | 2.1 | 1400 | 165000 |
14533 | SUSANNA | Livonia | 165000 | 3 | 1.1 | 1196 | 167000 |
11426 | INGRAM | Livonia | 179500 | 3 | 1.1 | 1194 | 172250 |
14827 | ELLEN | Livonia | 182900 | 3 | 1.1 | 1000 | 173000 |
18931 | WHITBY | Livonia | 164900 | 3 | 1.1 | 1262 | 173000 |
34993 | PARKDALE | Livonia | 174900 | 3 | 2.1 | 1113 | 174900 |
9948 | HAMBLETON | Livonia | 175000 | 3 | 2 | 1293 | 175000 |
33824 | RICHLAND | Livonia | 179000 | 3 | 1.1 | 1253 | 179000 |
32128 | BARKLEY | LIVONIA | 179900 | 4 | 1.1 | 1710 | 179900 |
14676 | RONNIE | Livonia | 179900 | 3 | 1.1 | 1236 | 182000 |
36730 | Kingsbury | Livonia | 189890 | 4 | 1.1 | 1509 | 185000 |
29654 | RAVINE | Livonia | 185000 | 3 | 2 | 1819 | 185000 |
16142 | NOLA | Livonia | 178000 | 3 | 1.1 | 1458 | 188000 |
31562 | GROVE | Livonia | 210000 | 3 | 1.1 | 1577 | 190000 |
17651 | Woodside | Livonia | 199900 | 3 | 1.1 | 1546 | 190000 |
37684 | LAUREL PARK | Livonia | 199000 | 2 | 2 | 1691 | 195000 |
14514 | LOVELAND | Livonia | 199999 | 4 | 2.1 | 1770 | 196000 |
14811 | RIVERSIDE | Livonia | 199900 | 4 | 2.1 | 1600 | 197000 |
31649 | GRENNADA | Livonia | 199900 | 3 | 2.1 | 1526 | 199900 |
18430 | WESTBROOK | Livonia | 205000 | 3 | 1.1 | 1490 | 203000 |
16990 | FAIRFIELD | Livonia | 189900 | 4 | 2 | 1906 | 205000 |
15930 | OAK | Livonia | 209000 | 3 | 2.1 | 1687 | 209000 |
15533 | LEVAN | Livonia | 209500 | 4 | 2 | 1730 | 209500 |
16945 | MAYFIELD | Livonia | 224900 | 3 | 2.1 | 1756 | 215000 |
28535 | PICKFORD | Livonia | 215000 | 4 | 2.1 | 2273 | 215000 |
31660 | VARGO | Livonia | 229500 | 3 | 2 | 1940 | 217000 |
18502 | GILL | Livonia | 219000 | 3 | 2 | 1637 | 222000 |
14142 | BLUE SKIES | Livonia | 224900 | 4 | 2 | 1952 | 226000 |
30136 | MASON | Livonia | 229900 | 4 | 2.1 | 1989 | 229900 |
37135 | LADYWOOD | Livonia | 238000 | 4 | 1.1 | 1736 | 238000 |
16219 | QUAKERTOWN | Livonia | 229900 | 3 | 2.1 | 1712 | 238000 |
15943 | HUFF | Livonia | 249900 | 3 | 2 | 2452 | 240000 |
15630 | WILLIAMS | Livonia | 255000 | 4 | 2.1 | 1810 | 240000 |
16821 | LEVAN | Livonia | 240000 | 5 | 2.1 | 2230 | 246000 |
37669 | NEWBURGH PARK CIRCLE | Livonia | 259900 | 2 | 2 | 1329 | 255000 |
15602 | RIVERSIDE | Livonia | 265000 | 4 | 2.1 | 2064 | 255000 |
34283 | Bretton | Livonia | 250000 | 3 | 3 | 1965 | 258000 |
34283 | Bretton | Livonia | 250000 | 3 | 3 | 1965 | 258000 |
16124 | SWATHMORE | Livonia | 269900 | 4 | 2.1 | 2083 | 265000 |
16147 | RIVERSIDE | Livonia | 257500 | 4 | 2.1 | 2020 | 265000 |
15619 | Ellen | Livonia | 275000 | 4 | 2.1 | 2131 | 270000 |
37778 | LADYWOOD | Livonia | 275000 | 4 | 2.1 | 2215 | 274500 |
36166 | ALLEN | Livonia | 274900 | 3 | 2.1 | 1631 | 275000 |
17855 | PARKLANE | Livonia | 285000 | 5 | 4.2 | 3284 | 280000 |
14520 | FAIRLANE | Livonia | 323000 | 4 | 2.1 | 2514 | 282500 |
19540 | POLLYANNA | Livonia | 284900 | 3 | 2.1 | 1902 | 284900 |
15953 | FOCH | Livonia | 299900 | 4 | 3.1 | 3000 | 290000 |
17268 | LAUREL | Livonia | 299900 | 4 | 2.1 | 2384 | 290000 |
17200 | LOUISE | Livonia | 312000 | 5 | 3.1 | 3279 | 297000 |
17291 | ELLEN | Livonia | 330000 | 3 | 3 | 2282 | 315000 |
19490 | FAIRLANE | Livonia | 349900 | 4 | 2.2 | 2476 | 349900 |
36043 | ANN ARBOR | Livonia | 399900 | 3 | 4.1 | 2679 | 385000 |
To see your homes value click here: Micitysearch/Livonia_Values
To search all available Michigan Homes Visit: MiCitySearch.com

from WordPress https://micitysearch.wordpress.com/2015/05/07/livonia-michigan-houses-sold-april-2015/
via Michigan Home Search
No comments:
Post a Comment