To search all available Novi homes click here: Micitysearch/Novi
| Address | City | Price | Beds | Baths | Sqft Total |
| 39975 CROSSWINDS | Novi | $115,000 | 2 | 1.1 | 1,100 |
| 24639 BASHIAN | Novi | $119,900 | 2 | 1 | 822 |
| 24533 OLDE ORCHARD Street | Novi | $120,000 | 2 | 1.1 | 1,048 |
| 24706 Olde Orchard Street | Novi | $128,000 | 2 | 2.1 | 1,096 |
| 24403 OLDE ORCHARD Street | Novi | $129,900 | 2 | 1.1 | 1,096 |
| 24529 BASHIAN Drive Bldg#14 | Novi | $129,900 | 2 | 2.1 | 1,172 |
| 42164 GLADWIN Street Bldg#80 | Novi | $140,000 | 3 | 2.1 | 1,522 |
| 2290 AUSTIN | Novi | $187,500 | 3 | 1.2 | 800 |
| 41310 BELMONT | Novi | $199,999 | 3 | 2.1 | 1,344 |
| 41898 RIDGE Road E | Novi | $225,000 | 3 | 2 | 1,423 |
| 39474 BURTON | Novi | $239,900 | 3 | 2 | 1,334 |
| 28000 HOPKINS | Novi | $247,900 | 2 | 2.1 | 1,500 |
| 24101 NILAN | Novi | $275,000 | 3 | 2 | 1,896 |
| 30831 PALMER | Novi | $279,000 | 3 | 2.1 | 1,644 |
| 23085 BALCOMBE | Novi | $285,000 | 3 | 2 | 2,495 |
| 45192 GALWAY Drive | Novi | $300,000 | 4 | 2.1 | 2,170 |
| 23035 BALCOMBE | Novi | $305,000 | 3 | 2.1 | 2,137 |
| 1900 S LAKE Court | Novi | $319,400 | 3 | 2.1 | 2,050 |
| 27354 BENJAMINS Way | Novi | $334,900 | 3 | 2.1 | 2,140 |
| 45380 ROUNDVIEW | Novi | $339,900 | 4 | 2.1 | 2,334 |
| 39934 JASON Court | Novi | $349,900 | 4 | 4 | 2,001 |
| 40592 PAISLEY Circle | Novi | $359,900 | 4 | 2.1 | 2,756 |
| 41601 CUMMINGS Lane | Novi | $360,000 | 3 | 2.1 | 2,534 |
| 44884 PAINE | Novi | $398,000 | 4 | 2.1 | 2,561 |
| 44842 STOCKTON Drive | Novi | $415,000 | 4 | 2.1 | 2,654 |
| 25149 WOODWORTH | Novi | $425,000 | 4 | 3 | 3,066 |
| 21552 CHASE | Novi | $425,000 | 4 | 2.1 | 3,155 |
| 27550 Estrada Lane | Novi | $430,525 | 4 | 2.1 | 2,635 |
| 22560 FULLER Drive | Novi | $438,000 | 4 | 2.1 | 3,112 |
| 22586 Bertram | City Of Novi | $449,000 | 5 | 2.1 | 2,967 |
| 41710 STEINBECK Glenn | Novi | $459,000 | 4 | 3.1 | 3,010 |
| 49480 Harrier Place | Novi | $472,525 | 4 | 2.1 | 3,000 |
| 41626 STEINBECK Glenn | Novi | $479,000 | 4 | 3.1 | 3,246 |
| 26057 ISLAND LAKE | Novi | $480,000 | 3 | 2.1 | 2,658 |
| 22163 WORCESTER | Novi | $499,000 | 4 | 2.1 | 3,494 |
| 30376 PENNINGTON Lane | Novi | $499,900 | 4 | 3.1 | 3,328 |
| 22145 DALEVIEW | Novi | $509,900 | 5 | 3.1 | 3,789 |
| 47494 GREENWICH | Novi | $523,000 | 4 | 3.1 | 2,943 |
| 49698 TIMBER Trail | Novi | $524,900 | 3 | 3.1 | 2,562 |
| 22359 ANNA MARIA Court | Novi Twp | $550,000 | 5 | 4.1 | 4,049 |
| 22718 Autumn Park Boulevard | Novi | $599,000 | 4 | 3.2 | 3,493 |
| 41631 ONAWAY Court | Novi | $600,000 | 4 | 4.1 | 3,651 |
| 50625 BILLENCA | Novi | $604,900 | 4 | 2.1 | 3,241 |
| 26505 Anchorage Court Unit#30 | Novi | $679,900 | 4 | 3.1 | 4,205 |
| 26505 #30 Anchorage Court | Novi | $679,900 | 4 | 3.1 | 4,205 |
| 49540 DEER Run | Novi | $695,000 | 4 | 4.1 | 3,537 |
| 000 DINSER (Parcel C) | Novi | $699,900 | 4 | 4 | 3,700 |
| 51293 Chamberlin Court | Novi | $720,000 | 4 | 4 | 3,765 |
| 51209 Chamberlin Court | Novi | $725,000 | 4 | 4 | 3,765 |
| 51045 Sunday Drive | Novi | $749,000 | 4 | 3.2 | 4,200 |
| 49313 CHIANTI Drive | Novi | ######## | 5 | 4.2 | 5,316 |
| 21127 Rosewood Court | Novi | ######## | 5 | 4.2 | 0 |
To search all available Michigan Homes Visit: www.micitysearch.com
To see your homes value click here: Micitysearch/Novi_Home_Values
from WordPress https://micitysearch.wordpress.com/2016/06/21/novi-michigan-may-2016-homes-listed-for-sale/
via Michigan Home Search
No comments:
Post a Comment