To search all available Livonia homes click here: Micitysearch/Livonia
| Address | City | County | Price | Beds | Baths | Sqft Total |
| 33379 S FARGO Street | Livonia | Wayne | $800 | 1 | 1 | 704 |
| 30493 BARKLEY Street | Livonia | Wayne | $1,550 | 3 | 1.1 | 1,269 |
| 9376 Westwind | Livonia | Wayne | $1,750 | 2 | 3.1 | 1,878 |
| 35203 Banbury Road | Livonia | Wayne | $2,000 | 3 | 2.2 | 2,023 |
| 31759 CURTIS Road | Livonia | Wayne | $2,200 | 3 | 2.1 | 2,272 |
| 15055 HUBBARD Street | Livonia | Wayne | $59,900 | 1 | 1 | 626 |
| 9032 DEERING Street | Livonia | Wayne | $69,900 | 3 | 1 | 997 |
| 15171 ALEXANDER Street | Livonia | Wayne | $77,500 | 2 | 1 | 728 |
| 16352 FARMINGTON Road | Livonia | Wayne | $79,900 | 3 | 1 | 1,377 |
| 9631 Inkster Road | Livonia | Wayne | $89,500 | 3 | 1 | 1,032 |
| 11804 CAMDEN Street | Livonia | Wayne | $89,900 | 3 | 1 | 948 |
| 18300 UNIVERSITY PARK | Livonia | Wayne | $99,900 | 1 | 1 | 1,200 |
| 28524 7 MILE RD Road | Livonia | Wayne | $105,000 | 3 | 1 | 1,012 |
| 11700 HALLER Street | Livonia | Wayne | $107,500 | 5 | 2.1 | 2,094 |
| 15030 SANTA ANITA Street | Livonia | Wayne | $109,900 | 3 | 1 | 962 |
| 19189 INKSTER Road | Livonia | Wayne | $109,999 | 2 | 1 | 988 |
| 28570 N CLEMENTS Circle | Livonia | Wayne | $112,000 | 3 | 1 | 1,152 |
| 20339 PARKVILLE Street | Livonia | Wayne | $124,900 | 2 | 2 | 848 |
| 12374 CAMDEN Street | Livonia | Wayne | $125,000 | 3 | 1 | 1,300 |
| 28910 MORLOCK Street | Livonia | Wayne | $130,000 | 4 | 1 | 1,300 |
| 18420 Deering Street | Livonia | Wayne | $134,000 | 3 | 2 | 1,100 |
| 16790 MIDDLEBELT Road | Livonia | Wayne | $135,000 | 3 | 2 | 1,290 |
| 11921 CAVELL Street | Livonia | Wayne | $139,100 | 3 | 1.1 | 1,325 |
| 11012 HALLER Street | Livonia | Wayne | $140,000 | 3 | 1.1 | 1,008 |
| 14850 ARCOLA Street | Livonia | Wayne | $142,900 | 3 | 1.1 | 1,026 |
| 11326 AUBURNDALE Street | Livonia | Wayne | $144,900 | 3 | 1 | 1,080 |
| 9850 GARVETT Street | Livonia | Wayne | $147,500 | 3 | 1.1 | 1,161 |
| 17528 ROUGEWAY Street | Livonia | Wayne | $147,500 | 3 | 1.1 | 1,048 |
| 12140 CAMDEN Street | Livonia | Wayne | $149,900 | 3 | 1 | 1,007 |
| 9001 LOUISE Street | Livonia | Wayne | $152,900 | 3 | 2 | 1,479 |
| 9089 HARRISON | Livonia | Wayne | $154,900 | 3 | 2 | 1,026 |
| 8878 MERRIMAN Road | Livonia | Wayne | $154,900 | 3 | 1.1 | 1,128 |
| 19720 FLAMINGO Boulevard | Livonia | Wayne | $155,000 | 3 | 2 | 1,432 |
| 35135 PARKDALE Street | Livonia | Wayne | $165,000 | 3 | 1.1 | 1,113 |
| 20310 PARKER Street | Livonia | Wayne | $169,900 | 3 | 1 | 1,060 |
| 36407 DOWLING Street | Livonia | Wayne | $174,900 | 3 | 1.1 | 1,005 |
| 36801 ANN ARBOR Trail | Livonia | Wayne | $174,900 | 3 | 1 | 920 |
| 18051 DEERING Street | Livonia | Wayne | $174,900 | 3 | 1 | 1,868 |
| 35155 LEON Street | Livonia | Wayne | $174,900 | 3 | 1.1 | 1,113 |
| 13937 Lyons Street | Livonia | Wayne | $174,900 | 3 | 1.1 | 1,125 |
| 29648 TRANCREST | Livonia | Wayne | $174,900 | 3 | 1.1 | 1,587 |
| 15540 Harrison Street | Livonia | Wayne | $179,900 | 3 | 2 | 2,497 |
| 9804 HORTON Street | Livonia | Wayne | $181,900 | 3 | 2 | 1,880 |
| 37800 JOY Road | Livonia | Wayne | $185,000 | 3 | 2 | 1,300 |
| 14266 Park Street | Livonia | Wayne | $187,500 | 3 | 1 | 1,252 |
| 31531 SUMMERS Street | Livonia | Wayne | $189,000 | 3 | 2.1 | 1,228 |
| 16747 N STANMOOR | Livonia | Wayne | $199,900 | 3 | 1 | 1,811 |
| 37864 N LAUREL PARK | Livonia | Wayne | $204,900 | 2 | 2.1 | 1,860 |
| 18510 LOVELAND Street | Livonia | Wayne | $209,900 | 4 | 1.1 | 1,931 |
| 34020 ANGELINE Avenue | Livonia | Wayne | $219,900 | 3 | 1.1 | 1,593 |
| 32245 SCONE Street | Livonia | Wayne | $224,888 | 4 | 2.1 | 2,098 |
| 19125 NORWICH Road | Livonia | Wayne | $224,900 | 3 | 2.1 | 1,820 |
| 29720 Joy Road | Livonia | Wayne | $230,000 | 4 | 2.1 | 2,939 |
| 33641 CURTIS Road | Livonia | Wayne | $239,900 | 3 | 2.1 | 1,619 |
| 37305 BLAKE | Livonia | Wayne | $240,000 | 3 | 3 | 1,751 |
| 15601 PARKLANE Street | Livonia | Wayne | $254,900 | 4 | 2.1 | 2,014 |
| 35703 ROUGE BLUFF Court | Livonia | Wayne | $256,660 | 3 | 2.1 | 1,875 |
| 17596 GOLFVIEW Street | Livonia | Wayne | $259,900 | 4 | 2.1 | 1,991 |
| 15836 SWATHMORE | Livonia | Wayne | $265,000 | 3 | 2.1 | 1,996 |
| 19143 Shadyside Street | Livonia | Wayne | $275,000 | 4 | 2 | 2,300 |
| 35719 Rouge Bluff Court | Livonia | Wayne | $279,380 | 4 | 2.1 | 2,100 |
| 17869 VACRI Lane | Livonia | Wayne | $285,000 | 3 | 2.1 | 2,000 |
| 27986 WHITCOMB Street | Livonia | Wayne | $289,900 | 4 | 2 | 2,226 |
| 34254 MUNGER | Livonia | Wayne | $290,000 | 4 | 2 | 2,133 |
| 19431 GILL Road | Livonia | Wayne | $298,000 | 3 | 2.1 | 2,020 |
| 34231 Trillium | Livonia | Wayne | $329,000 | 3 | 2.1 | 2,398 |
| 36181 Parkdale Street S | Livonia | Wayne | $339,900 | 4 | 2.1 | 2,470 |
| 11895 Adams Court | Livonia | Wayne | $343,000 | 3 | 3 | 2,500 |
| 35318 LANCASHIRE Court | Livonia | Wayne | $349,000 | 4 | 2.1 | 2,501 |
| 30655 6 MILE Road | Livonia | Wayne | $349,900 | 4 | 2.1 | 2,275 |
| 31630 6 MILE Road | Livonia | Wayne | $379,900 | 4 | 3.1 | 1,895 |
| 18300 LAUREL | Livonia | Wayne | $390,000 | 4 | 2.1 | 2,264 |
| 32525 6 MILE Road | Livonia | Wayne | $397,500 | 5 | 3.1 | 3,556 |
| 19089 ASPEN Drive | Livonia | Wayne | $459,900 | 4 | 2.1 | 3,270 |
| 37745 NORTHLAND Street | Livonia | Wayne | $598,500 | 4 | 4 | 3,584 |
To search all available Michigan Homes Visit: www.micitysearch.com
To see your homes value click here: Micitysearch/Livona_Home_Values
from WordPress https://micitysearch.wordpress.com/2016/06/10/livonia-michigan-may-2016-homes-listed-for-sale/
via Michigan Home Search
No comments:
Post a Comment