To search all available Lyon Twp homes click here: Micitysearch/Canton
| Address | City | Price | Beds | Baths | Sqft Total |
| 1732 ORCHARD | Canton Twp | $895 | 2 | 1 | 884 |
| 2029 E FRANKLIN | Canton Twp | $900 | 2 | 1 | 994 |
| 42773 LILLEY POINTE DRV | Canton Twp | $995 | 2 | 2 | 987 |
| 3831 S Canton Center Road | Canton Twp | $1,300 | 2 | 1 | 1,291 |
| 44547 SAVERY Drive | Canton Twp | $1,345 | 3 | 1.1 | 1,217 |
| 43588 YORKVILLE Drive | Canton Twp | $1,350 | 2 | 1.1 | 1,051 |
| 4034 Elizabeth Avenue | Canton Twp | $1,450 | 2 | 2.1 | 1,660 |
| 47699 ORMSKIRK | Canton Twp | $1,460 | 2 | 2.1 | 1,385 |
| 47803 ORMSKIRK | Canton Twp | $1,500 | 2 | 2.1 | 1,660 |
| 45743 Graystone Lane | Canton Twp | $1,700 | 2 | 2.1 | 1,432 |
| 378 Filmore Street | Canton Twp | $1,800 | 2 | 2 | 1,730 |
| 2019 Lone Wolf Lane | Canton Twp | $1,800 | 2 | 2.1 | 1,385 |
| 43773 STUART | Canton Twp | $1,995 | 4 | 2.1 | 1,997 |
| 7482 ADMIRALTY | Canton Twp | $2,100 | 3 | 1.1 | 1,879 |
| 45193 TURNBERRY | Canton Twp | $2,400 | 4 | 2.1 | 2,859 |
| 48347 ROUNDSTONE Court | Canton Twp | $3,200 | 4 | 3.1 | 3,140 |
| 49992 BAYCHESTER Boulevard | Canton Twp | $3,400 | 4 | 3.2 | 3,515 |
| 6936 Foxthorn | Canton Twp | $74,000 | 2 | 1 | 935 |
| 41689 BEDFORD | Canton Twp | $87,000 | 2 | 1 | 1,065 |
| 7243 N MORTON TAYLOR Road | Canton Twp | $105,000 | 2 | 2 | 1,081 |
| 2011 Vine Way Unit#67 | Canton Twp | $111,000 | 2 | 1.1 | 1,024 |
| 4441 Hunters Circle E Unit#81 | Canton Twp | $115,500 | 1 | 1 | 1,016 |
| 4417 HUNTERS Circle E | Canton Twp | $117,000 | 1 | 1 | 1,016 |
| 1640 Bennington Court | Canton | $120,000 | 2 | 1 | 910 |
| 41646 Bedford Dr Bldg#29 Unit#115 | Canton Twp | $125,000 | 2 | 1.1 | 1,152 |
| 372 FILMORE Street | Canton Twp | $129,000 | 2 | 2 | 1,132 |
| 47551 PEMBROKE Unit#67 | Canton Twp | $135,000 | 2 | 2 | 1,385 |
| 45881 Graystone Lane | Canton Twp | $140,000 | 2 | 1.1 | 1,380 |
| 8496 ALTON Street | Canton Twp | $140,000 | 3 | 1 | 1,221 |
| 2071 KNOLLWOOD Unit#100 | Canton Twp | $146,000 | 2 | 2 | 1,514 |
| 42205 HANFORD Road | Canton Twp | $150,300 | 4 | 1.1 | 1,620 |
| 2191 PINECROFT | Canton Twp | $153,000 | 2 | 2 | 1,353 |
| 43538 Champlain Court | Canton Twp | $155,000 | 3 | 1 | 1,000 |
| 340 CHERRY STONE Drive Unit#41 | Canton Twp | $157,000 | 2 | 2 | 1,427 |
| 7035 EPPING | Canton Twp | $157,049 | 3 | 2 | 1,492 |
| 39938 Lynn | Canton Twp | $160,000 | 3 | 1 | 1,253 |
| 43663 ANTIETAM | Canton Twp | $162,000 | 3 | 2 | 1,169 |
| 39915 EDMUNDTON | Canton Twp | $163,500 | 3 | 1.1 | 1,395 |
| 2006 OTTER POND Lane | Canton Twp | $165,000 | 2 | 2.1 | 1,374 |
| 212 CHARTERHOUSE | Canton Twp | $170,000 | 3 | 1.1 | 1,339 |
| 6506 POWDERHORN | Canton Twp | $174,000 | 3 | 1.1 | 1,445 |
| 41964 SARATOGA Circle Unit#41 | Canton Twp | $180,500 | 2 | 2.1 | 1,576 |
| 43773 Sweet Cherry Lane | Canton Twp | $186,950 | 4 | 2.1 | 2,290 |
| 43661 Antietam Court | Canton Twp | $189,900 | 4 | 2 | 1,826 |
| 42299 Saratoga Circle | Canton Twp | $190,000 | 3 | 3.1 | 1,576 |
| 445 BUCKINGHAM Road | Canton Twp | $190,000 | 3 | 1.1 | 1,312 |
| 43471 LYNNWOOD Court | Canton Twp | $191,200 | 3 | 1.1 | 1,108 |
| 1144 HAMPSHIRE Drive | Canton Twp | $192,000 | 3 | 1.1 | 1,342 |
| 42464 SOMERSET Court | Canton Twp | $192,900 | 4 | 2 | 2,016 |
| 41815 Riverwood Court | Canton Twp | $193,000 | 2 | 2 | 1,377 |
| 203 CONCORD | Canton Twp | $194,000 | 3 | 3.1 | 1,600 |
| 438 FILMORE Street | Canton Twp | $195,500 | 2 | 2 | 1,637 |
| 41341 N Maplewood Drive | Canton Twp | $198,000 | 2 | 2.1 | 1,897 |
| 601 Cherry Orchard Unit#142 | Canton Twp | $198,300 | 3 | 2.1 | 2,290 |
| 41150 MAPLEWOOD | Canton Twp | $200,000 | 2 | 2.1 | 1,800 |
| 501 KINGS Way | Canton Twp | $200,000 | 3 | 2 | 1,587 |
| 44688 Jeffrey Circle | Canton Twp | $200,000 | 3 | 1.1 | 1,648 |
| 41425 GREENWOOD | Canton Twp | $200,000 | 3 | 2.1 | 1,583 |
| 41553 HAGGERTY WOODS | Canton Twp | $201,000 | 2 | 3 | 1,510 |
| 1396 CLAVEY Court | Canton Twp | $202,000 | 3 | 1.1 | 1,316 |
| 43409 Hanford | Canton Twp | $203,000 | 3 | 3 | 1,487 |
| 43644 AMBER Court | Canton Twp | $203,000 | 3 | 2.1 | 1,620 |
| 42038 GLORIA | Canton Twp | $205,500 | 3 | 1 | 1,456 |
| 1865 Maple Park Drive E | Canton Twp | $206,000 | 2 | 3.1 | 1,902 |
| 44269 WINDMILL | Canton Twp | $207,000 | 3 | 1.1 | 1,449 |
| 3610 SHEPHERD Court | Canton Twp | $210,000 | 2 | 2 | 1,692 |
| 41520 GLADE Road | Canton Twp | $210,000 | 3 | 2.1 | 1,633 |
| 44126 LEEANN Lane | Canton Twp | $210,000 | 3 | 2 | 1,487 |
| 41951 HYSTONE Street | Canton Twp | $210,000 | 3 | 2 | 1,395 |
| 1240 W FRANCISCAN Court | Canton Twp | $210,000 | 4 | 2.1 | 2,114 |
| 43934 Arlington Road | Canton Twp | $210,000 | 3 | 1.1 | 1,376 |
| 41835 RIVERWOOD Court Unit#56 | Canton Twp | $212,000 | 2 | 2.1 | 1,377 |
| 1470 RAND Road | Canton Twp | $215,000 | 3 | 2.1 | 1,549 |
| 1612 COPELAND Circle | Canton Twp | $215,000 | 4 | 2.1 | 2,139 |
| 1414 WAGON WHEEL Road | Canton Twp | $216,000 | 3 | 1.1 | 1,971 |
| 44151 DARTMOUTH Street | Canton Twp | $218,000 | 3 | 2.1 | 1,749 |
| 42671 BOULDEN Court | Canton Twp | $218,500 | 3 | 1.1 | 2,001 |
| 980 WILDWOOD Lane | Canton Twp | $219,000 | 3 | 3.1 | 1,689 |
| 432 N CORRINE Boulevard | Canton Twp | $220,000 | 3 | 1.1 | 1,553 |
| 44661 Jeffrey Circle | Canton Twp | $220,000 | 3 | 1.1 | 1,641 |
| 44661 JEFFREY Circle | Canton Twp | $220,000 | 3 | 1.1 | 1,641 |
| 1239 E CRYSTAL Circle Unit#190 | Canton Twp | $220,000 | 2 | 2.2 | 1,486 |
| 5794 WEDGEWOOD Road | Canton Twp | $223,000 | 3 | 2 | 1,591 |
| 45213 BRUNSWICK | Canton Twp | $223,500 | 3 | 2 | 1,429 |
| 40989 WESTFIELD Circle | Canton Twp | $223,501 | 3 | 2.1 | 1,668 |
| 8471 ELMHURST Street | Canton Twp | $225,000 | 4 | 1.2 | 2,121 |
| 968 WHITTIER | Canton Twp | $226,000 | 3 | 2.1 | 1,657 |
| 2512 HOGAN Way W | Canton Twp | $230,000 | 3 | 2.1 | 2,146 |
| 7232 PROVINCIAL Court | Canton Twp | $230,000 | 3 | 2 | 1,514 |
| 46548 Maidstone Road | Canton Twp | $231,000 | 3 | 2 | 2,039 |
| 45534 Hanford Road | Canton Twp | $231,055 | 3 | 2 | 1,444 |
| 46688 Aarons Way | Canton Twp | $232,400 | 4 | 2.1 | 2,260 |
| 45194 N SPRING | Canton Twp | $234,000 | 3 | 2.1 | 1,787 |
| 44065 VASSAR Street | Canton Twp | $237,000 | 4 | 2.1 | 1,910 |
| 7212 CAMELIA Court | Canton Twp | $238,000 | 4 | 2.1 | 2,114 |
| 322 CORNELL Street | Canton Twp | $239,000 | 3 | 2.1 | 1,649 |
| 309 CHERRY HILL POINTE | Canton Twp | $240,000 | 4 | 4 | 1,862 |
| 43865 PALISADES | Canton Twp | $245,000 | 4 | 2.1 | 2,224 |
| 344 CORNELL Street | Canton Twp | $246,151 | 4 | 2.1 | 1,942 |
| 1695 Lincoln Drive Unit#2 | Canton Twp | $250,000 | 2 | 2.1 | 1,998 |
| 4741 SHERWOOD Circle | Canton Twp | $255,000 | 4 | 3.1 | 2,224 |
| 43592 ABBEY Circle | Canton Twp | $257,000 | 2 | 2.1 | 1,961 |
| 46206 BARTLETT | Canton Twp | $259,000 | 4 | 2.1 | 1,986 |
| 39950 WOODALE Way | Canton Twp | $260,000 | 4 | 2.1 | 2,306 |
| 44910 Quaker Hill Drive | Canton Twp | $260,500 | 4 | 2.1 | 1,750 |
| 7332 HILLSBORO Court | Canton Twp | $261,000 | 4 | 2.2 | 2,074 |
| 3359 Riverside Court | Canton Twp | $262,000 | 4 | 3.1 | 2,323 |
| 1501 BROOKDALE | Canton Twp | $262,500 | 4 | 3.1 | 2,068 |
| 47220 Bartlett Drive | Canton Twp | $263,000 | 4 | 2.1 | 2,408 |
| 47093 SHERSTONE | Canton Twp | $265,000 | 4 | 2.1 | 2,578 |
| 1833 WENTWORTH | Canton Twp | $265,000 | 2 | 2 | 1,826 |
| 46082 GUNNERY | Canton Twp | $267,000 | 3 | 2.1 | 1,833 |
| 2289 Amsterdam Bldg#16 Unit#47 | Canton Twp | $270,000 | 2 | 2.1 | 1,933 |
| 4319 Brookstone | Canton Twp | $272,600 | 3 | 3 | 1,670 |
| 875 Constitution Street | Canton Twp | $275,000 | 3 | 2.1 | 1,639 |
| 48464 Greenwich Lane | Canton Twp | $278,000 | 4 | 2.1 | 2,234 |
| 1697 Millbrook Road | Canton | $280,000 | 4 | 2.1 | 2,302 |
| 44450 GEDDES Road | Canton Twp | $285,000 | 4 | 2.1 | 3,451 |
| 43820 ASCOT Street | Canton Twp | $285,000 | 4 | 2.1 | 2,374 |
| 2473 ASTORIA | Canton Twp | $288,000 | 3 | 2.1 | 2,319 |
| 248 PATRIOT Street | Canton Twp | $290,000 | 3 | 3 | 1,577 |
| 7716 Charrington | Canton Twp | $292,000 | 4 | 2.1 | 2,036 |
| 3572 EMPIRE STATE | Canton Twp | $295,000 | 4 | 3 | 2,534 |
| 4282 Brookstone Bldg#61 Unit#404 | Canton Twp | $297,000 | 3 | 2.1 | 1,835 |
| 6753 Weatherfield Way | Canton Twp | $299,900 | 4 | 2.1 | 2,193 |
| 45277 GLENGARRY Road | Canton Twp | $301,000 | 3 | 2.1 | 2,090 |
| 45092 LOTHROP Court | Canton Twp | $304,000 | 3 | 3.1 | 2,212 |
| 45089 DANBURY Road | Canton Twp | $306,000 | 3 | 2.1 | 2,412 |
| 45296 DANBURY Court | Canton Twp | $319,000 | 3 | 2.2 | 2,575 |
| 45071 GLENGARRY Road | Canton Twp | $320,000 | 4 | 3.1 | 2,422 |
| 2577 RIVER WOODS N | Canton Twp | $320,000 | 4 | 2.1 | 2,708 |
| 2121 LIBERTY Street S | Canton Twp | $322,500 | 4 | 2.1 | 2,112 |
| 822 TORREY HILL DR | Canton Twp | $325,500 | 4 | 2.1 | 2,127 |
| 45672 SAVANNAH | Canton Twp | $329,000 | 4 | 2.1 | 2,423 |
| 43373 Wilderness | Canton Twp | $335,000 | 4 | 2.1 | 2,498 |
| 7740 THORNWOOD Street | Canton Twp | $335,000 | 4 | 2.1 | 2,435 |
| 7249 BRIARGATE | Canton Twp | $338,000 | 4 | 2.1 | 2,685 |
| 43322 Wilderness Drive | Canton Twp | $342,270 | 4 | 2.1 | 2,498 |
| 455 PROSPECT HILL Street | Canton Twp | $344,750 | 4 | 2.1 | 2,469 |
| 50566 COOLIDGE Street | Canton Twp | $347,500 | 3 | 2.1 | 2,593 |
| 45651 MORNINGSIDE | Canton Twp | $350,000 | 4 | 2.1 | 2,784 |
| 47652 ADRIANA Court | Canton Twp | $360,000 | 4 | 2.1 | 2,769 |
| 49301 ROCKEFELLER | Canton Twp | $360,000 | 4 | 2.1 | 2,541 |
| 48393 RED RUN | Canton Twp | $360,000 | 4 | 2.1 | 2,603 |
| 46530 Glengarry Boulevard | Canton Twp | $370,000 | 4 | 2.1 | 3,058 |
| 41791 SINGH | Canton Twp | $370,000 | 4 | 2.2 | 2,552 |
| 8016 LABANA Court | Canton Twp | $383,000 | 4 | 2.2 | 3,060 |
| 47272 WOODLONG | Canton Twp | $385,000 | 4 | 2.1 | 3,230 |
| 47130 N POINTE | Canton Twp | $389,900 | 4 | 2.1 | 3,176 |
| 48680 Crescent | Canton Twp | $389,900 | 4 | 3.1 | 2,610 |
| 46959 Mornington Road | Canton Twp | $391,000 | 4 | 2.1 | 2,995 |
| 6054 Branch | Canton Twp | $393,390 | 4 | 3 | 2,281 |
| 48225 WHITNEY Court | Canton Twp | $395,000 | 4 | 3.1 | 2,925 |
| 51026 Upland View | Canton Twp | $399,000 | 4 | 2.1 | 2,600 |
| 48463 MANHATTAN Circle | Canton Twp | $400,000 | 4 | 2.1 | 3,132 |
| 6450 KENNESAW Road | Canton Twp | $415,000 | 4 | 2.1 | 3,531 |
| 47256 Hidden Creek Court | Canton Twp | $424,325 | 4 | 3.1 | 3,031 |
| 384 ELMINGTON Court | Canton Twp | $430,000 | 4 | 3.1 | 3,019 |
| 4384 NAPIER Road | Canton Twp | $436,000 | 4 | 3 | 3,404 |
| 460 Belvedere Court N | Canton Twp | $440,000 | 4 | 3.1 | 3,050 |
| 5731 Branch Court | Canton Twp | $444,670 | 4 | 2.1 | 2,760 |
| 40158 WARREN Road | Canton Twp | $447,500 | 5 | 3.1 | 3,725 |
| 49467 Jackson Lane | Canton Twp | $492,500 | 4 | 3.1 | 4,800 |
| 1312 MISTWOOD Court | Canton Twp | $495,000 | 4 | 3.1 | 3,163 |
| 1439 COLONADE Court | Canton Twp | $551,000 | 5 | 4.2 | 3,931 |
| 2253 Hickory Ridge Court S | Canton Twp | $640,000 | 4 | 3.1 | 3,277 |
To search all available Michigan Homes Visit: www.micitysearch.com
To see your homes value click here: Micitysearch/Canton Twp_Home_Values
from WordPress https://micitysearch.wordpress.com/2016/06/30/canton-michigan-may-2016-homes-sold/
via Michigan Home Search
No comments:
Post a Comment