| Address | Street | City | List Price | Beds | Baths | Sqft Total | Acreage | |
| 25721 | Adams Court | South Lyon | 77900 | 3 | 2 | 900 | 0 | |
| 25832 | LEXINGTON | South Lyon | 78000 | 2 | 2 | 900 | 0 | |
| 61960 | Arlington | South Lyon | 79900 | 2 | 1 | 900 | 0 | |
| 62351 | Arlington Circle | South Lyon | 79900 | 2 | 2 | 900 | 0 | |
| 25379 | POTOMAC | South Lyon | 80000 | 2 | 2 | 900 | 0 | |
| 25916 | Lexington Unit #2 | South Lyon | 84000 | 2 | 2 | 900 | 0 | |
| 25127 | Jefferson | South Lyon | 84900 | 2 | 2 | 900 | 0 | |
| 62290 | ARLINGTON | South Lyon | 89900 | 3 | 2 | 900 | 0 | |
| 512 | WHIPPLE | South Lyon | 198000 | 3 | 2 | 1577 | 0.32 | |
| 316 | WELLINGTON | South Lyon | 199900 | 3 | 1.1 | 1531 | 0.17 | |
| 1010 | PADDOCK | South Lyon | 219900 | 3 | 2.1 | 1830 | 0 | |
| 225 | LAKE | South Lyon | 250000 | 4 | 1.1 | 2428 | 0.28 | |
| 513 | WILLOW | South Lyon | 300000 | 3 | 3 | 1765 | 0 | |
| 513 | WILLOW Drive | South Lyon | 300000 | 3 | 3 | 1765 | 0 | |
| 228 | CUYAHOGA | South Lyon | 355000 | 4 | 2.1 | 2422 | 0.18 | |
| 147 | Singh Blvd | South Lyon | 359900 | 4 | 2.1 | 2200 | 0 | |
| 24295 | SHERINGHAM | Lyon Twp | 415000 | 4 | 2.1 | 2702 | 0 | |
from WordPress https://micitysearch.wordpress.com/2016/03/02/south-lyon-mi-homes-listed-for-sale-january-2016/
via Michigan Home Search
No comments:
Post a Comment