| Address | Street | City | List Price | Beds | Baths | Sqft Total | Acreage | |
| 41729 | ONAWAY | Novi | 1170 | 2 | 1 | 830 | 0 | |
| 25522 | Portico | Novi | 1475 | 2 | 2 | 1503 | 0 | |
| 44454 | GWINNETT | Novi | 1950 | 3 | 2.1 | 1518 | 0 | |
| 27931 | MIDDLETON | Novi | 2000 | 3 | 2.1 | 1500 | 0 | |
| 1516 | LEBENTA | Novi | 2150 | 3 | 2.1 | 2372 | 0.19 | |
| 41719 | SLEEPY HOLLOW | Novi | 2200 | 4 | 2.2 | 2089 | 0 | |
| 51188 | LUKE | Novi | 2400 | 3 | 2.1 | 2036 | 0 | |
| 25726 | Groveland | Novi | 3300 | 4 | 3.1 | 2600 | 0.21 | |
| 44950 | BAYVIEW | Novi | 109900 | 2 | 2 | 986 | 0 | |
| 23647 | ROCKLEDGE | Novi | 110900 | 2 | 1.1 | 968 | 0 | |
| 23455 | STONEHENGE | Novi | 119900 | 2 | 1.1 | 968 | 0 | |
| 24515 | OLDE ORCHARD | Novi | 134900 | 2 | 1.2 | 1096 | 0 | |
| 41852 | Cantebury Dr | Novi | 190000 | 3 | 2.1 | 1267 | 0 | |
| 41852 | CANTEBURY | Novi | 190000 | 3 | 2.1 | 1312 | 0 | |
| 31048 | Eagle | Novi | 230000 | 3 | 3.1 | 1260 | 0 | |
| 24500 | Hampton Hill | Novi | 235000 | 4 | 2 | 2166 | 0.17 | |
| 25886 | PETROS | Novi | 310000 | 3 | 2 | 1791 | 0.27 | |
| 44290 | Winthrop | Novi | 315000 | 4 | 2.1 | 2456 | 0.23 | |
| 24797 | FAIRWAY HILLS | Novi | 316900 | 3 | 3.1 | 1875 | 0.22 | |
| 27490 | CROMWELL | Novi | 329900 | 4 | 2.1 | 2587 | 0.13 | |
| 1607 | LAKE | Novi | 349000 | 2 | 1 | 916 | 0.11 | |
| 44418 | STONE | Novi | 374900 | 3 | 2.1 | 2780 | 0.29 | |
| 23665 | HICKORY GROVE | Novi | 374900 | 4 | 2.1 | 2652 | 0.35 | |
| 27488 | Pamplona Lane | Novi | 399000 | 4 | 3 | 2600 | 0 | |
| 27552 | Pamplona Lane | Novi | 421400 | 4 | 2.1 | 2600 | 0 | |
from WordPress https://micitysearch.wordpress.com/2016/03/02/novi-mi-homes-listed-for-sale-january-2016/
via Michigan Home Search
No comments:
Post a Comment