| Unit Number | Address | Street | Street Dir | List Price | Beds | Baths | Sqft Total | Acreage | ||
| 28228 | Oakmonte Circle West | 1650 | 2 | 2 | 1431 | 0 | ||||
| 22690 | Indianwood | 2850 | 4 | 2.1 | 2878 | 0.42 | ||||
| 23384 | DIXBORO | 82900 | 2 | 1.1 | 1006 | 0 | ||||
| 59 | 24597 | ROSEMONT | 275000 | 3 | 2.1 | 2050 | 0 | |||
| 66 | 24485 | ROSEMONT | 280000 | 3 | 2.1 | 2050 | 0 | |||
| 67 | 24481 | ROSEMONT | 280000 | 3 | 2.1 | 2050 | 0 | |||
| 24545 | ROSEMONT | 289000 | 3 | 3.1 | 2194 | 0 | ||||
| 20962 | GREENBRIAR | 324900 | 4 | 2.1 | 2728 | 0.53 | ||||
| 23526 | Sawgrass | N | 324900 | 3 | 2.1 | 2154 | 0 | |||
| 61149 | Mustang | 356900 | 3 | 2.1 | 2287 | 0 | ||||
| 61101 | PREAKNESS | 359900 | 4 | 3.1 | 2827 | 0 | ||||
| 27685 | SOUTH HILL | 359900 | 3 | 2 | 2028 | 1 | ||||
| 61153 | Mustang | 387395 | 4 | 2.1 | 2970 | 0 | ||||
| 23738 | LYON RIDGE | 389900 | 4 | 2.1 | 2810 | 0.26 | ||||
| 51827 | ENCLAVE | 395000 | 4 | 2.1 | 2979 | 0 | ||||
| 51730 | ENCLAVE | 395000 | 4 | 2.1 | 2979 | 0 | ||||
| 51858 | ENCLAVE | 395000 | 4 | 3.1 | 2700 | 0 | ||||
| 24286 | SHERINGHAM | 405700 | 4 | 2.1 | 2849 | 0 | ||||
| 24082 | ENCLAVE | 410000 | 4 | 2.1 | 2979 | 0 | ||||
| 30091 | BRADFORD | 415000 | 4 | 3.1 | 2615 | 0.5 | ||||
| 61135 | Mustang | 416230 | 4 | 2.1 | 3431 | 0 | ||||
| 25500 | Meadow | 425000 | 5 | 3.1 | 2705 | 0.25 | ||||
| 26130 | INTERNATIONAL | 435000 | 4 | 2.1 | 3030 | 0 | ||||
| 24822 | Padstone | 462645 | 4 | 2.1 | 3320 | 0 | ||||
| 57134 | MEADOWCREEK | N | 468900 | 3 | 2.1 | 2840 | 0 | |||
| 58640 | Winnowing | N | 470445 | 4 | 2.1 | 3120 | 0 | |||
| 23624 | Millwood | 474900 | 4 | 3.1 | 3343 | 0.34 | ||||
| 52418 | ASPEN | 475000 | 4 | 2.1 | 3200 | 0.5 | ||||
| 58943 | Winnowing | S | 481195 | 4 | 2.1 | 3320 | 0 | |||
| 58434 | Winnowing Circle North | 488150 | 4 | 3.1 | 3255 | 0 | ||||
| 22532 | ST JAMES | 499999 | 4 | 3.1 | 3317 | 0.4 | ||||
| 57199 | MEADOWCREEK | N | 505560 | 4 | 3.1 | 3340 | 0 | |||
| 23094 | Chelsea Court | 519990 | 4 | 3.1 | 3000 | 0 | ||||
| 24753 | RAVINE | 525000 | 4 | 3.1 | 3900 | 0 | ||||
| 23620 | CROOKED TREE | N | 550000 | 4 | 2.1 | 3700 | 0 | |||
| 22962 | Poppleton Drive | 579990 | 5 | 4 | 3200 | 0 | ||||
| 51638 | Turnburry | N | 581795 | 4 | 4.1 | 3510 | 0 | |||
| 22850 | Cyprus Drive | 590990 | 5 | 4 | 3200 | 0 | ||||
| 23657 | Crooked Tree North | 599990 | 4 | 2.1 | 3295 | 0 | ||||
| 22779 | Bedford Court | 618900 | 4 | 3.1 | 3600 | 0 | ||||
| 23646 | Crooked Tree | N | 634710 | 4 | 3.1 | 3723 | 0 | |||
| 52548 | CADDY | 1200000 | 5 | 4.1 | 4510 | 0 | ||||
from WordPress https://micitysearch.wordpress.com/2016/03/02/lyon-twp-mi-homes-listed-for-sale-january-2016/
via Michigan Home Search
No comments:
Post a Comment