| Unit | Address | Street | Suffix | List Price | Beds | Baths | Sqft Total | Acreage | ||
| 543 | Stratford | Road | 945 | 2 | 1 | 904 | 0 | |||
| 2282 | TEN MILE | Road | 1000 | 3 | 1 | 1037 | 0.1 | |||
| 1748 | WORDSWORTH | Street | 1350 | 3 | 2 | 1454 | 0.21 | |||
| 1940 | PLANAVON | Street | 1800 | 2 | 1 | 898 | 0 | |||
| 314 | 211 | NINE MILE | Road | 2295 | 2 | 2 | 1488 | 0 | ||
| 818 | CAMDEN | Street | 69000 | 2 | 1 | 712 | 0.08 | |||
| 247 | BENNETT | Avenue | 69900 | 2 | 1 | 852 | 0.14 | |||
| 303 | KENSINGTON | Avenue | 89900 | 2 | 1 | 830 | 0.08 | |||
| 1678 | HAZELHURST | Street | 119800 | 2 | 1 | 886 | 0.14 | |||
| 2282 | TEN MILE | Road | 119900 | 3 | 1 | 1037 | 0.1 | |||
| 1986 | ARDMORE | 119900 | 3 | 1 | 800 | 0.11 | ||||
| 1748 | WORDSWORTH | Street | 134900 | 3 | 2 | 1454 | 0.21 | |||
| 287 | WEBSTER | Street | 159000 | 3 | 1 | 1100 | 0.09 | |||
| 360 | FARMDALE | Street | 162900 | 3 | 1 | 1044 | 0.12 | |||
| 1667 | LEROY | Street | 179900 | 3 | 1 | 1346 | 0.14 | |||
| 1306 | MARSHALL | Street | 194900 | 3 | 2 | 1225 | 0.14 | |||
| 424 | WOODLAND | Street | 205000 | 4 | 1 | 2003 | 0.1 | |||
| 158 | OAKRIDGE | Street | 207500 | 3 | 1 | 1150 | 0.12 | |||
| 1260 | SARATOGA | Street | 265900 | 3 | 1.2 | 1877 | 0.14 | |||
from WordPress https://micitysearch.wordpress.com/2016/02/26/ferndale-mi-homes-listed-for-sale-january-2016/
via Michigan Home Search
No comments:
Post a Comment