To search all available Canton homes click here: Micitysearch/Canton
| Address | City | Current Price | Beds | Baths | Sqft Total |
| 1608 ORCHARD Drive | Canton Twp | $1,000 | 2 | 1.1 | 1,008 |
| 42674 LILLEY POINTE Drive | Canton Twp | $1,025 | 2 | 2 | 1,028 |
| 42765 Lilley Pointe Drive | Canton Twp | $1,100 | 2 | 2 | 1,200 |
| 51319 GEDDES Road | Canton Twp | $1,150 | 2 | 1 | 810 |
| 42766 LILLEY POINTE Drive | Canton Twp | $1,200 | 2 | 2 | 1,142 |
| 4054 Norwich Unit#12 | Canton Twp | $1,275 | 2 | 2 | 1,385 |
| 6917 HARVARD Lane | Canton Twp | $1,320 | 3 | 1.1 | 1,230 |
| 41260 MAPLEWOOD Drive | Canton Twp | $1,400 | 2 | 2.1 | 1,502 |
| 727 Kings Way | Canton Twp | $1,400 | 3 | 2.1 | 1,881 |
| 4226 Elizabeth Avenue | Canton Twp | $1,400 | 2 | 2 | 1,327 |
| 2214 ARCADIA | Canton Twp | $1,400 | 2 | 2 | 1,353 |
| 1569 E LAKEVIEW Lane | Canton Twp | $1,500 | 2 | 2.1 | 1,385 |
| 43749 STUART Drive | Canton Twp | $1,500 | 3 | 1.1 | 1,234 |
| 1807 MAPLE PARK Drive E | Canton Twp | $1,650 | 2 | 2.1 | 1,908 |
| 3975 Strathmore Lane | Canton Twp | $1,700 | 3 | 2.1 | 1,700 |
| 43307 STONINGTON Court | Canton Twp | $1,800 | 3 | 3.1 | 2,078 |
| 44529 FAIR OAKS Drive | Canton Twp | $1,850 | 4 | 2.1 | 1,914 |
| 745 Cherry Orchard Road | Canton Twp | $1,900 | 3 | 2.1 | 2,280 |
| 44953 Patrick Drive | Canton Twp | $1,990 | 4 | 3 | 2,371 |
| 43806 CHERRY GROVE | Canton Twp | $2,000 | 3 | 2.1 | 2,290 |
| 48161 Nottinghill Lane | Canton Twp | $2,000 | 4 | 2.1 | 2,448 |
| 46073 Bartlett | Canton Twp | $2,000 | 3 | 2.1 | 1,845 |
| 3479 WALL Street | Canton Twp | $2,200 | 4 | 2.1 | 2,593 |
| 7029 FESTIVAL Court | Canton Twp | $2,750 | 4 | 2.2 | 3,002 |
| 41639 BEDFORD Drive | Canton Twp | $79,900 | 2 | 1 | 1,197 |
| 41125 SOUTHWIND Drive | Canton Twp | $89,900 | 2 | 1.1 | 968 |
| 43412 Cherry Hill RD | Canton Twp | $95,000 | 4 | 1 | 1,446 |
| 42513 Lilley Pointe Unit#5 | Canton Twp | $115,500 | 2 | 2 | 1,165 |
| 42513 Lilley Pointe Drive | Canton Twp | $115,500 | 2 | 2 | 1,165 |
| 47874 CHERRY HILL Road | Canton Twp | $127,500 | 2 | 1 | 910 |
| 4106 Berkeley Avenue | Canton Twp | $143,000 | 2 | 2 | 1,719 |
| 4204 ELIZABETH Avenue | Canton Twp | $149,500 | 2 | 2.1 | 1,660 |
| 45657 GRAYSTONE Lane | Canton Twp | $149,900 | 1 | 1.1 | 1,399 |
| 41772 WAYSIDE Drive | Canton Twp | $159,900 | 3 | 2 | 1,530 |
| 43069 PROVIDENCE Lane | Canton Twp | $160,000 | 2 | 2.1 | 1,512 |
| 43538 Champlain | Canton Twp | $165,000 | 3 | 1 | 1,000 |
| 41555 Copper Creek Drive | Canton Twp | $169,900 | 2 | 2.1 | 1,800 |
| 41220 MAPLEWOOD Drive | Canton Twp | $169,900 | 2 | 3.1 | 1,510 |
| 2006 OTTER POND Lane | Canton Twp | $169,900 | 2 | 2.1 | 1,374 |
| 42623 HANFORD Road | Canton Twp | $179,900 | 3 | 1.1 | 1,440 |
| 41751 WAYSIDE DR | Canton Twp | $184,900 | 3 | 1.1 | 1,520 |
| 2065 Brookline | Canton Twp | $189,000 | 3 | 1.1 | 1,326 |
| 645 Cherry Orchard Road | Canton Twp | $189,900 | 4 | 2.1 | 2,290 |
| 4255 STRATHMORE Lane | Canton Twp | $189,999 | 3 | 2.1 | 1,870 |
| 49091 Hawksburry Road | Canton Twp | $190,000 | 2 | 2.1 | 2,210 |
| 41221 N Maplewood Drive | Canton Twp | $195,000 | 2 | 3.1 | 1,790 |
| 2034 S CAVALIER Drive | Canton Twp | $198,900 | 3 | 1.1 | 1,623 |
| 46645 FORD Road | Canton Twp | $199,000 | 3 | 1 | 1,832 |
| 41817 RIVERWOOD Court | Canton Twp | $199,000 | 3 | 4 | 1,738 |
| 3975 Strathmore Lane | Canton Twp | $199,900 | 3 | 2.1 | 1,700 |
| 50152 HANCOCK Street | Canton Twp | $199,900 | 2 | 2 | 1,898 |
| 240 Avium Lane | Canton Twp | $205,000 | 3 | 2.1 | 1,938 |
| 45451 N STONEWOOD Road | Canton Twp | $209,900 | 2 | 2 | 1,388 |
| 42033 Brookview Ct | Canton Twp | $209,900 | 4 | 2.1 | 1,816 |
| 6689 STURBRIDGE Lane | Canton Twp | $209,900 | 4 | 1.1 | 1,603 |
| 2016 COBRA Court | Canton Twp | $209,999 | 2 | 2.1 | 1,862 |
| 43616 LOTUS Drive | Canton Twp | $210,000 | 3 | 2.1 | 1,604 |
| 316 SHEFFIELD Court | Canton Twp | $214,900 | 3 | 2.1 | 1,766 |
| 44768 Hanford | Canton Twp | $214,999 | 3 | 1.1 | 1,353 |
| 3677 SHEPHERD Lane | Canton Twp | $215,000 | 2 | 2 | 1,571 |
| 7315 HILLSBORO Court | Canton Twp | $217,500 | 3 | 2 | 1,514 |
| 3685 RIVERSIDE Drive | Canton Twp | $219,000 | 3 | 2.1 | 1,754 |
| 47215 MABEN Road | Canton Twp | $223,719 | 3 | 2.1 | 2,141 |
| 1201 CELINA Court | Canton Twp | $224,750 | 3 | 1.1 | 1,754 |
| 7744 WHEATON Drive | Canton Twp | $229,900 | 4 | 2.1 | 2,116 |
| 45110 N SPRING Drive | Canton Twp | $229,900 | 3 | 2.1 | 1,788 |
| 43307 STONINGTON Court | Canton Twp | $239,900 | 3 | 3.1 | 2,078 |
| 2325 E ROUNDTABLE Drive | Canton Twp | $239,900 | 4 | 2.1 | 2,205 |
| 43686 RYEGATE Street | Canton Twp | $246,000 | 4 | 2.1 | 2,045 |
| 815 WILDWOOD Lane | Canton Twp | $249,700 | 4 | 2.1 | 2,200 |
| 540 N HAGGERTY Road | Canton Twp | $249,900 | 4 | 2.1 | 2,245 |
| 43100 PEPPERWOOD Street | Canton Twp | $257,500 | 4 | 2.1 | 2,313 |
| 51069 SLEEPY HOLLOW LANE | Canton Twp | $259,000 | 3 | 2.1 | 2,376 |
| 43236 OAKBROOK Court | Canton Twp | $259,900 | 4 | 2.1 | 2,271 |
| 7451 Admiralty Drive | Canton Twp | $260,000 | 4 | 2.1 | 2,296 |
| 492 TYLER Lane | Canton Twp | $262,000 | 4 | 3.1 | 2,216 |
| 50049 JACKSON Lane | Canton Twp | $264,900 | 3 | 2.1 | 1,800 |
| 47614 SCENIC CIRCLE Drive S | Canton Twp | $269,900 | 2 | 2.1 | 2,112 |
| 39950 WOODALE Way | Canton Twp | $275,000 | 4 | 2.1 | 2,306 |
| 1773 Crestview Drive | Canton Twp | $275,000 | 4 | 2.1 | 2,034 |
| 7084 FOXCREEK Drive | Canton Twp | $279,000 | 4 | 2.1 | 2,109 |
| 50481 Grant Street | Canton Twp | $289,500 | 3 | 2.1 | 1,620 |
| 50558 Grant Street | Canton Twp | $294,900 | 4 | 2.1 | 1,825 |
| 47105 LARCHMONT Drive | Canton Twp | $299,900 | 4 | 2.2 | 2,275 |
| 827 Adams Street | Canton Twp | $303,500 | 4 | 2.1 | 1,965 |
| 47773 VISTAS CIRCLE Drive S | Canton Twp | $309,900 | 3 | 2.1 | 2,321 |
| 41755 ECHO FOREST Drive | Canton Twp | $319,900 | 4 | 2.1 | 2,875 |
| 2410 BRAMBLE Court | Canton Twp | $325,000 | 3 | 2.1 | 2,610 |
| 1448 GLENGARRY Boulevard | Canton Twp | $329,900 | 4 | 2.1 | 2,636 |
| 1402 GLENGARRY Boulevard | Canton Twp | $332,000 | 4 | 2.2 | 2,555 |
| 1509 KENSINGTON Drive | Canton Twp | $334,900 | 4 | 2.1 | 2,636 |
| 48790 GREENWICH Circle | Canton Twp | $339,900 | 4 | 2.2 | 2,250 |
| 45392 DANBURY Court | Canton Twp | $344,900 | 4 | 2.1 | 2,476 |
| 7740 THORNWOOD Street | Canton Twp | $349,900 | 4 | 2.1 | 2,435 |
| 3254 NAPIER Road | Canton Twp | $357,900 | 4 | 3 | 2,862 |
| 2486 LIBERTY Street S | Canton Twp | $364,900 | 4 | 2.1 | 2,640 |
| 2601 N RIVER WOODS Drive | Canton Twp | $368,000 | 4 | 2.1 | 2,904 |
| 455 PROSPECT HILL Street | Canton Twp | $369,900 | 4 | 2.1 | 2,469 |
| 7029 FESTIVAL Court | Canton Twp | $369,900 | 4 | 2.2 | 3,002 |
| 5886 FAIRBORN Drive | Canton Twp | $374,900 | 4 | 2.1 | 3,110 |
| 1780 HENDRIE | Canton Twp | $374,900 | 4 | 3.1 | 2,911 |
| 48880 Greenwich Circle | Canton Twp | $375,000 | 4 | 2.1 | 2,581 |
| 7249 BRIARGATE Drive | Canton Twp | $375,000 | 4 | 2.1 | 2,695 |
| 47332 Lyndon Avenue | Canton Twp | $379,900 | 4 | 2.1 | 2,633 |
| 1395 HEREFORD | Canton Twp | $384,900 | 4 | 3.1 | 3,112 |
| 6850 Kennesaw Road | Canton Twp | $385,000 | 3 | 2.1 | 2,251 |
| 49757 Jackson Lane | Canton Twp | $389,900 | 4 | 2.1 | 3,436 |
| 482 Prospect Hill Avenue | Canton Twp | $389,900 | 3 | 2.1 | 2,365 |
| 50463 Grant Street | Canton Twp | $398,475 | 4 | 2.1 | 2,600 |
| 1022 ABINGDON Way | Canton Twp | $409,900 | 4 | 2.1 | 2,998 |
| 8016 LABANA Court | Canton Twp | $409,900 | 4 | 2.2 | 3,060 |
| 551 TERRACE Court | Canton Twp | $419,000 | 4 | 2.2 | 3,011 |
| 5791 Northford | Canton Twp | $424,640 | 4 | 2.1 | 2,850 |
| 1823 Tanny Town Road | Canton Twp | $424,995 | 4 | 2.1 | 2,801 |
| 454 Prospect Hill Street | Canton Twp | $429,900 | 4 | 3.1 | 3,200 |
| 1823 Tanny Town Road | Canton Twp | $433,995 | 4 | 2.1 | 2,820 |
| 5759 Northford | Canton Twp | $439,040 | 4 | 2.1 | 3,090 |
| 1823 Tanny Town Road | Canton Twp | $442,995 | 4 | 2.1 | 2,852 |
| 51230 Upland View Street | Canton Twp | $449,900 | 4 | 3.1 | 3,200 |
| 48467 INVERARAY Road | Canton Twp | $450,000 | 4 | 2.1 | 3,153 |
| 5919 Northford | Canton Twp | $451,590 | 4 | 2.1 | 3,329 |
| 2183 ELMONT Drive | Canton Twp | $454,500 | 3 | 2.1 | 2,183 |
| 5855 Northford | Canton Twp | $457,190 | 4 | 2.1 | 3,277 |
| 5887 Northford | Canton Twp | $466,890 | 4 | 2.1 | 3,497 |
| 2307 ELMONT Drive | Canton Twp | $472,900 | 3 | 2.1 | 2,307 |
| 7291 ANDOVER Drive | Canton Twp | $484,900 | 4 | 2.1 | 3,148 |
| 6735 PORTSMAN Court | Canton Twp | $524,154 | 4 | 3.1 | 3,430 |
| 3443 ELMONT Drive | Canton Twp | $549,500 | 4 | 3.1 | 3,443 |
| 3561 ELMONT Drive | Canton Twp | $569,500 | 4 | 3.1 | 3,561 |
| 3116 ELMONT Drive | Canton Twp | $571,500 | 4 | 3.1 | 3,116 |
| 3153 ELMONT Drive | Canton Twp | $576,500 | 4 | 3.1 | 3,116 |
| 3629 ELMONT Drive | Canton Twp | $582,500 | 4 | 3.1 | 3,692 |
| 3624 ELMONT Drive | Canton Twp | $586,900 | 4 | 3.1 | 3,624 |
| 50665 Colchester Court | Canton Twp | $599,900 | 4 | 4.2 | 3,884 |
| 3978 ELMONT Drive | Canton Twp | $608,900 | 4 | 3.1 | 3,978 |
| 47286 N POINTE Drive | Canton Twp | $687,600 | 5 | 4.1 | 4,399 |
To search all avaialble Michigan Homes Visit: Micitysearch
To see your homes value click here: Micitysearch/Canton_Home_Values
from WordPress https://micitysearch.wordpress.com/2015/11/16/canton-michigan-homes-listed-for-sale-october-2015/
via Michigan Home Search
No comments:
Post a Comment