To search available Novi homes click here: Micitysearch/Novi
| Address | City | Current Price | Beds | Baths | Sqft Total |
| 42170 PELLSTON Drive | Novi | $1,300 | 2 | 2.1 | 1,120 |
| 39526 Kartar Lane | Novi | $1,395 | 2 | 1.1 | 1,300 |
| 21376 E. GLEN HAVEN Circle | Novi | $1,450 | 3 | 2.1 | 1,522 |
| 1525 E Lake Drive | Novi | $1,800 | 2 | 2 | 1,104 |
| 28296 CARLTON WAY Drive | Novi | $1,950 | 2 | 2 | 1,491 |
| 44521 GWINNETT Loop | Novi | $2,000 | 2 | 2.1 | 1,500 |
| 44478 GWINNETT Loop | Novi | $2,000 | 3 | 2.1 | 1,500 |
| 23596 E LE Bost | Novi | $2,000 | 3 | 1.1 | 1,440 |
| 31179 LIVINGSTON Drive | Novi | $2,100 | 3 | 3 | 1,516 |
| 24220 SCARLET | Novi | $2,200 | 3 | 2.1 | 1,851 |
| 23348 CRANBROOKE Drive | Novi | $2,300 | 4 | 3.1 | 2,680 |
| 30853 GOLDEN Ridge | Novi | $2,375 | 5 | 4 | 2,368 |
| 26328 FIELDSTONE Drive | Novi | $2,500 | 3 | 2.1 | 2,057 |
| 44968 PAINE Drive Drive | Novi | $2,800 | 4 | 2.1 | 2,618 |
| 49621 Deer Run | Novi | $2,900 | 4 | 4.1 | 3,417 |
| 23252 ARGYLE Street | Novi | $4,300 | 4 | 3.2 | 4,547 |
| 40320 PRESTWICK Court | Novi | $8,895 | 3 | 3.2 | 5,450 |
| 215 WAINWRIGHT Street | Novi | $79,900 | 3 | 1 | 1,063 |
| 319 ELM Court | Novi | $80,000 | 4 | 1 | 1,360 |
| 1155 S LAKE DRIVE | Novi | $99,900 | 2 | 2 | 1,010 |
| 1155 S LAKE Drive | Novi | $99,900 | 2 | 2 | 1,010 |
| 20904 E GLEN HAVEN Circle | Novi | $100,000 | 2 | 1 | 1,218 |
| 23751 STONEHENGE Boulevard | Novi | $101,900 | 2 | 1.1 | 968 |
| 42160 PELLSTON Drive | Novi | $117,900 | 2 | 2.1 | 1,120 |
| 24605 OLDE ORCHARD Street | Novi | $119,000 | 2 | 2.1 | 1,048 |
| 42140 ROSCOMMON Street | Novi | $124,900 | 3 | 2.1 | 1,522 |
| 22222 Edgewater Bldg#17 | Novi | $135,000 | 2 | 1.1 | 1,100 |
| 41075 W TEN MILE Road | Novi | $142,000 | 3 | 1 | 1,148 |
| 44764 GWINNETT Loop | Novi | $160,000 | 2 | 1.1 | 1,039 |
| 44701 Ellery Lane | Novi | $164,900 | 2 | 1.1 | 1,212 |
| 41832 CANTEBURY Drive | Novi | $169,000 | 2 | 2 | 1,215 |
| 44756 Gwinnett Loop | Novi | $172,500 | 3 | 1.1 | 1,212 |
| 44147 OLD GRAND River W | Novi | $175,000 | 3 | 2 | 1,400 |
| 31173 LIVINGSTON Drive | Novi | $194,500 | 3 | 2.1 | 1,312 |
| 28185 Carlton Way Drive | Novi | $200,000 | 2 | 2 | 1,491 |
| 28246 Carlton Way Drive | Novi | $204,900 | 2 | 2 | 1,504 |
| 28527 Carlton Way Drive | Novi | $217,500 | 2 | 2 | 1,504 |
| 134 Eubank | Novi | $218,900 | 3 | 2 | 1,421 |
| 21641 PHILLIP Drive | Novi | $227,700 | 3 | 2 | 1,723 |
| 25670 Beck Road | Novi | $234,700 | 5 | 2 | 2,285 |
| 27878 FLOYD Lane | Novi | $244,900 | 3 | 2.1 | 1,518 |
| 41860 Cherry Hill Road | Novi | $249,900 | 4 | 2.1 | 1,735 |
| 41741 MITCHELL Road | Novi | $253,200 | 3 | 2.1 | 1,781 |
| 21609 SHADYBROOK Drive | Novi | $269,700 | 3 | 2 | 2,000 |
| 24362 FAIRWAY HILLS Drive | Novi | $275,000 | 3 | 1.1 | 2,164 |
| 21860 CLOVER Lane | Novi | $279,900 | 4 | 2.2 | 2,298 |
| 47355 SCARLET N Drive N | Novi | $290,000 | 3 | 2.1 | 2,100 |
| 51188 LUKE Lane | Novi | $300,000 | 3 | 2.1 | 2,036 |
| 25998 PETROS Boulevard | Novi | $319,000 | 4 | 2.1 | 2,120 |
| 40598 LENOX PARK Drive | Novi | $319,500 | 3 | 3 | 1,540 |
| 39577 SQUIRE Road | Novi | $330,000 | 3 | 2.1 | 2,266 |
| 25047 PORTSMOUTH Avenue | Novi | $349,000 | 4 | 3.1 | 2,515 |
| 24483 BRAMBLEWOOD Drive | Novi | $349,900 | 4 | 3.1 | 2,803 |
| 24859 WHITE PLAINS Drive | Novi | $349,900 | 3 | 2.1 | 1,921 |
| 27424 VICTORIA Road | Novi | $349,900 | 4 | 2.1 | 2,484 |
| 41497 Twain Place | Novi | $355,000 | 3 | 2.1 | 2,534 |
| 27332 Victoria Road | Novi | $359,000 | 4 | 2.1 | 2,475 |
| 49935 BLACKBERRY Trail | Novi | $362,000 | 3 | 2.1 | 2,465 |
| 48821 THORNBURY Drive | Novi | $362,400 | 3 | 2.1 | 2,778 |
| 41968 Woodglen Drive | Novi | $364,900 | 4 | 2.1 | 2,138 |
| 24658 Sarah Flynn | Novi | $365,000 | 4 | 3.1 | 2,232 |
| 49991 Blackberry Trail | Novi | $368,000 | 3 | 2.1 | 2,245 |
| 26197 Fieldstone Drive | Novi | $368,000 | 3 | 3.1 | 2,321 |
| 51161 Hallfield Street | Novi | $374,900 | 4 | 3.1 | 2,610 |
| 41944 Woodglen Drive | Novi | $379,900 | 3 | 2.1 | 2,254 |
| 44116 Galway Drive | Northville | $385,000 | 4 | 2.1 | 2,446 |
| 30488 BRISTOL CIRCLE Court | Novi | $388,900 | 4 | 2.1 | 2,750 |
| 25308 BIRCHWOODS Court | Novi | $394,900 | 4 | 3.1 | 2,594 |
| 25210 Woodworth Drive | Novi | $399,900 | 4 | 3.1 | 3,400 |
| 41346 LLEWELYN Drive | Novi | $399,999 | 4 | 3.2 | 4,087 |
| 49600 Hartwick Drive | Novi | $427,580 | 4 | 2.1 | 2,561 |
| 41959 Woodglen Drive | Novi | $429,900 | 4 | 2.1 | 2,456 |
| 27552 Pamplona Lane | Novi | $436,400 | 4 | 2.1 | 2,600 |
| 26029 ISLAND LAKE Drive | Novi | $444,500 | 3 | 2.1 | 2,476 |
| 21919 BARCLAY Drive | Novi | $449,000 | 3 | 2.1 | 3,114 |
| 42040 Woodglen Drive | Novi | $449,900 | 4 | 2.1 | 2,456 |
| 43498 CASTLEWOOD Drive | Novi | $450,000 | 4 | 3.1 | 3,278 |
| 27544 Pamplona Lane | Novi | $455,175 | 4 | 4 | 3,000 |
| 42016 Woodglen Drive | Novi | $464,900 | 4 | 2.1 | 2,715 |
| 21400 CHASE Drive | Novi | $465,000 | 4 | 2.1 | 3,200 |
| 1651 W LAKE Drive | Novi | $469,000 | 4 | 2.1 | 1,909 |
| 49669 Hartwick Drive | Novi | $475,835 | 4 | 2.1 | 2,561 |
| 45450 W PARK Drive | Novi | $479,000 | 5 | 3 | 4,916 |
| 22384 LANCASTER Court | Novi | $487,000 | 4 | 3.1 | 3,297 |
| 42064 WOODGLEN Drive | Novi | $489,900 | 4 | 2.1 | 3,000 |
| 43484 SCENIC Lane | Novi | $499,900 | 4 | 3.1 | 2,820 |
| 44636 W ELEVEN MILE Road | Novi | $525,000 | 3 | 3.1 | 2,812 |
| 44969 W Eleven Mile Road | Novi | $525,000 | 3 | 2.2 | 4,100 |
| 24295 BELLINGHAM Drive | Novi | $525,000 | 4 | 2.1 | 2,683 |
| 21156 WHEATON LANE | Novi | $529,900 | 4 | 3.1 | 3,525 |
| 50759 DENALI Court | Novi | $531,995 | 4 | 2.1 | 2,939 |
| 25772 Cody Lane | Novi | $535,000 | 4 | 4.1 | 3,397 |
| 22864 MONDAVI Drive | Novi | $540,000 | 4 | 2.1 | 3,050 |
| 25760 CODY Lane | Novi | $549,900 | 4 | 3.1 | 3,327 |
| 24525 NEPAVINE Drive | Novi | $558,995 | 4 | 2.1 | 3,247 |
| 50898 DENALI Court | Novi | $560,995 | 4 | 2.1 | 3,100 |
| 23802 WINTERGREEN Circle | Novi | $565,000 | 5 | 4.1 | 4,304 |
| 50898 DENALI Court | Novi | $565,995 | 4 | 2.1 | 3,044 |
| 24618 ACORN Trail | Novi | $566,995 | 4 | 2.1 | 2,939 |
| 24825 Reeds Pointe Drive | Novi | $569,900 | 4 | 3.1 | 2,676 |
| 24728 DRIFTWOOD Drive | Novi | $574,995 | 4 | 2.1 | 3,022 |
| 50735 DENALI Court | Novi | $580,995 | 4 | 2.1 | 3,154 |
| 24429 NEPAVINE Drive | Novi | $585,995 | 4 | 3.1 | 3,447 |
| 24599 ACORN Trail | Novi | $591,995 | 4 | 2.1 | 3,044 |
| 24602 ACORN Trail | Novi | $594,995 | 4 | 2.1 | 3,247 |
| 24650 ACORN Trail | Novi | $596,995 | 4 | 2.1 | 3,100 |
| 51098 ALMAFI Court | Novi | $600,000 | 4 | 3.1 | 3,086 |
| 24458 NEPAVINE Drive | Novi | $605,995 | 4 | 3.1 | 3,823 |
| 24360 NEPAVINE Drive | Novi | $611,995 | 4 | 3.1 | 3,161 |
| 24785 DRIFTWOOD Drive | Novi | $612,995 | 4 | 3.1 | 3,447 |
| 25588 Dogwood Lane | Novi | $615,000 | 4 | 3.1 | 3,340 |
| 47567 Valencia Circle | Novi | $624,900 | 4 | 3 | 3,200 |
| 24342 NEPAVINE Drive | Novi | $635,995 | 4 | 3.1 | 3,960 |
| 24686 ACORN Trail | Novi | $641,995 | 4 | 3.1 | 3,753 |
| 26272 Mandalay Circle | Novi | $659,900 | 4 | 3.1 | 3,341 |
| 24737 DRIFTWOOD Drive | Novi | $667,995 | 4 | 3.1 | 3,706 |
| 24501 NEPAVINE Drive | Novi | $699,995 | 4 | 3.1 | 3,830 |
| 40320 PRESTWICK Court | Novi | $1,675,000 | 3 | 3.2 | 5,450 |
| 20966 BAROLA | Novi | $1,675,000 | 5 | 3.3 | 5,595 |
To see your homes value click here: Micitysearch/novi_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/10/19/novi-mi-homes-listed-for-sale-september-2015/
via Michigan Home Search
No comments:
Post a Comment