To search available Livonia homes click here: Micitysearch/Livonia
| Address | Street | City | List Price | Beds | Baths | Sqft Total | Sale Price |
| 28832 | 7 MILE | Livonia | 800 | 2 | 1 | 1100 | 800 |
| 19467 | SAINT FRANCIS | Livonia | 1000 | 3 | 1 | 988 | 1000 |
| 28011 | LONG | Livonia | 1000 | 3 | 1 | 1014 | 1000 |
| 8942 | Louise | Livonia | 1200 | 3 | 1 | 950 | 1200 |
| 19305 | Antago ST | Livonia | 1200 | 3 | 1.1 | 1372 | 1200 |
| 35607 | DOVER | Livonia | 1250 | 3 | 1.1 | 1220 | 1250 |
| 9927 | DENNE | Livonia | 1275 | 3 | 2 | 1064 | 1275 |
| 18975 | MILBURN | Livonia | 1260 | 4 | 1.1 | 1026 | 1300 |
| 34921 | PARKDALE | Livonia | 1400 | 3 | 1.1 | 1142 | 1475 |
| 36532 | Kingsbury | Livonia | 1550 | 3 | 2.1 | 1281 | 1550 |
| 18831 | SUSANNA | Livonia | 1700 | 3 | 2 | 1929 | 1600 |
| 36353 | JOANNE | Livonia | 1600 | 3 | 1.1 | 1404 | 1600 |
| 8874 | STONEHOUSE | Livonia | 1850 | 4 | 2.1 | 2214 | 1850 |
| 37568 | NEWBURGH PARK | Livonia | 1850 | 2 | 2.1 | 1973 | 1900 |
| 37572 | NEWBURGH PARK | Livonia | 2200 | 3 | 3.1 | 3198 | 2200 |
| 15931 | DEERING | Livonia | 48500 | 4 | 1.1 | 1754 | 27000 |
| 16579 | MIDDLEBELT | Livonia | 32500 | 1 | 1 | 728 | 32500 |
| 11012 | Middlebelt | Livonia | 34500 | 2 | 1 | 874 | 34000 |
| 16537 | MIDDLEBELT | Livonia | 42500 | 1 | 1 | 728 | 40000 |
| 33567 | PONDVIEW | Livonia | 45900 | 1 | 1 | 821 | 42000 |
| 29403 | BOBRICH | Livonia | 48500 | 1 | 1 | 717 | 43000 |
| 36056 | ANN ARBOR | Livonia | 53500 | 1 | 1 | 782 | 44500 |
| 33387 | FARGO | Livonia | 52000 | 2 | 1 | 894 | 49000 |
| 20007 | Antago | Livonia | 62500 | 2 | 1 | 0 | 62500 |
| 8962 | DEERING | Livonia | 79900 | 3 | 1 | 954 | 74000 |
| 9007 | FREMONT | Livonia | 74900 | 2 | 1 | 760 | 77000 |
| 17441 | PERSHING | Livonia | 100000 | 3 | 2 | 1090 | 77700 |
| 18298 | UNIVERSITY PARK | Livonia | 79900 | 1 | 1 | 1280 | 78000 |
| 12069 | STARK | Livonia | 82500 | 2 | 2 | 1304 | 83500 |
| 18883 | INKSTER | Livonia | 89900 | 2 | 1 | 1005 | 85000 |
| 14977 | ALEXANDER | Livonia | 94900 | 3 | 1 | 1003 | 92500 |
| 10027 | CAVELL | Livonia | 99999 | 3 | 1.1 | 977 | 99999 |
| 11863 | STARK | Livonia | 119900 | 4 | 2 | 1779 | 100500 |
| 19467 | WEYHER | Livonia | 114777 | 3 | 2 | 1602 | 107000 |
| 29191 | ROYCROFT | Livonia | 109900 | 2 | 1 | 1582 | 108900 |
| 27430 | PICKFORD | Livonia | 114900 | 3 | 2 | 1076 | 110000 |
| 11026 | MAYFIELD | Livonia | 129900 | 3 | 1 | 1042 | 111300 |
| 18512 | DEERING | Livonia | 115000 | 3 | 1.1 | 1550 | 115000 |
| 14215 | CARDWELL | Livonia | 114900 | 3 | 2.1 | 1246 | 115000 |
| 35526 | ELMIRA | Livonia | 117200 | 3 | 1.1 | 1125 | 116500 |
| 18840 | Doris | Livonia | 119900 | 2 | 1 | 1242 | 118500 |
| 14281 | INKSTER | Livonia | 119900 | 3 | 1.1 | 1157 | 118500 |
| 28343 | PEMBROKE | Livonia | 129900 | 3 | 1.1 | 1179 | 125000 |
| 28653 | WESTFIELD | Livonia | 123999 | 3 | 1.1 | 1058 | 126000 |
| 16001 | OAK | Livonia | 119900 | 3 | 1 | 1382 | 128150 |
| 28583 | ELMIRA | Livonia | 128900 | 3 | 1 | 1168 | 129000 |
| 28483 | ELMIRA | Livonia | 130000 | 3 | 1 | 900 | 130000 |
| 35937 | HEES | Livonia | 136900 | 3 | 2 | 1090 | 132000 |
| 29747 | Puritan | Livonia | 135000 | 2 | 2 | 1182 | 134000 |
| 19410 | INGRAM | Livonia | 150000 | 3 | 1.1 | 1712 | 135000 |
| 31824 | Joy | Livonia | 139900 | 3 | 1 | 1026 | 135000 |
| 20008 | BRENTWOOD | Livonia | 139900 | 3 | 2 | 1275 | 135000 |
| 18280 | UNIVERSITY PARK | Livonia | 139900 | 2 | 1.1 | 1350 | 137500 |
| 38427 | SUMMERS | Livonia | 139000 | 3 | 2 | 1118 | 139000 |
| 31148 | Olson | Livonia | 139900 | 3 | 1.1 | 1067 | 139900 |
| 30027 | GRANDON | Livonia | 139900 | 3 | 1.1 | 1008 | 140000 |
| 18650 | Foch | Livonia | 140000 | 3 | 1.1 | 1700 | 140000 |
| 9562 | DEERING | Livonia | 149900 | 3 | 2 | 1051 | 145000 |
| 15051 | ELLEN | Livonia | 149900 | 3 | 1.1 | 1088 | 145000 |
| 14988 | CAVELL | Livonia | 150000 | 3 | 1.1 | 1388 | 145000 |
| 35298 | Chicago | Livonia | 154900 | 3 | 1.1 | 1142 | 148711 |
| 18387 | SHADYSIDE | Livonia | 155000 | 3 | 1 | 1014 | 149000 |
| 18543 | PARKLANE | Livonia | 150000 | 3 | 2 | 1462 | 150000 |
| 27496 | WHITCOMB | Livonia | 150000 | 3 | 1.1 | 1508 | 150000 |
| 28267 | TERRENCE | Livonia | 150000 | 3 | 1.1 | 1278 | 150000 |
| 8963 | DEBORAH | Livonia | 155000 | 3 | 1 | 1041 | 150000 |
| 31110 | WENTWORTH | Livonia | 155000 | 3 | 1 | 1372 | 150000 |
| 19415 | BRENTWOOD | Livonia | 149900 | 3 | 1.1 | 1321 | 150000 |
| 14418 | MELVIN | Livonia | 160000 | 3 | 2 | 1257 | 151500 |
| 20321 | BRENTWOOD | Livonia | 157500 | 3 | 1.1 | 1380 | 152000 |
| 14629 | YALE | Livonia | 159000 | 3 | 1.1 | 1237 | 152000 |
| 20009 | SUNBURY STREET | Livonia | 155000 | 4 | 2.1 | 1415 | 153000 |
| 9605 | LOVELAND | Livonia | 154900 | 3 | 1.1 | 1029 | 153000 |
| 9036 | LOUISE | Livonia | 155000 | 3 | 2 | 1042 | 153000 |
| 8911 | INKSTER | Livonia | 149999 | 4 | 2 | 1680 | 156000 |
| 9928 | HUBBARD | Livonia | 159900 | 3 | 1.1 | 1458 | 156500 |
| 28679 | BAYBERRY | Livonia | 164900 | 3 | 2.1 | 1631 | 157000 |
| 18329 | FREMONT | Livonia | 164900 | 4 | 2.1 | 2196 | 159000 |
| 35576 | Parkdale | Livonia | 159900 | 3 | 1.1 | 1113 | 159900 |
| 35325 | ELMIRA | Livonia | 159900 | 3 | 1.1 | 1142 | 159900 |
| 8902 | W. DEBORAH COURT | Livonia | 159900 | 3 | 2 | 1041 | 160000 |
| 36205 | DOVER | Livonia | 167900 | 3 | 1.1 | 1153 | 162000 |
| 16701 | FARMINGTON | Livonia | 164900 | 3 | 2.1 | 1225 | 162500 |
| 14347 | SUNBURY | Livonia | 169900 | 4 | 2.1 | 1677 | 163000 |
| 9129 | PERE | Livonia | 165000 | 3 | 2 | 1073 | 163500 |
| 19913 | PARKVILLE | Livonia | 169500 | 4 | 2.1 | 2174 | 168000 |
| 9292 | MARIE | Livonia | 168500 | 3 | 2 | 1053 | 168500 |
| 15735 | DORIS | Livonia | 169500 | 3 | 2 | 1866 | 169000 |
| 14000 | Ellen | Livonia | 184900 | 3 | 1.1 | 1508 | 169500 |
| 15630 | GREEN LANE | Livonia | 170000 | 3 | 1.1 | 1233 | 170000 |
| 14942 | KNOLSON | Livonia | 179700 | 3 | 1.1 | 1198 | 171000 |
| 9363 | MONTANA | Livonia | 175000 | 3 | 1 | 1373 | 171200 |
| 20010 | MAYFIELD | Livonia | 189900 | 3 | 1.1 | 1184 | 172000 |
| 35428 | Parkdale | Livonia | 169900 | 3 | 1.1 | 1113 | 173000 |
| 38618 | RICHLAND | Livonia | 169900 | 3 | 2 | 1060 | 174500 |
| 8870 | Crown | Livonia | 173500 | 3 | 2 | 1252 | 175000 |
| 19297 | OSMUS | Livonia | 174900 | 3 | 2 | 1728 | 175000 |
| 20481 | OSMUS | Livonia | 186000 | 3 | 1.1 | 1604 | 176000 |
| 14307 | ALEXANDER | Livonia | 175000 | 3 | 2 | 1586 | 178000 |
| 35940 | SCHOOLCRAFT | Livonia | 180000 | 3 | 1.1 | 1636 | 180000 |
| 32421 | LYNDON | Livonia | 189900 | 4 | 2.2 | 1813 | 182000 |
| 38474 | ELSIE | Livonia | 189900 | 3 | 3 | 1162 | 182000 |
| 31600 | VARGO | Livonia | 184900 | 2 | 2 | 1440 | 183900 |
| 36560 | ROYCROFT | Livonia | 184900 | 3 | 2.1 | 1273 | 184000 |
| 29725 | TRANCREST | Livonia | 189900 | 3 | 2.1 | 2015 | 185000 |
| 30208 | BUCKINGHAM | Livonia | 185900 | 3 | 1.1 | 1386 | 185900 |
| 9348 | EASTWIND | Livonia | 179000 | 2 | 2.2 | 2046 | 187000 |
| 15159 | NORMAN | Livonia | 183900 | 3 | 1.1 | 1198 | 187900 |
| 30227 | BOBRICH | Livonia | 197900 | 3 | 1.1 | 1344 | 193000 |
| 8991 | Farmington | Livonia | 199900 | 3 | 2.1 | 1651 | 195000 |
| 32939 | SCONE | Livonia | 199900 | 4 | 2.1 | 1982 | 199900 |
| 14277 | WESTMORE | Livonia | 229900 | 3 | 1.1 | 1920 | 203500 |
| 14980 | BEATRICE | Livonia | 189900 | 3 | 1.1 | 1335 | 206000 |
| 11400 | BERWICK | Livonia | 212900 | 3 | 2.1 | 1656 | 210000 |
| 8939 | NORMAN | LIVONIA | 214900 | 3 | 2 | 1511 | 210000 |
| 8954 | LAMONT | Livonia | 215000 | 3 | 2 | 1490 | 215000 |
| 18110 | Fairfield | Livonia | 220000 | 3 | 2 | 1998 | 218000 |
| 37333 | BRISTOL | Livonia | 229900 | 4 | 2.1 | 1920 | 220000 |
| 14098 | STAMFORD | Livonia | 229900 | 3 | 2.1 | 1694 | 220000 |
| 33751 | ELMIRA | Livonia | 230000 | 4 | 2.1 | 2141 | 222500 |
| 15718 | Levan | Livonia | 224900 | 3 | 1.1 | 1638 | 224000 |
| 38980 | GRENNADA | Livonia | 239900 | 4 | 2.1 | 1683 | 225000 |
| 32935 | Grennada | Livonia | 234900 | 3 | 2.2 | 2900 | 229900 |
| 17726 | LEVAN | Livonia | 224900 | 3 | 2.1 | 1546 | 232000 |
| 36876 | MUNGER | Livonia | 240750 | 4 | 2.2 | 2200 | 235000 |
| 30540 | SAINT MARTINS | Livonia | 245000 | 4 | 2 | 2064 | 238500 |
| 14151 | MAYFIELD | Livonia | 244900 | 4 | 2.1 | 2237 | 242000 |
| 9181 | CARDWELL | Livonia | 239900 | 3 | 3.1 | 1700 | 246000 |
| 14390 | BARBARA | Livonia | 234900 | 3 | 1.1 | 1623 | 246000 |
| 15980 | HARRISON | Livonia | 254900 | 4 | 2 | 2308 | 250000 |
| 29998 | MUNGER | Livonia | 259000 | 3 | 2 | 1720 | 250000 |
| 38702 | LAPHAM | Livonia | 250000 | 3 | 2.1 | 1571 | 250000 |
| 17190 | Brookview | Livonia | 259900 | 3 | 2.2 | 2005 | 252500 |
| 16067 | ALPINE | Livonia | 262000 | 4 | 2.1 | 2238 | 253000 |
| 29600 | WENTWORTH | Livonia | 259999 | 3 | 2.1 | 1708 | 255000 |
| 15587 | STONEHOUSE | Livonia | 274900 | 4 | 2.1 | 2154 | 255500 |
| 19370 | NORWICH | Livonia | 260000 | 3 | 1.1 | 1875 | 256000 |
| 18651 | WILLIAMS | Livonia | 259900 | 4 | 2.2 | 2156 | 259900 |
| 32500 | ALLEN | Livonia | 265900 | 4 | 2.1 | 2128 | 260000 |
| 17551 | FAIRFIELD | Livonia | 269900 | 4 | 2 | 1572 | 260000 |
| 16783 | PENN | Livonia | 274900 | 4 | 2.1 | 2436 | 264900 |
| 31741 | CAMBRIDGE | Livonia | 260000 | 4 | 2.1 | 2480 | 265000 |
| 35810 | ELMIRA | Livonia | 269900 | 4 | 3.1 | 2380 | 272000 |
| 17250 | MAYFIELD | Livonia | 279000 | 3 | 3.1 | 2092 | 275000 |
| 31100 | SEVEN MILE | Livonia | 299000 | 4 | 3 | 2663 | 275000 |
| 14979 | TAYLOR | Livonia | 299900 | 4 | 2.1 | 2526 | 275000 |
| 14280 | Katie | Livonia | 285000 | 2 | 2.2 | 1589 | 275000 |
| 36225 | CLUB | Livonia | 325000 | 3 | 2.1 | 2641 | 318000 |
| 9352 | STONEHOUSE | Livonia | 319000 | 5 | 3.1 | 2650 | 319000 |
| 17275 | CROSS WINDS | Livonia | 339900 | 4 | 3.1 | 2441 | 341000 |
| 19243 | LEVAN | Livonia | 369900 | 3 | 2.1 | 2078 | 368900 |
To see your homes value click here: Micitysearch/Livonia_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/10/26/livonia-michigan-homes-sold-september-2015/
via Michigan Home Search
No comments:
Post a Comment