To search available Ferndale homes click here: Micitysearch/Ferndale
| Address | City | Current Price | Beds | Baths | Sqft Total |
| 1530 E WEBSTER Street | Ferndale | $800 | 3 | 1 | 918 |
| 455 W MARSHALL Street | Ferndale | $800 | 1 | 1 | 878 |
| 366/ 368 W BENNETT Avenue | Ferndale | $850 | 2 | 1 | 1,624 |
| 1785 CHANNING Street | Ferndale | $950 | 3 | 1 | 825 |
| 541 Pearson Street | Ferndale | $995 | 2 | 1 | 700 |
| 2103 BROWNING Street | Ferndale | $1,000 | 2 | 1 | 814 |
| 2823 Grayson Street | Ferndale | $1,200 | 4 | 2.1 | 1,390 |
| 339 E MAPLEHURST Street | Ferndale | $1,200 | 2 | 1 | 815 |
| 2338 MAHAN Street | Ferndale | $1,300 | 3 | 1 | 1,000 |
| 1049 WOODWARD Heights | Ferndale | $1,475 | 2 | 2.1 | 1,101 |
| 454 W BENNETT Avenue | Ferndale | $45,000 | 3 | 1 | 955 |
| 1786 ACADEMY Street | Ferndale | $49,900 | 3 | 1 | 739 |
| 1701 E HAZELHURST Street | Ferndale | $64,900 | 2 | 1 | 721 |
| 1510 CAMDEN Street | Ferndale | $65,000 | 3 | 1 | 1,100 |
| 1561 E WEBSTER Street | Ferndale | $76,900 | 2 | 1 | 939 |
| 530 E Lewiston Avenue | Ferndale | $85,300 | 2 | 1 | 660 |
| 775 JEWELL Street | Ferndale | $86,900 | 3 | 1 | 1,050 |
| 2281 ORCHARD Street | Ferndale | $93,900 | 2 | 1 | 840 |
| 1557 W MARSHALL Street | Ferndale | $98,000 | 2 | 2 | 583 |
| 146 STRATFORD Road | Ferndale | $99,900 | 2 | 1 | 1,077 |
| 410 CHANNING Street | Ferndale | $110,000 | 3 | 1 | 928 |
| 555 E BRECKENRIDGE Street | Ferndale | $115,000 | 2 | 1 | 788 |
| 525 JEWELL Street | Ferndale | $119,900 | 3 | 1 | 1,090 |
| 341 Adams Court | Ferndale | $125,000 | 3 | 1 | 1,016 |
| 2032 ALMONT Street | Ferndale | $125,000 | 4 | 2 | 1,560 |
| 354 ARDMORE Drive | Ferndale | $129,900 | 3 | 1 | 1,068 |
| 524 PEARSON Street | Ferndale | $129,900 | 2 | 2 | 860 |
| 434 E LEWISTON Avenue | Ferndale | $129,900 | 2 | 1 | 800 |
| 3340 HILTON Road | Ferndale | $134,900 | 2 | 2 | 1,381 |
| 1046 EMWILL Street | Ferndale | $135,000 | 2 | 1 | 1,100 |
| 813 Channing | Ferndale | $147,000 | 3 | 1 | 1,123 |
| 664 FLOWERDALE Street | Ferndale | $149,000 | 3 | 1 | 1,036 |
| 1696 PEARSON Street | Ferndale | $149,500 | 3 | 1.1 | 924 |
| 769 ALLEN Street | Ferndale | $149,800 | 3 | 1.1 | 1,250 |
| 514 FLOWERDALE Street | Ferndale | $149,900 | 3 | 1.1 | 1,048 |
| 255 University Street | Ferndale | $159,900 | 3 | 1 | 1,088 |
| 1694 W SARATOGA Street | Ferndale | $159,900 | 3 | 1 | 1,186 |
| 1236 W Marshall Street | Ferndale | $187,500 | 3 | 1.1 | 1,366 |
| 258 ARDMORE Drive | Ferndale | $189,900 | 3 | 2 | 1,270 |
| 151 E CHESTERFIELD Street | Ferndale | $197,500 | 3 | 2 | 1,206 |
| 211 E NINE MILE Unit#308B | Ferndale | $199,000 | 1 | 1.1 | 1,160 |
| 1150 W MARSHALL Street | Ferndale | $206,000 | 3 | 2 | 1,251 |
| 1526 W TROY Street | Ferndale | $209,900 | 3 | 2 | 1,520 |
| 1261 ALBANY Street | Ferndale | $214,900 | 3 | 1.1 | 1,330 |
| 2104 PINECREST Drive | Ferndale | $218,000 | 3 | 1.1 | 1,240 |
| 1417 E Bennette Avenue | Ferndale | $220,000 | 3 | 2.1 | 2,060 |
| 621 W SARATOGA Street | Ferndale | $240,000 | 4 | 2 | 1,552 |
| 1550 ANNABELLE Street E | Ferndale | $249,900 | 3 | 4 | 1,695 |
| 1446 Albany Street | Ferndale | $255,000 | 4 | 2 | 2,133 |
| 1260 W SARATOGA Street | Ferndale | $279,900 | 3 | 1.2 | 1,877 |
| 211 E NINE MILE Unit#216 | Ferndale | $299,000 | 2 | 2 | 1,094 |
| 211 E NINE MILE Unit#303 | Ferndale | $359,000 | 2 | 2 | 1,488 |
To see your homes value click here: Micitysearch/Ferndale_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/10/12/ferndale-michigan-homes-listed-for-sale-september-2015/
via Michigan Home Search
No comments:
Post a Comment