To search available Farmington Hills homes click here: Micitysearch/Farmington_Hills
| Address | City | Current Price | Beds | Baths | Sqft Total |
| 30060 W TWELVE MILE Road | Farmington Hills | $990 | 2 | 2 | 1,176 |
| 27860 Berrywood Lane | Farmington Hills | $1,100 | 2 | 2 | 1,317 |
| 23735 Middlebelt Road | Farmington Hills | $1,300 | 3 | 1.1 | 1,100 |
| 30594 ORCHARD LAKE Road | Farmington Hills | $1,350 | 2 | 2 | 1,379 |
| 30594 ORCHARD LAKE Road | Farmington Hills | $1,350 | 2 | 2 | 1,379 |
| 31154 Country Way | Farmington Hills | $1,450 | 2 | 1.1 | 934 |
| 29972 Barwell Road | Farmington Hills | $1,900 | 4 | 2.1 | 2,307 |
| 37091 KIRKSHIRE Court | Farmington Hills | $1,900 | 2 | 2 | 2,026 |
| 24561 TODDY Lane | Farmington Hills | $2,200 | 3 | 2.1 | 1,741 |
| 25956 HUNT CLUB Boulevard | Farmington Hills | $2,300 | 3 | 2.1 | 2,428 |
| 22614 VACRI Lane | Farmington Hills | $2,600 | 4 | 2.1 | 2,352 |
| 36124 PADDLEFORD Road | Farmington Hills | $2,650 | 5 | 3.1 | 3,116 |
| 29244 FIELDSTONE | Farmington Hills | $2,700 | 3 | 2.1 | 2,299 |
| 28420 W EIGHT MILE Road | Farmington Hills | $20,500 | 2 | 1 | 910 |
| 30703 SHIAWASSEE Road | Farmington Hills | $54,900 | 2 | 1 | 1,228 |
| 29830 W TWELVE MILE Road | Farmington Hills | $58,900 | 1 | 1 | 876 |
| 21454 Waldron Street | Farmington Hills | $59,900 | 2 | 1 | 714 |
| 33558 RHONSWOOD Street | Farmington Hills | $59,900 | 2 | 1 | 840 |
| 30060 W TWELVE MILE Road | Farmington Hills | $84,900 | 2 | 2 | 1,176 |
| 29870 W TWELVE MILE Road | Farmington Hills | $84,900 | 2 | 2 | 1,200 |
| 29870 W TWELVE MILE Road | Farmington Hills | $86,000 | 2 | 2 | 1,145 |
| 21627 ALBION | Farmington Hills | $89,000 | 3 | 2 | 1,459 |
| 29648 MIDDLEBELT Road | Farmington Hills | $94,900 | 2 | 2 | 1,491 |
| 29602 MIDDLEBELT Road | Farmington Hills | $99,888 | 2 | 2 | 1,399 |
| 21679 HANCOCK Street | Farmington Hills | $99,900 | 3 | 1 | 1,000 |
| 22831 ALBION Avenue | Farmington Hills | $99,900 | 3 | 2 | 1,350 |
| 29616 MIDDLEBELT Road | Farmington Hills | $99,900 | 3 | 2 | 1,735 |
| 22035 INKSTER Road | Farmington Hills | $100,000 | 3 | 1 | 900 |
| 35160 Rhonswood Street | Farmington Hills | $105,000 | 3 | 1 | 779 |
| 30594 ORCHARD LAKE Road | Farmington Hills | $110,000 | 2 | 2 | 1,379 |
| 23215 Middlebelt Road | Farmington Hills | $110,000 | 2 | 2.1 | 1,167 |
| 38821 COUNTRY Circle | Farmington Hills | $112,900 | 2 | 1.1 | 934 |
| 21529 JACKSONVILLE | Farmington Hills | $115,000 | 3 | 2 | 1,026 |
| 22005 INKSTER Road | Farmington Hills | $117,500 | 3 | 2 | 945 |
| 31154 Country Way | Farmington Hills | $117,900 | 2 | 1.1 | 934 |
| 21214 FLANDERS | Farmington Hills | $119,900 | 3 | 1 | 1,100 |
| 20841 Metroview Road | Farmington Hills | $125,000 | 2 | 1 | 960 |
| 25937 LYNFORD Street | Farmington Hills | $129,900 | 4 | 2.1 | 1,882 |
| 38858 COUNTRY Circle | Farmington Hills | $129,900 | 2 | 2 | 1,025 |
| 27531 W NINE MILE Road | Farmington Hills | $135,000 | 3 | 1.1 | 1,080 |
| 31869 W Thirteen Mile Road | Farmington Hills | $149,900 | 3 | 1.1 | 1,179 |
| 24768 CREEKSIDE Drive | Farmington Hills | $154,000 | 3 | 2 | 1,624 |
| 32211 BONNET HILL Road | Farmington Hills | $169,000 | 3 | 1.1 | 1,448 |
| 29541 N Sierra point Circle | Farmington Hills | $174,900 | 2 | 2.1 | 1,939 |
| 22410 CORA Avenue | Farmington Hills | $175,000 | 3 | 2.1 | 1,512 |
| 28750 BELLA VISTA Drive | Farmington Hills | $179,000 | 3 | 1.1 | 2,000 |
| 29476 COVE CREEK Lane | Farmington Hills | $185,500 | 3 | 3 | 1,502 |
| 33341 WALNUT Lane | Farmington Hills | $185,900 | 3 | 1.1 | 1,867 |
| 28236 E GREENMEADOW Circle | Farmington Hills | $187,000 | 4 | 1.1 | 1,789 |
| 26648 GREYTHORNE Trail | Farmington Hills | $194,900 | 4 | 2.1 | 2,316 |
| 32010 DOHANY Drive | Farmington Hills | $199,500 | 3 | 2.1 | 1,646 |
| 27352 Arden Park Circle | Farmington Hills | $199,900 | 4 | 1.1 | 1,772 |
| 35125 LEXINGTON Street | Farmington Hills | $210,000 | 3 | 1.1 | 1,566 |
| 25341 Orchard Lake | Farmington Hills | $214,900 | 6 | 3 | 2,948 |
| 37541 CARSON Street | Farmington Hills | $215,000 | 3 | 2 | 1,500 |
| 28505 GRAYLING Avenue | Farmington Hills | $215,000 | 5 | 4 | 2,591 |
| 29781 PALMER Court | Farmington Hills | $215,000 | 2 | 2.1 | 1,663 |
| 30041 DE ORR Street | Farmington Hills | $220,000 | 3 | 1.1 | 1,924 |
| 30005 W THIRTEEN MILE Road | Farmington Hills | $224,900 | 3 | 3 | 2,132 |
| 35911 CASTLEMEADOW Drive | Farmington Hills | $224,900 | 3 | 2 | 1,870 |
| 32189 HULL Avenue | Farmington Hills | $225,000 | 4 | 2.1 | 2,180 |
| 34058 BANBURY Street | Farmington Hills | $225,000 | 4 | 2.1 | 2,418 |
| 28809 KIRKSIDE Lane | Farmington Hills | $225,000 | 3 | 2.1 | 1,969 |
| 36203 PADDLEFORD Road | Farmington Hills | $225,000 | 3 | 1.1 | 2,247 |
| 28261 GREEN CASTLE Road | Farmington Hills | $229,000 | 4 | 2.1 | 2,328 |
| 28041 GETTYSBURG Street | Farmington Hills | $229,900 | 3 | 2.1 | 1,594 |
| 32333 CRAFTSBURY Road | Farmington Hills | $229,900 | 3 | 2 | 2,115 |
| 25449 LIVINGSTON Circle | Farmington Hills | $239,900 | 3 | 2.1 | 1,809 |
| 34829 VALLEY FORGE Drive | Farmington Hills | $239,900 | 4 | 2.1 | 2,280 |
| 26452 GREYTHORNE Trail | Farmington Hills | $241,900 | 4 | 2.1 | 2,400 |
| 30066 WOODBROOK Street | Farmington Hills | $243,000 | 4 | 2.1 | 2,204 |
| 22505 VACRI Lane | Farmington Hills | $245,000 | 3 | 2.1 | 1,936 |
| 28833 LEAMINGTON Drive | Farmington Hills | $249,612 | 4 | 2.1 | 2,396 |
| 29859 Club House Lane | Farmington Hills | $249,700 | 4 | 2.1 | 2,364 |
| 28730 BANNOCKBURN Street | Farmington Hills | $249,900 | 4 | 2.1 | 2,274 |
| 37939 TRALEE Trail | Farmington Hills | $249,900 | 4 | 2.1 | 2,432 |
| 29970 Mullane Drive | Farmington Hills | $259,900 | 4 | 2.1 | 2,336 |
| 28802 HERNDONWOOD Drive | Farmington Hills | $264,900 | 6 | 3 | 3,885 |
| 33552 Walnut Lane | Farmington Hills | $265,000 | 4 | 3.1 | 2,299 |
| 29151 SUMMERWOOD Court | Farmington Hills | $269,900 | 5 | 2.1 | 2,646 |
| 36194 FREDERICKSBURG Road | Farmington Hills | $270,000 | 4 | 2.1 | 2,440 |
| 33789 Hunter Pointe Road | Farmington Hills | $275,000 | 4 | 2.1 | 2,467 |
| 28163 WINGFIELD WAY | Farmington Hills | $275,000 | 3 | 2.1 | 2,160 |
| 29709 FOX GROVE Road | Farmington Hills | $289,000 | 4 | 2.1 | 2,926 |
| 37711 W Meadowhill | Farmington Hills | $289,000 | 3 | 2.1 | 2,379 |
| 22050 RIVER RIDGE Trail | Farmington Hills | $289,900 | 3 | 3.1 | 1,849 |
| 38845 PARKWOOD Court | Farmington Hills | $289,900 | 3 | 2.1 | 2,822 |
| 38050 ERIC Court | Farmington Hills | $290,000 | 4 | 3.1 | 3,082 |
| 37555 E MEADOWHILL Drive | Farmington Hills | $290,000 | 4 | 2.1 | 2,550 |
| 30762 WOODSTREAM Court | Farmington Hills | $290,000 | 4 | 2.2 | 2,533 |
| 28727 VILLAGE Lane | Farmington Hills | $292,000 | 3 | 2.1 | 2,298 |
| 22763 Shadowglen Drive | Farmington Hills | $300,000 | 4 | 2.1 | 3,278 |
| 30329 Southampton Lane | Farmington Hills | $309,000 | 4 | 2.1 | 2,222 |
| 30307 KIMBERLY Court | Farmington Hills | $310,000 | 4 | 2.1 | 2,428 |
| 21838 PARKLANE Court | Farmington Hills | $324,900 | 4 | 2.1 | 2,468 |
| 26765 Holly Hill Drive | Farmington Hills | $324,900 | 5 | 4.1 | 2,470 |
| 35088 SAVANNAH Lane | Farmington Hills | $329,900 | 4 | 2.1 | 2,626 |
| 28221 GOLF POINTE Boulevard | Farmington Hills | $335,000 | 3 | 2.1 | 2,269 |
| 36124 PADDLEFORD Road | Farmington Hills | $339,900 | 5 | 3.1 | 3,116 |
| 28168 GOLF POINTE Boulevard | Farmington Hills | $339,900 | 4 | 2.1 | 2,607 |
| 36492 Greenspring Street | Farmington Hills | $339,900 | 5 | 3 | 3,232 |
| 37569 EMERALD FOREST Drive | Farmington Hills | $344,900 | 4 | 2.1 | 2,427 |
| 30994 PINE CONE Drive | Farmington Hills | $349,000 | 4 | 3.1 | 2,745 |
| 31325 E STONEWOOD Court | Farmington Hills | $350,000 | 5 | 3.1 | 3,420 |
| 29244 Valley Bend Court | Farmington Hills | $350,000 | 4 | 3.1 | 2,700 |
| 29285 CHELSEA | Farmington Hills | $359,900 | 4 | 3.1 | 2,990 |
| 30715 KNIGHTON Drive | Farmington Hills | $366,900 | 4 | 3.1 | 2,860 |
| 29775 Wertham Court | Farmington Hills | $367,500 | 4 | 2.1 | 2,768 |
| 37244 Fox Glenn | Farmington Hills | $395,000 | 5 | 3.1 | 3,175 |
| 30992 COUNTRY RIDGE Circle | Farmington Hills | $400,000 | 4 | 3.1 | 2,924 |
| 34792 FENDT Street | Farmington Hills | $425,000 | 5 | 3.1 | 3,402 |
| 38148 LANTERN HILL Court | Farmington Hills | $425,000 | 4 | 3.1 | 3,057 |
| 27961 TRAILWOOD | Farmington Hills | $448,000 | 3 | 2.1 | 2,906 |
| 26379 POWER | Farmington Hills | $474,999 | 3 | 2 | 1,700 |
| 28020 OLD COLONY Street | Farmington Hills | $475,000 | 6 | 2.1 | 2,844 |
| 27620 CHATSWORTH Street | Farmington Hills | $499,900 | 4 | 3.1 | 4,186 |
| 37651 Eagle Trace | Farmington Hills | $510,000 | 4 | 3.2 | 4,129 |
| 32434 SANDSTONE | Farmington Hills | $549,000 | 4 | 3.2 | 3,435 |
| 34590 QUAKER VALLEY Road | Farmington Hills | $549,900 | 5 | 4.1 | 3,565 |
| 29202 Bradmoor Court | Farmington Hills | $575,000 | 4 | 3.1 | 3,766 |
| 26219 Northpointe | Farmington Hills | $795,000 | 5 | 5.2 | 3,297 |
| 26490 BALLANTRAE Court | Farmington Hills | $799,999 | 5 | 5.2 | 4,555 |
| 00 Wellington Drive | Farmington Hills | $995,000 | 4 | 4.2 | 4,500 |
To see your homes value click here: Micitysearch/farmington_Hills_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/10/10/farmington-hills-michigan-homes-listed-for-sale-september-2015/
via Michigan Home Search
No comments:
Post a Comment