To search all available Canton homes click here: Micitysearch/Canton
| Address | Street | City | List Price | Beds | Baths | Sqft Total | Sale Price |
| 1660 | ORCHARD | Canton Twp | 950 | 2 | 1.1 | 1008 | 950 |
| 6984 | Harvard | Canton Twp | 950 | 2 | 1 | 800 | 950 |
| 44467 | Savery | Canton Twp | 1000 | 2 | 1 | 1000 | 950 |
| 42533 | LILLEY POINTE | Canton Twp | 1000 | 2 | 2 | 1094 | 1000 |
| 42587 | LILLEY POINTE | Canton Twp | 1050 | 2 | 2 | 1062 | 1050 |
| 721 | EASTWIND | Canton Twp | 1100 | 2 | 1.1 | 968 | 1100 |
| 2071 | VINE WAY #79 | Canton Twp | 1200 | 2 | 1.1 | 1037 | 1200 |
| 3979 | BERKELEY | Canton Twp | 1250 | 2 | 1 | 1410 | 1250 |
| 3895 | BERKELEY | Canton Twp | 1350 | 2 | 2 | 1719 | 1300 |
| 2055 | FRANKLIN | Canton Twp | 1300 | 3 | 1.1 | 1217 | 1300 |
| 268 | Cherry Stone | Canton Twp | 1350 | 2 | 2 | 1434 | 1350 |
| 1999 | Knollwood | Canton Twp | 1400 | 2 | 2 | 1353 | 1400 |
| 3918 | Norwich | Canton Twp | 1400 | 2 | 2.1 | 1669 | 1400 |
| 50115 | Harding | Canton Twp | 1400 | 2 | 2 | 1120 | 1428 |
| 1993 | PINECROFT | Canton Twp | 1450 | 2 | 2 | 1514 | 1450 |
| 41900 | EDENBROOKE | Canton Twp | 1595 | 4 | 2 | 1722 | 1500 |
| 8461 | FORREST | Canton Twp | 1500 | 3 | 1.1 | 1271 | 1500 |
| 1945 | Knollwood | Canton Twp | 1500 | 2 | 2 | 1353 | 1500 |
| 41111 | Maplewood | Canton Twp | 1500 | 2 | 2.1 | 1779 | 1550 |
| 4286 | Denton | Canton Twp | 1600 | 3 | 1.1 | 1440 | 1600 |
| 45751 | STONEWOOD | Canton Twp | 1650 | 2 | 2 | 1258 | 1650 |
| 43973 | NOWLAND | Canton Twp | 1750 | 3 | 2.1 | 1908 | 1650 |
| 526 | CHERRY ORCHARD | Canton Twp | 1700 | 4 | 2.1 | 2290 | 1700 |
| 1570 | Commodore | Canton Twp | 1700 | 3 | 2.1 | 1508 | 1700 |
| 5739 | WILLOW CREEK | Canton Twp | 1750 | 3 | 2 | 1600 | 1700 |
| 45062 | SALTZ | Canton Twp | 1750 | 3 | 2.1 | 1698 | 1750 |
| 426 | FILMORE | Canton Twp | 1850 | 2 | 2 | 1904 | 1800 |
| 2006 | Lilley | Canton Twp | 1875 | 4 | 3 | 1920 | 1875 |
| 41568 | GLADE | Canton Twp | 1900 | 3 | 3.1 | 1963 | 1955 |
| 1770 | IMAN | Canton Twp | 2695 | 4 | 3.1 | 3342 | 2000 |
| 40969 | Westfield | Canton Twp | 2000 | 4 | 3.1 | 2400 | 2000 |
| 4134 | STRATHMORE | Canton Twp | 2000 | 4 | 2.1 | 2448 | 2000 |
| 45711 | MORNINGSIDE CT | Canton Twp | 2200 | 4 | 2.1 | 2554 | 2100 |
| 6953 | NORWOOD | Canton Twp | 2100 | 4 | 2.1 | 2216 | 2100 |
| 1630 | Mistwood | Canton Twp | 3300 | 4 | 3.1 | 3415 | 2900 |
| 7066 | KENNESAW | Canton Twp | 3200 | 3 | 3.1 | 3370 | 3200 |
| 44428 | NEWBURYPORT | Canton Twp | 61000 | 2 | 1 | 820 | 65000 |
| 41618 | BEDFORD | Canton Twp | 71000 | 2 | 1 | 1197 | 70300 |
| 42601 | LILLEY POINTE | Canton Twp | 94800 | 2 | 2 | 1166 | 88000 |
| 42732 | LILLEY POINTE | Canton Twp | 94900 | 2 | 2 | 1162 | 91000 |
| 729 | Eastwind | Canton | 104900 | 2 | 2 | 992 | 100000 |
| 1513 | ELMHURST | Canton Twp | 99995 | 2 | 1 | 1067 | 107000 |
| 1981 | VINE WAY | Canton Twp | 109900 | 2 | 1.1 | 1037 | 108000 |
| 4339 | HUNTERS CIRCLE WEST | Canton Twp | 119900 | 2 | 1.1 | 1182 | 110000 |
| 8243 | ALTON | Canton Twp | 113500 | 4 | 2 | 1287 | 113500 |
| 4672 | HUNTERS | Canton Twp | 117500 | 2 | 2 | 1016 | 117000 |
| 47921 | CARDIFF | Canton Twp | 121900 | 2 | 1 | 1410 | 120000 |
| 4580 | HUNTERS | Canton Twp | 124500 | 2 | 1.1 | 1182 | 125500 |
| 44722 | DIONNE | Canton Twp | 138000 | 3 | 2.2 | 1691 | 128000 |
| 47563 | ORMSKIRK | Canton Twp | 135000 | 2 | 2 | 1385 | 129000 |
| 44029 | UMBERLAND | Canton Twp | 124900 | 3 | 1 | 1021 | 129000 |
| 4254 | HUNTERS | Canton Twp | 127900 | 2 | 1.1 | 1182 | 132000 |
| 40439 | GLEN EAGLE | Canton Twp | 139900 | 2 | 2 | 1514 | 135000 |
| 1980 | CEDAR VALLEY | Canton Twp | 139999 | 2 | 2 | 1514 | 137000 |
| 47861 | CARDIFF | Canton Twp | 141000 | 2 | 2 | 1719 | 139000 |
| 7717 | ALTON | Canton Twp | 139900 | 4 | 1.1 | 1393 | 139900 |
| 4101 | Elizabeth | Canton Twp | 152000 | 2 | 2.1 | 1669 | 142000 |
| 39858 | LYNN | Canton Twp | 146000 | 2 | 2 | 1278 | 142500 |
| 308 | CHERRY STONE | Canton Twp | 145900 | 2 | 2 | 1216 | 143000 |
| 1921 | PINECROFT | Canton Twp | 148500 | 2 | 2 | 1353 | 143000 |
| 47691 | ORMSKIRK | Canton Twp | 145000 | 2 | 2.1 | 1669 | 145000 |
| 4205 | ELIZABETH | Canton Twp | 144900 | 2 | 2.1 | 1660 | 149900 |
| 39729 | Lynn Street | Canton Twp | 157900 | 3 | 1.1 | 1393 | 150000 |
| 7139 | Copper Creek | CANTON TWP | 159900 | 3 | 3 | 1722 | 151000 |
| 45377 | Horseshoe | Canton Twp | 160000 | 2 | 2.1 | 1222 | 151000 |
| 47739 | Ormskirk | Canton Twp | 156900 | 2 | 2.1 | 1669 | 152000 |
| 8221 | FORREST | Canton Twp | 159800 | 3 | 2 | 1287 | 154000 |
| 44917 | COACHMAN | Canton Twp | 169900 | 3 | 2.1 | 1588 | 159000 |
| 406 | WILLARD | Canton Twp | 176000 | 3 | 2.1 | 1634 | 160000 |
| 6300 | PORTERIDGE | Canton Twp | 175000 | 3 | 2.1 | 1661 | 160000 |
| 1392 | COPELAND | Canton Twp | 168000 | 4 | 1.1 | 1700 | 163900 |
| 2171 | PRESERVE | Canton Twp | 175000 | 3 | 2.1 | 1532 | 165000 |
| 1843 | PINECROFT | Canton Twp | 160000 | 2 | 2 | 1675 | 165000 |
| 204 | MEADOWLAKE | Canton Twp | 170000 | 3 | 2 | 1637 | 168000 |
| 551 | MEADOWLAKE | Canton Twp | 169900 | 3 | 1.1 | 1267 | 169900 |
| 1471 | OAKVIEW | Canton Twp | 184900 | 3 | 1.1 | 2242 | 172000 |
| 43806 | Cherry Grove | Canton | 179900 | 3 | 2.1 | 2290 | 172500 |
| 1610 | Whittier | Canton | 175000 | 4 | 2 | 1069 | 175000 |
| 1610 | WHITTIER | Canton Twp | 175000 | 4 | 2 | 1069 | 175000 |
| 554 | SHANA | Canton Twp | 189900 | 3 | 1.1 | 1512 | 177000 |
| 610 | Cherry Grove | Canton Twp | 185000 | 2 | 2 | 1431 | 179500 |
| 43701 | STUART | Canton Twp | 180000 | 3 | 1.1 | 1234 | 180000 |
| 44610 | CRANBROOK | Canton Twp | 189000 | 3 | 2 | 1443 | 181000 |
| 42172 | TONQUISH | Canton Twp | 189000 | 2 | 2 | 1377 | 185000 |
| 41301 | N Maplewood | Canton Twp | 189900 | 2 | 2.1 | 1779 | 185000 |
| 41730 | CRESTON | Canton Twp | 179900 | 3 | 2.1 | 1278 | 185000 |
| 2102 | FAIRWAY | Canton Twp | 189900 | 2 | 2 | 1446 | 185000 |
| 42630 | REDFERN | Canton Twp | 179000 | 3 | 2.1 | 1863 | 189900 |
| 1238 | HERITAGE | Canton Twp | 192500 | 3 | 1.1 | 1490 | 190000 |
| 2502 | BROOKFIELD ST | CANTON TWP | 199900 | 3 | 1.1 | 1550 | 192000 |
| 7708 | CORBIN | Canton Twp | 199900 | 3 | 2 | 1580 | 194900 |
| 1545 | COPELAND | Canton Twp | 199900 | 4 | 2.1 | 2256 | 196000 |
| 4024 | Ravensfield | Canton Twp | 207000 | 2 | 2.1 | 1609 | 202000 |
| 45428 | BRUNSWICK | Canton Twp | 210000 | 3 | 2.1 | 1931 | 202500 |
| 978 | LONGFELLOW | Canton Twp | 199900 | 3 | 1.1 | 1602 | 205000 |
| 42974 | LOMBARDY | Canton Twp | 209900 | 3 | 1.1 | 1450 | 206000 |
| 4212 | MONARCH | Canton Twp | 207000 | 3 | 2.1 | 1941 | 207000 |
| 44167 | UMBERLAND | Canton Twp | 200000 | 3 | 3 | 1487 | 210000 |
| 42601 | BOULDEN | Canton Twp | 195000 | 4 | 2.1 | 2035 | 211000 |
| 354 | PRINCESS | Canton Twp | 219900 | 4 | 2 | 1770 | 213500 |
| 46324 | GAINSBOROUGH | Canton Twp | 218000 | 3 | 2 | 2088 | 214000 |
| 46324 | Gainsborough | Canton Twp | 218000 | 3 | 2 | 2088 | 214000 |
| 42591 | COLLINGHAM | Canton Twp | 214900 | 4 | 2.1 | 2165 | 214900 |
| 43880 | SOMERSET | Canton Twp | 235000 | 3 | 2 | 1531 | 215000 |
| 44146 | CRANBERRY | Canton Twp | 219000 | 3 | 1.1 | 1963 | 216000 |
| 3957 | Palace | Canton Twp | 215000 | 3 | 2.1 | 1942 | 216500 |
| 7484 | POINTE | Canton Twp | 215000 | 3 | 1.1 | 1427 | 217500 |
| 3493 | RIVERSIDE | Canton Twp | 232500 | 4 | 2.1 | 1899 | 222000 |
| 43316 | Stonington | Canton Twp | 235000 | 3 | 2.1 | 1958 | 222500 |
| 4153 | BRIDGEVIEW | Canton Twp | 224900 | 3 | 3 | 1715 | 223900 |
| 7335 | Hedgerow | Canton Twp | 239900 | 4 | 2 | 1893 | 225000 |
| 7143 | NEWGATE | Canton Twp | 239900 | 3 | 3 | 1560 | 225000 |
| 41282 | Westfield | Canton Twp | 230000 | 3 | 2.1 | 1805 | 228000 |
| 43642 | CANDLEWOOD | Canton Twp | 228000 | 3 | 1.1 | 1802 | 228000 |
| 6017 | PORTERIDGE | Canton Twp | 239900 | 3 | 2.1 | 2182 | 235000 |
| 4404 | Forest Bridge | Canton Twp | 234900 | 3 | 3 | 1837 | 235000 |
| 6380 | RIDGE | Canton Twp | 229900 | 3 | 2.1 | 1908 | 235000 |
| 6380 | Ridge | Canton Twp | 229900 | 3 | 2.1 | 1908 | 235000 |
| 1559 | WALNUT RIDGE | Canton Twp | 239900 | 4 | 2.1 | 1952 | 239900 |
| 43926 | Simsbury | Canton Twp | 248000 | 3 | 3.1 | 1802 | 244000 |
| 1736 | Thistle | Canton Twp | 250000 | 2 | 2.2 | 1720 | 245000 |
| 51224 | SLEEPY HOLLOW | Canton Twp | 244900 | 3 | 2.1 | 2376 | 245000 |
| 47316 | Bartlett | Canton Twp | 269900 | 4 | 2.1 | 2424 | 252000 |
| 47286 | NORTHGATE | Canton Twp | 264900 | 3 | 2.1 | 2143 | 254000 |
| 47286 | NORTHGATE | Canton Twp | 259900 | 3 | 2.1 | 2143 | 254000 |
| 47784 | LINDENHURST | Canton Twp | 259900 | 3 | 2.1 | 2037 | 259900 |
| 7711 | CHARRINGTON | Canton Twp | 259900 | 4 | 2.1 | 1951 | 259900 |
| 4105 | Wrenwood | Canton Twp | 234900 | 2 | 2 | 1488 | 261255 |
| 7152 | HOLMES | Canton Twp | 264900 | 4 | 3 | 2558 | 272500 |
| 6688 | Fox | Canton Twp | 274900 | 4 | 2.1 | 2346 | 274900 |
| 6688 | FOX | Canton Twp | 274900 | 4 | 2.1 | 2346 | 274900 |
| 7224 | Chichester | Canton Twp | 250000 | 4 | 2 | 1700 | 275000 |
| 6960 | Chadwick | Canton Twp | 279000 | 4 | 2.1 | 2595 | 279000 |
| 4129 | Wrenwood | Canton Twp | 264900 | 3 | 2 | 1725 | 281937 |
| 6771 | NORWOOD | Canton Twp | 279900 | 4 | 3.1 | 2253 | 289000 |
| 47811 | Vistas Circle Drive North | Canton Twp | 302000 | 2 | 2 | 2008 | 292500 |
| 41747 | PRINCESS | Canton Twp | 299900 | 4 | 2.1 | 2276 | 295000 |
| 46712 | Spinning Wheel | Canton Twp | 299900 | 4 | 2.1 | 2654 | 299000 |
| 46712 | SPINNING WHEEL | Canton Twp | 299900 | 4 | 2.1 | 2654 | 299900 |
| 164 | Scarlett | Canton Twp | 310000 | 3 | 2.1 | 2444 | 304000 |
| 6800 | CHADWICK | Canton Twp | 314900 | 4 | 2.1 | 2595 | 305000 |
| 44764 | FENWICK | Canton Twp | 317900 | 4 | 2.1 | 2634 | 312500 |
| 2558 | SIEVER | Canton Twp | 325000 | 4 | 2.1 | 2576 | 320000 |
| 5884 | HATHAWAY | Canton Twp | 335500 | 4 | 2.1 | 2587 | 325000 |
| 5860 | RIVER RUN | Canton Twp | 339900 | 4 | 2.1 | 2603 | 325000 |
| 639 | Pheasant Woods | Canton Twp | 340000 | 4 | 2.1 | 2752 | 325000 |
| 1442 | KENSINGTON | Canton Twp | 329500 | 4 | 2.1 | 2422 | 325000 |
| 46723 | WOODSIDE | Canton Twp | 339900 | 4 | 3.1 | 2623 | 326000 |
| 49276 | Garden Ln | Canton Twp | 326255 | 3 | 2 | 1716 | 326255 |
| 47414 | FOX RUN | Canton Twp | 334900 | 4 | 2.2 | 2604 | 327500 |
| 51085 | Gold Ridge | Canton Twp | 329990 | 3 | 2.1 | 2322 | 333000 |
| 46981 | HIDDEN RIVER | Canton Twp | 339900 | 4 | 3.1 | 2868 | 334000 |
| 50594 | Coolidge | Canton Twp | 339990 | 4 | 2.1 | 2251 | 339990 |
| 2236 | STANTON | Canton Twp | 344900 | 4 | 2.1 | 2635 | 344000 |
| 438 | PATRIOT | Canton Twp | 369900 | 4 | 2.2 | 2544 | 350000 |
| 1262 | HENDRIE | Canton Twp | 365900 | 4 | 3.1 | 2893 | 355000 |
| 45483 | MUIRFIELD | Canton Twp | 365000 | 4 | 2.1 | 3231 | 356000 |
| 449 | Sandalwood | Canton Twp | 369000 | 4 | 3.1 | 3161 | 360000 |
| 48959 | MARTELL | Canton Twp | 380000 | 4 | 2.1 | 3232 | 360000 |
| 50276 | Monroe | Canton Twp | 369900 | 3 | 3.1 | 2645 | 360000 |
| 50830 | MURRAY HILL | Canton Twp | 360000 | 4 | 3 | 2395 | 360000 |
| 6294 | WOODLAND | Canton Twp | 374000 | 4 | 2.1 | 2966 | 370000 |
| 49220 | Garden Lane | Canton Twp | 371389 | 3 | 2 | 1848 | 371389 |
| 47880 | LINDENHURST | Canton Twp | 385000 | 4 | 3.1 | 3413 | 377000 |
| 49220 | Garden Lane | Canton Twp | 378109 | 3 | 2 | 1848 | 378109 |
| 49713 | LANSDOWNE | Canton Twp | 399900 | 5 | 3.1 | 3237 | 385000 |
| 48804 | Amelia | Canton Twp | 384900 | 4 | 2.1 | 3364 | 395000 |
| 47833 | HASTINGS | Canton Twp | 415000 | 4 | 2.1 | 3084 | 408000 |
| 48998 | Castleford | Canton Twp | 372400 | 4 | 2.1 | 2830 | 422770 |
| 1840 | DELANCY | Canton Twp | 440000 | 4 | 3.2 | 3311 | 440000 |
| 6573 | POPPLETON | Canton Twp | 525000 | 5 | 4.1 | 4429 | 480000 |
| 49706 | FLUSHING | Canton Twp | 499900 | 3 | 2.1 | 3531 | 499900 |
| 2054 | MISTWOOD | Canton Twp | 514900 | 4 | 3.1 | 3629 | 503000 |
To search all avaialble Michigan Homes Visit: Micitysearch
To see your homes value click here: Micitysearch/Canton_Home_Values
from WordPress https://micitysearch.wordpress.com/2015/10/21/canton-michigan-homes-sold-september-2015/
via Michigan Home Search
No comments:
Post a Comment