To search available Novi homes click here: Micitysearch/Novi
| Address | City | Price | Beds | Baths | Sqft Total |
| 42147 ROSCOMMON | Novi | $1,277 | 2 | 2.1 | 1,072 |
| 39574 Kartar Lane | Novi | $1,395 | 2 | 1.1 | 1,300 |
| 22512 Sheridan Road | Novi | $1,600 | 4 | 2 | 1,734 |
| 28388 CARLTON WAY Drive | Novi | $1,950 | 2 | 2 | 1,491 |
| 28109 CARLTON WAY Drive | Novi | $1,980 | 2 | 2 | 1,579 |
| 43000 Twelve Oaks Crescent | Novi | $2,000 | 2 | 2 | 2,200 |
| 24430 BETHANY Way | Novi | $2,500 | 4 | 2.1 | 2,579 |
| 30184 Sterling Drive N | Novi | $2,750 | 4 | 3.1 | 3,200 |
| 41619 STEINBECK Glenn | Novi | $2,900 | 4 | 3.1 | 3,406 |
| 24427 PERCEVAL Lane | Novi Twp | $3,050 | 4 | 3.1 | 3,479 |
| 49621 Deer Run | Novi | $3,200 | 4 | 4.1 | 3,417 |
| 23579 STONEHENGE | Novi | $98,900 | 2 | 1 | 970 |
| 22789 RENFORD Street Bldg#73 | Novi | $100,000 | 3 | 1 | 1,005 |
| 23649 STONEHENGE Boulevard | Novi | $111,500 | 2 | 1 | 936 |
| 42158 ROSCOMMON Street Bldg#68 | Novi | $120,000 | 2 | 2.1 | 1,120 |
| 24623 Bashian Drive | Novi | $130,000 | 3 | 1.1 | 1,188 |
| 42129 Roscommon | Northville | $137,000 | 2 | 2.1 | 1,072 |
| 24580 BASHIAN Drive | Novi | $137,500 | 3 | 2.1 | 1,346 |
| 41792 BROQUET Drive | Novi | $149,900 | 3 | 2.1 | 1,522 |
| 41995 ARROWHEAD Drive | Novi | $149,900 | 2 | 1.2 | 1,041 |
| 26070 CLARK Street | Novi | $154,900 | 3 | 2 | 1,572 |
| 28010 DECLARATION Road | Novi | $169,900 | 2 | 1.1 | 1,212 |
| 25626 PORTICO Lane | Novi | $183,000 | 2 | 2.1 | 1,612 |
| 39895 SQUIRE Road | Novi | $194,900 | 3 | 1 | 1,262 |
| 43000 12 OAKS CRESCENT Drive | Novi | $209,900 | 2 | 2 | 2,200 |
| 40562 Mill Road Court East Court E | Novi | $212,500 | 3 | 2 | 1,140 |
| 24717 Upland Hill | Novi | $215,000 | 4 | 2 | 1,734 |
| 25470 WIXOM Road | Novi | $259,900 | 3 | 2 | 1,612 |
| 22516 MEADOWBROOK Road | Novi | $265,000 | 4 | 2.1 | 2,300 |
| 41514 Oconnor Lane Unit#154 | Novi | $279,000 | 3 | 2.1 | 2,000 |
| 25583 Portico Lane | Novi | $289,000 | 4 | 4 | 2,746 |
| 45006 YORKSHIRE Drive | Novi | $299,900 | 4 | 2.1 | 2,290 |
| 24671 PICARA Drive | Novi | $309,520 | 4 | 2.1 | 2,510 |
| 27453 ALBERT | Novi | $310,000 | 4 | 2.1 | 2,250 |
| 24125 HICKORY GROVE Lane | Novi | $318,500 | 4 | 2.1 | 1,974 |
| 27922 Declaration Drive | Novi | $319,990 | 2 | 2.1 | 2,200 |
| 44905 HUNTINGCROSS | Novi | $329,900 | 3 | 2.1 | 1,978 |
| 280 N HAVEN Street | Novi | $330,000 | 4 | 2.1 | 2,474 |
| 49935 BLACKBERRY Trail | Novi | $362,000 | 3 | 2.1 | 2,465 |
| 22421 ENNISHORE | Novi | $365,000 | 4 | 3 | 3,236 |
| 48821 THORNBURY Drive | Novi | $369,900 | 3 | 2.1 | 2,778 |
| 49965 BLACKBERRY Trail | Novi | $375,000 | 3 | 2.1 | 2,669 |
| 27647 HARRINGTON WAY | Novi | $380,000 | 4 | 2.1 | 2,619 |
| 30476 BRISTOL CIRCLE Court | Novi | $384,900 | 3 | 2.1 | 2,343 |
| 27590 Estrada Lane | Novi | $388,350 | 4 | 2.1 | 2,600 |
| 25459 Sullivan Lane | Novi | $389,900 | 4 | 2.1 | 2,829 |
| 42994 ASHBURY Drive | Novi | $399,249 | 4 | 3.1 | 3,231 |
| 24036 DEVONSHIRE Drive | Novi | $399,900 | 4 | 2.1 | 2,951 |
| 24977 GLENDA Street | Novi | $399,999 | 4 | 2.1 | 2,508 |
| 27464 Pamplona Lane | Novi | $403,700 | 4 | 2.1 | 3,000 |
| 30378 BALFOUR Drive | Novi | $410,000 | 4 | 2.1 | 2,674 |
| 30475 Bristol Lane | Novi | $415,000 | 4 | 2.1 | 3,158 |
| 27488 Pamplona Lane | Novi | $416,250 | 4 | 3 | 2,600 |
| 41584 THOREAU Ridge | Novi | $420,000 | 4 | 3.1 | 2,990 |
| 27448 Pamplona Lane | Novi | $424,990 | 4 | 2.1 | 3,200 |
| 27480 Pamplona Lane | Novi | $427,875 | 4 | 2.1 | 3,000 |
| 41039 SCARBOROUGH Lane | Novi | $429,000 | 4 | 2.1 | 2,968 |
| 45619 IRVINE Drive | Novi | $430,000 | 4 | 2.1 | 2,830 |
| 45768 Bristol Circle | Novi | $430,000 | 4 | 3.1 | 3,211 |
| 22739 FOXMOOR Drive | Novi | $438,000 | 4 | 2.1 | 2,853 |
| 45704 IRVINE Drive | Novi | $449,900 | 4 | 3.1 | 3,094 |
| 45601 Bristol Circle | Novi | $450,000 | 4 | 2.1 | 2,732 |
| 27669 Amadora Circle | Novi | $460,075 | 4 | 3.1 | 3,000 |
| 49698 TIMBER TRAIL Trail | Novi | $469,000 | 3 | 3.1 | 2,562 |
| 41700 Eleven Mile Road | Novi | $485,000 | 3 | 2 | 1,436 |
| 30442 PENNINGTON Lane E | Novi | $485,000 | 5 | 3.1 | 3,316 |
| 27560 Pamplona Lane | Novi | $489,405 | 4 | 3.1 | 3,200 |
| 27576 Pamplona Lane | Novi | $497,505 | 5 | 4 | 3,200 |
| 28514 WITHERSPOON Drive | Novi | $499,000 | 4 | 2.1 | 2,550 |
| 45047 BARTLETT Drive | Novi | $499,000 | 4 | 2.1 | 2,602 |
| 25772 Cody Lane | Novi | $499,900 | 4 | 4.1 | 3,397 |
| 49637 Hartwick Drive | Novi | $508,060 | 4 | 2.1 | 2,990 |
| 41468 Burroughs Avenue W | Novi | $515,000 | 4 | 3.1 | 3,289 |
| 45992 ASHFORD Circle | Novi | $519,900 | 4 | 3.1 | 3,271 |
| 25574 Dogwood Lane | Novi | $519,900 | 4 | 2.1 | 3,033 |
| 23703 Broadmoor Park Lane | Novi | $525,000 | 4 | 4.1 | 3,629 |
| 47436 Valencia Circle | Novi | $549,900 | 4 | 2.1 | 3,000 |
| 46282 CORDOBA Drive | Novi | $549,900 | 5 | 4.1 | 3,268 |
| 24295 BELLINGHAM Drive | Novi | $560,000 | 4 | 2.1 | 2,683 |
| 22864 MONDAVI Drive | Novi | $565,000 | 4 | 2.1 | 3,050 |
| 24433 Perceval Avenue E | Novi | $569,550 | 4 | 3.1 | 3,200 |
| 47579 Valencia Circle | Novi | $574,900 | 4 | 3 | 3,000 |
| 24139 Broadmoor Park Boulevard | Novi | $599,900 | 5 | 5.2 | 4,239 |
| 47478 Valencia Circle | Novi | $624,900 | 5 | 4 | 3,200 |
| 50625 BILLENCA Drive | Novi | $624,900 | 4 | 2.1 | 3,241 |
| 50917 CHESAPEAKE Drive | Novi | $639,000 | 4 | 3.1 | 3,520 |
| 22359 ANNA MARIA Court | Novi | $639,000 | 5 | 4.1 | 4,049 |
| 41105 COVENTRY | Novi | $675,000 | 4 | 4.1 | 3,517 |
| 26426 CRESTWOOD Drive | Novi | $725,000 | 4 | 3.1 | 4,244 |
| 26505 Anchorage Court Unit#30 | Novi | $729,000 | 4 | 3.1 | 4,205 |
| 24959 Hadlock Drive | Novi | $739,900 | 4 | 3.1 | 4,286 |
| 47510 EDINBOROUGH Lane | Novi | $825,000 | 4 | 4.1 | 3,953 |
| 26577 ANCHORAGE Court | Novi | $850,000 | 4 | 3.1 | 4,790 |
| 20783 Maybury Drive | Novi | $894,900 | 5 | 3.1 | 3,660 |
| 20839 RICHMOND Drive | Novi | $1,685,000 | 4 | 4.2 | 6,114 |
| 47555 Bellagio Drive | Northville | $1,795,000 | 6 | 4.3 | 5,319 |
| 47560 CAPRI | Novi | $1,799,900 | 5 | 4.4 | 5,312 |
To see your homes value click here: Micitysearch/novi_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/09/20/novi-michigan-homes-listed-for-sale-august-2015/
via Michigan Home Search
No comments:
Post a Comment