To search available Northville homes click here: Micitysearch/Northville
| Address | City | Price | Beds | Baths | Sqft Total |
| 19143 SURREY Lane Unit#9 | Northville Twp | $1,250 | 2 | 1.1 | 1,177 |
| 16781 CARRIAGE Way | Northville Twp | $1,500 | 2 | 2 | 1,653 |
| 39434 SPRINGWATER Drive | Northville Twp | $1,650 | 2 | 2.1 | 1,536 |
| 572 RANDOLPH Street | Northville | $2,000 | 3 | 2 | 1,572 |
| 16854 LOCHMOOR Circle W | Northville Twp | $2,650 | 3 | 2.1 | 2,848 |
| 50324 CRESSNUT Court | Northville Twp | $2,700 | 4 | 2.1 | 2,824 |
| 44576 WHITE PINE Circle W | Northville Twp | $3,300 | 4 | 3.2 | 3,265 |
| 15666 Spyglass Drive | Northville Twp | $3,900 | 5 | 3.1 | 4,315 |
| 45765 TOURNAMENT Drive | Northville Twp | $4,200 | 4 | 3.2 | 4,419 |
| 18722 JAMESTOWN Circle | Northville Twp | $78,000 | 3 | 1.1 | 1,142 |
| 19100 NORTHRIDGE Drive | Northville Twp | $94,900 | 1 | 1 | 978 |
| 655 RANDOLPH Unit#204 | Northville | $109,900 | 1 | 1 | 754 |
| 334 PENNELL Street | Northville | $112,600 | 2 | 1 | 824 |
| 715 RANDOLPH Street | Northville | $114,900 | 2 | 1 | 926 |
| 41312 LEHIGH Lane | Northville Twp | $120,000 | 2 | 1 | 884 |
| 19743 HAYES Court | Northville Twp | $124,900 | 3 | 2.1 | 1,360 |
| 39462 CHAMPION Court | Northville Twp | $249,999 | 2 | 3 | 1,229 |
| 39457 CHAMPION Court | Northville Twp | $298,500 | 2 | 2.1 | 1,229 |
| 42295 Ladywood Drive | Northville Twp | $299,900 | 4 | 2.1 | 2,204 |
| 15777 ROBINWOOD Street | Northville Twp | $309,900 | 4 | 3.1 | 2,266 |
| 39514 VILLAGE Drive | Northville Twp | $319,900 | 3 | 2.1 | 2,286 |
| 43105 Whisper Court | Northville Twp | $339,900 | 4 | 2.1 | 2,450 |
| 16278 WEATHERFIELD Drive | Northville Twp | $343,900 | 4 | 2.1 | 2,390 |
| 19733 MARILYN Street | Northville Twp | $354,900 | 3 | 2.1 | 2,826 |
| 46914 Woodbend Court | Northville Twp | $365,000 | 3 | 2.2 | 2,467 |
| 17077 LOCHMOOR Court | Northville Twp | $413,000 | 3 | 2.1 | 2,700 |
| 44454 BIRCHWOOD Court | Northville Twp | $414,900 | 2 | 2 | 1,958 |
| 18314 BLUE HERON Drive W | Northville Twp | $425,000 | 2 | 3.1 | 2,114 |
| 46780 GREENRIDGE Court | Northville Twp | $425,000 | 3 | 3.1 | 2,632 |
| 16472 MULBERRY Way | Northville Twp | $444,900 | 4 | 2.1 | 2,875 |
| 44945 BROADMOOR Circle S | Northville Twp | $449,000 | 3 | 2.1 | 2,954 |
| 18008 CASCADE Drive | Northville Twp | $470,000 | 5 | 3.1 | 3,844 |
| 47326 RED OAK Drive | Northville Twp | $499,900 | 4 | 3.1 | 2,712 |
| 414 EAST Street | Northville | $520,000 | 3 | 2.1 | 2,037 |
| 46860 7 MILE Road | Northville Twp | $550,000 | 4 | 3.1 | 3,098 |
| 48403 BINGHAMPTON Drive | Northville Twp | $629,900 | 4 | 3.1 | 3,204 |
| 625 POTOMAC Street | Northville | $649,900 | 4 | 2.1 | 4,330 |
| 18931 GRANDE VISTA Drive | Northville Twp | $685,000 | 4 | 3.2 | 3,792 |
| 46177 W MAIN Street | Northville Twp | $779,000 | 5 | 4.1 | 4,099 |
| 17738 STONEBROOK Drive | Northville Twp | $798,000 | 4 | 4.1 | 3,844 |
| 48857 Stoneridge DRV | Northville Twp | $885,900 | 4 | 4.1 | 3,744 |
| 16021 pine valley Drive | Northville Twp | $899,000 | 5 | 4.1 | 4,100 |
| 18972 Chaumont Way | Northville Twp | $1,185,000 | 5 | 3.1 | 4,110 |
| 49910 Jonathan Court | Northville Twp | $1,595,977 | 4 | 4.2 | 6,050 |
To see your homes value click here: Micitysearch/Northville_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/09/19/northville-michigan-homes-listed-for-sale-august-2015/
via Michigan Home Search
No comments:
Post a Comment