To search available Livonia homes click here: Micitysearch/Livonia
| Address | Street | City | List Price | Beds | Baths | Sqft Total |
| 29516 | BOBRICH | Livonia | 850 | 1 | 1 | 717 |
| 11112 | MIDDLEBELT | Livonia | 850 | 2 | 1 | 872 |
| 19907 | PARKVILLE | Livonia | 1300 | 3 | 2 | 1846 |
| 18405 | University Park | Livonia | 1350 | 2 | 1 | 1280 |
| 11221 | Haller | Livonia | 1400 | 3 | 1.1 | 1008 |
| 12225 | Cardwell | Livonia | 1400 | 3 | 1 | 1000 |
| 18831 | SUSANNA | Livonia | 1700 | 3 | 2 | 1929 |
| 32904 | BROOKSIDE CIR | Livonia | 2300 | 3 | 2.1 | 2019 |
| 33007 | FARGO | Livonia | 37000 | 1 | 1 | 704 |
| 15055 | HUBBARD | Livonia | 42000 | 1 | 1 | 619 |
| 11668 | ARCOLA | Livonia | 48500 | 2 | 1 | 816 |
| 19413 | INKSTER | Livonia | 52999 | 3 | 1 | 900 |
| 36056 | ANN ARBOR | Livonia | 53500 | 1 | 1 | 782 |
| 29550 | CLARITA | Livonia | 54900 | 2 | 1.1 | 906 |
| 20305 | GILLMAN | Livonia | 64900 | 2 | 1 | 700 |
| 18403 | FILMORE | Livonia | 69900 | 2 | 1 | 640 |
| 20026 | SAINT FRANCIS | Livonia | 69900 | 4 | 1.1 | 1360 |
| 18466 | FOCH | Livonia | 74900 | 3 | 1 | 1057 |
| 20110 | FARMINGTON | Livonia | 79900 | 2 | 1 | 748 |
| 8962 | DEERING | Livonia | 79900 | 3 | 1 | 954 |
| 18725 | MIDDLEBELT | Livonia | 80000 | 3 | 1.1 | 880 |
| 35968 | Ann Arbor | Livonia | 84900 | 2 | 2 | 1114 |
| 28064 | Whitcomb | Livonia | 85000 | 3 | 1 | 925 |
| 14931 | PADEREWSKI | Livonia | 89999 | 3 | 1 | 880 |
| 19480 | WEYHER | Livonia | 94900 | 3 | 1 | 1068 |
| 11450 | CAVELL | Livonia | 94900 | 3 | 1.1 | 978 |
| 15701 | GREEN LANE | Livonia | 95000 | 3 | 1 | 1064 |
| 12243 | CAMDEN | Livonia | 95000 | 2 | 1.1 | 895 |
| 33725 | PONDVIEW | Livonia | 95000 | 2 | 2 | 1022 |
| 17253 | ROUGEWAY | Livonia | 99500 | 3 | 1.1 | 1096 |
| 15125 | INKSTER | Livonia | 99900 | 3 | 1.1 | 1164 |
| 11700 | ARCOLA | Livonia | 100000 | 3 | 1 | 1113 |
| 18288 | UNIVERSITY PARK | Livonia | 105000 | 1 | 1 | 1200 |
| 19349 | SAINT FRANCIS | Livonia | 106999 | 3 | 1 | 988 |
| 33908 | RICHLAND | Livonia | 109900 | 2 | 1 | 700 |
| 19482 | ANTAGO | Livonia | 109900 | 3 | 1 | 1014 |
| 9151 | LATHERS | Livonia | 110000 | 3 | 1 | 1026 |
| 18327 | PERSHING | Livonia | 114900 | 4 | 2 | 1872 |
| 11449 | CAVELL | Livonia | 119700 | 3 | 1 | 982 |
| 36004 | HEES | Livonia | 119900 | 3 | 1.1 | 1060 |
| 9435 | GILLMAN | Livonia | 120000 | 3 | 1 | 1058 |
| 9810 | FREMONT | Livonia | 124900 | 3 | 1 | 1039 |
| 19250 | PARKVILLE | Livonia | 124900 | 3 | 1.1 | 1230 |
| 15445 | GREEN LANE | Livonia | 125000 | 3 | 1 | 943 |
| 32700 | SCHOOLCRAFT | Livonia | 125000 | 3 | 1 | 1068 |
| 14546 | ARDEN | Livonia | 126500 | 4 | 1 | 1176 |
| 29510 | Bretton | Livonia | 129900 | 3 | 1.1 | 1450 |
| 18860 | BLUE SKIES | Livonia | 134900 | 2 | 1 | 1205 |
| 17330 | ROUGEWAY | Livonia | 134900 | 3 | 1.1 | 1048 |
| 9962 | MERRIMAN | Livonia | 134900 | 3 | 1.1 | 1064 |
| 9948 | CARDWELL | Livonia | 135900 | 3 | 1 | 969 |
| 35937 | HEES | Livonia | 136900 | 3 | 2 | 1090 |
| 31717 | GABLE | Livonia | 137000 | 3 | 1 | 1017 |
| 19269 | AUBURNDALE | Livonia | 138500 | 4 | 1.1 | 1762 |
| 14897 | HARRISON | Livonia | 138600 | 2 | 1 | 1450 |
| 18255 | FOCH | Livonia | 139000 | 3 | 1 | 1600 |
| 29757 | RICHLAND | Livonia | 139900 | 3 | 1.1 | 1026 |
| 20008 | BRENTWOOD | Livonia | 139900 | 3 | 2 | 1275 |
| 11015 | Fairfield | Livonia | 139900 | 3 | 1 | 1029 |
| 18650 | Foch | Livonia | 140000 | 3 | 1.1 | 1700 |
| 11221 | OXBOW | Livonia | 140000 | 3 | 1 | 1008 |
| 18280 | UNIVERSITY PARK | Livonia | 141900 | 2 | 1.1 | 1350 |
| 28778 | GRANDON | Livonia | 142400 | 3 | 2 | 1026 |
| 11415 | MAYFIELD | Livonia | 142500 | 3 | 1 | 1042 |
| 9815 | LOVELAND | Livonia | 149000 | 3 | 1 | 1029 |
| 9311 | FREDERICK | Livonia | 149900 | 3 | 1.1 | 1077 |
| 9044 | LAUREL | Livonia | 149900 | 3 | 1.1 | 1264 |
| 10021 | GARVETT | Livonia | 149900 | 3 | 1.1 | 1200 |
| 16790 | MIDDLEBELT | Livonia | 149950 | 3 | 2 | 1290 |
| 10005 | GARDEN | Livonia | 149999 | 3 | 2.1 | 1542 |
| 28010 | BUCKINGHAM | Livonia | 150000 | 3 | 1.1 | 1125 |
| 33125 | CHICAGO | Livonia | 154900 | 3 | 1.1 | 1080 |
| 14988 | CAVELL | Livonia | 154900 | 3 | 1.1 | 1388 |
| 9605 | LOVELAND | Livonia | 154900 | 3 | 1.1 | 1029 |
| 8963 | DEBORAH | Livonia | 155000 | 3 | 1 | 1041 |
| 30160 | ORANGELAWN | Livonia | 155000 | 3 | 1 | 1039 |
| 9825 | Woodring | Livonia | 159000 | 3 | 1 | 1029 |
| 18156 | DEERING | Livonia | 159900 | 4 | 2 | 1568 |
| 36009 | Leon | Livonia | 159900 | 3 | 1.1 | 1103 |
| 11863 | STARK | Livonia | 159900 | 4 | 2 | 1779 |
| 33024 | VERMONT | Livonia | 162900 | 3 | 2 | 1029 |
| 38034 | JOY | Livonia | 165000 | 3 | 2 | 1513 |
| 35655 | DOVER | Livonia | 165000 | 3 | 1 | 1210 |
| 35688 | MINTON | Livonia | 168000 | 3 | 1.1 | 1142 |
| 19105 | BAINBRIDGE | Livonia | 168900 | 3 | 1.1 | 1555 |
| 32325 | WISCONSIN | Livonia | 169875 | 3 | 1.1 | 1026 |
| 14627 | Fairway | Livonia | 169900 | 3 | 2 | 1100 |
| 18551 | INKSTER | Livonia | 169900 | 3 | 1.2 | 1760 |
| 14347 | SUNBURY | Livonia | 169900 | 4 | 2.1 | 1677 |
| 17110 | MERRIMAN | Livonia | 169900 | 3 | 3 | 1334 |
| 32900 | Chicago | Livonia | 169900 | 3 | 2 | 1221 |
| 18570 | WESTMORE | Livonia | 169900 | 2 | 1.1 | 1027 |
| 10011 | HAMBLETON | Livonia | 174500 | 3 | 1.1 | 1123 |
| 19161 | PARKVILLE | Livonia | 174900 | 4 | 2 | 1887 |
| 17149 | STAMWICH | Livonia | 175000 | 3 | 2 | 1239 |
| 18412 | IRVING | Livonia | 179777 | 3 | 1.1 | 1163 |
| 14951 | BAINBRIDGE | Livonia | 179900 | 6 | 3 | 2714 |
| 18251 | MIDDLEBELT | Livonia | 179900 | 3 | 2 | 1617 |
| 35195 | PARKDALE | Livonia | 179900 | 3 | 1.1 | 1113 |
| 13998 | SUNSET | Livonia | 180000 | 3 | 2.1 | 1482 |
| 18951 | IRVING | Livonia | 184900 | 4 | 2 | 1596 |
| 34465 | 5 MILE | Livonia | 184900 | 4 | 3 | 3304 |
| 14764 | COUNTRY CLUB | Livonia | 184900 | 3 | 2 | 1075 |
| 38858 | MINTON | Livonia | 184900 | 3 | 2 | 1073 |
| 15029 | SUSANNA | Livonia | 185000 | 3 | 1.1 | 1201 |
| 10745 | EDINGTON | Livonia | 186900 | 3 | 1.1 | 1632 |
| 36342 | Meadowbrook | Livonia | 188000 | 3 | 2.1 | 1188 |
| 9312 | MELROSE | Livonia | 188500 | 6 | 2.1 | 2132 |
| 35042 | JOY | Livonia | 188900 | 3 | 1.1 | 1976 |
| 14224 | MELVIN | Livonia | 189000 | 3 | 2.2 | 1482 |
| 16827 | POLLYANNA | Livonia | 189000 | 3 | 2 | 2146 |
| 32421 | LYNDON | Livonia | 189900 | 4 | 2.2 | 1813 |
| 20010 | MAYFIELD | Livonia | 189900 | 3 | 1.1 | 1184 |
| 38474 | ELSIE | Livonia | 189900 | 3 | 3 | 1162 |
| 16500 | WESTBROOK | Livonia | 190000 | 3 | 1.1 | 1339 |
| 39010 | ALLEN | Livonia | 192500 | 3 | 2 | 1097 |
| 11026 | MELROSE ST | Livonia | 198900 | 4 | 2 | 1790 |
| 38012 | PARKHURST | Livonia | 199000 | 4 | 1.1 | 1755 |
| 35940 | SCHOOLCRAFT | Livonia | 199777 | 3 | 1.1 | 1636 |
| 29992 | BOBRICH | Livonia | 199900 | 3 | 1.1 | 1400 |
| 38452 | KINGSBURY | Livonia | 199900 | 3 | 3 | 1708 |
| 31744 | MIDDLEBORO | Livonia | 199900 | 3 | 2.1 | 1710 |
| 33065 | Oakley | Livonia | 200000 | 3 | 2.1 | 1997 |
| 15480 | EDINGTON | Livonia | 207000 | 3 | 1.1 | 1272 |
| 15815 | MERRIMAN | Livonia | 209900 | 4 | 2 | 2480 |
| 35160 | 6 MILE | Livonia | 210000 | 4 | 2 | 1750 |
| 11400 | BERWICK | Livonia | 212900 | 3 | 2.1 | 1656 |
| 14446 | SUNSET | Livonia | 214900 | 4 | 1.1 | 1532 |
| 16567 | SURREY | Livonia | 219900 | 4 | 2 | 2470 |
| 32939 | SCONE | Livonia | 219900 | 4 | 2.1 | 1982 |
| 37230 | LADYWOOD | Livonia | 219900 | 4 | 2.1 | 1941 |
| 29829 | LINDA | Livonia | 219900 | 4 | 2.1 | 1838 |
| 16141 | Burton Court | Livonia | 224900 | 3 | 2 | 2130 |
| 14193 | BLACKBURN | Livonia | 224900 | 4 | 2.1 | 2177 |
| 15718 | Levan | Livonia | 224900 | 3 | 1.1 | 1638 |
| 32879 | PERTH | Livonia | 225000 | 4 | 2.1 | 1965 |
| 13984 | MELVIN | Livonia | 227900 | 4 | 2.1 | 1790 |
| 33701 | HATHAWAY | Livonia | 229900 | 4 | 3 | 1945 |
| 30605 | HATHAWAY | Livonia | 229900 | 4 | 3 | 1890 |
| 20225 | PURLINGBROOK | Livonia | 229900 | 4 | 2 | 1680 |
| 14729 | STONEHOUSE | Livonia | 229900 | 4 | 2 | 1531 |
| 32935 | Grennada | Livonia | 234900 | 3 | 2.2 | 2900 |
| 32399 | Scone | Livonia | 238900 | 4 | 2.1 | 1900 |
| 14146 | HENRY RUFF | Livonia | 239000 | 3 | 3 | 2141 |
| 36747 | BENNETT | Livonia | 239900 | 3 | 1.1 | 1546 |
| 15537 | PENN | Livonia | 239900 | 3 | 2 | 1520 |
| 37754 | SOUTHAMPTON | Livonia | 244900 | 3 | 2.1 | 1654 |
| 19142 | Shrewsbury | Livonia | 249900 | 3 | 2 | 1558 |
| 19850 | Merriman | Livonia | 257648 | 4 | 2 | 2395 |
| 35850 | ELMIRA | Livonia | 259000 | 3 | 2.1 | 2095 |
| 29600 | WENTWORTH | Livonia | 259999 | 3 | 2.1 | 1708 |
| 19370 | NORWICH | Livonia | 261900 | 3 | 1.1 | 1900 |
| 18429 | LEVAN | Livonia | 269900 | 5 | 2.1 | 2251 |
| 35810 | ELMIRA | Livonia | 269900 | 4 | 3.1 | 2380 |
| 33977 | Carl | Livonia | 285000 | 4 | 2.2 | 2382 |
| 18981 | HARRISON | Livonia | 289000 | 4 | 3.1 | 2257 |
| 15231 | Santa Anita | Livonia | 289000 | 3 | 2.1 | 1536 |
| 14860 | BAINBRIDGE | Livonia | 294000 | 5 | 3 | 2450 |
| 9348 | STONEHOUSE | Livonia | 299000 | 4 | 2.1 | 1940 |
| 14979 | TAYLOR | Livonia | 299900 | 4 | 2.1 | 2526 |
| 19332 | POLLYANNA | Livonia | 299900 | 3 | 2.1 | 2170 |
| 33943 | GABLE | Livonia | 315000 | 4 | 2.1 | 2185 |
| 19991 | FARMINGTON | Livonia | 319000 | 3 | 2.1 | 2103 |
| 36293 | MALLORY | Livonia | 319000 | 4 | 2.1 | 2228 |
| 30850 | MUNGER | Livonia | 319000 | 4 | 2.1 | 2583 |
| 20080 | SHADYSIDE | Livonia | 319900 | 5 | 3 | 2829 |
| 19113 | Shrewsbury | Livonia | 329900 | 4 | 3.1 | 2650 |
| 36903 | 7 MILE | Livonia | 334900 | 4 | 2.1 | 2569 |
| 19048 | Laurel | Livonia | 348750 | 3 | 2.1 | 2265 |
| 19522 | FITZGERALD | Livonia | 350000 | 5 | 3.1 | 2727 |
| 33429 | FARGO | Livonia | 350000 | 5 | 3.1 | 2000 |
| 38115 | MINTON | Livonia | 359900 | 5 | 3.1 | 3330 |
| 16723 | RYAN | Livonia | 375000 | 4 | 3.1 | 3196 |
| 20555 | ELLEN | Livonia | 389900 | 4 | 2.2 | 2850 |
| 19370 | Fairlane | Livonia | 390000 | 4 | 2.1 | 2899 |
| 31007 | MUNGER | Livonia | 399000 | 4 | 3.1 | 2941 |
| 18710 | MANOR LANE | Livonia | 450000 | 4 | 3.1 | 2778 |
| 32400 | MARIA | Livonia | 475000 | 5 | 4.1 | 3206 |
| 19822 | ASHLEY | Livonia | 499900 | 5 | 4 | 3222 |
To see your homes value click here: Micitysearch/Livonia_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/08/10/livonia-michigan-homes-listed-for-sale-july-2015/
via Michigan Home Search
No comments:
Post a Comment