To search all available Canton homes click here: Micitysearch/Canton
| Address | Street | City | List Price | Beds | Baths | Sqft Total | Sale Price |
| 42522 | Lilley Pointe | Canton Twp | 1050 | 2 | 2 | 1155 | 1050 |
| 51329 | GEDDES | Canton Twp | 1100 | 2 | 1 | 1192 | 1100 |
| 41070 | SOUTHWIND | Canton Twp | 1175 | 2 | 1.1 | 968 | 1175 |
| 41258 | SOUTHWIND | Canton Twp | 1250 | 2 | 1 | 992 | 1200 |
| 2071 | VINE WAY | Canton Twp | 1250 | 2 | 1.1 | 1037 | 1250 |
| 4288 | HUNTERS | Canton Twp | 1300 | 2 | 1.1 | 1182 | 1300 |
| 366 | Filmore | Canton Twp | 1300 | 2 | 2 | 1132 | 1300 |
| 39730 | JOHN | Canton Twp | 1400 | 3 | 1 | 1253 | 1400 |
| 48487 | BRIDGE | Canton Twp | 1500 | 2 | 2 | 1732 | 1500 |
| 40457 | GLEN EAGLE | Canton Twp | 1500 | 3 | 2 | 1675 | 1500 |
| 1557 | LAKEVIEW | Canton Twp | 1550 | 2 | 2.1 | 1385 | 1550 |
| 860 | Wildwood | Canton Twp | 1600 | 3 | 2.1 | 1720 | 1600 |
| 245 | PRINCESS | Canton Twp | 1650 | 4 | 2.1 | 1917 | 1650 |
| 44173 | DARTMOUTH | Canton Twp | 1750 | 3 | 2.1 | 1753 | 1700 |
| 1528 | COMMODORE | Canton Twp | 1700 | 3 | 2.1 | 1508 | 1700 |
| 646 | Cherry Orchard | Canton Twp | 1850 | 3 | 2.1 | 2300 | 1850 |
| 41351 | MAPLEWOOD | Canton Twp | 1900 | 2 | 2.1 | 1779 | 1850 |
| 45458 | Fieldstone | Canton Twp | 1900 | 4 | 2.1 | 2625 | 1900 |
| 46449 | KILLARNEY | Canton Twp | 2000 | 3 | 2.1 | 1915 | 2000 |
| 208 | SHEFFIELD | Canton Twp | 2000 | 3 | 2.1 | 1786 | 2000 |
| 43786 | Cherry Grove | Canton Twp | 2150 | 2 | 2.1 | 2237 | 2150 |
| 46394 | Bartlett | Canton Twp | 2400 | 4 | 2.1 | 2328 | 2400 |
| 46564 | MORNINGTON | Canton Twp | 2600 | 4 | 2.1 | 2811 | 2500 |
| 7261 | Heron Way | Canton Twp | 3200 | 4 | 3.2 | 3372 | 3100 |
| 41304 | NORTHWIND | Canton Twp | 65120 | 2 | 1.1 | 968 | 60100 |
| 41081 | SOUTHWIND | Canton Twp | 89000 | 2 | 1.1 | 968 | 80000 |
| 41712 | Bedford Drive | Canton Twp | 97500 | 2 | 1.1 | 1008 | 86000 |
| 42587 | LILLEY POINTE | Canton Twp | 92000 | 2 | 2 | 1062 | 88000 |
| 42738 | LILLEY POINTE | Canton Twp | 92900 | 2 | 2 | 1062 | 89000 |
| 4681 | ARTLEY | Canton Twp | 99900 | 4 | 3 | 2040 | 95000 |
| 42687 | LILLEY POINTE | Canton Twp | 99500 | 2 | 2 | 1028 | 95000 |
| 8142 | CANTON CENTER | Canton Twp | 114900 | 3 | 2 | 1192 | 110000 |
| 43543 | YORKVILLE | Canton Twp | 137000 | 2 | 1.1 | 1051 | 115000 |
| 44583 | SAVERY | Canton Twp | 119900 | 3 | 1.1 | 1217 | 115000 |
| 43661 | YORKVILLE | Canton Twp | 125000 | 2 | 1.1 | 1051 | 121000 |
| 4680 | HUNTERS | Canton Twp | 127500 | 2 | 1.1 | 1182 | 123000 |
| 47511 | PEMBROKE | Canton Twp | 134900 | 2 | 2 | 1385 | 128011 |
| 3881 | BERKELEY | Canton Twp | 134500 | 2 | 1 | 1410 | 128900 |
| 47720 | PEMBROKE | Canton Twp | 133900 | 2 | 2 | 1385 | 132000 |
| 4193 | Berkeley | Canton Twp | 132500 | 2 | 2 | 1402 | 132500 |
| 3993 | RADCLIFF | Canton Twp | 139900 | 2 | 2 | 1385 | 139900 |
| 4249 | Hunters Circle East | Canton Twp | 140000 | 2 | 2.1 | 1182 | 141000 |
| 1837 | Knollwood | Canton | 144900 | 2 | 2 | 1353 | 143000 |
| 3902 | ELIZABETH | Canton Twp | 159900 | 2 | 2.1 | 1669 | 143000 |
| 329 | CHARTERHOUSE | Canton Twp | 147500 | 3 | 1 | 1209 | 147500 |
| 2269 | KNOLLWOOD | Canton Twp | 150000 | 2 | 2 | 1353 | 148000 |
| 226 | KINGS WAY | Canton Twp | 150000 | 4 | 1.1 | 1996 | 153000 |
| 45873 | GRAYSTONE | Canton Twp | 174900 | 1 | 2.1 | 1175 | 155000 |
| 6924 | WILLOW CREEK | Canton Twp | 155000 | 3 | 1 | 1014 | 155500 |
| 2061 | MARLOWE | Canton Twp | 159999 | 3 | 2 | 1113 | 156000 |
| 1446 | Wagon Wheel Road | Canton Twp | 140000 | 4 | 2.1 | 2309 | 156000 |
| 7809 | Kaiser | Canton Twp | 155000 | 3 | 1.1 | 1308 | 160000 |
| 45647 | STONEWOOD | Canton Twp | 165000 | 2 | 2.1 | 1370 | 160000 |
| 42608 | HANFORD | Canton Twp | 179900 | 4 | 2 | 2016 | 164500 |
| 8648 | HOLLY | Canton Twp | 169900 | 3 | 1.1 | 1549 | 165000 |
| 733 | Scottsdale | Canton Twp | 175000 | 3 | 1.1 | 1336 | 166500 |
| 2082 | BRIARFIELD | Canton Twp | 178000 | 4 | 1.1 | 1842 | 170000 |
| 41488 | Wild Turkey | Canton Twp | 179900 | 3 | 2.1 | 1429 | 170000 |
| 43060 | PROVIDENCE | Canton Twp | 169900 | 3 | 2.1 | 1558 | 171000 |
| 1128 | Heritage | Canton Twp | 175000 | 3 | 2 | 1500 | 175000 |
| 44246 | ARDMORE | Canton Twp | 179900 | 3 | 1.1 | 1299 | 177300 |
| 42317 | SARATOGA | Canton Twp | 189000 | 3 | 2.1 | 1596 | 179500 |
| 43672 | APPOMATTOX | Canton Twp | 199900 | 4 | 1.1 | 1561 | 180000 |
| 1577 | BROOKVIEW | Canton Twp | 184900 | 3 | 1.1 | 1633 | 180900 |
| 1641 | Brookview | Canton Twp | 186500 | 4 | 1.1 | 1585 | 182500 |
| 2030 | PRESERVE | Canton Twp | 175000 | 2 | 3.1 | 1670 | 183000 |
| 42151 | CHERRYLAWN | Canton Twp | 184900 | 3 | 1.1 | 1416 | 183000 |
| 41536 | WILD TURKEY | Canton Twp | 187000 | 2 | 2.2 | 1387 | 184000 |
| 41500 | Cumberland | Canton Twp | 184900 | 3 | 1.1 | 1430 | 184900 |
| 1810 | Maple Park | Canton Twp | 185000 | 2 | 2 | 1412 | 185000 |
| 1833 | MAPLE PARK DR E | Canton Twp | 189900 | 2 | 2 | 1412 | 185000 |
| 42416 | BEECHWOOD | Canton Twp | 189900 | 4 | 2 | 1777 | 187000 |
| 755 | CHERRY ORCHARD | Canton Twp | 192500 | 3 | 2.1 | 2290 | 189900 |
| 50830 | MURRAY HILL | Canton Twp | 275000 | 4 | 3 | 2395 | 190000 |
| 43677 | APPLEWOOD | Canton Twp | 187500 | 4 | 2.1 | 1824 | 190000 |
| 4220 | BRIGHTON | Canton Twp | 210000 | 4 | 2.1 | 2448 | 190000 |
| 44619 | HANFORD | CANTON TWP | 199900 | 3 | 1.1 | 1572 | 191000 |
| 1451 | BAYBERRY PARK | Canton Twp | 194900 | 3 | 2.1 | 1877 | 192600 |
| 5777 | WILLOW CREEK | Canton Twp | 209900 | 3 | 2 | 1600 | 195000 |
| 39713 | FOX VALLEY | Canton Twp | 189500 | 3 | 1.1 | 1549 | 195000 |
| 3431 | PARKLAWN | Canton Twp | 199999 | 3 | 2.1 | 2013 | 199000 |
| 203 | CORONATION | Canton Twp | 204900 | 3 | 1.1 | 1771 | 199000 |
| 6627 | CARRIAGE HILLS | Canton Twp | 199900 | 3 | 2 | 1466 | 199900 |
| 41568 | GLADE | Canton Twp | 199900 | 3 | 3.1 | 1963 | 200000 |
| 45213 | BRUNSWICK | Canton Twp | 205000 | 3 | 2 | 1429 | 200000 |
| 49035 | HAWKSBURRY | Canton Twp | 207500 | 2 | 2.1 | 1609 | 201000 |
| 208 | SHEFFIELD | Canton Twp | 210000 | 3 | 2.1 | 1786 | 205000 |
| 44108 | VASSAR | Canton Twp | 215000 | 3 | 2 | 1396 | 206000 |
| 7431 | GREEN MEADOW | Canton Twp | 214900 | 2 | 2.1 | 1378 | 208350 |
| 43131 | FERNWOOD | Canton Twp | 210000 | 3 | 2 | 1599 | 210000 |
| 1902 | PADDOCK | Canton Twp | 225000 | 2 | 2.1 | 1850 | 212000 |
| 42988 | RYEGATE | Canton Twp | 219000 | 3 | 1.1 | 1427 | 213000 |
| 1566 | Peninsula Ct | Canton Twp | 220000 | 3 | 3.1 | 1506 | 214000 |
| 45182 | PRESTBURY | Canton Twp | 215000 | 3 | 1.1 | 1426 | 215000 |
| 6985 | ARDSLEY | Canton Twp | 214900 | 4 | 2.1 | 1871 | 217000 |
| 764 | BURLINGTON | Canton Twp | 220000 | 4 | 2.1 | 1900 | 218000 |
| 45222 | SPRING | Canton Twp | 227000 | 3 | 2.1 | 1788 | 220000 |
| 3920 | BRIGHTON | Canton Twp | 239217 | 3 | 2.1 | 1872 | 220000 |
| 46513 | Maidstone | Canton Twp | 225000 | 4 | 2 | 2043 | 220000 |
| 44189 | Arlington | Canton Twp | 225000 | 3 | 1.1 | 1637 | 220000 |
| 205 | SHANA | Canton Twp | 222900 | 4 | 2 | 1762 | 221000 |
| 7380 | BURGUNDY | Canton Twp | 219900 | 3 | 2.1 | 1374 | 221500 |
| 42940 | RYEGATE | Canton Twp | 219900 | 3 | 1.1 | 1620 | 222000 |
| 43692 | WESTMINISTER | Canton Twp | 219900 | 3 | 2 | 1542 | 222500 |
| 6879 | Montfort | Canton Twp | 215000 | 4 | 2.1 | 1705 | 224500 |
| 2208 | HOGAN | Canton Twp | 230000 | 3 | 2.1 | 2130 | 225000 |
| 2783 | BROOKHAVEN | Canton Twp | 220000 | 3 | 2.1 | 1711 | 225000 |
| 44419 | HEATHER LANE | Canton Twp | 225000 | 3 | 3 | 2323 | 225000 |
| 1300 | WAGON WHEEL | Canton Twp | 230000 | 4 | 2.1 | 2001 | 226000 |
| 42374 | Old Bridge | Canton Twp | 239900 | 4 | 2.1 | 2296 | 226187 |
| 42659 | REDFERN | Canton Twp | 229900 | 3 | 1.1 | 1933 | 229900 |
| 992 | WILDWOOD | Canton Twp | 219900 | 4 | 2.1 | 1843 | 230000 |
| 44666 | Westminister | Canton Twp | 230000 | 3 | 2.1 | 1705 | 231500 |
| 1449 | ABERDEEN | Canton Twp | 237000 | 3 | 2.1 | 1976 | 233000 |
| 43680 | AMBER | Canton Twp | 237000 | 3 | 3.1 | 2104 | 235000 |
| 45144 | DANBURY | Canton Twp | 257900 | 3 | 2.1 | 2078 | 238000 |
| 7752 | ROYAL | Canton Twp | 239000 | 4 | 2.1 | 2114 | 239000 |
| 49760 | Potomac | Canton Twp | 249900 | 3 | 3.1 | 1872 | 240000 |
| 45884 | BARTLETT | Canton Twp | 239900 | 3 | 2 | 2194 | 240400 |
| 1895 | VANDERBILT | Canton Twp | 244500 | 2 | 3.1 | 1872 | 241000 |
| 6835 | Bostonhill | Canton Twp | 244900 | 4 | 2.1 | 2176 | 242500 |
| 809 | BURLINGTON | Canton Twp | 245000 | 4 | 2.1 | 2160 | 244500 |
| 44251 | BRANDYWYNE | Canton Twp | 249900 | 4 | 2.1 | 2037 | 245000 |
| 44270 | HARSDALE | Canton Twp | 249500 | 4 | 2.1 | 2359 | 249500 |
| 47022 | BARTLETT | Canton Twp | 259900 | 4 | 2.1 | 2318 | 254000 |
| 7572 | CORBIN | Canton Twp | 253000 | 4 | 2.1 | 2417 | 255000 |
| 47115 | Sherwood | Canton Twp | 269880 | 4 | 2.1 | 2593 | 257000 |
| 47622 | SCENIC CIRCLE | Canton Twp | 259900 | 2 | 2.1 | 2031 | 259900 |
| 43558 | Candlewood | Canton Twp | 259900 | 4 | 2.1 | 2004 | 259900 |
| 1906 | WENTWORTH | Canton Twp | 262900 | 3 | 2.1 | 1915 | 261000 |
| 2369 | HOGAN | Canton Twp | 259999 | 2 | 2.1 | 1946 | 262000 |
| 50477 | Monroe | Canton Twp | 300000 | 3 | 3.1 | 1696 | 267000 |
| 6682 | EDGEWOOD | Canton Twp | 269750 | 3 | 3 | 1875 | 267000 |
| 2593 | CLEVELAND | Canton Twp | 268000 | 3 | 2.2 | 2130 | 268000 |
| 7790 | CAPRI | Canton Twp | 259900 | 4 | 2.1 | 2378 | 270000 |
| 45135 | Brunswick DRV | Canton Twp | 269000 | 4 | 2.1 | 2300 | 275000 |
| 47230 | FAIRLAWN | Canton Twp | 279900 | 4 | 2.1 | 2593 | 277950 |
| 46381 | BRIARGATE | Canton Twp | 289900 | 4 | 2.2 | 2342 | 279000 |
| 7715 | ADMIRALTY | Canton Twp | 299900 | 4 | 2.1 | 2346 | 285000 |
| 7653 | Embassy | Canton Twp | 280000 | 4 | 2.1 | 2284 | 285000 |
| 42355 | WHITE HART | Canton Twp | 299900 | 3 | 2 | 2227 | 295000 |
| 45668 | Morningside | Canton Twp | 299900 | 3 | 3.1 | 1883 | 295000 |
| 48991 | BROOKLYN | Canton Twp | 299900 | 4 | 3.1 | 2637 | 299900 |
| 854 | ADAMS | Canton Twp | 301505 | 4 | 2.1 | 19250 | 301505 |
| 49218 | Hawksburry | Canton Twp | 234900 | 2 | 2 | 1488 | 313450 |
| 42279 | CHASE DR | Canton Twp | 325000 | 4 | 2.2 | 2514 | 320000 |
| 51129 | TOPPER | Canton Twp | 334900 | 4 | 2.1 | 2749 | 325000 |
| 3245 | TALL OAK | Canton Twp | 325000 | 3 | 3 | 2163 | 325000 |
| 45111 | MIDDLEBURY | Canton Twp | 349900 | 4 | 2.1 | 2629 | 332000 |
| 47057 | MORNINGTON | Canton Twp | 339500 | 3 | 2.2 | 2473 | 336000 |
| 610 | PHEASANT WOODS | Canton Twp | 359900 | 4 | 3.1 | 2751 | 340750 |
| 47536 | RIVER WOODS | Canton Twp | 344900 | 4 | 3.1 | 2885 | 344900 |
| 795 | Adams | Canton Twp | 349900 | 4 | 2.1 | 2250 | 355000 |
| 2118 | TRADITION | Canton Twp | 375000 | 4 | 3.1 | 3498 | 360000 |
| 48183 | DEER TRAIL | Canton Twp | 365000 | 4 | 2.1 | 3050 | 367500 |
| 713 | PROSPECT HILL | Canton Twp | 373795 | 4 | 2.1 | 2600 | 374905 |
| 1508 | Crowndale | Canton Twp | 369900 | 4 | 3.1 | 2655 | 375000 |
| 2130 | Stonebridge | Canton Twp | 380000 | 4 | 2.2 | 3072 | 380000 |
| 46585 | Southwick DR | Canton Twp | 379900 | 4 | 2.1 | 3133 | 380000 |
| 47917 | DEER TRAIL | Canton Twp | 389900 | 4 | 3.1 | 2884 | 390000 |
| 5967 | FAIRBORN | Canton Twp | 404900 | 4 | 2.1 | 3158 | 394500 |
| 716 | BUCHANAN | Canton Twp | 420000 | 4 | 4.1 | 3526 | 400000 |
| 668 | PINEHURST | Canton Twp | 400000 | 4 | 3.1 | 3136 | 400000 |
| 7340 | Briargate | Canton Twp | 410000 | 4 | 2.1 | 3277 | 410000 |
| 51246 | Glen Hollow | Canton Twp | 429900 | 4 | 3.1 | 3150 | 420000 |
| 48251 | CHESTERFIELD | Canton Twp | 438900 | 4 | 2.2 | 3164 | 420000 |
| 48584 | Ivybridge | Canton Twp | 372400 | 4 | 3.1 | 3031 | 429170 |
| 48952 | Ivybridge | Canton Twp | 439900 | 4 | 3.1 | 3100 | 434900 |
| 531 | TERRACE | Canton Twp | 449900 | 4 | 2.1 | 3412 | 440000 |
| 595 | McKinley | Canton Twp | 522500 | 5 | 3.2 | 4816 | 455000 |
To see your homes value click here: Micitysearch/Canton_Home_Values
To search all avaialble Michigan Homes Visit:
from WordPress https://micitysearch.wordpress.com/2015/08/18/canton-michigan-homes-sold-july-2015/
via Michigan Home Search
No comments:
Post a Comment