To search available Plymouth homes click here: Micitysearch/Plymouth
| Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total | Sale Price |
| 241 | LIBERTY | Plymouth | 725 | 1 | 1 | 699 | 725 |
| 241 | LIBERTY | Plymouth | 725 | 1 | 1 | 699 | 725 |
| 875 | WING #3 | Plymouth | 1025 | 1 | 1 | 1000 | 1025 |
| 164 | PINEWOOD | Plymouth | 1100 | 2 | 1 | 1009 | 1100 |
| 14930 | FARMBROOK | Plymouth Twp | 1800 | 4 | 2.1 | 1983 | 1800 |
| 49720 | DRAPER | Plymouth Twp | 1900 | 3 | 2.1 | 1751 | 1900 |
| 300 | Hamilton | Plymouth | 3000 | 2 | 2 | 1800 | 3000 |
| 906 | IRVIN | Plymouth | 94000 | 2 | 1 | 930 | 86500 |
| 1420 | JUNCTION | Plymouth | 119900 | 2 | 1 | 728 | 94500 |
| 222 | RIVEROAKS | Plymouth | 119900 | 2 | 1.1 | 1084 | 119900 |
| 42193 | OLD POND | Plymouth Twp | 149900 | 2 | 1.1 | 1125 | 141000 |
| 9207 | BROOKLINE | Plymouth Twp | 149900 | 3 | 1 | 1104 | 149900 |
| 8860 | ELMHURST | Plymouth Twp | 159000 | 4 | 2 | 1816 | 150000 |
| 202 | Maple | Plymouth | 169999 | 2 | 1 | 882 | 150000 |
| 9294 | MARLOWE | Plymouth Twp | 152500 | 3 | 2 | 1531 | 150500 |
| 11466 | HAGGERTY | Plymouth Twp | 164900 | 3 | 2 | 980 | 154500 |
| 796 | Ann | Plymouth | 174900 | 2 | 1 | 836 | 169000 |
| 50438 | BEECHWOOD | Plymouth Twp | 195000 | 2 | 2.1 | 1484 | 185000 |
| 41171 | RUSSET | Plymouth Twp | 185000 | 3 | 2 | 1030 | 185000 |
| 48111 | COLONY FARM | Plymouth Twp | 189900 | 2 | 2 | 1168 | 192000 |
| 42023 | RIVEROAKS | Plymouth Twp | 204900 | 3 | 2 | 1445 | 205000 |
| 42130 | RIVEROAKS | Plymouth Twp | 204900 | 3 | 1.1 | 1298 | 210000 |
| 9460 | BROOKLINE | Plymouth | 209900 | 3 | 2.1 | 1580 | 210000 |
| 39546 | BIRCHWOOD | Plymouth Twp | 215000 | 3 | 1 | 1255 | 210000 |
| 15029 | Maplewood | Plymouth Twp | 218000 | 4 | 2 | 1642 | 218900 |
| 9073 | HACKBERRY | Plymouth Twp | 224900 | 3 | 1.1 | 1400 | 227600 |
| 8856 | GREGORY | Plymouth Twp | 254900 | 4 | 3.1 | 1764 | 235000 |
| 1062 | PALMER | Plymouth | 239000 | 2 | 1 | 748 | 239000 |
| 1032 | BEECH | Plymouth | 264900 | 2 | 1 | 985 | 240000 |
| 49761 | ANN ARBOR | Plymouth Twp | 250000 | 3 | 2 | 1952 | 250000 |
| 857 | PALMER | Plymouth | 258000 | 2 | 1 | 1110 | 253000 |
| 42082 | OAK | Plymouth Twp | 244900 | 3 | 3.1 | 2077 | 258000 |
| 449 | Sunset | Plymouth | 269900 | 3 | 1.1 | 1557 | 259900 |
| 47588 | Joy Rd. | Plymouth Twp | 275000 | 3 | 2 | 1971 | 262000 |
| 146 | HAMILTON | Plymouth | 299900 | 2 | 2.1 | 1732 | 280000 |
| 449 | AUBURN | Plymouth | 294900 | 3 | 2 | 1242 | 280000 |
| 571 | STARKWEATHER | Plymouth | 284000 | 4 | 2 | 1903 | 288000 |
| 47046 | BEECHCREST | Plymouth Twp | 300000 | 3 | 1.1 | 1687 | 292000 |
| 960 | FAIRGROUND | Plymouth | 299900 | 4 | 2 | 1326 | 297500 |
| 345 | PACIFIC | Plymouth | 319900 | 3 | 2 | 1600 | 303000 |
| 590 | BLUNK | Plymouth | 285000 | 3 | 2 | 1176 | 311000 |
| 9420 | HILLCREST | Plymouth Twp | 319999 | 4 | 2.1 | 2710 | 312000 |
| 13440 | GLENVIEW | Plymouth Twp | 325000 | 3 | 2 | 1980 | 320000 |
| 49310 | PLUM TREE | Plymouth Twp | 330000 | 4 | 2.1 | 2409 | 321000 |
| 529 | KELLOGG | Plymouth | 329000 | 3 | 2 | 1142 | 321000 |
| 9242 | ROCKER | Plymouth Twp | 295000 | 3 | 3 | 2206 | 325000 |
| 396 | AUBURN | Plymouth | 324900 | 4 | 2 | 1780 | 330000 |
| 42032 | OAK | Plymouth Twp | 325000 | 4 | 2.1 | 2442 | 330000 |
| 320 | RED RYDER | Plymouth | 338900 | 3 | 2.1 | 2607 | 336100 |
| 9439 | TIMBERLINE | Plymouth Twp | 340000 | 3 | 2.1 | 2462 | 341000 |
| 11201 | ACADEMY | Plymouth Twp | 354000 | 4 | 2.1 | 2423 | 354250 |
| 9630 | PINO | Plymouth Twp | 369900 | 5 | 2.1 | 2214 | 359000 |
| 46380 | ACADEMY | Plymouth Twp | 369000 | 4 | 2.1 | 2476 | 369000 |
| 45227 | Pinetree | Plymouth Twp | 364900 | 4 | 2.1 | 2551 | 370000 |
| 51245 | HILLS | Plymouth Twp | 384900 | 4 | 2.1 | 2880 | 385000 |
| 11901 | TRAILWOOD | Plymouth Twp | 398000 | 3 | 2.1 | 2260 | 386500 |
| 1414 | Sheridan | Plymouth | 359900 | 3 | 2 | 1320 | 387000 |
| 48483 | Quail Run | Plymouth Twp | 419000 | 3 | 3.1 | 2911 | 390000 |
| 50499 | Cottonwood | Plymouth Twp | 449750 | 3 | 2.1 | 2600 | 400000 |
| 12061 | CHANDLER | Plymouth Twp | 406900 | 4 | 2.1 | 3192 | 400000 |
| 12167 | Landers | Plymouth Twp | 414900 | 4 | 3.1 | 3110 | 402000 |
| 8865 | NORTHAMPTON | Plymouth Twp | 409450 | 3 | 3.1 | 2285 | 403000 |
| 12063 | LANDERS | Plymouth Twp | 445000 | 4 | 3.1 | 3729 | 425000 |
| 1455 | SHERIDAN | Plymouth | 430000 | 3 | 3 | 2154 | 435000 |
| 279 | ANN | Plymouth | 475000 | 4 | 3.1 | 2161 | 460000 |
| 48525 | QUAIL RUN | Plymouth Twp | 469900 | 4 | 4 | 3201 | 465000 |
| 49336 | Pine Ridge | Plymouth | 519000 | 4 | 3.1 | 3388 | 480000 |
| 11931 | DEER CREEK RUN | Plymouth Twp | 495000 | 4 | 3.1 | 3443 | 489000 |
| 46777 | Bettyhill | Plymouth Twp | 515000 | 4 | 3.2 | 3440 | 505000 |
| 1442 | SHERIDAN | Plymouth | 519000 | 3 | 2.1 | 2378 | 515000 |
| 8943 | QUAIL | Plymouth Twp | 499900 | 4 | 4.2 | 3650 | 520000 |
| 51313 | PLYMOUTH RIDGE | Plymouth Twp | 560000 | 5 | 4.1 | 3308 | 554000 |
| 311 | HAMILTON | Plymouth | 649900 | 5 | 2.3 | 3861 | 575000 |
| 51137 | Plymouth Valley | Plymouth Twp | 625000 | 5 | 3.2 | 3385 | 600000 |
| 576 | EVERGREEN | Plymouth | 625000 | 3 | 2.1 | 2120 | 600000 |
To see your homes value click here: Micitysearch/Plymouth_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/07/13/plymouth-michigan-houses-sold-june-2015/
via Michigan Home Search
No comments:
Post a Comment