To search available Plymouth homes click here: Micitysearch/Plymouth
Plymouth Michigan Houses Listed For Sale June 2015
| Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total |
| 14675 | BRADNER | Plymouth Twp | 975 | 2 | 1 | 640 |
| 42584 | HAMMILL | Plymouth Twp | 1000 | 2 | 1 | 892 |
| 42599 | Clemons | Plymouth Twp | 1600 | 4 | 2 | 2046 |
| 1175 | Ann Arbor | Plymouth Twp | 1600 | 2 | 1.1 | 1273 |
| 49816 | Plymouth | Plymouth Twp | 1650 | 2 | 2.1 | 1442 |
| 11060 | GOLD ARBOR | Plymouth Twp | 2000 | 3 | 1.1 | 1868 |
| 51030 | NORTHVIEW | Plymouth Twp | 2450 | 2 | 2 | 2010 |
| 11729 | LORENZ | Plymouth Twp | 3250 | 4 | 3.1 | 2331 |
| 1199 | SHELDON | Plymouth | 59900 | 1 | 1 | 770 |
| 1199 | SHELDON | Plymouth | 65000 | 1 | 1 | 770 |
| 304 | Ann Arbor | Plymouth | 109900 | 2 | 1.1 | 1008 |
| 42584 | HAMMILL | Plymouth Twp | 120000 | 2 | 1 | 892 |
| 581 | KARMADA | Plymouth | 144900 | 2 | 1 | 1075 |
| 40334 | NEWPORT | Plymouth Twp | 169900 | 2 | 2 | 923 |
| 246 | DIVISION | Plymouth | 169900 | 3 | 1 | 1038 |
| 1430 | JUNCTION | Plymouth | 184900 | 2 | 1 | 1080 |
| 11535 | PARKVIEW | Plymouth Twp | 195000 | 3 | 1 | 1255 |
| 50510 | BEECHWOOD | Plymouth Twp | 199900 | 2 | 2.1 | 1500 |
| 11541 | ASPEN | Plymouth Twp | 209900 | 3 | 1.1 | 1489 |
| 14700 | DOGWOOD | Plymouth Twp | 214900 | 4 | 2 | 1642 |
| 39564 | ANN ARBOR | Plymouth Twp | 216900 | 3 | 2.1 | 1514 |
| 784 | HOLBROOK | Plymouth | 230000 | 3 | 1 | 1550 |
| 11635 | FRANCIS | Plymouth Twp | 232500 | 3 | 2.1 | 1986 |
| 42604 | JOY | Plymouth Twp | 239900 | 3 | 2 | 1746 |
| 15250 | THORNRIDGE | Plymouth Twp | 249900 | 3 | 1.1 | 1525 |
| 9061 | HACKBERRY | Plymouth Twp | 255000 | 3 | 1.1 | 1775 |
| 1360 | ROSS | Plymouth | 257000 | 2 | 1 | 1000 |
| 44457 | MARC | Plymouth Twp | 264500 | 3 | 2 | 1172 |
| 8821 | Brookline | Plymouth | 269900 | 4 | 2.1 | 2700 |
| 124 | HAMILTON | Plymouth | 287500 | 3 | 2.1 | 1944 |
| 540 | Byron | Plymouth | 289900 | 3 | 1.1 | 1404 |
| 449 | PROVINCETOWN | Plymouth | 295000 | 3 | 2 | 1902 |
| 332 | RED RYDER | Plymouth | 299900 | 3 | 2.1 | 1908 |
| 101 | UNION | Plymouth | 304900 | 1 | 2 | 1393 |
| 45369 | STONEHEDGE | Plymouth Twp | 329900 | 3 | 3.1 | 2032 |
| 405 | SUNSET | Plymouth | 349900 | 4 | 2 | 2211 |
| 333 | MAPLE | Plymouth | 349900 | 4 | 3 | 2016 |
| 11141 | ACADEMY | Plymouth Twp | 349900 | 4 | 2.1 | 2482 |
| 388 | WINDMILL | Plymouth | 364500 | 3 | 2.1 | 1815 |
| 9081 | ELMHURST | Plymouth Twp | 369900 | 4 | 2.1 | 2438 |
| 8831 | Pine Trail | Plymouth Twp | 372000 | 3 | 2.1 | 2368 |
| 9434 | HIGH POINTE | Plymouth Twp | 375000 | 2 | 3.1 | 2430 |
| 660 | BURROUGHS | Plymouth | 385000 | 4 | 1.1 | 2005 |
| 8921 | COLONY FARM | Plymouth Twp | 399900 | 3 | 2.1 | 2228 |
| 51250 | WESTON | Plymouth Twp | 400000 | 4 | 2.1 | 3604 |
| 511 | HOLBROOK | Plymouth | 409000 | 4 | 2 | 2282 |
| 12841 | Portsmouth | Plymouth Twp | 409900 | 4 | 3.1 | 2543 |
| 12447 | Wendover | Plymouth Twp | 434900 | 4 | 2.1 | 3482 |
| 12880 | PORTSMOUTH | Plymouth Twp | 439900 | 4 | 2.1 | 2966 |
| 13140 | KARL | Plymouth Twp | 450000 | 4 | 3.1 | 3477 |
| 48659 | TIMBER CREST | Plymouth Twp | 455000 | 4 | 2.1 | 3385 |
| 10845 | WELLINGTON | Plymouth Twp | 499900 | 4 | 3.1 | 3863 |
| 12560 | HOWLAND PARK | Plymouth Twp | 625000 | 4 | 3.1 | 4335 |
| 1290 | WOODLAND | Plymouth | 695000 | 4 | 3.1 | 3368 |
| 12995 | BECK | Plymouth Twp | 795000 | 4 | 3.1 | 3961 |
| 11776 | HUNTERS CREEK | Plymouth Twp | 899000 | 4 | 6.1 | 4500 |
| 49699 | Pine Ridge | Plymouth Twp | 1050000 | 4 | 4.2 | 5466 |
| 11101 | Ridge | Plymouth Twp | 2250000 | 5 | 7.1 | 11200 |
| 13055 | MYSTIC FOREST | Plymouth Twp | 2699999 | 5 | 7.1 | 7570 |
To see your homes value click here: Micitysearch/Plymouth_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/07/03/plymouth-michigan-houses-listed-for-sale-june-2015/
via Michigan Home Search
No comments:
Post a Comment