To search available Novi homes click here: Micitysearch/Novi
Novi Michigan Houses Listed For Sale June 2015
| Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total |
| 39606 | Kartar | Novi | 1245 | 2 | 1.1 | 1300 |
| 30705 | ARDMORE | Novi | 1500 | 2 | 1 | 1104 |
| 24521 | Olde Orchard | Novi | 1550 | 3 | 2.1 | 1328 |
| 24826 | JOSEPH | Novi | 1750 | 3 | 1 | 1408 |
| 29432 | WESTON | Novi | 2100 | 3 | 2.1 | 1682 |
| 47178 | SCARLET | Novi | 2100 | 3 | 2 | 1457 |
| 29341 | DOUGLAS | Novi | 2300 | 3 | 2.1 | 1926 |
| 45256 | ROUNDVIEW | Novi | 2450 | 4 | 2.1 | 2560 |
| 24364 | BRAMBLEWOOD | Novi | 2450 | 4 | 3.1 | 2437 |
| 45066 | HUNTINGCROSS | Novi | 2550 | 4 | 2.1 | 2760 |
| 1099 | SOUTH LAKE | Novi | 2800 | 4 | 3 | 2850 |
| 24998 | SAMOSET | Novi | 3000 | 4 | 2.1 | 3400 |
| 24132 | WESTMONT | Novi | 3000 | 4 | 2.2 | 2903 |
| 24271 | Thatcher | Novi | 3100 | 4 | 3.1 | 3148 |
| 39886 | VILLAGE WOOD | Novi | 88900 | 2 | 1 | 875 |
| 23082 | CRANBROOKE | Novi | 93500 | 2 | 1 | 875 |
| 23086 | CRANBROOKE | Novi | 94900 | 2 | 1.1 | 860 |
| 23755 | STONEHENGE | Novi | 100000 | 2 | 1 | 970 |
| 24639 | OLDE ORCHARD | Novi | 112500 | 2 | 1.1 | 1048 |
| 24507 | Olde Orchard | Novi | 112900 | 2 | 1.2 | 1096 |
| 24720 | Olde Orchard | Novi | 115000 | 2 | 2 | 796 |
| 23483 | STONEHENGE | Novi | 116900 | 2 | 1 | 970 |
| 24766 | OLDE ORCHARD | Novi | 121000 | 2 | 1.1 | 1048 |
| 24523 | OLDE ORCHARD | Novi | 125000 | 2 | 1.1 | 1048 |
| 24565 | BASHIAN | Novi | 134900 | 2 | 1.1 | 1100 |
| 24519 | OLDE ORCHARD | Novi | 142000 | 2 | 1.2 | 1096 |
| 22162 | EDGEWATER | Novi | 149900 | 2 | 1.1 | 1100 |
| 120 | HAVEN | Novi | 154900 | 2 | 1 | 1071 |
| 190 | PENHILL | Novi | 154900 | 2 | 2 | 1134 |
| 41056 | HOLLYDALE | Novi | 159900 | 2 | 1 | 1440 |
| 24395 | WILLOW | Novi | 175000 | 3 | 1.1 | 1211 |
| 24860 | TAFT | Novi | 190000 | 3 | 1.1 | 1352 |
| 41898 | RIDGE | Novi | 209000 | 3 | 2 | 1423 |
| 128 | LINHART | Novi | 218000 | 3 | 2 | 1328 |
| 40715 | OAKWOOD | Novi | 219900 | 4 | 2 | 1856 |
| 134 | EUBANK | Novi | 223900 | 3 | 2 | 1421 |
| 24058 | CRANBROOKE | Novi | 224500 | 3 | 2 | 1813 |
| 41646 | SLEEPY HOLLOW | Novi | 224900 | 3 | 2.1 | 1620 |
| 41646 | Sleepy Hollow | Novi | 224900 | 3 | 2.1 | 1620 |
| 23440 | LeBost | Novi | 225000 | 3 | 1.1 | 1329 |
| 23253 | CRANBROOKE | Novi | 230000 | 4 | 2 | 1882 |
| 43100 | 12 OAKS CRESCENT | Novi | 234900 | 2 | 2 | 2198 |
| 40143 | OAK TREE | Novi | 239900 | 2 | 1.1 | 1560 |
| 22469 | ENNISHORE | Novi | 239900 | 3 | 1.1 | 2017 |
| 22469 | Ennishore | Novi | 239900 | 3 | 1.1 | 2017 |
| 41617 | MITCHELL | Novi | 255000 | 3 | 2.1 | 1926 |
| 22415 | CHESTNUT TREE | Novi | 259500 | 3 | 2.1 | 2132 |
| 25670 | Beck | Novi | 260000 | 5 | 2 | 2285 |
| 25426 | Buckminster Drive | Novi | 269900 | 3 | 2.1 | 2758 |
| 29274 | DOUGLAS | Novi | 275000 | 3 | 2.1 | 1951 |
| 24636 | HIGHLANDS | Novi | 275000 | 4 | 2 | 2264 |
| 43046 | Alcott | Novi | 285000 | 3 | 3.1 | 2371 |
| 47370 | SCARLET | Novi | 285000 | 4 | 2.1 | 2033 |
| 22101 | CASCADE | Novi | 289000 | 3 | 2.1 | 2205 |
| 51356 | BOURNE TERRACE | Novi | 309900 | 4 | 2.1 | 2162 |
| 39544 | SQUIRE | Novi | 310000 | 4 | 3.1 | 1818 |
| 39522 | SQUIRE | Novi | 320000 | 3 | 2 | 1830 |
| 47290 | BRAMBLEWOOD | Novi | 324900 | 3 | 4 | 2100 |
| 24668 | VENICE | Novi | 325000 | 4 | 2.1 | 2404 |
| 280 | HAVEN | Novi | 349000 | 4 | 2.1 | 2474 |
| 22276 | HILLS | Novi | 349000 | 4 | 2.1 | 2257 |
| 45767 | SHEFFIELD | Novi | 349900 | 4 | 2.1 | 2578 |
| 42856 | LEDGEVIEW | Novi | 350000 | 4 | 2.1 | 2821 |
| 43628 | COTTISFORD | Novi | 364900 | 3 | 2.1 | 2230 |
| 45611 | EMERALD FOREST | Novi | 369900 | 3 | 3.1 | 1943 |
| 24746 | WHITE PLAINS | Novi | 369900 | 4 | 2.1 | 2530 |
| 27098 | MAXWELL | Novi | 374900 | 4 | 3.1 | 2865 |
| 27460 | BELGRAVE | Novi | 374900 | 4 | 2.1 | 2881 |
| 40688 | KINGSLEY | Novi | 375000 | 5 | 2.2 | 2904 |
| 45040 | LIGHTSWAY | Novi | 379900 | 4 | 3.1 | 2714 |
| 51159 | Luke Lane | Novi | 389900 | 4 | 4.1 | 2871 |
| 27243 | VICTORIA | Novi | 397700 | 4 | 4.1 | 2730 |
| 24489 | Nottingham | Novi | 399000 | 4 | 2.1 | 2525 |
| 45491 | ADDINGTON | Novi | 399900 | 4 | 2.1 | 2511 |
| 30488 | BRISTOL CIRCLE | Novi | 400000 | 4 | 2.1 | 2750 |
| 49965 | BLACKBERRY | Novi | 400000 | 3 | 2.1 | 2669 |
| 27488 | Pamplona | Novi | 402800 | 4 | 3 | 2600 |
| 24430 | BETHANY | Novi | 414900 | 4 | 2.1 | 2579 |
| 27480 | Pamplona | Novi | 418550 | 4 | 2.1 | 3000 |
| 45644 | BRISTOL CIRCLE | Novi | 419500 | 4 | 3.1 | 3071 |
| 47432 | CIDER MILL | Novi | 449700 | 4 | 2.1 | 2920 |
| 44462 | BRISTOL | Novi | 449900 | 5 | 3.1 | 2691 |
| 45711 | Bristol | Novi | 450000 | 4 | 3.1 | 3367 |
| 41883 | WOLFE PASS | Novi | 455565 | 4 | 2.1 | 2791 |
| 45768 | Bristol | Novi | 465000 | 4 | 3.1 | 3211 |
| 41895 | WOLFE PASS | Novi | 471765 | 4 | 2.1 | 3015 |
| 28254 | WOLCOTT | Novi | 480000 | 3 | 2.1 | 2550 |
| 27560 | Pamplona | Novi | 483030 | 4 | 3.1 | 3200 |
| 22350 | WORCESTER | Novi | 485000 | 4 | 3.1 | 3145 |
| 43498 | CASTLEWOOD | Novi | 490000 | 4 | 3.1 | 3278 |
| 41696 | SUDBURY | Novi | 499000 | 4 | 2.1 | 3281 |
| 45547 | Irvine | Novi | 525000 | 4 | 4.1 | 3437 |
| 23679 | Wintergreen | Novi | 525000 | 4 | 3.1 | 3126 |
| 23181 | ARGYLE | Novi | 529900 | 4 | 3.1 | 3200 |
| 44636 | ELEVEN MILE | Novi | 535000 | 4 | 3.1 | 2812 |
| 24609 | CAVENDISH | Novi | 539000 | 4 | 3.1 | 3451 |
| 24427 | PERCEVAL | Novi | 539900 | 4 | 3.1 | 3479 |
| 22081 | CHASE | Novi | 544900 | 4 | 3.1 | 3490 |
| 0 | BECK | Novi | 549900 | 4 | 3.1 | 3609 |
| 45992 | ASHFORD | Novi | 549900 | 4 | 3.1 | 3271 |
| 23703 | Broadmoor Park | Novi | 559900 | 4 | 4.1 | 3629 |
| 44969 | Eleven | Novi | 560000 | 3 | 2.2 | 4100 |
| 22114 | PICADILLY | Novi | 565000 | 4 | 3.1 | 3660 |
| 43523 | SCENIC | Novi | 569900 | 4 | 3.1 | 3857 |
| 23622 | WINTERGREEN | Novi | 583000 | 4 | 4.2 | 3978 |
| 41631 | ONAWAY | Novi | 649900 | 4 | 4.1 | 3651 |
| 24139 | Broadmoor Park | Novi | 680000 | 5 | 5.2 | 4239 |
| 50441 | DRAKES BAY | Novi | 689000 | 4 | 4.1 | 4183 |
| 26505 | ANCHORAGE | Novi | 749000 | 4 | 3.1 | 4205 |
| 24959 | Hadlock Drive | Novi | 774900 | 4 | 3.1 | 4286 |
| 24366 | Dinser Drive | Novi | 795000 | 4 | 3.1 | 4000 |
| 23169 | Inverness | Novi | 800000 | 5 | 4.2 | 4804 |
| 22299 | ANNA MARIA CT | Novi | 825000 | 4 | 3.1 | 3529 |
To see your homes value click here: Micitysearch/novi_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/07/09/novi-michigan-houses-listed-for-sale-june-2015/
via Michigan Home Search
No comments:
Post a Comment