To search available Livonia homes click here: Micitysearch/Livonia
| Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total | Sale Price |
| 33001 | FARGO | Livonia | 725 | 1 | 1 | 704 | 725 |
| 28736 | 5 Mile | Livonia | 750 | 2 | 1 | 900 | 750 |
| 15646 | Farmington | Livonia | 900 | 3 | 1 | 1245 | 850 |
| 27725 | NORFOLK | Livonia | 950 | 3 | 1 | 885 | 950 |
| 29510 | CLARITA | Livonia | 950 | 2 | 1.1 | 964 | 950 |
| 18408 | Gillman | Livonia | 950 | 3 | 1 | 912 | 950 |
| 17018 | FARMINGTON | Livonia | 1200 | 2 | 1.1 | 1198 | 1200 |
| 17851 | University Park | Livonia | 1250 | 2 | 2 | 1254 | 1250 |
| 32237 | WISCONSIN | Livonia | 1250 | 3 | 1 | 1026 | 1250 |
| 14072 | SUNSET | Livonia | 1350 | 3 | 1.1 | 1540 | 1350 |
| 9623 | BROOKFIELD | Livonia | 1400 | 3 | 2 | 1029 | 1400 |
| 11424 | BERWICK | Livonia | 1400 | 3 | 2 | 1120 | 1400 |
| 19221 | AUBURNDALE | Livonia | 1425 | 3 | 2 | 1125 | 1430 |
| 14103 | MERRIMAN | Livonia | 1450 | 3 | 2.1 | 1298 | 1450 |
| 36352 | JOANNE | Livonia | 1500 | 3 | 1.1 | 1404 | 1500 |
| 34281 | DOVER | Livonia | 1500 | 3 | 2 | 1050 | 1525 |
| 19034 | Milburn | Livonia | 1600 | 3 | 2 | 1473 | 1600 |
| 34827 | Wood | Livonia | 1600 | 3 | 2 | 1219 | 1600 |
| 28690 | SUNNYDALE | Livonia | 1600 | 3 | 1.1 | 1175 | 1600 |
| 15034 | NORMAN | Livonia | 1650 | 3 | 2 | 1198 | 1650 |
| 20124 | FLORAL | Livonia | 35000 | 2 | 1 | 628 | 28250 |
| 16569 | MIDDLEBELT | Livonia | 29900 | 1 | 1 | 728 | 32000 |
| 15054 | FAIRFIELD | Livonia | 39900 | 1 | 1 | 698 | 40000 |
| 12083 | ARCOLA | Livonia | 45000 | 3 | 1 | 1018 | 40111 |
| 29516 | BOBRICH | Livonia | 45000 | 1 | 1 | 717 | 41000 |
| 15024 | FAIRFIELD | Livonia | 49500 | 1 | 1 | 698 | 42000 |
| 29513 | BOBRICH | Livonia | 45900 | 1 | 1 | 717 | 45900 |
| 20105 | RENSELLOR | Livonia | 59900 | 2 | 1.1 | 1410 | 51500 |
| 33673 | PONDVIEW | Livonia | 63900 | 1 | 1 | 819 | 60500 |
| 29521 | PURITAN | Livonia | 70000 | 3 | 2 | 1720 | 61000 |
| 14811 | MERRIMAN | Livonia | 74800 | 3 | 1 | 912 | 70000 |
| 18346 | UNIVERSITY PARK | Livonia | 76000 | 1 | 1 | 1280 | 75000 |
| 10010 | HARRISON | Livonia | 95000 | 3 | 1 | 1196 | 80000 |
| 36164 | JOY | Livonia | 105000 | 2 | 1 | 1149 | 85000 |
| 18841 | LATHERS | Livonia | 89900 | 3 | 1 | 938 | 87000 |
| 18049 | UNIVERSITY PARK | Livonia | 98900 | 2 | 2 | 1341 | 87000 |
| 14999 | AUBURNDALE | Livonia | 89900 | 3 | 1 | 1080 | 89900 |
| 19983 | INKSTER | Livonia | 89900 | 4 | 2 | 1789 | 95000 |
| 10011 | CLEMENTS | Livonia | 100000 | 3 | 1 | 970 | 95000 |
| 9615 | MERRIMAN | Livonia | 99900 | 3 | 2 | 1023 | 98000 |
| 20117 | SAINT FRANCIS | Livonia | 100000 | 3 | 2 | 900 | 99000 |
| 32631 | 5 MILE | Livonia | 99500 | 2 | 1.1 | 1032 | 99500 |
| 11201 | HALLER | Livonia | 115000 | 3 | 1 | 1008 | 105000 |
| 17921 | UNIVERSITY PARK | Livonia | 114000 | 2 | 1.1 | 1341 | 107000 |
| 19337 | SAINT FRANCIS | Livonia | 114900 | 3 | 2 | 988 | 109000 |
| 31737 | HEES | Livonia | 120000 | 3 | 1 | 1026 | 109600 |
| 36724 | ANGELINE | Livonia | 110000 | 3 | 1 | 1007 | 111000 |
| 19184 | MEADOWRIDGE | Livonia | 126000 | 2 | 2 | 1410 | 118000 |
| 18017 | University Park | Livonia | 119999 | 2 | 2 | 1423 | 119999 |
| 11441 | ARCOLA | Livonia | 122900 | 3 | 1.1 | 1032 | 120000 |
| 8937 | Harvey | Livonia | 120000 | 3 | 1.1 | 1210 | 120000 |
| 37932 | DONALD | Livonia | 127600 | 2 | 1 | 1014 | 120100 |
| 30920 | RICHLAND | Livonia | 127000 | 3 | 2 | 1064 | 121500 |
| 10020 | DEERING | Livonia | 129900 | 3 | 2 | 1253 | 127000 |
| 14942 | AUBURNDALE | Livonia | 125000 | 3 | 1 | 1100 | 128000 |
| 20129 | Brentwood | Livonia | 129900 | 3 | 1.1 | 1178 | 129000 |
| 32814 | Indiana | Livonia | 138000 | 3 | 1.1 | 1140 | 130000 |
| 36634 | ANGELINE | Livonia | 124900 | 3 | 2 | 1007 | 130750 |
| 9032 | BRENTWOOD | Livonia | 124990 | 3 | 1.1 | 1274 | 131000 |
| 28101 | CLEMENTS | Livonia | 140000 | 3 | 1 | 1197 | 134000 |
| 9544 | ARCOLA | Livonia | 135000 | 3 | 1 | 1028 | 134050 |
| 14340 | ARDEN | Livonia | 134500 | 3 | 1 | 1015 | 135000 |
| 36455 | HEES | Livonia | 135000 | 3 | 1 | 1020 | 135000 |
| 9961 | CLEMENTS | Livonia | 139900 | 3 | 2 | 1476 | 139900 |
| 29851 | LORI | Livonia | 139900 | 3 | 2 | 1000 | 139900 |
| 9997 | MILBURN | Livonia | 139900 | 3 | 1.1 | 1026 | 139900 |
| 17159 | ROUGEWAY | Livonia | 146500 | 3 | 1.1 | 1096 | 140000 |
| 35135 | Elmira | Livonia | 144900 | 3 | 1.2 | 1346 | 140000 |
| 32033 | DELAWARE | Livonia | 139900 | 3 | 1 | 1029 | 142000 |
| 28555 | LYNDON | Livonia | 139900 | 3 | 2 | 1218 | 142000 |
| 10010 | CAMDEN | Livonia | 149900 | 3 | 1.1 | 1167 | 143000 |
| 9818 | FARMINGTON | Livonia | 145900 | 3 | 1.1 | 1021 | 144500 |
| 31440 | MERRIWOOD PARK | Livonia | 149500 | 2 | 2.2 | 1540 | 145000 |
| 15968 | DORIS | Livonia | 144900 | 3 | 1 | 1447 | 145000 |
| 29913 | RICHLAND | Livonia | 145000 | 3 | 2 | 1039 | 145000 |
| 30516 | HATHAWAY | Livonia | 139900 | 3 | 1.1 | 1168 | 145000 |
| 27621 | PEMBROKE | Livonia | 149900 | 3 | 2 | 1300 | 145000 |
| 18774 | WHITBY | Livonia | 147000 | 3 | 2 | 1142 | 147000 |
| 14015 | BRENTWOOD | Livonia | 150000 | 3 | 1.1 | 1536 | 149500 |
| 9812 | Camden | Livonia | 150000 | 3 | 2.1 | 1266 | 149500 |
| 19044 | NORWICH | Livonia | 149500 | 3 | 1 | 998 | 149500 |
| 9087 | DEBORAH | Livonia | 144900 | 3 | 2 | 1041 | 150000 |
| 14072 | Marie | Livonia | 149000 | 3 | 2 | 1701 | 150000 |
| 9631 | Garden | Livonia | 149900 | 3 | 1.1 | 1078 | 150000 |
| 14950 | Garden | Livonia | 162500 | 4 | 2.1 | 1846 | 150000 |
| 31026 | MASON | Livonia | 162500 | 3 | 2 | 1209 | 151000 |
| 9950 | SELTZER | Livonia | 149900 | 3 | 2 | 1452 | 152000 |
| 30111 | RICHLAND | Livonia | 150000 | 3 | 1.1 | 1080 | 152000 |
| 19758 | Weyher | Livonia | 157900 | 3 | 2 | 1073 | 153000 |
| 31065 | CHICAGO | Livonia | 155725 | 3 | 2 | 1080 | 153000 |
| 10478 | LAUREL | Livonia | 144900 | 2 | 3 | 1944 | 155000 |
| 16640 | ROUGEWAY | Livonia | 165900 | 2 | 1.1 | 1395 | 155000 |
| 18424 | BRENTWOOD | Livonia | 159900 | 3 | 1.1 | 1562 | 155000 |
| 31802 | DELAWARE | Livonia | 154999 | 3 | 1 | 1218 | 155000 |
| 31537 | MERRIWOOD PARK | Livonia | 159500 | 2 | 2.1 | 1450 | 155500 |
| 14051 | HARRISON | Livonia | 162000 | 4 | 2 | 1200 | 156000 |
| 9828 | LOVELAND | Livonia | 156900 | 3 | 2 | 1029 | 157000 |
| 14678 | Auburndale | Livonia | 155000 | 4 | 1.1 | 1155 | 158500 |
| 29083 | LORI | Livonia | 160000 | 4 | 2.1 | 1249 | 159000 |
| 14165 | KNOLSON | Livonia | 159900 | 3 | 1.1 | 1162 | 159900 |
| 14265 | NORMAN | Livonia | 159900 | 3 | 1.1 | 1282 | 159900 |
| 11155 | Laurel | Livonia | 155000 | 3 | 2 | 2215 | 160000 |
| 28242 | TERRENCE | Livonia | 159900 | 3 | 2 | 1628 | 161000 |
| 14482 | NOLA | Livonia | 189000 | 3 | 1.1 | 1162 | 162500 |
| 15940 | NEWBURGH | Livonia | 164900 | 4 | 1.2 | 1344 | 164900 |
| 18838 | PURLINGBROOK | Livonia | 175900 | 3 | 1.1 | 1412 | 165000 |
| 9040 | HANLON | Livonia | 159900 | 3 | 3 | 1145 | 165000 |
| 13956 | SUNSET | Livonia | 175000 | 3 | 1.1 | 1202 | 165000 |
| 9829 | MAYFIELD | Livonia | 164900 | 3 | 2 | 1029 | 165000 |
| 19533 | HARDY | Livonia | 168000 | 3 | 1.1 | 1109 | 165500 |
| 38790 | Mason | Livonia | 169900 | 3 | 1.1 | 1310 | 166000 |
| 18845 | MERRIMAN | Livonia | 166500 | 3 | 2 | 1035 | 166500 |
| 32419 | Wisconsin | Livonia | 164900 | 3 | 2 | 1590 | 167000 |
| 32611 | Ohio | Livonia | 171900 | 3 | 2 | 1590 | 168000 |
| 32925 | ILLINOIS | Livonia | 169900 | 3 | 1.1 | 1140 | 169900 |
| 11313 | Brookfield | Livonia | 169900 | 3 | 1.1 | 1178 | 170000 |
| 14266 | HUBBELL | Livonia | 178000 | 3 | 2.1 | 1202 | 170000 |
| 36282 | NORTHFIELD | Livonia | 177000 | 3 | 1.1 | 1327 | 171900 |
| 14374 | YALE | Livonia | 169900 | 3 | 2 | 1425 | 173000 |
| 17538 | HILLCREST | Livonia | 169900 | 3 | 1.1 | 1292 | 175000 |
| 39369 | ROSS | Livonia | 174900 | 3 | 1.1 | 1184 | 175000 |
| 14538 | STONEHOUSE | Livonia | 174900 | 4 | 1.1 | 1858 | 175000 |
| 14226 | BLUE SKIES | Livonia | 174900 | 3 | 1.1 | 1162 | 176000 |
| 14079 | SUSANNA | Livonia | 179900 | 3 | 1.1 | 1221 | 177500 |
| 16702 | Farmington | Livonia | 199900 | 2 | 1.1 | 1599 | 180000 |
| 38733 | LANCASTER | Livonia | 174900 | 3 | 1.1 | 1503 | 180000 |
| 10128 | HIX | Livonia | 185900 | 3 | 2.1 | 1276 | 180000 |
| 9100 | Bassett | Livonia | 189900 | 3 | 2 | 1516 | 180000 |
| 36719 | KINGSBURY | Livonia | 185000 | 3 | 1.1 | 1080 | 180000 |
| 32018 | Bretton | Livonia | 169900 | 3 | 1.1 | 1198 | 180500 |
| 14942 | GARY | Livonia | 182000 | 3 | 2.1 | 1102 | 182000 |
| 18927 | BAINBRIDGE | Livonia | 182000 | 3 | 1.1 | 1453 | 182000 |
| 9183 | HOUGHTON | Livonia | 185000 | 3 | 2.1 | 1249 | 185500 |
| 14156 | BEATRICE | Livonia | 189900 | 4 | 2.1 | 1965 | 186000 |
| 19549 | FLAMINGO | Livonia | 196000 | 4 | 2.1 | 2043 | 188000 |
| 14531 | HUFF | Livonia | 199900 | 3 | 2 | 1209 | 189500 |
| 14364 | DENNE | Livonia | 189500 | 3 | 2.1 | 1474 | 189500 |
| 35967 | SUMMERS | Livonia | 180000 | 3 | 2 | 1459 | 190000 |
| 36263 | Clarita | Livonia | 199900 | 3 | 2.2 | 1559 | 193000 |
| 9836 | MELROSE | Livonia | 194900 | 3 | 2 | 1610 | 195000 |
| 38743 | RICHLAND | Livonia | 184700 | 3 | 1.1 | 1602 | 195000 |
| 35629 | LEON | Livonia | 199900 | 4 | 1.1 | 1554 | 195000 |
| 32954 | OAKLEY | Livonia | 200000 | 3 | 1.2 | 1863 | 200500 |
| 33486 | Rayburn | Livonia | 214900 | 3 | 2.1 | 1703 | 201000 |
| 20234 | SUNSET | Livonia | 215000 | 3 | 1.1 | 1638 | 205000 |
| 37608 | LAUREL PARK | Livonia | 199900 | 3 | 2.1 | 1691 | 205000 |
| 14509 | ELLEN | Livonia | 185000 | 3 | 1.1 | 1108 | 206000 |
| 16520 | Pollyanna | Livonia | 219000 | 3 | 2 | 2130 | 209000 |
| 34636 | GROVE | Livonia | 209000 | 3 | 3 | 1600 | 215000 |
| 18966 | SOUTHAMPTON | Livonia | 219900 | 4 | 1.1 | 1827 | 215000 |
| 37363 | BLAKE | Livonia | 219000 | 3 | 2.1 | 1850 | 219000 |
| 34426 | GROVE | Livonia | 239900 | 4 | 2.1 | 2199 | 223200 |
| 37742 | NORTHLAND | Livonia | 239000 | 4 | 2 | 1806 | 224500 |
| 33844 | CARL | Livonia | 219900 | 3 | 2.1 | 1641 | 225000 |
| 28981 | ROYCROFT | Livonia | 219900 | 4 | 2.1 | 1827 | 227700 |
| 32909 | NORTHGATE | Livonia | 249900 | 4 | 2.1 | 2099 | 235000 |
| 32941 | BROOKSIDE | Livonia | 240000 | 2 | 2.1 | 1908 | 237500 |
| 34273 | Wood | Livonia | 249000 | 4 | 2.1 | 2012 | 242000 |
| 33601 | TRILLIUM | Livonia | 260000 | 3 | 2.1 | 1651 | 242000 |
| 34672 | GROVE | Livonia | 250000 | 4 | 1.1 | 1807 | 248000 |
| 16060 | RIVERSIDE | Livonia | 254900 | 4 | 2.1 | 2076 | 250000 |
| 19562 | NORWICH | Livonia | 249900 | 3 | 2.1 | 1872 | 253000 |
| 8943 | PARKSIDE | Livonia | 259900 | 4 | 2.1 | 2082 | 255000 |
| 15954 | EDGEWOOD | Livonia | 259900 | 4 | 2.1 | 2222 | 255000 |
| 16535 | BLUE SKIES | Livonia | 249900 | 3 | 2.1 | 1602 | 255000 |
| 20080 | Myron | Livonia | 272000 | 3 | 3.1 | 1707 | 256250 |
| 19137 | Shrewsbury | Livonia | 239900 | 3 | 2 | 1558 | 259620 |
| 16724 | QUAKERTOWN | Livonia | 267900 | 3 | 3.1 | 2041 | 266000 |
| 15516 | Stonehouse | Livonia | 267500 | 4 | 2.1 | 2116 | 271000 |
| 37773 | MARGARETA | Livonia | 264900 | 3 | 2.1 | 1824 | 275000 |
| 33855 | Carl | Livonia | 300000 | 4 | 2.1 | 2306 | 279000 |
| 34302 | TRILLIUM | Livonia | 289900 | 4 | 2.1 | 2155 | 283000 |
| 36750 | BOBRICH | Livonia | 285000 | 4 | 2.1 | 2273 | 285000 |
| 16274 | BLUE SKIES | Livonia | 294900 | 4 | 2.1 | 2245 | 289500 |
| 19129 | Shrewsbury | Livonia | 285000 | 4 | 2.1 | 2025 | 292981 |
| 34772 | FARGO | Livonia | 299900 | 4 | 2.1 | 2220 | 310000 |
| 18851 | GLENGARRY | Livonia | 363900 | 4 | 2.1 | 2300 | 339500 |
| 19467 | FITZGERALD | Livonia | 355000 | 4 | 2.3 | 2217 | 350000 |
| 32526 | MYRNA | Livonia | 364900 | 3 | 2.1 | 2949 | 355000 |
| 36313 | St Andrews | Livonia | 364900 | 3 | 2 | 1921 | 360000 |
| 19453 | FITZGERALD | Livonia | 399500 | 5 | 3 | 3400 | 380000 |
To see your homes value click here: Micitysearch/Livonia_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/07/16/livonia-michigan-houses-sold-june-2015/
via Michigan Home Search
No comments:
Post a Comment