To search all available Canton homes click here: Micitysearch/Canton
| Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total | Sale Price |
| 41579 | Bedford | Canton Twp | 900 | 2 | 1 | 1197 | 900 |
| 44433 | SAVERY | Canton Twp | 1000 | 2 | 1 | 994 | 1000 |
| 6986 | HARVARD | Canton Twp | 1050 | 3 | 1.1 | 1200 | 1050 |
| 1633 | ELMHURST | Canton Twp | 1050 | 3 | 1.1 | 1380 | 1050 |
| 43629 | Arbor Way | Canton Twp | 1150 | 2 | 1.1 | 1037 | 1150 |
| 41352 | NORTHWIND | Canton Twp | 1220 | 2 | 1.1 | 968 | 1220 |
| 4009 | Radcliff | Canton | 1400 | 2 | 2 | 1385 | 1400 |
| 3906 | RADCLIFF | Canton Twp | 1400 | 2 | 2.1 | 1669 | 1400 |
| 4035 | CORNERSTONE | Canton Twp | 1400 | 2 | 2 | 1585 | 1400 |
| 4087 | ELIZABETH | Canton Twp | 1400 | 2 | 2.1 | 1669 | 1400 |
| 3974 | Berkely | Canton | 1400 | 2 | 2 | 1719 | 1400 |
| 44700 | HEATHER | Canton Twp | 1600 | 3 | 2.1 | 2541 | 1500 |
| 4111 | Berkeley | Canton Twp | 1495 | 2 | 2 | 1719 | 1520 |
| 45623 | STONEWOOD | Canton Twp | 1550 | 2 | 2.1 | 1433 | 1550 |
| 41615 | GLADE | Canton Twp | 1600 | 2 | 2.1 | 1644 | 1600 |
| 1980 | BELLINGHAM | Canton Twp | 1600 | 3 | 1.1 | 1353 | 1600 |
| 41567 | Glade | Canton Twp | 1700 | 2 | 2.2 | 1600 | 1700 |
| 259 | SHEFFIELD | Canton Twp | 1700 | 3 | 2.1 | 1860 | 1700 |
| 45633 | HOLMES | Canton Twp | 1925 | 4 | 3 | 2477 | 1925 |
| 3943 | BRUTON | Canton Twp | 2050 | 4 | 2.1 | 2443 | 2050 |
| 2822 | SIEVER | Canton Twp | 2200 | 4 | 2.1 | 2543 | 2200 |
| 1768 | PENNFIELD | Canton Twp | 2700 | 5 | 3 | 3000 | 2700 |
| 46869 | MORNINGTON | Canton Twp | 3000 | 4 | 2.1 | 3045 | 3000 |
| 6917 | HARVARD | Canton Twp | 74500 | 3 | 1.1 | 1230 | 74500 |
| 42757 | LILLEY POINTE | Canton Twp | 79900 | 2 | 2 | 987 | 75000 |
| 41258 | SOUTHWIND | Canton Twp | 76900 | 2 | 1 | 992 | 75000 |
| 1725 | Orchard | Canton Twp | 84900 | 2 | 1.1 | 968 | 84000 |
| 42493 | LILLEY POINTE | Canton Twp | 94500 | 2 | 2 | 1028 | 92000 |
| 43598 | ARBOR WAY | Canton Twp | 114900 | 2 | 2 | 992 | 107000 |
| 4467 | HUNTERS | Canton Twp | 110000 | 2 | 1.1 | 1182 | 110000 |
| 42759 | Cherry Hill | Canton Twp | 139950 | 3 | 1 | 1684 | 115000 |
| 1652 | BENNINGTON | Canton Twp | 119900 | 2 | 1.1 | 1051 | 121000 |
| 2285 | ARCADIA | Canton Twp | 134900 | 2 | 2 | 1274 | 129500 |
| 4149 | Berkeley | Canton Twp | 139000 | 2 | 1 | 1410 | 130000 |
| 47656 | PEMBROKE | Canton Twp | 134900 | 2 | 2 | 1385 | 130000 |
| 4167 | CORNERSTONE | Canton Twp | 139900 | 2 | 2 | 1295 | 134000 |
| 4211 | Berkeley | Canton Twp | 135000 | 2 | 2 | 1402 | 135000 |
| 4126 | ELIZABETH | Canton Twp | 149900 | 2 | 2 | 1669 | 139000 |
| 39846 | JOHN | Canton Twp | 154900 | 3 | 1.1 | 1349 | 141000 |
| 1513 | HAMPSHIRE | Canton Twp | 144000 | 3 | 2 | 1426 | 142000 |
| 47672 | Pembroke | Canton Twp | 155000 | 2 | 2.1 | 1660 | 143000 |
| 2012 | PINECROFT | Canton Twp | 149900 | 2 | 2 | 1514 | 145000 |
| 47651 | Ormskirk | Canton Twp | 150000 | 2 | 2.1 | 1660 | 146000 |
| 2209 | PINECROFT | Canton Twp | 150000 | 2 | 2 | 1514 | 150000 |
| 8473 | ALTON | Canton Twp | 155000 | 3 | 1 | 1287 | 154000 |
| 8458 | HOLLY | Canton Twp | 155000 | 3 | 1.1 | 1630 | 155000 |
| 40457 | GLEN EAGLE | Canton Twp | 169900 | 3 | 2 | 1675 | 157000 |
| 1557 | LAKEVIEW | Canton Twp | 159000 | 2 | 2.1 | 1385 | 157000 |
| 8423 | ALTON | Canton Twp | 170000 | 4 | 2.1 | 1304 | 158000 |
| 42185 | Saratoga | Canton Twp | 164000 | 3 | 2.1 | 1576 | 159000 |
| 42357 | ADDISON | Canton Twp | 169500 | 3 | 2 | 1320 | 161000 |
| 43730 | FREDERICKSBURG | Canton Twp | 170000 | 3 | 2 | 1503 | 161500 |
| 40618 | BLYTHEFIELD | Canton Twp | 162500 | 3 | 2 | 1720 | 162000 |
| 43465 | Geri | Canton Twp | 150000 | 3 | 1.1 | 1108 | 162000 |
| 43465 | Geri | Canton Twp | 150000 | 3 | 1.1 | 1108 | 162000 |
| 45874 | Stonewood | Canton Twp | 165000 | 2 | 2.1 | 1370 | 162500 |
| 1140 | Heritage | Canton Twp | 164900 | 3 | 1.1 | 1778 | 164900 |
| 8260 | ORHAN | Canton Twp | 165000 | 3 | 1.1 | 1469 | 165000 |
| 2341 | Knollwood | Canton Twp | 169900 | 3 | 2 | 1678 | 165000 |
| 44766 | LOWELL | Canton Twp | 175000 | 3 | 1.1 | 1213 | 167000 |
| 43551 | APPLEWOOD | Canton Twp | 169000 | 3 | 1.1 | 1655 | 169000 |
| 42989 | RYEGATE | Canton Twp | 179900 | 3 | 2.1 | 1673 | 169550 |
| 42522 | CASTLE | Canton Twp | 178900 | 3 | 1.1 | 1854 | 172500 |
| 1075 | Knightsbridge | Canton Twp | 170000 | 3 | 2.1 | 2065 | 175000 |
| 43729 | Fredericksburg | Canton Twp | 178000 | 3 | 2 | 1208 | 175000 |
| 42260 | HARTFORD | Canton Twp | 165000 | 4 | 3 | 1991 | 175000 |
| 1333 | HAMPSHIRE | Canton Twp | 175000 | 3 | 1.1 | 1407 | 175000 |
| 1627 | WHITTIER DR. | Canton Twp | 169900 | 3 | 3 | 1213 | 175000 |
| 180 | ROSELAND | Canton Twp | 179900 | 3 | 1.1 | 1253 | 178000 |
| 39882 | CHEVIOT | Canton Twp | 190000 | 3 | 1.1 | 1524 | 178375 |
| 2515 | ROUNDTABLE | Canton Twp | 185999 | 4 | 2.1 | 1937 | 179000 |
| 41569 | Ayrshire | Canton Twp | 179900 | 3 | 1.1 | 1334 | 179900 |
| 7295 | GREEN MEADOW | Canton Twp | 189900 | 2 | 2 | 1496 | 180000 |
| 565 | CHERRY ORCHARD | Canton Twp | 189900 | 3 | 2.1 | 2273 | 181000 |
| 41240 | MAPLEWOOD | Canton Twp | 189900 | 3 | 3.1 | 1779 | 186000 |
| 7817 | ROYAL | Canton Twp | 195000 | 3 | 1.1 | 1449 | 189000 |
| 7472 | GREEN MEADOW | Canton Twp | 194500 | 2 | 2 | 1377 | 190000 |
| 43785 | CHERRY GROVE | Canton Twp | 189500 | 3 | 2.1 | 2289 | 190500 |
| 43518 | Champlain | Canton Twp | 184900 | 3 | 2 | 1800 | 190900 |
| 44531 | TWYCKINGHAM | Canton Twp | 189990 | 3 | 1.1 | 1558 | 190990 |
| 43550 | LOTUS | Canton Twp | 199900 | 3 | 2.1 | 1593 | 192000 |
| 45957 | GRAYSTONE | Canton Twp | 200000 | 2 | 2 | 1400 | 193000 |
| 43132 | HANFORD | Canton Twp | 199900 | 3 | 2 | 1589 | 193000 |
| 1221 | CRYSTAL | Canton Twp | 199900 | 2 | 3 | 1388 | 195000 |
| 2181 | VANDERBILT | Canton Twp | 199900 | 2 | 2.1 | 1656 | 195000 |
| 431 | PATRIOT | Canton Twp | 205000 | 2 | 2 | 1575 | 195000 |
| 41880 | COVENTRY | Canton Twp | 200000 | 2 | 3 | 1377 | 197000 |
| 505 | Constitution | Canton Twp | 200000 | 2 | 2 | 1889 | 200000 |
| 1542 | Commodore | Canton Twp | 199900 | 3 | 2.1 | 1508 | 201000 |
| 343 | PRINCETON | Canton Twp | 234900 | 3 | 2 | 1400 | 203000 |
| 41445 | ELSA | Canton Twp | 209000 | 3 | 2.1 | 1800 | 205000 |
| 46892 | CREEKS | Canton Twp | 199800 | 3 | 2.1 | 1777 | 205000 |
| 45426 | MICHAEL | Canton Twp | 212500 | 3 | 2.1 | 1572 | 208750 |
| 43630 | LOTUS | Canton Twp | 199900 | 3 | 2.1 | 1700 | 209550 |
| 7366 | HILLSBORO | Canton Twp | 209900 | 4 | 1.1 | 1986 | 209900 |
| 393 | ROSELAND | Canton Twp | 209900 | 4 | 2 | 1762 | 210900 |
| 1809 | MANTON | Canton Twp | 219900 | 5 | 2.1 | 1500 | 213000 |
| 1052 | Wildwood | Canton Twp | 219900 | 3 | 2.1 | 1659 | 214000 |
| 236 | WILLARD | Canton Twp | 219900 | 4 | 2.1 | 1797 | 214900 |
| 1730 | Glenshire | Canton Twp | 215000 | 3 | 2.1 | 1834 | 215000 |
| 133 | Cherry Hill Pointe | Canton Twp | 215000 | 4 | 4 | 1917 | 220000 |
| 43860 | ARLINGTON | Canton Twp | 209900 | 3 | 2.1 | 1700 | 220000 |
| 7222 | IRONGATE | Canton Twp | 219900 | 3 | 1.1 | 1522 | 220000 |
| 44973 | Forest Trails | Canton Twp | 225000 | 3 | 1.1 | 1760 | 221000 |
| 44635 | WESTMINISTER | Canton Twp | 229500 | 4 | 1.1 | 1904 | 221000 |
| 1019 | Terrell | Canton Twp | 229900 | 3 | 1.1 | 1907 | 221500 |
| 43563 | Lotus | Canton Twp | 229000 | 3 | 2.1 | 2076 | 225000 |
| 3431 | RIVERSIDE | Canton Twp | 235000 | 4 | 2.1 | 2242 | 227000 |
| 43168 | THAMES | Canton Twp | 220000 | 4 | 2.1 | 1937 | 227000 |
| 8510 | Sandpiper | Canton | 229000 | 3 | 2.1 | 2034 | 227500 |
| 2907 | RIVER MEADOW | Canton Twp | 234900 | 3 | 2.1 | 2042 | 228500 |
| 40280 | CHATSWORTH | Canton Twp | 240000 | 4 | 2.1 | 2275 | 229000 |
| 42411 | Palmer | Canton Twp | 234000 | 4 | 2.1 | 2500 | 229581 |
| 44451 | Forest Trail | Canton Twp | 219500 | 3 | 2.1 | 2063 | 230000 |
| 44094 | WESTMINISTER | Canton Twp | 225000 | 3 | 2 | 1521 | 230000 |
| 44410 | James Court | CANTON TWP | 235000 | 3 | 2.1 | 2019 | 235000 |
| 3974 | SHERWOOD | Canton Twp | 259900 | 4 | 2.1 | 2231 | 239000 |
| 4269 | POND | Canton Twp | 249900 | 4 | 2.1 | 2201 | 240000 |
| 44426 | HANFORD | Canton Twp | 249900 | 4 | 2.1 | 2034 | 243000 |
| 44196 | SHERIDAN | Canton Twp | 249900 | 4 | 2.1 | 2222 | 245000 |
| 4282 | SHERWOOD | Canton Twp | 274900 | 3 | 3 | 1776 | 245000 |
| 47196 | Bartlett | Canton | 235000 | 3 | 1.1 | 1823 | 248000 |
| 46004 | Bartlett | Canton Twp | 249900 | 4 | 3 | 2484 | 250000 |
| 46998 | Bartlett | Canton Twp | 250000 | 4 | 2.1 | 2152 | 250000 |
| 43108 | HANFORD | Canton Twp | 257500 | 4 | 2.1 | 2004 | 250000 |
| 6636 | EDGEWOOD | Canton Twp | 255000 | 4 | 2.1 | 2064 | 253000 |
| 41480 | CONNER CREEK | Canton Twp | 249900 | 4 | 2.1 | 1883 | 255000 |
| 7085 | FOXRIDGE | Canton Twp | 255000 | 3 | 2.1 | 1733 | 256000 |
| 8334 | MANNINGTON | Canton Twp | 258900 | 4 | 2.1 | 1971 | 258900 |
| 7010 | FOXRIDGE | Canton Twp | 275000 | 3 | 2.1 | 1809 | 259000 |
| 7622 | EMBASSY | Canton Twp | 274900 | 3 | 2.1 | 1858 | 262845 |
| 49592 | POTOMAC | Canton Twp | 274900 | 3 | 2.1 | 2147 | 265000 |
| 4753 | POND | Canton Twp | 269900 | 4 | 2.1 | 2593 | 265000 |
| 8526 | Westchester | Canton Twp | 269900 | 4 | 2.1 | 2205 | 269000 |
| 40020 | Finley | Canton Twp | 274800 | 3 | 2.1 | 1670 | 269000 |
| 6593 | CARLTON | Canton Twp | 269000 | 4 | 2.1 | 2152 | 269000 |
| 43545 | KARLI | Canton Twp | 279900 | 3 | 2.1 | 1979 | 270000 |
| 43866 | NOWLAND | Canton Twp | 284900 | 3 | 2.1 | 2030 | 270000 |
| 3388 | BROOKLYN | Canton Twp | 277400 | 3 | 3 | 1639 | 274000 |
| 43634 | NOWLAND | Canton Twp | 299000 | 4 | 2.1 | 2808 | 275000 |
| 4084 | Wrenwood | Canton Twp | 249900 | 2 | 2 | 1650 | 277025 |
| 3998 | Wrenwood | Canton Twp | 249900 | 2 | 2 | 1650 | 279983 |
| 869 | REAGAN | Canton Twp | 299900 | 3 | 2 | 1600 | 284900 |
| 2064 | Cobra | Canton Twp | 285000 | 2 | 2.1 | 2000 | 285000 |
| 45575 | Hanford | Canton Twp | 290000 | 4 | 2.1 | 2332 | 285000 |
| 1971 | WOODBINE | Canton Twp | 299900 | 3 | 2.1 | 2279 | 285000 |
| 39652 | DORCHESTER | Canton Twp | 279900 | 4 | 3.1 | 2480 | 287000 |
| 50414 | Jefferson | Canton Twp | 289000 | 4 | 2.1 | 1950 | 289000 |
| 3621 | Aspen | Canton Twp | 320000 | 3 | 2.1 | 2096 | 290000 |
| 2285 | LEXINGTON | Canton Twp | 315000 | 2 | 2 | 2005 | 292500 |
| 4137 | LONEBRIDGE | Canton Twp | 232405 | 3 | 2.1 | 1950 | 295985 |
| 622 | Filmore | Canton Twp | 310000 | 4 | 2.1 | 2116 | 300000 |
| 43523 | KARLI | Canton Twp | 299000 | 4 | 2.2 | 2170 | 300000 |
| 49123 | Manhattan | Canton Twp | 334900 | 4 | 2.1 | 2546 | 315000 |
| 42297 | OAKLAND | Canton Twp | 300000 | 3 | 2.1 | 2230 | 315000 |
| 3115 | TALL OAK | Canton Twp | 322000 | 4 | 2.1 | 3006 | 316000 |
| 50231 | HARDING | Canton Twp | 339900 | 4 | 2.1 | 2344 | 327000 |
| 50182 | Black Horse Ln | Canton | 319900 | 3 | 2.1 | 2944 | 330100 |
| 5842 | Hathaway | Canton Twp | 332900 | 4 | 2.1 | 2675 | 340000 |
| 47113 | GLASTONBURY | Canton Twp | 350000 | 4 | 2.1 | 2707 | 350000 |
| 45498 | OAKLAND | Canton Twp | 359900 | 5 | 3.1 | 2723 | 355000 |
| 47125 | ASHLEY | Canton Twp | 375000 | 4 | 2.1 | 2974 | 361500 |
| 1468 | HENDRIE | Canton Twp | 369900 | 4 | 2.1 | 2880 | 367000 |
| 51262 | Glen Hollow | Canton Twp | 369900 | 3 | 2.1 | 2365 | 369900 |
| 607 | SANDALWOOD | Canton Twp | 350000 | 4 | 3.1 | 3038 | 370000 |
| 47005 | YARMOUTH | Canton Twp | 379000 | 4 | 2.1 | 2961 | 373900 |
| 753 | PROSPECT HILL | Canton Twp | 375025 | 4 | 2.1 | 2600 | 374750 |
| 45415 | Augusta | Canton Twp | 358000 | 4 | 3.1 | 2842 | 376000 |
| 2160 | LIBERTY | Canton Twp | 379900 | 4 | 2.1 | 2513 | 379900 |
| 48958 | MARTELL | Canton Twp | 385000 | 4 | 3.1 | 3208 | 380000 |
| 49601 | FLUSHING | Canton Twp | 399000 | 4 | 2.1 | 3263 | 385000 |
| 47590 | Adriana | Canton Twp | 399900 | 4 | 2.1 | 2700 | 395000 |
| 355 | TORRINGTON | Canton Twp | 409900 | 4 | 3.1 | 2841 | 403000 |
| 6612 | Kennesaw | Canton Twp | 410000 | 4 | 3.1 | 3623 | 410000 |
| 49493 | ALBANY | Canton Twp | 417000 | 4 | 2.1 | 3227 | 417000 |
| 7735 | Thornwood | Canton Twp | 435000 | 3 | 3 | 2060 | 420000 |
| 721 | Prospect Hill | Canton Twp | 432655 | 4 | 2.1 | 3150 | 429000 |
| 48918 | Stanton | Canton Twp | 469900 | 4 | 3.2 | 3531 | 448000 |
| 48918 | STANTON | Canton Twp | 469900 | 4 | 3.2 | 3531 | 448000 |
| 1547 | TRADITION | Canton Twp | 490000 | 4 | 3.1 | 3835 | 466000 |
| 49690 | ANNANDALE | Canton Twp | 543400 | 4 | 3.1 | 3450 | 543400 |
| 48283 | Roundstone | Canton Twp | 594500 | 4 | 4.1 | 3574 | 562000 |
| 7110 | SYLVANIA | Canton Twp | 570215 | 4 | 3.1 | 3450 | 570215 |
| 8242 | Chatham | Canton Twp | 669900 | 4 | 3.2 | 3856 | 655000 |
| 8242 | CHATHAM | Canton Twp | 669900 | 4 | 3.2 | 3856 | 655000 |
| 50491 | COLCHESTER | Canton Twp | 669500 | 4 | 4.2 | 3850 | 655000 |
| 49585 | ANNANDALE | Canton Twp | 682500 | 4 | 3.1 | 3450 | 682500 |
To see your homes value click here: Micitysearch/Canton_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/07/12/canton-michigan-houses-sold-june-2015/
via Michigan Home Search
No comments:
Post a Comment