To search available Plymouth homes click here: Micitysearch/Plymouth
Plymouth Michigan March 2015 Homes Listed for Sale
| Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total |
| 875 | WING #3 | Plymouth | 1025 | 1 | 1 | 1000 |
| 837 | Deer | Plymouth | 1750 | 2 | 2 | 1600 |
| 101 | Union | Plymouth | 1900 | 2 | 2 | 1025 |
| 11330 | EASTSIDE | Plymouth Twp | 114900 | 2 | 1 | 700 |
| 40637 | NEWPORT | Plymouth Twp | 114900 | 2 | 1 | 923 |
| 49517 | Pointe Crossing | Plymouth Twp | 135000 | 2 | 2 | 1188 |
| 49569 | DONOVAN | Plymouth Twp | 149900 | 2 | 2 | 1189 |
| 49413 | PLYMOUTH | Plymouth Twp | 150000 | 2 | 2.1 | 1476 |
| 40334 | NEWPORT | Plymouth Twp | 169900 | 2 | 2 | 923 |
| 761 | ADAMS | Plymouth | 179900 | 3 | 1 | 1313 |
| 50510 | BEECHWOOD | Plymouth Twp | 199900 | 2 | 2.1 | 1500 |
| 433 | SHELDON | Plymouth | 200000 | 4 | 3.1 | 2359 |
| 42030 | SCHOOLCRAFT | Plymouth Twp | 205000 | 3 | 2 | 1558 |
| 12432 | PINECREST | Plymouth Twp | 205000 | 2 | 3 | 1767 |
| 50472 | Beechwood | Plymouth Twp | 215000 | 2 | 2.1 | 1484 |
| 170 | HOLBROOK | Plymouth | 224900 | 3 | 2 | 1436 |
| 48072 | COLONY FARM | Plymouth Twp | 235000 | 3 | 2.1 | 1446 |
| 784 | HOLBROOK | Plymouth | 250000 | 3 | 1 | 1550 |
| 11667 | BROWNELL | Plymouth Twp | 264900 | 5 | 2 | 2072 |
| 1032 | BEECH | Plymouth | 264900 | 2 | 1 | 985 |
| 1754 | GLOUCESTER | Plymouth | 269900 | 3 | 1.1 | 1587 |
| 395 | WINDMILL | Plymouth | 278000 | 2 | 2.1 | 1732 |
| 8855 | CANTON CENTER | Plymouth Twp | 289900 | 4 | 3 | 1620 |
| 449 | AUBURN | Plymouth | 294900 | 3 | 2 | 1242 |
| 397 | AUBURN | Plymouth | 299900 | 3 | 1.1 | 1140 |
| 960 | FAIRGROUND | Plymouth | 299900 | 4 | 2 | 1326 |
| 47046 | BEECHCREST | Plymouth Twp | 300000 | 3 | 1.1 | 1687 |
| 46116 | BARRINGTON | Plymouth Twp | 300000 | 3 | 2 | 1664 |
| 44727 | BROOKSIDE | Plymouth Twp | 329000 | 4 | 2.1 | 2213 |
| 333 | MAPLE | Plymouth | 349900 | 4 | 3 | 2016 |
| 460 | ROSS | Plymouth | 350000 | 3 | 3 | 1347 |
| 45952 | CONCORD | Plymouth Twp | 389900 | 4 | 3.1 | 2344 |
| 340 | Union | Plymouth | 399900 | 4 | 3 | 2083 |
| 8865 | NORTHAMPTON | Plymouth Twp | 409450 | 3 | 3.1 | 2285 |
| 472 | ADAMS | Plymouth | 417000 | 5 | 4 | 2178 |
| 48583 | MEADOW COURT | Plymouth Twp | 419000 | 4 | 2.1 | 2773 |
| 12447 | Wendover | Plymouth Twp | 449900 | 4 | 2.1 | 3482 |
| 1201 | PALMER | Plymouth | 480000 | 3 | 2.1 | 1800 |
| 48007 | ANN ARBOR | Plymouth Twp | 499000 | 4 | 3.2 | 3057 |
| 46777 | Bettyhill | Plymouth Twp | 515000 | 4 | 3.2 | 3440 |
| 2730 | EDINBURGH | Plymouth | 597500 | 3 | 2.1 | 2730 |
| 49977 | ASH | Plymouth Twp | 600000 | 4 | 4.1 | 4398 |
| 576 | EVERGREEN | Plymouth | 625000 | 3 | 2.1 | 2120 |
| 3443 | EDINBURGH | Plymouth | 646900 | 4 | 3.1 | 3443 |
| 311 | HAMILTON | Plymouth | 649900 | 5 | 2.3 | 3861 |
| 4075 | EDINBURGH | Plymouth | 658900 | 4 | 3.1 | 4075 |
| 11474 | Maple Ridge | Plymouth Twp | 725000 | 4 | 4.2 | 3852 |
| 1222 | PENNIMAN | Plymouth | 726000 | 5 | 3 | 2904 |
| 13503 | Emrick | Plymouth Twp | 775000 | 4 | 4 | 4150 |
| 1471 | Woodland Place | Plymouth | 795000 | 5 | 4.2 | 4048 |
| 13055 | MYSTIC FOREST | Plymouth Twp | 2799999 | 5 | 7.1 | 7570 |
To see your homes value click here: Micitysearch/Plymouth_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/06/02/plymouth-michigan-april-2015-listings-plymouth-house-values/
via Michigan Home Search
No comments:
Post a Comment