To search available Novi homes click here: Micitysearch/Novi
Novi Michigan Homes Listed for Sale May 2015
| Address | Street Name | City | List Price | Beds | Baths.Lavs | Sqft Total |
| 39525 | Village Wood | Novi | 950 | 2 | 1.1 | 860 |
| 24373 | Bashian | Novi | 1350 | 3 | 1.1 | 1188 |
| 44739 | GWINNETT | Novi | 1400 | 2 | 1.1 | 1212 |
| 41898 | RIDGE | Novi | 1600 | 3 | 2 | 1423 |
| 24521 | Olde Orchard | Novi | 1650 | 3 | 2.1 | 1328 |
| 25588 | PORTICO | Novi | 1800 | 3 | 2.1 | 1838 |
| 24425 | JAMESTOWNE | Novi | 1850 | 3 | 1.1 | 1566 |
| 31096 | COLUMBIA | Novi | 1900 | 3 | 2.1 | 1260 |
| 29331 | WESTON | Novi | 2100 | 3 | 2.1 | 1926 |
| 45930 | CIDER MILL | Novi | 2100 | 4 | 2.1 | 2216 |
| 24219 | Bramblewood | Novi | 2400 | 5 | 3.1 | 2900 |
| 25895 | JUNCTION | Novi | 2450 | 4 | 2.1 | 2167 |
| 26389 | FIELDSTONE | Novi | 2500 | 3 | 2.1 | 2039 |
| 24527 | BETHANY | Novi | 2500 | 3 | 3.1 | 2311 |
| 45805 | Ashford | Novi | 2795 | 4 | 2.1 | 3072 |
| 41119 | Scarborough | Novi | 2900 | 4 | 4.1 | 2968 |
| 31129 | CHATSFORD | Novi | 3200 | 4 | 2.1 | 2564 |
| 24391 | Cavendish East Ave | Novi | 3300 | 4 | 2.1 | 3350 |
| 23086 | CRANBROOKE | Novi | 99000 | 2 | 1.1 | 860 |
| 23576 | ROCKLEDGE | Novi | 99900 | 2 | 1.1 | 968 |
| 24507 | Olde Orchard | Novi | 114800 | 2 | 1.2 | 1096 |
| 22893 | RENFORD | Novi | 119900 | 3 | 1 | 1005 |
| 23649 | STONEHENGE | Novi | 120000 | 2 | 1 | 936 |
| 24407 | OLDE ORCHARD | Novi | 122000 | 2 | 1.1 | 1048 |
| 1155 | LAKE | Novi | 124900 | 2 | 2 | 1010 |
| 24219 | BASHIAN | Novi | 127900 | 3 | 2.1 | 1200 |
| 22122 | EDGEWATER | Novi | 149000 | 2 | 1.1 | 1100 |
| 44717 | ELLERY | Novi | 159000 | 2 | 1.1 | 1039 |
| 21106 | GLEN HAVEN | Novi | 159900 | 3 | 2.1 | 1502 |
| 41812 | Quince | Novi | 174700 | 4 | 2 | 1377 |
| 41761 | INDEPENDENCE | Novi | 180000 | 3 | 4 | 1438 |
| 23564 | MEADOWBROOK | Novi | 189900 | 4 | 3.1 | 1745 |
| 41786 | PRIMROSE | Novi | 189900 | 2 | 2.1 | 1324 |
| 25578 | Portico | Novi | 194900 | 2 | 2.1 | 1612 |
| 44147 | OLD GRAND | Novi | 199500 | 3 | 2 | 1400 |
| 41706 | BROWNSTONE | Novi | 217900 | 2 | 2.1 | 1448 |
| 40360 | Franklin Mill | Novi | 219000 | 4 | 2 | 1734 |
| 28373 | CARLTON WAY | Novi | 219900 | 2 | 2 | 1579 |
| 1359 | LAKE | Novi | 224900 | 2 | 1 | 1000 |
| 28557 | Carlton Way | Novi | 225000 | 2 | 2 | 1550 |
| 44679 | ELLERY | Novi | 234900 | 2 | 2.1 | 1500 |
| 40357 | GUILFORD | Novi | 237500 | 4 | 2.1 | 2124 |
| 41510 | OCONNOR | Novi | 249900 | 3 | 3.1 | 1626 |
| 30853 | GOLDEN | Novi | 264900 | 4 | 4 | 2368 |
| 41540 | MITCHELL | Novi | 269999 | 3 | 2.1 | 1804 |
| 47370 | SCARLET | Novi | 290000 | 4 | 2.1 | 2033 |
| 45930 | CIDER MILL | Novi | 306000 | 4 | 2.1 | 2216 |
| 27113 | MAXWELL | Novi | 314900 | 3 | 3.1 | 2000 |
| 22267 | HEATHERBRAE WAY | Novi | 329900 | 3 | 3 | 2015 |
| 43662 | WESTRIDGE | Novi | 339000 | 3 | 2.1 | 1720 |
| 24840 | SUTHERLAND | Novi | 339900 | 3 | 2.1 | 2058 |
| 43000 | CLAY | Novi | 343000 | 4 | 2.1 | 2502 |
| 25570 | ANTHONY | Novi | 349900 | 4 | 2.1 | 2460 |
| 41529 | TWAIN | Novi | 350000 | 3 | 2.1 | 2534 |
| 26460 | FIELDSTONE | Novi | 360000 | 3 | 3.1 | 2372 |
| 43628 | COTTISFORD | Novi | 364900 | 3 | 2.1 | 2230 |
| 27137 | MAXWELL | Novi | 369900 | 4 | 2.1 | 2650 |
| 40688 | KINGSLEY | Novi | 385000 | 5 | 2.2 | 2904 |
| 44991 | Cobblestone | Novi | 399900 | 4 | 3.1 | 3238 |
| 24580 | BRAMBLEWOOD | Novi | 410000 | 4 | 3.1 | 3100 |
| 25750 | GROVELAND | Novi | 425000 | 4 | 3.1 | 2801 |
| 25031 | PORTSMOUTH | Novi | 425000 | 4 | 3.1 | 2800 |
| 45619 | IRVINE | Novi | 434900 | 4 | 2.1 | 2830 |
| 30378 | BALFOUR | Novi | 435000 | 4 | 2.1 | 2863 |
| 42040 | Woodglen | Novi | 439900 | 4 | 2.1 | 2456 |
| 49584 | Hartwick | Novi | 443385 | 4 | 2.1 | 2561 |
| 24036 | DEVONSHIRE | Novi | 449000 | 4 | 2.1 | 2951 |
| 48825 | DELMONT | Novi | 449900 | 4 | 3.1 | 2823 |
| 22629 | Moorgate | Novi | 450000 | 4 | 3.1 | 2922 |
| 44462 | BRISTOL | Novi | 459000 | 5 | 3.1 | 2691 |
| 0 | Strath Haven | Novi | 460000 | 4 | 3.1 | 2937 |
| 45627 | Addington | Novi | 475000 | 4 | 2.1 | 2722 |
| 27652 | Hartwick | Novi | 478190 | 4 | 2.1 | 2775 |
| 43498 | CASTLEWOOD | Novi | 490000 | 4 | 3.1 | 3278 |
| 25614 | Gina | Novi | 495000 | 4 | 3.1 | 3084 |
| 21400 | CHASE | Novi | 519900 | 4 | 2.1 | 3193 |
| 41666 | NINE MILE | Novi | 525000 | 4 | 2.2 | 3337 |
| 22186 | DALEVIEW | Novi | 535000 | 4 | 3 | 3698 |
| 24427 | PERCEVAL | Novi | 539900 | 4 | 3.1 | 3479 |
| 25574 | Dogwood | Novi | 544900 | 4 | 2.1 | 3033 |
| 44636 | ELEVEN MILE | Novi | 549900 | 4 | 3.1 | 2812 |
| 21850 | PICADILLY | Novi | 569000 | 4 | 4.1 | 3650 |
| 25824 | CHEYENNE | Novi | 569000 | 4 | 4 | 3468 |
| 25186 | SUTTON | Novi | 574900 | 3 | 3.1 | 2242 |
| 44969 | ELEVEN MILE | Novi | 589900 | 4 | 2.2 | 4400 |
| 46185 | NINE MILE | Novi | 625000 | 5 | 5 | 3014 |
| 50738 | CALVERT ISLE | Novi | 669990 | 4 | 3.1 | 3648 |
| 51100 | GLADES | Novi | 684000 | 4 | 4 | 3800 |
| 41105 | COVENTRY | Novi | 715000 | 4 | 4.1 | 3517 |
| 49697 | LEYLAND | Novi | 719900 | 5 | 4.1 | 4375 |
| 24324 | NEPAVINE | Novi | 729995 | 4 | 3.1 | 4163 |
| 24910 | Acorn | Novi | 769995 | 5 | 4 | 4010 |
| 50777 | CHESAPEAKE | Novi | 775000 | 4 | 4.1 | 4014 |
| 48090 | Ravello | Novi | 2599000 | 6 | 5.3 | 7799 |
| 801 | GRISWOLD | Novi | 3285000 | 4 | 3.3 | 6253 |
To see your homes value click here: Micitysearch/novi_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com
from WordPress https://micitysearch.wordpress.com/2015/06/22/novi-michigan-homes-listed-for-sale-may-2015/
via Michigan Home Search
No comments:
Post a Comment