To search available Canton homes click here: Micitysearch/Canton
Canton Michigan Sold Homes April 2015
| Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total | Sale Price |
| 42465 | LILLEY POINTE | Canton Twp | 900 | 2 | 2 | 1028 | 900 |
| 2101 | VINE WAY | Canton Twp | 1100 | 2 | 1.1 | 1037 | 1100 |
| 4572 | Hunters Circle E. | Canton Twp | 1200 | 2 | 1.1 | 1180 | 1200 |
| 43419 | Arbor Way | Canton | 1200 | 2 | 1.1 | 1024 | 1200 |
| 372 | FILMORE | Canton Twp | 1275 | 2 | 2 | 1132 | 1275 |
| 41716 | BEDFORD | Canton Twp | 1275 | 2 | 1.1 | 1152 | 1275 |
| 1620 | BENNINGTON | Canton Twp | 1300 | 2 | 1.1 | 1051 | 1300 |
| 4186 | BERKELEY | Canton Twp | 1300 | 2 | 2 | 1402 | 1300 |
| 45881 | Graystone | Canton Twp | 1400 | 2 | 1.1 | 1380 | 1350 |
| 50107 | HARDING | Canton Twp | 1700 | 2 | 2.1 | 1750 | 1600 |
| 46981 | SHERSTONE | Canton Twp | 1650 | 4 | 2.1 | 2578 | 1650 |
| 44888 | FAIR OAKS | Canton Twp | 1750 | 4 | 2.1 | 1913 | 1700 |
| 445 | BUCKINGHAM | Canton Twp | 1700 | 3 | 1.1 | 1312 | 1700 |
| 2079 | BROOKFIELD | Canton Twp | 1950 | 3 | 2.1 | 1704 | 1950 |
| 7841 | RUTHERFORD | Canton Twp | 2500 | 4 | 2.1 | 2740 | 2300 |
| 45373 | SEABROOK | Canton Twp | 2500 | 4 | 2.2 | 2588 | 2675 |
| 45866 | FOUNTAIN VIEW | Canton Twp | 2700 | 4 | 3.1 | 3463 | 2700 |
| 1801 | STONEBRIDGE WAY | Canton Twp | 2800 | 4 | 2.1 | 3205 | 2800 |
| 8562 | CHATHAM | Canton Twp | 3200 | 4 | 3.1 | 3808 | 3200 |
| 41529 | BEDFORD | Canton Twp | 72900 | 2 | 1 | 1065 | 68000 |
| 6960 | FOXTHORN | Canton Twp | 73900 | 2 | 1 | 816 | 69000 |
| 2005 | FRANKLIN | Canton Twp | 76500 | 2 | 1 | 994 | 75000 |
| 41070 | SOUTHWIND | Canton Twp | 86500 | 2 | 1.1 | 968 | 80500 |
| 44244 | CHERBOURG | Canton Twp | 116000 | 3 | 1.1 | 1358 | 90000 |
| 44244 | Cherbourg | Canton Twp | 116000 | 3 | 1.1 | 1358 | 90000 |
| 42454 | BARCHESTER | Canton Twp | 99900 | 3 | 2 | 1660 | 99900 |
| 1972 | BROOKFIELD | Canton Twp | 114900 | 3 | 1.1 | 1352 | 107000 |
| 41832 | WAYSIDE | Canton Twp | 150000 | 3 | 1 | 1530 | 114000 |
| 2131 | VINE WAY | Canton Twp | 114500 | 3 | 2 | 992 | 114500 |
| 1644 | BENNINGTON | Canton Twp | 118900 | 2 | 1.1 | 1051 | 120000 |
| 4219 | BERKELEY | Canton Twp | 125000 | 2 | 1 | 1410 | 121500 |
| 47616 | PEMBROKE | Canton Twp | 121900 | 2 | 2 | 1385 | 121900 |
| 1901 | JAN | Canton Twp | 119000 | 3 | 1.1 | 1217 | 123000 |
| 47408 | PEMBROKE | Canton Twp | 129900 | 2 | 2 | 1385 | 125000 |
| 4090 | Radcliff | Canton Twp | 135000 | 2 | 2 | 1385 | 125000 |
| 799 | MEADOWLAKE | Canton Twp | 125550 | 3 | 1.1 | 1557 | 125551 |
| 7712 | KAISER | Canton Twp | 128900 | 3 | 1 | 1253 | 128900 |
| 4132 | ELIZABETH | Canton Twp | 135000 | 2 | 2 | 1385 | 130000 |
| 39834 | JOHN | Canton Twp | 137500 | 3 | 1.1 | 1237 | 135000 |
| 43815 | ARLINGTON | Canton Twp | 148000 | 3 | 1 | 1449 | 136000 |
| 47648 | PEMBROKE | Canton Twp | 145000 | 2 | 2.1 | 1660 | 136000 |
| 2393 | ARCADIA | Canton Twp | 139900 | 2 | 2 | 1555 | 137000 |
| 47752 | PEMBROKE | Canton Twp | 139900 | 2 | 2.1 | 1660 | 138000 |
| 2322 | ARCADIA | Canton Twp | 142000 | 2 | 2 | 1224 | 139000 |
| 7145 | COPPER CREEK | Canton Twp | 139900 | 2 | 2 | 1285 | 139900 |
| 39669 | Cather | Canton Twp | 149900 | 3 | 1 | 944 | 140000 |
| 685 | PRINCESS | Canton Twp | 159900 | 3 | 2 | 1534 | 140000 |
| 47792 | PEMBROKE | Canton Twp | 144900 | 2 | 2.1 | 1700 | 143000 |
| 39782 | WALES | Canton Twp | 150500 | 3 | 1.1 | 1263 | 145000 |
| 8231 | HOLLY | Canton Twp | 144500 | 3 | 1.1 | 1349 | 148000 |
| 8342 | Forrest | Canton Twp | 160000 | 3 | 1.1 | 1271 | 152500 |
| 1556 | OLD BRIDGE | Canton Twp | 156000 | 3 | 1.1 | 1585 | 153000 |
| 1980 | BELLINGHAM | Canton Twp | 169900 | 3 | 1.1 | 1353 | 164000 |
| 39887 | EDMUNDTON | Canton Twp | 165000 | 3 | 1.1 | 1503 | 165500 |
| 39796 | CORONATION | Canton Twp | 171900 | 3 | 2 | 1267 | 166000 |
| 44254 | Fair Oaks | Canton Twp | 149000 | 4 | 2.1 | 2116 | 167000 |
| 44112 | BRANDYWYNE | Canton Twp | 179900 | 3 | 2.1 | 1419 | 175000 |
| 576 | TYLER | Canton Twp | 189900 | 3 | 2 | 1853 | 179000 |
| 41842 | RIVERWOOD | Canton Twp | 185000 | 2 | 2 | 1500 | 179000 |
| 1410 | SALTZ | Canton Twp | 179900 | 3 | 1.1 | 1234 | 179900 |
| 43756 | CHERRY GROVE | Canton Twp | 189900 | 3 | 2.1 | 2290 | 182000 |
| 44015 | UMBERLAND | Canton Twp | 189900 | 3 | 2 | 1490 | 182000 |
| 160 | Cherry Grove | Canton Twp | 184900 | 2 | 2 | 1431 | 184000 |
| 196 | CHERRY STONE | Canton Twp | 185000 | 2 | 2 | 1448 | 185000 |
| 2656 | Woodmont | Canton Twp | 180000 | 3 | 2.1 | 1596 | 185000 |
| 41281 | MAPLEWOOD | Canton Twp | 189900 | 2 | 2.1 | 1779 | 187000 |
| 2641 | WOODMONT | Canton Twp | 199900 | 3 | 2.1 | 1736 | 187500 |
| 626 | CHERRY ORCHARD | Canton Twp | 199900 | 3 | 2.1 | 2290 | 189000 |
| 1262 | HERITAGE | Canton Twp | 189000 | 3 | 1.1 | 1340 | 189000 |
| 479 | TYLER | Canton Twp | 206000 | 3 | 2 | 1907 | 190000 |
| 2866 | RIVER MEADOW | Canton Twp | 199800 | 3 | 2.1 | 1757 | 199800 |
| 2337 | ROUNDTABLE | Canton Twp | 200000 | 4 | 2.1 | 2205 | 200000 |
| 44284 | Suffolk | Canton Twp | 189900 | 3 | 1.1 | 1312 | 200000 |
| 46457 | KILLARNEY | Canton Twp | 220000 | 2 | 2 | 1640 | 200500 |
| 6158 | Stonetree | Canton Twp | 189900 | 3 | 3.1 | 1600 | 202300 |
| 8292 | WESTCHESTER | Canton Twp | 209900 | 4 | 2.1 | 1924 | 204000 |
| 6335 | RAINTREE | Canton Twp | 204900 | 4 | 2 | 1956 | 204900 |
| 40048 | ROLLING GREEN | Canton Twp | 214900 | 3 | 3 | 1587 | 205000 |
| 45694 | HANFORD | Canton Twp | 215000 | 3 | 2 | 1523 | 207500 |
| 4033 | Ravensfield | Canton Twp | 215000 | 2 | 2.1 | 2210 | 210000 |
| 2090 | Cobra | Canton Twp | 210000 | 2 | 2.1 | 1862 | 210000 |
| 1423 | COPELAND | Canton Twp | 212900 | 3 | 1.1 | 1847 | 212900 |
| 795 | Queens | Canton Twp | 209900 | 4 | 2.2 | 1918 | 215000 |
| 7310 | IRONGATE | Canton Twp | 209900 | 4 | 1.1 | 1785 | 215000 |
| 50070 | GRANT | Canton Twp | 219900 | 3 | 2 | 1277 | 216000 |
| 7769 | CORBIN | Canton Twp | 229900 | 3 | 2 | 1800 | 217000 |
| 7262 | BURGUNDY | Canton Twp | 229900 | 4 | 2 | 2167 | 217500 |
| 7262 | Burgundy | Canton Twp | 229900 | 4 | 2 | 2167 | 217500 |
| 44122 | WESTMINISTER | Canton Twp | 219900 | 4 | 2.1 | 1723 | 219000 |
| 7604 | CHARRINGTON | Canton Twp | 219900 | 3 | 2 | 1887 | 223500 |
| 434 | WORTHINGTON | Canton Twp | 224900 | 4 | 2.1 | 2232 | 225000 |
| 44273 | RICHMOND | Canton Twp | 225000 | 3 | 1.1 | 1875 | 225000 |
| 284 | DARTMOUTH | Canton Twp | 224900 | 3 | 2.1 | 1635 | 228000 |
| 43561 | AMBER | Canton Twp | 229000 | 4 | 2.1 | 2476 | 229000 |
| 43172 | APPLEWOOD RD | Canton Twp | 235000 | 4 | 2.1 | 2205 | 230000 |
| 8508 | WESTCHESTER | Canton Twp | 214900 | 3 | 1.1 | 2039 | 230000 |
| 509 | WORTHINGTON | Canton Twp | 239900 | 4 | 2.1 | 2217 | 230000 |
| 665 | Sutten | Canton Twp | 232500 | 3 | 1.1 | 1654 | 232500 |
| 47615 | SCENIC CIRCLE | Canton Twp | 230000 | 2 | 2.1 | 1933 | 232500 |
| 44755 | KIRK | Canton Twp | 244900 | 4 | 2.1 | 2129 | 244900 |
| 43850 | SIMSBURY | Canton Twp | 249000 | 3 | 2.1 | 1802 | 250000 |
| 4760 | SHERSTONE | Canton Twp | 249900 | 4 | 2.1 | 2201 | 250000 |
| 45440 | EMBASSY | Canton Twp | 267900 | 3 | 2.3 | 1926 | 260000 |
| 46853 | POLO | Canton Twp | 256900 | 4 | 2.1 | 2386 | 262500 |
| 46079 | HANFORD | Canton Twp | 275000 | 4 | 2.1 | 2193 | 268000 |
| 3300 | Lilley | Canton Twp | 299000 | 4 | 2.1 | 2900 | 275000 |
| 44167 | Nowland | Canton Twp | 289000 | 4 | 2.2 | 2069 | 275000 |
| 7162 | FOX WOODS | Canton Twp | 269900 | 3 | 3.1 | 2172 | 276200 |
| 3383 | Wall | Canton Twp | 285000 | 4 | 2.1 | 2197 | 276600 |
| 4747 | SHERWOOD | Canton Twp | 279900 | 5 | 2.1 | 2568 | 277000 |
| 45738 | FOUNTAIN VIEW | Canton Twp | 268900 | 4 | 2.1 | 3008 | 278269 |
| 1600 | DUNSTON | Canton Twp | 289900 | 4 | 2.1 | 2126 | 281000 |
| 41817 | Connerwood | Canton Twp | 289900 | 4 | 2.1 | 2295 | 286000 |
| 2840 | STANTON | Canton Twp | 299700 | 4 | 2.1 | 2620 | 289000 |
| 45240 | DANBURY | Canton Twp | 299900 | 4 | 2.1 | 2341 | 299900 |
| 48171 | Whitney | Canton Twp | 310000 | 3 | 1.1 | 2609 | 305000 |
| 45996 | Larchmont | Canton Twp | 305000 | 4 | 2.1 | 2450 | 310000 |
| 47179 | Glenhurst | Canton Twp | 324999 | 4 | 3.1 | 2804 | 313500 |
| 2632 | Woodcreek | Canton | 315000 | 4 | 2.2 | 2447 | 317000 |
| 1331 | MASOOD | Canton Twp | 350000 | 4 | 2.1 | 2660 | 325000 |
| 1319 | KENSINGTON | Canton Twp | 345000 | 4 | 2.1 | 2402 | 339995 |
| 46708 | BROOKRIDGE | Canton Twp | 369000 | 4 | 3.1 | 2790 | 360000 |
| 49651 | Shire | Canton Twp | 392445 | 2 | 2.1 | 2000 | 362445 |
| 46451 | Inverness | Canton Twp | 389900 | 5 | 4.1 | 3100 | 372000 |
| 1055 | ASHTON WOODS | Canton Twp | 350000 | 4 | 4.1 | 3132 | 385000 |
| 7424 | STONEBROOK | Canton Twp | 399900 | 4 | 4 | 2264 | 390000 |
| 47689 | GLENGARRY | Canton Twp | 379900 | 4 | 3.1 | 2764 | 394000 |
| 1682 | Tannytown | Canton Twp | 415000 | 4 | 3.1 | 2841 | 400000 |
| 47627 | Royal Pointe | Canton Twp | 390000 | 4 | 3.2 | 3064 | 400000 |
| 50319 | GRANT | Canton Twp | 414900 | 4 | 2.1 | 2681 | 405000 |
| 51218 | Glen Hollow Avenue | Canton Twp | 399000 | 4 | 2.1 | 2848 | 414725 |
| 49795 | Taft | Canton Twp | 448500 | 4 | 3.1 | 3024 | 439500 |
| 47822 | Pavillon | Canton Twp | 450000 | 4 | 4.1 | 3461 | 440000 |
| 47855 | Pavillon | Canton Twp | 485000 | 4 | 3.1 | 3023 | 477000 |
| 1440 | Centennial | Canton Twp | 507000 | 4 | 3.1 | 4008 | 490000 |
| 1616 | DELANCY | Canton Twp | 509900 | 4 | 3.3 | 3612 | 515000 |
To see your homes value click here: Micitysearch/Canton_Home_Values
To search all available Metropolitan Homes Visit: MiCitySearch Advanced Search
from WordPress https://micitysearch.wordpress.com/2015/05/08/canton-michigan-sold-homes-april-2015/
via Michigan Home Search
No comments:
Post a Comment