Livonia Michigan March 2015 Homes for Sale and Solds
To search all available Livonia homes click here: Micitysearch/Livonia
Livonia March 2015 Homes For Sale
Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total |
9064 | HARTEL | Livonia | 900 | 2 | 1 | 1111 |
29105 | SAINT MARTINS | Livonia | 1100 | 3 | 1.1 | 1263 |
34281 | DOVER | Livonia | 1500 | 3 | 2 | 1050 |
14135 | ARCOLA | Livonia | 1600 | 3 | 2.1 | 1246 |
27621 | Pembroke | Livonia | 1900 | 3 | 2 | 1300 |
16569 | MIDDLEBELT | Livonia | 39900 | 1 | 1 | 728 |
11629 | INKSTER | Livonia | 73000 | 2 | 1.1 | 850 |
20106 | FLORAL | Livonia | 74900 | 3 | 1 | 1176 |
19906 | ANTAGO | Livonia | 75000 | 3 | 1 | 1014 |
27723 | PEMBROKE | Livonia | 88000 | 3 | 1 | 919 |
20130 | SAINT FRANCIS | Livonia | 89900 | 4 | 1 | 1200 |
18234 | PERSHING | Livonia | 90000 | 3 | 1.1 | 942 |
10893 | LAUREL | Livonia | 94900 | 2 | 1 | 885 |
15026 | Sunbury | Livonia | 99900 | 3 | 1 | 1260 |
19201 | MEADOWRIDGE | Livonia | 109900 | 2 | 2 | 1410 |
11441 | ARCOLA | Livonia | 122900 | 3 | 1.1 | 1032 |
9151 | LATHERS | Livonia | 125000 | 3 | 1 | 1026 |
18512 | DEERING | Livonia | 125777 | 3 | 1.1 | 1550 |
37932 | DONALD | Livonia | 127600 | 2 | 1 | 1014 |
32264 | OAKLEY | Livonia | 128900 | 3 | 1 | 1078 |
14281 | Inkster | Livonia | 129900 | 3 | 1.1 | 1157 |
11031 | MELROSE | Livonia | 130000 | 3 | 1 | 1381 |
11426 | MELROSE | Livonia | 132900 | 4 | 2 | 1241 |
14858 | FAIRFIELD | Livonia | 135900 | 3 | 1.1 | 1370 |
36455 | HEES | Livonia | 144900 | 3 | 1 | 1020 |
18244 | WESTMORE | Livonia | 148000 | 2 | 1 | 1500 |
9815 | LOVELAND | Livonia | 149000 | 3 | 1 | 1029 |
31440 | MERRIWOOD PARK | Livonia | 152900 | 2 | 2.2 | 1540 |
19758 | Weyher | Livonia | 157900 | 3 | 2 | 1073 |
9828 | LOVELAND | Livonia | 159900 | 3 | 2 | 1029 |
28535 | 5 MILE | Livonia | 160000 | 3 | 2.1 | 1512 |
14051 | HARRISON | Livonia | 162000 | 4 | 2 | 1200 |
9326 | FLORIDA | Livonia | 169400 | 3 | 1.1 | 1140 |
19913 | PARKVILLE | Livonia | 184900 | 4 | 2.1 | 2174 |
29747 | LAMAR | Livonia | 189900 | 3 | 1.1 | 1671 |
14135 | ARCOLA | Livonia | 189900 | 3 | 2.1 | 1246 |
18831 | SUSANNA | Livonia | 190000 | 3 | 2 | 2289 |
11303 | Cranston | Livonia | 199900 | 4 | 2 | 1567 |
36235 | 7 Mile | Livonia | 214900 | 3 | 2 | 2300 |
0 | Farmington Rd | Livonia | 215000 | 3 | 2 | 1300 |
0 | Farmington | Livonia | 215000 | 3 | 2 | 1300 |
20218 | SUNSET | Livonia | 220000 | 3 | 1.1 | 1638 |
15645 | HUBBARD | Livonia | 220000 | 3 | 2 | 1336 |
38012 | PARKHURST | Livonia | 229900 | 4 | 1.1 | 1755 |
37742 | NORTHLAND | Livonia | 239000 | 4 | 2 | 1806 |
36177 | BARKLEY | Livonia | 259900 | 4 | 2.1 | 2278 |
16236 | HUFF | Livonia | 284900 | 4 | 2.1 | 2156 |
38132 | VISTA | Livonia | 289900 | 3 | 2.1 | 2317 |
31100 | 7 MILE | Livonia | 324900 | 4 | 3 | 2663 |
36156 | FAIRWAY | Livonia | 344900 | 3 | 2.1 | 1921 |
35219 | LANCASHIRE | Livonia | 349000 | 4 | 2.1 | 2767 |
37605 | SAINT MARTINS | Livonia | 349777 | 4 | 3.1 | 1945 |
33495 | FARGO | Livonia | 359900 | 4 | 2.1 | 2718 |
18851 | GLENGARRY | Livonia | 363900 | 4 | 2.1 | 2300 |
14487 | HUFF | Livonia | 379900 | 4 | 3.1 | 2739 |
35202 | VARGO | Livonia | 439900 | 3 | 3.1 | 2964 |
To see your homes value click here: Micitysearch/Livonia_Home_Values
Livonia March 2015 Homes For Sold
Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total | Sale Price |
33371 | FARGO | Livonia | 695 | 1 | 1 | 704 | 650 |
9920 | Woodring | Livonia | 880 | 2 | 1 | 800 | 880 |
11112 | MIDDLEBELT | Livonia | 900 | 2 | 1 | 872 | 900 |
29379 | ELMIRA | Livonia | 900 | 2 | 1 | 874 | 900 |
11665 | Boston Post | Livonia | 1000 | 3 | 1 | 900 | 1000 |
28011 | LONG | Livonia | 1000 | 3 | 1 | 1014 | 1000 |
8954 | MELVIN | Livonia | 1100 | 3 | 1.1 | 987 | 1100 |
19926 | RENSELLOR | Livonia | 1100 | 4 | 2 | 1584 | 1100 |
19343 | SAINT FRANCIS | Livonia | 1150 | 3 | 1.1 | 988 | 1190 |
29636 | ORANGELAWN | Livonia | 1200 | 3 | 1 | 1026 | 1200 |
31307 | MINTON | Livonia | 1200 | 3 | 1 | 972 | 1200 |
9627 | Mayfield | Livonia | 1200 | 3 | 2 | 1029 | 1200 |
27641 | LYNDON | Livonia | 1250 | 3 | 2.1 | 1157 | 1250 |
28947 | MINTON | Livonia | 1250 | 3 | 2 | 1058 | 1250 |
17022 | FARMINGTON | Livonia | 1300 | 2 | 1.1 | 1269 | 1300 |
29545 | NOTTINGHAM | Livonia | 1300 | 2 | 2 | 1355 | 1300 |
19012 | WESTMORE | Livonia | 1300 | 3 | 2 | 1220 | 1300 |
11790 | FARMINGTON | Livonia | 1400 | 2 | 2 | 1442 | 1350 |
27944 | BUCKINGHAM | Livonia | 1400 | 3 | 1.1 | 1187 | 1400 |
30493 | BARKLEY | Livonia | 1550 | 3 | 1.1 | 1269 | 1550 |
16948 | Farmington | Livonia | 1600 | 3 | 2.1 | 1721 | 1600 |
15640 | HUFF | Livonia | 1650 | 4 | 2.1 | 1983 | 1650 |
16840 | Farmington | Livonia | 1575 | 3 | 2.1 | 1721 | 2200 |
11804 | CAMDEN | Livonia | 40500 | 3 | 1 | 948 | 41001 |
8873 | FLORAL | Livonia | 59900 | 3 | 1 | 1537 | 48000 |
18172 | LATHERS | Livonia | 56450 | 4 | 1 | 1392 | 58500 |
28831 | OLSON | Livonia | 69900 | 2 | 1 | 740 | 64000 |
10005 | BROOKFIELD | Livonia | 86900 | 3 | 1 | 1029 | 82000 |
18075 | UNIVERSITY PARK | Livonia | 92000 | 2 | 2 | 1341 | 85000 |
30690 | ELMIRA | Livonia | 99900 | 3 | 1.1 | 1080 | 86200 |
14914 | BERWICK | Livonia | 89990 | 3 | 1 | 912 | 89900 |
18323 | UNIVERSITY PARK | Livonia | 104500 | 2 | 2 | 1500 | 90000 |
8874 | HUGH | Livonia | 94900 | 3 | 1 | 864 | 94900 |
9583 | INKSTER | Livonia | 97000 | 3 | 1.1 | 1032 | 95500 |
30626 | MINTON | Livonia | 105000 | 3 | 1.1 | 972 | 105000 |
15116 | ARCOLA | Livonia | 119900 | 3 | 1 | 1026 | 113000 |
28821 | 5 MILE | Livonia | 117500 | 3 | 1 | 1104 | 114000 |
9620 | BROOKFIELD | Livonia | 123000 | 3 | 2 | 1029 | 115000 |
10035 | CAMDEN | Livonia | 118500 | 3 | 1.1 | 1078 | 117500 |
11304 | INGRAM | Livonia | 121900 | 3 | 1.1 | 1014 | 120000 |
11742 | FARMINGTON RD | Livonia | 127000 | 2 | 2 | 1442 | 120000 |
15570 | FOCH | Livonia | 118500 | 3 | 1 | 1328 | 121000 |
11842 | FARMINGTON | Livonia | 123000 | 2 | 2 | 1442 | 123000 |
9201 | LATHERS | Livonia | 119900 | 3 | 2 | 1300 | 123700 |
17351 | ROUGEWAY | Livonia | 144900 | 4 | 2.1 | 1580 | 125000 |
11240 | OXBOW | Livonia | 126000 | 3 | 2 | 1008 | 125000 |
29034 | Elmira | Livonia | 128000 | 3 | 2 | 1000 | 128000 |
9619 | ARCOLA | Livonia | 129900 | 3 | 1 | 1220 | 130000 |
18604 | FLAMINGO | Livonia | 134900 | 3 | 1 | 1107 | 133000 |
9389 | BASSETT | Livonia | 139000 | 3 | 1 | 998 | 135000 |
20125 | MAPLEWOOD STREET | Livonia | 139900 | 3 | 1.1 | 1093 | 135000 |
14441 | LYONS | Livonia | 140500 | 3 | 1.1 | 1157 | 135000 |
17639 | Dolores | Livonia | 144900 | 3 | 1 | 1026 | 135000 |
18181 | FLORAL | Livonia | 148000 | 4 | 3 | 1767 | 137000 |
28606 | JACQUELYN | Livonia | 139900 | 3 | 2.1 | 1373 | 138000 |
8863 | HUGH | Livonia | 150000 | 3 | 2.1 | 1300 | 140000 |
19008 | PURLINGBROOK | Livonia | 149900 | 3 | 1.1 | 1346 | 141000 |
29896 | ORANGELAWN | Livonia | 139900 | 3 | 2 | 1039 | 141000 |
35963 | ANN ARBOR | Livonia | 146500 | 3 | 1.1 | 1060 | 142000 |
37532 | LAUREL PARK | Livonia | 144900 | 2 | 2.1 | 1163 | 142000 |
11027 | BLACKBURN | Livonia | 139900 | 3 | 1.1 | 1529 | 145000 |
16948 | STANMOOR | Livonia | 149999 | 3 | 2 | 1276 | 146000 |
29757 | HILLBROOK | Livonia | 150000 | 3 | 1.1 | 1671 | 146000 |
32295 | MEADOWBROOK | Livonia | 145900 | 3 | 1.1 | 1456 | 146000 |
27755 | Clarita | Livonia | 149900 | 4 | 1.1 | 1732 | 146500 |
30740 | HATHAWAY | Livonia | 149900 | 4 | 2 | 1392 | 147000 |
28731 | Lyndon | Livonia | 144900 | 3 | 1.1 | 1680 | 147750 |
9336 | IOWA | Livonia | 164900 | 3 | 2 | 1007 | 148000 |
19532 | PARKER | Livonia | 164900 | 3 | 1.1 | 1131 | 153000 |
28972 | MINTON | Livonia | 153000 | 3 | 2 | 1200 | 155000 |
29778 | RICHLAND | Livonia | 163000 | 3 | 1.1 | 1226 | 158000 |
32127 | BARKLEY | Livonia | 169900 | 3 | 2 | 1258 | 159500 |
20380 | MILBURN | Livonia | 159000 | 3 | 2 | 1428 | 159900 |
18587 | FLAMINGO | Livonia | 165000 | 3 | 1.1 | 1294 | 165000 |
17512 | LEVAN | Livonia | 180000 | 3 | 1.1 | 1646 | 165000 |
31517 | GABLE | Livonia | 164900 | 3 | 1.1 | 1209 | 165000 |
8943 | Wilshire | Livonia | 169900 | 4 | 2 | 1788 | 167500 |
28721 | BAYBERRY | Livonia | 179000 | 3 | 1.1 | 1327 | 170000 |
31222 | KENDALL | Livonia | 174900 | 3 | 2 | 1396 | 170000 |
34355 | ANN ARBOR | Livonia | 169900 | 3 | 2 | 1484 | 172000 |
14232 | HOUGHTON | Livonia | 170000 | 3 | 3 | 1340 | 175000 |
17980 | Fairway | Livonia | 184900 | 3 | 1.2 | 1340 | 180000 |
14139 | SUSANNA | Livonia | 184900 | 3 | 1.1 | 1221 | 180000 |
36315 | JAMISON | Livonia | 179900 | 4 | 2 | 1528 | 180000 |
18745 | FAIRWAY | Livonia | 184900 | 3 | 1.1 | 1590 | 182000 |
33682 | Bloomfield | Livonia | 180000 | 3 | 2 | 1343 | 183000 |
34246 | Burton Lane | Livonia | 199000 | 4 | 2.1 | 2002 | 188000 |
31789 | NORFOLK | Livonia | 204900 | 3 | 2 | 1433 | 190000 |
15756 | SWATHMORE | Livonia | 205000 | 3 | 2 | 1493 | 195000 |
34366 | MUNGER | Livonia | 199000 | 4 | 2 | 2133 | 195000 |
15458 | ALPINE | Livonia | 199900 | 4 | 2.1 | 2208 | 198150 |
14066 | Blackburn | Livonia | 205000 | 4 | 2.1 | 1918 | 205000 |
17262 | FAIRWAY | Livonia | 209000 | 3 | 1.1 | 1700 | 208000 |
29615 | GREENLAND | Livonia | 209000 | 3 | 2 | 1802 | 209000 |
19514 | NORWICH | Livonia | 219900 | 3 | 2 | 2150 | 210000 |
14183 | Livonia Crescent | Livonia | 212000 | 3 | 2.1 | 1735 | 212000 |
9338 | PATTON | Livonia | 229000 | 3 | 2 | 2130 | 215000 |
16787 | WESTBROOK | Livonia | 222900 | 4 | 2.1 | 2641 | 216500 |
14015 | STAMFORD | Livonia | 229900 | 3 | 2.1 | 1776 | 217000 |
32056 | BRETTON | Livonia | 219900 | 6 | 2.1 | 2434 | 219000 |
37698 | Northfield | Livonia | 230000 | 3 | 2.1 | 1581 | 230000 |
16203 | WAYNE | Livonia | 248500 | 4 | 2.1 | 2404 | 235000 |
16472 | RIVERSIDE | Livonia | 239000 | 4 | 2.1 | 2009 | 237500 |
30869 | BOBRICH | Livonia | 249000 | 3 | 2.1 | 1784 | 245000 |
33450 | VARGO | Livonia | 259900 | 4 | 3.1 | 2376 | 245000 |
11684 | ROSELINDA | Livonia | 244900 | 3 | 2.1 | 2024 | 245000 |
14574 | RIVERSIDE | Livonia | 249900 | 4 | 2 | 2179 | 247000 |
15721 | LOVELAND | Livonia | 249900 | 3 | 2.1 | 1868 | 249900 |
15429 | ASHURST | Livonia | 259900 | 4 | 3.1 | 2200 | 250000 |
17940 | FAIRWAY | Livonia | 254900 | 4 | 2.1 | 1991 | 250000 |
29689 | CLARITA | Livonia | 252900 | 3 | 2.2 | 1660 | 250000 |
38542 | LAPHAM | Livonia | 264000 | 4 | 2.1 | 2251 | 250000 |
17423 | Brookview | Livonia | 249900 | 3 | 2.1 | 1863 | 252500 |
10845 | STARK | Livonia | 245900 | 3 | 2 | 2417 | 260000 |
15635 | HUNTER | Livonia | 279900 | 2 | 2 | 1591 | 279900 |
16851 | HUBBARD | Livonia | 275000 | 3 | 2.1 | 2073 | 285500 |
19343 | BETHANY | Livonia | 289900 | 3 | 2.1 | 2435 | 286000 |
37754 | BRISTOL | Livonia | 299500 | 4 | 2.1 | 2296 | 296000 |
9360 | STONEHOUSE | Livonia | 344900 | 4 | 3.1 | 2830 | 331000 |
36208 | FAIRWAY | Livonia | 349900 | 2 | 2 | 1921 | 342500 |
19048 | GARY | Livonia | 387500 | 4 | 2 | 3496 | 375000 |
37582 | KINGSBURN | Livonia | 384000 | 3 | 2.2 | 2440 | 375000 |
20521 | CHESTNUT | Livonia | 399900 | 4 | 2.1 | 2950 | 400000 |
To search all available Michigan Homes Visit: http://www.micitysearch.com/
No comments:
Post a Comment