Thursday, April 23, 2015

Canton Michigan March 2015 Just Listed Just Sold

Canton Michigan March 2015 Homes Listed for Sale

To search available Canton homes click here: Micitysearch/Canton

Address Street City List Price Beds Baths.Lavs Sqft Total
42465 LILLEY POINTE Canton Twp 900 2 2 1028
44433 SAVERY Canton Twp 1000 2 1 994
544 CONSTITUTION Canton Twp 1200 2 2 1132
41715 Bedford Canton Twp 1225 2 1.1 1152
4131 CORNERSTONE Canton Twp 1500 2 2 1732
7073 COPPER CREEK Canton Twp 1500 2 2 1314
692 CHERRY ORCHARD Canton Twp 1800 3 2.1 2290
352 SPRINGFIELD Canton Twp 2600 4 2.1 2604
1366 CENTENNIAL Canton Twp 2700 4 4.1 3768
1770 IMAN Canton Twp 2750 4 3.1 3342
41258 SOUTHWIND Canton Twp 84900 2 1 992
41316 NORTHWIND Canton Twp 89900 2 1 992
1513 ELMHURST Canton Twp 124900 2 1 1067
4161 CORNERSTONE Canton Twp 149000 2 2 1585
329 CHARTERHOUSE Canton Twp 149999 3 1 1209
43749 STUART Canton Twp 158500 3 1.1 1234
42059 WOODBRIDGE Canton Twp 168900 3 2 1359
41538 AYRSHIRE Canton Twp 180000 3 1.1 1394
2344 CABOT Canton Twp 185000 3 1.1 1406
41488 Wild Turkey Canton Twp 190000 3 2.1 1429
45957 GRAYSTONE Canton Twp 200000 2 2 1400
378 CONSTITUTION Canton Twp 209000 2 2 1797
393 ROSELAND Canton Twp 209900 4 2 1762
241 LIBERTY Canton Twp 210000 3 3 2186
46011 Graystone Canton Twp 214900 3 2.1 1506
4136 BRIDGEVIEW Canton Twp 214900 3 3 1474
44973 Forest Trails Canton Twp 225000 3 1.1 1760
3913 BRUTON Canton Twp 239900 3 2.1 1942
3431 RIVERSIDE Canton Twp 239900 4 2.1 2242
50830 MURRAY HILL Canton Twp 275000 4 3 2395
2080 WOODS Canton Twp 275000 3 2.1 2179
4074 SHERWOOD Canton Twp 289900 4 2.1 2593
49332 Garden Canton Twp 325740 3 2 1848
44450 GEDDES Canton Twp 329900 4 2.1 3451
689 PROSPECT HILL Canton Twp 351495 4 2.1 2600
42392 WHITE HART Canton Twp 355000 4 3 2265
50202 Proctor Canton Twp 369000 4 2.1 2400
713 PROSPECT HILL Canton Twp 373795 4 2.1 2600
51163 HIGH MEADOW Canton Twp 375000 3 2.1 2033
753 PROSPECT HILL Canton Twp 375025 4 2.1 2600
697 PROSPECT HILL Canton Twp 379700 4 2.1 2848
49635 Shire Canton Twp 391170 3 2.1 2180
2224 Hickory Ridge Canton Twp 391990 4 2.1 2725
737 PROSPECT HILL Canton Twp 394700 4 2.1 3150
2198 Hickory Ridge Canton Twp 396990 4 2.1 2986
5750 Branch Court Canton Twp 404220 4 3.1 2740
5794 Branch Court Canton Twp 416500 4 2.1 2728
2250 Hickory Ridge Canton Twp 416990 4 2.1 3223
716 BUCHANAN Canton Twp 420000 4 4.1 3526
721 Prospect Hill Canton Twp 432655 4 2.1 3150
1022 Abingdon Canton Twp 450000 4 2.1 2998
47591 STRATFORD Canton Twp 469900 5 3.1 3600
49598 TAFT Canton Twp 485000 4 3.1 3417
51160 Upland View Canton Twp 485790 4 3.1 3150
2775 STANTON Canton Twp 488500 4 3.2 3486
48283 Roundstone Canton Twp 594500 4 4.1 3574

To see your homes value click here: Micitysearch/Canton_Home_Values

Canton Michigan March 2015 Homes Sold 

Address Street City List Price Beds Baths.Lavs Sqft Total Sale Price
42465 LILLEY POINTE Canton Twp 900 2 2 1028 875
44433 SAVERY Canton Twp 1000 2 1 994 950
544 CONSTITUTION Canton Twp 1200 2 2 1132 975
41715 Bedford Canton Twp 1225 2 1.1 1152 975
4131 CORNERSTONE Canton Twp 1500 2 2 1732 1100
7073 COPPER CREEK Canton Twp 1500 2 2 1314 1100
692 CHERRY ORCHARD Canton Twp 1800 3 2.1 2290 1100
352 SPRINGFIELD Canton Twp 2600 4 2.1 2604 1150
1366 CENTENNIAL Canton Twp 2700 4 4.1 3768 1150
1770 IMAN Canton Twp 2750 4 3.1 3342 1200
41258 SOUTHWIND Canton Twp 84900 2 1 992 1200
41316 NORTHWIND Canton Twp 89900 2 1 992 1200
1513 ELMHURST Canton Twp 124900 2 1 1067 1299
4161 CORNERSTONE Canton Twp 149000 2 2 1585 1300
329 CHARTERHOUSE Canton Twp 149999 3 1 1209 1300
43749 STUART Canton Twp 158500 3 1.1 1234 1350
42059 WOODBRIDGE Canton Twp 168900 3 2 1359 1350
41538 AYRSHIRE Canton Twp 180000 3 1.1 1394 1350
2344 CABOT Canton Twp 185000 3 1.1 1406 1350
41488 Wild Turkey Canton Twp 190000 3 2.1 1429 1400
45957 GRAYSTONE Canton Twp 200000 2 2 1400 1475
378 CONSTITUTION Canton Twp 209000 2 2 1797 1500
393 ROSELAND Canton Twp 209900 4 2 1762 1500
241 LIBERTY Canton Twp 210000 3 3 2186 1500
46011 Graystone Canton Twp 214900 3 2.1 1506 1500
4136 BRIDGEVIEW Canton Twp 214900 3 3 1474 1600
44973 Forest Trails Canton Twp 225000 3 1.1 1760 1600
3913 BRUTON Canton Twp 239900 3 2.1 1942 1700
3431 RIVERSIDE Canton Twp 239900 4 2.1 2242 1700
50830 MURRAY HILL Canton Twp 275000 4 3 2395 1700
2080 WOODS Canton Twp 275000 3 2.1 2179 1700
4074 SHERWOOD Canton Twp 289900 4 2.1 2593 1775
49332 Garden Canton Twp 325740 3 2 1848 1800
44450 GEDDES Canton Twp 329900 4 2.1 3451 1800
689 PROSPECT HILL Canton Twp 351495 4 2.1 2600 1850
42392 WHITE HART Canton Twp 355000 4 3 2265 1850
50202 Proctor Canton Twp 369000 4 2.1 2400 1850
713 PROSPECT HILL Canton Twp 373795 4 2.1 2600 1900
51163 HIGH MEADOW Canton Twp 375000 3 2.1 2033 1950
753 PROSPECT HILL Canton Twp 375025 4 2.1 2600 2000
697 PROSPECT HILL Canton Twp 379700 4 2.1 2848 2100
49635 Shire Canton Twp 391170 3 2.1 2180 2200
2224 Hickory Ridge Canton Twp 391990 4 2.1 2725 2265
737 PROSPECT HILL Canton Twp 394700 4 2.1 3150 2800
2198 Hickory Ridge Canton Twp 396990 4 2.1 2986 55000
5750 Branch Court Canton Twp 404220 4 3.1 2740 69000
5794 Branch Court Canton Twp 416500 4 2.1 2728 73000
2250 Hickory Ridge Canton Twp 416990 4 2.1 3223 73000
716 BUCHANAN Canton Twp 420000 4 4.1 3526 78000
721 Prospect Hill Canton Twp 432655 4 2.1 3150 80000
1022 Abingdon Canton Twp 450000 4 2.1 2998 91500
47591 STRATFORD Canton Twp 469900 5 3.1 3600 101000
49598 TAFT Canton Twp 485000 4 3.1 3417 110000
51160 Upland View Canton Twp 485790 4 3.1 3150 117000
2775 STANTON Canton Twp 488500 4 3.2 3486 128900
48283 Roundstone Canton Twp 594500 4 4.1 3574 131000
4022 ELIZABETH Canton Twp 142500 2 2.1 1669 135000
48487 BRIDGE Canton Twp 139900 2 2 1732 135000
7114 COPPER CREEK Canton Twp 144900 2 2 1314 138000
8672 HOLLY Canton Twp 142900 3 1.1 1395 138500
2120 PINECROFT Canton Twp 140000 2 2 1514 140000
50197 MONROE Canton Twp 149900 2 2 1730 141000
47795 ORMSKIRK Canton Twp 149900 2 2.1 1669 149900
43703 FREDERICKSBURG Canton Twp 149900 3 1.1 1682 150000
711 PRINCESS Canton Twp 165000 4 1.1 1576 150155
1998 Cedar Valley Canton Twp 153900 2 2 1353 152000
43620 APPOMATTOX Canton Twp 159900 4 2 2180 154000
8447 Holly Canton 165000 3 1.1 1380 155000
43512 Laurelwood Canton Twp 170000 3 1.1 1230 159000
276 EDINGTON Canton Twp 162000 2 2 1410 162500
42485 MAJESTIC Canton Twp 152900 3 2.1 1829 165000
43487 LAURELWOOD Canton Twp 179900 3 1.1 1246 170000
41101 Maplewood Canton Twp 174900 2 2.1 1790 172000
212 CHERRY HILL POINTE Canton Twp 183000 3 3 1394 172000
1841 RANIER Canton Twp 175000 3 3 1726 172000
1886 RECTOR Canton Twp 179900 4 2 1696 173000
41823 WILD TURKEY Canton Twp 189900 3 2.1 1429 174000
7463 GREEN MEADOW Canton Twp 189900 2 2 1500 175000
41715 WAYSIDE Canton Twp 184900 3 1.1 1519 175000
44512 Meadowcreek Canton Twp 189900 2 2 1397 175000
41342 MAPLEWOOD Canton Twp 183900 2 2.1 1790 177000
2796 Woodmont Canton Twp 179990 3 2 1514 179000
42135 HYSTONE Canton Twp 179900 3 1.1 1542 179900
44248 VILLAGE COURT Canton Twp 199900 4 1.1 1787 180000
1525 RUSTIC RIDGE Canton Twp 179600 3 2.1 1292 181000
43556 FLEETWOOD Canton Twp 189900 3 1.1 1737 185000
43729 Fleetwood Canton Twp 189900 3 1.1 1350 186000
45937 GRAYSTONE Canton Twp 199900 2 2 1285 186600
42528 BEECHWOOD Canton Twp 192500 3 2 1767 187000
817 GLENULLINE Canton Twp 185000 3 1.1 1742 188500
43952 BRANDYWYNE Canton Twp 189900 5 2.1 1375 189900
1252 BROOKLINE Canton Twp 184900 4 1.1 1976 190000
49131 HAWKSBURRY Canton Twp 194900 2 2.1 1609 192000
1253 Crystal Canton Twp 190000 2 2.1 1388 193100
42942 Arlington Canton Twp 210000 3 1.1 1449 194000
43790 Yorktown Canton Twp 194000 3 2 1398 194000
4050 Kimberly Canton Twp 205000 4 3 2236 195000
3273 RIVER MEADOW Canton Twp 196000 3 2.1 1729 196000
1340 MANTON Canton Twp 199900 3 1.1 1850 200000
2171 CAVALIER Canton Twp 204900 4 2.1 2000 202000
4275 STRATHMORE Canton Twp 214900 4 2.1 1836 203000
6694 BROOKSHIRE Canton Twp 209900 3 1.1 1701 209900
44273 CRAFTSBURY Canton Twp 219900 3 2.1 1894 210000
42614 COLLING Canton Twp 215000 3 2 1426 215000
7553 EMBASSY Canton Twp 215000 3 2 1794 215000
42239 GREENWOOD Canton Twp 229900 3 2.1 2135 216000
43851 SIMSBURY Canton Twp 234900 4 2.1 2201 220450
497 Sheffield Canton Twp 224000 3 2.1 1766 222000
49803 COURTYARD Canton Twp 224900 2 2.1 1872 222500
44450 FOREST TRAIL Canton Twp 250000 4 2.1 2255 225000
6549 LAMBETH Canton Twp 232900 3 2.1 1827 228000
3359 RIVERSIDE Canton Twp 234900 4 2.2 2309 229000
45585 HOLMES Canton Twp 233900 4 2.1 2175 229500
42419 OLD BRIDGE Canton Twp 229700 4 2.1 2337 230000
43599 ABBEY CIRCLE CANTON TWP 245000 2 2.1 1973 234000
47665 SCENIC CIRCLE Canton Twp 239900 2 2.1 2197 238000
2457 AMBER Canton Twp 239900 4 2.1 2460 242900
8145 SANDPIPER Canton Twp 247000 4 2.1 2238 243000
1029 DUNDEE Canton Twp 239900 3 3.1 2019 245000
1621 BROOKDALE Canton Twp 229900 4 2.2 2053 246223
895 CONSTITUTION Canton Twp 259900 3 2.1 1628 259000
8256 WESTCHESTER Canton Twp 259900 4 2.1 2261 259900
43432 Nowland Canton Twp 260000 3 2.1 2206 260000
8577 Canton Center Canton Twp 260000 3 2.1 2028 260000
739 BUCHANAN Canton Twp 259900 3 2.1 1728 262000
320 Stonehenge Canton Twp 259900 3 3.1 2166 265000
4136 Wrenwood Canton Twp 219900 2 2 1603 266874
7606 Chichester Canton Twp 265000 4 2.1 2511 270000
3390 WALL Canton Twp 274900 4 2.2 2158 272000
42346 TRENT Canton Twp 279900 3 3.1 2450 279900
46119 Bartlett Canton Twp 280000 4 2.1 2549 280000
6681 WEATHERFIELD Canton Twp 295000 4 2.1 2433 285000
45900 Stonewood Canton Twp 289900 3 2.1 2036 290000
46147 REGISTRY Canton Twp 300000 4 2.1 2417 292000
4183 Wrenwood Canton Twp 259900 3 2 1725 294945
47063 Hidden River Canton Twp 309000 4 2.1 2342 295000
4141 Wrenwood Canton Twp 249900 2 2 1650 301780
50462 JEFFERSON Canton Twp 302710 3 2.1 2000 302710
50550 COOLIDGE Canton Twp 309900 3 2 2084 305900
2943 Haverford Canton Twp 320000 4 2.1 2390 320000
47166 GLENHURST Canton Twp 335000 4 3.1 2603 330500
592 Filmore Canton Twp 345000 4 3.1 2806 350000
431 Roosevelt Canton Twp 390000 4 2.1 3201 375000
586 Belvedere Canton Twp 389900 4 2.1 3000 390200
48252 CHESTERFIELD Canton Twp 399000 4 2.2 2909 395000
49061 Castleford Canton Twp 372400 4 3.1 3031 404550
7555 Ridge Canton Twp 419900 3 2.1 3314 405000
47478 PARKGATE Canton Twp 419900 4 3.1 3009 410000
519 Sylvan Canton Twp 450000 4 3.2 3304 427500
1825 DELANCY Canton Twp 489900 4 3.2 3650 492000

To search all available Metropolitan Homes Visit: MiCitySearch Advanced Search

No comments:

Post a Comment